| |
home
< past events
< race results
< final positions, women 17-34
Final
Positions, Women 17 - 34
The
results below show position in category, position in race,
name, running number, team and finish time.
1 27 Emily Chepkogei 3 1:20:25
2 31 Jo Dering 1586 N13 Slinkmeister A Team 1:20:49
3 55 Nicola Aitken 2032 1:25:09
4 105 Emma Slinger 1589 N13 Slinkmeister A Team 1:29:25
5 221 Angela Walker 3663 1:34:25
6 325 Katie Lauretani 1725 1:37:27
7 343 Grace Wu 2420 N13 Desperation 1:37:59
8 346 Elspeth Rogers 1193 1:38:02
9 388 Sarah Hayward 2891 1:39:25
10 393 Emma Payne 3447 G7 Laing 1:39:30
11 419 Yvonne Cowlishaw 5039 1:40:19
12 445 Jane Lucas 1554 E5 Price and Myers C 1:40:48
13 449 Kate McDonald 1353 A1 Thames Hare & Hounds 1:40:53
14 451 Amanda Haigh 2767 1:40:56
15 459 Margareta Nikolic 1327 1:41:03
16 475 Kim Clarke 1285 N13 1:41:24
17 498 Emma Pitt 2060 1:42:10
18 541 Claire Peacock 1011 A1 Stragglers 1:42:58
19 568 Rachel Loosemore 2856 H8 1:43:26
20 570 Lisa Baker 4126 B2 RMC Hales Waste 1:43:27
21 574 Juliette De Salle 2002 1:43:38
22 608 Stephanie Mackeown 864 1:44:22
23 612 Ann Thornton 2983 1:44:24
24 623 Nicola Jane Moore 2931 1:44:34
25 636 Joanna Holdom 2551 1:44:47
26 651 Liz Moore 2451 1:44:58
27 702 Katherine John 1934 1:45:33
28 714 Laura Holmes 1800 A1 The Pavilion Sports and Fit 1:45:39
29 732 Carole Pitkin 1870 1:45:54
30 743 Ana-Maria Green 1347 1:46:01
31 781 Anna Maria Kurkijarvi 2772 1:46:45
32 789 Nicky Steel 3731 1:46:53
33 790 Phillipa Jane Holt 2515 L11 Jackson Coles 1:46:53
34 801 Yvonne Budd 3247 G7 TRY 1:47:08
35 816 Tracie Croxford 611 1:47:24
36 834 Kate Malcolm 2966 1:47:42
37 848 Amanda Rouse 3854 1:47:54
38 854 Sharon Hewis 489 1:47:56
39 879 Audrey Hitzy 2578 N13 The Running Frogs 1:48:20
40 896 Susie Bishop 1332 1:48:35
41 917 Julia Gleeson 1826 A1 Fittleworth Flyers 1:48:47
42 932 Sarah Curtis 2497 1:49:00
43 945 Angela Emery 321 1:49:18
44 954 Jane Louise Wilson 4470 1:49:25
45 967 Jolande Vingerhoets 613 1:49:37
46 972 Sarah Glass 1915 1:49:41
47 978 Suzanne Fane 2069 1:49:48
48 982 Lindsey Annable 2832 1:49:50
49 990 Bronach Kelly 1162 1:50:00 50 998 Benedicte Bireaa 3814 1:50:04
51 1004 Linda Mountford 3293 B2 Caradon MK St Asaph 1:50:12
52 1005 Jenny Peppiatt 4098 B2 RMC Group Lady Guests 1:50:12
53 1049 Kate Chapple 1627 D4 Baker and Mckenzie 1:50:57
54 1077 Emma Brown 4294 E5 Arup Ladies 1:51:23
55 1085 Janet Weeks 3704 1:51:28
56 1088 Helen Ellis-Jones 1279 A1 Thames Turbo Triathlon Club 1:51:33
57 1090 Gillian Owers 1225 G7 Chelverton Residential Ltd 1:51:34
58 1096 Joanne Micklewright 4406 1:51:41
59 1118 Katarina Szaboova 3749 1:52:00
60 1122 Michelle Meijer 1253 1:52:01
61 1157 Elizabeth David 1486 1:52:28
62 1164 Claire Dunton 365 A1 Herne Hill Harriers 1:52:38
63 1167 Sarah Watson 1708 1:52:39
64 1170 Wendy Antaw 3337 J9 Trillium A 1:52:41
65 1171 Alison Hall 717 1:52:42
66 1173 Alison Dewynter 1978 1:52:42
67 1213 Sonia Collier 1138 1:53:14
68 1217 Naomi Kellett 3918 E5 Train and Kemp 1:53:17
69 1224 Jaqueline Grundry 2090 1:53:21
70 1229 Lucie Coath 433 1:53:29
71 1236 Jan Baxter 942 1:53:32
72 1247 Michell Whitehead 1099 1:53:38
73 1259 Helen Smith 2023 1:53:49
74 1264 Justine Richardson 196 1:53:53
75 1270 Sarah Treseder 1610 D4 Wyglers 2 1:53:57
76 1276 Rowan Isla Leadbitter 1483 1:54:02
77 1282 Sarah Harris 376 1:54:06
78 1289 Janice Bowman 4127 B2 RMC Hales Waste 1:54:13
79 1293 Gail Blackshaw 2427 1:54:15
80 1294 Samantha Townend 2352 1:54:17
81 1306 Rachel Rowan 1920 A1 Rugby AC 1:54:30
82 1309 Linda Morris 1766 E5 Train and Kemp 1:54:30
83 1330 Jennifer Cook 2646 1:54:44
84 1334 Janine Sieberhagen 3091 15 Llewelyn-Davies 1:54:47
85 1338 Sally Hawes 2730 L11 Greasbyeagles4PKU 1:54:49
86 1343 Vicki Garnham 1074 1:54:53
87 1348 Valerie Bothams 1500 1:54:55
88 1360 Joanna Searancke 4303 G7 Theodore Goddard C 1:54:59
89 1364 Claire Eydes 400 1:55:03
90 1368 Marsha Jenkins 2825 1:55:06
91 1379 Lisa Larson 2051 1:55:15
92 1391 Elizabeth Lynch 941 1:55:23
93 1422 Catherine Illingworth 4414 1:55:52
94 1437 Rebecca Ambler 3656 1:56:01
95 1468 Lee-Ann Oliver 2311 1:56:36
96 1471 Wendy Chant 2926 1:56:39
97 1505 Sharon Allen 2698 1:57:02
98 1517 Carey Whittaker 1182 1:57:16
99 1525 Amy Glencross 2729 L11 Greasbyeagles4PKU 1:57:24
100 1554 Japine Riley 2038 1:57:40
101 1562 Lucy Higginson 3872 1:57:45
102 1566 Jessica Jaeger 3308 D4 Quartet Solutions Team 1 1:57:47
103 1568 Hilary Carr 2316 1:57:48
104 1571 Amanda Mueller 2033 1:57:50
105 1579 Sue Cockel 333 1:57:57
106 1593 Liz Bury 2026 1:58:06
107 1594 Amanda Lathia 2383 1:58:07
108 1598 Katy Dimock 1529 1:58:10
109 1599 Anna Barry 1993 1:58:10
110 1608 Phillida Cole 3110 1:58:14
111 1615 Faye Tiernan 3558 1:58:19
112 1617 Rachel Brown 1817 1:58:22
113 1618 Joanna Rumbelow 4455 1:58:22
114 1635 Angelika Schosswender 139 1:58:42
115 1651 Kristen Knupp 1174 1:58:52
116 1656 Alexandra Jones 3933 1:58:58
117 1663 Jacqueline Gray 2527 G7 Carillion Village People 1:59:07
118 1667 Clare Hamblin 1925 1:59:10
119 1691 Helen Clark 1371 1:59:31
120 1704 Caroline Ditch 3285 G7 Killby and Gayford 1 1:59:39
121 1709 Noreen O'Connell 1281 A1 Thames Turbo Triathlon Club 1:59:42
122 1712 Sian Watkin 1445 1:59:44
123 1723 Joanne Ganley 1336 1:59:56
124 1728 Jessica Surman 1452 2:00:01
125 1729 Sarah Kingham 1141 2:00:01
126 1730 Sarah Witt 375 2:00:03
127 1737 Zemoord Saleem 2407 Builder Group 2:00:15
128 1754 Lucy Macintosh 1166 2:00:30
129 1756 Rebecca Disbury 1936 2:00:30
130 1759 Heike Grewenig 693 2:00:32
131 1760 Cathy Anderson 1271 2:00:32
132 1769 Katie Harrigan 2372 2:00:44
133 1778 Lynn Stephens 1208 2:00:50
134 1784 Claire Rutter 4261 M12 School of Education 2 2:00:59
135 1785 Susannah Timmins 2581 A1 St Edmund Pacers 2:01:02
136 1800 Victoria Martyn 1318 2:01:15
137 1801 Sarah Suckling 2749 F6 Fitzpatrick Guests 2:01:15
138 1812 Caoimhe Hunt 224 2:01:24
139 1816 Deborah Croney 728 2:01:31
140 1828 Samantha Willis 3919 2:01:46
141 1829 Rachel Naish 4120 B2 RMC Group Services Ladies 2:01:46
142 1837 Kathleen Wilson 1149 2:01:55
143 1840 Emma McPhail 1130 P14 London Business School 2:01:57
144 1841 Amy Mander 3414 G7 Benson 1 2:01:58
145 1845 Kay Souter 653 PRISM 2:02:01
146 1848 Sheila Kulkarni 1216 2:02:02
147 1851 Susan Todd 5449 2:02:05
148 1860 Caroline Plunkett 3256 G7 TRY 2:02:10
149 1869 Kate Spiller 2392 H8 Hammond Suddards Edge 2:02:20
150 1873 Linda Macrae 1591 N13 Slinkmeister B Team 2:02:27
151 1886 Helen Roberts 963 2:02:42
152 1893 Nicola Rouse 3853 2:02:49
153 1901 Amanda Cast 1303 2:03:00
154 1910 Joanne Jones 3712 2:03:12
155 1911 Vera Andrew 4313 2:03:13
156 1918 Katy Sinka 2803 2:03:16
157 1928 Lisa Vines 1845 2:03:24
158 1930 Siobhain Sminton 1121 D4 BP in Motion 2:03:25
159 1931 Elaine Martin 920 A1 Runnymede Runners 2:03:27
160 1933 Jenifer Campbell 2814 K10 Back Group 2 2:03:29
161 1937 Alison Green 910 2:03:33
162 1943 Tina Lynam 3636 2:03:40
163 1948 Tania Hobson 1256 2:03:45
164 1955 Juliette Collins 4333 2:03:54
165 1959 Hannah Holland 1262 2:03:55
166 1963 Claire Alleman 527 2:03:59
167 1969 Shun May Yeung 969 2:04:05
168 1970 Kirstie Kensington 650 PRISM 2:04:06
169 1972 Louise Carr 701 2:04:07
170 1973 Not Given Hughes 702 2:04:07
171 1974 Samantha Orth 2699 D4 BP in Motion 2:04:09
172 1976 Clare McVicker 1263 2:04:12
173 1978 Catherine Prickett 3473 L11 Schofield Lothian A 2:04:14
174 1979 Hilde Duerick 4043 B2 RMC Belgium 'B' 2:04:15
175 2000 Yvonne Howard 1716 D4 Chase Manhattan Bank A 2:04:33
176 2001 Leigh King 1986 A1 Chase Manhatten Running Clu 2:04:34
177 2010 Sabina Regan 3571 A1 Sons of the Thames 2:04:41
178 2011 Alexandra Jennes 2884 2:04:41
179 2014 Rachel Mace 826 D4 Rowe and Man 2:04:42
180 2022 Lisa Evans 1764 2:04:49
181 2026 Nicole Onus 4454 2:04:53
182 2032 Barbara Ingram 856 2:04:58
183 2038 Paulette Hamilton 2818 2:05:04
184 2045 Jane O'Dell 795 2:05:17
185 2049 Kate Adams 3122 D4 Nortel Local Internet 2:05:21
186 2050 Sarah Jayne Davies 4306 D4 Morgan Cole 2:05:22
187 2054 Natalie Mitchell 962 2:05:24
188 2056 Sophie Matthews 3223 G7 Theodore Goddard A 2:05:27
189 2058 Lucy Carter 2824 2:05:30
190 2060 Choi Mei Van Rest 2888 2:05:31
191 2064 Daniela Testi 1730 2:05:36
192 2073 Annabel Virtue 2655 A1 Sons of the Thames 2:05:45
193 2078 Deborah Coleman 934 2:05:50
194 2085 Petra Hofstotter 3705 2:05:58
195 2092 Louise McRae 828 2:06:10
196 2093 Ruth Jackson 4119 B2 RMC Group Services Ladies 2:06:11
197 2097 Mala Chohan 867 2:06:15
198 2107 Angela McHenry 2804 2:06:31
199 2113 Nathalie Weinstein 237 A1 L A Fitness Club 2:06:36
200 2117 Becky Griffiths 837 2:06:39
201 2120 Verity Chambers 1702 2:06:47
202 2131 Marianne Debruijn 1564 N13 Panmore Finance 2:06:55
203 2133 Charlotte Howard 2993 A1 Hart Road Runners 2:06:57
204 2136 Joanne Hallam 3025 L11 Davis Langdon & Everest 3 2:07:01
205 2150 Alex Llauberg 855 2:07:17
206 2156 Rebecca Jones 2597 N13 Team Parts 2:07:21
207 2157 Jennifer Holland 2598 N13 Team Parts 2:07:22
208 2161 Holly Keating 3637 2:07:30
209 2168 Zee Virani 3661 2:07:35
210 2170 Sam Humphrey 3435 D4 The Leasing Group 2:07:38
211 2192 Venessa Hadley 3964 2:07:56
212 2195 Rosemary Wesson 734 2:08:00
213 2202 Andrea Maestri 4016 B2 RMC Aggregates S W 2:08:09
214 2206 Retha Gazendam 1123 2:08:13
215 2209 Susan Fairman 2390 H8 Hammond Suddards Edge 2:08:16
216 2212 Barbara Smith 2080 2:08:18
217 2216 Hannah Lavrih 1469 2:08:22
218 2217 Carey Biggs 3956 K10 MACE 1 2:08:23
219 2220 Alison Porter 1795 D4 OR First Class Loungers 2:08:26
220 2222 Kyla Gould 4296 E5 Arup Ladies 2:08:28
221 2225 Fiana Borthwick 890 D4 Drivers Jonas 2 2:08:33
222 2234 Sandra Levick 976 2:08:42
223 2235 Hayley Clarke 347 2:08:43
224 2242 Britta Berlinghof 3084 2:08:59
225 2243 Kirsty Ottley 4474 2:09:02
226 2246 Tracey Green 2496 2:09:03
227 2248 Lorraine Hart 1189 H8 2:09:03
228 2261 Blandine Giacomoni 2003 2:09:19
229 2263 Rachel Clarke 2635 2:09:21
230 2267 Helen Machet 3596 2:09:25
231 2275 Laura Scotford 13 2:09:35
232 2281 Nicola Joyce 978 A1 Road Runners Club 2:09:42
233 2283 Kay Rippon 5301 2:09:44
234 2285 Tamsin Corfield 247 2:09:45
235 2290 Kim Wright 323 2:09:48
236 2292 Maria Bazell 462 2:09:51
237 2297 Tracey McDermott 437 2:09:59
238 2301 Lise Richard 1120 2:10:00
239 2309 Jennifer Mackie 44 2:10:14
240 2320 Katharine Tompson 2434 2:10:23
241 2325 Natalie Jaque 1723 2:10:26
242 2331 Elizabeth Wilson 606 2:10:38
243 2333 Lucy Chaplin 737 2:10:40
244 2356 Joanne Burton 3590 2:11:13
245 2369 Natasha Pitman 1515 2:11:34
246 2380 Rachel Lane 1229 2:11:43
247 2385 Helen Ahmed 3210 L11 Gleeds 2:11:48
248 2390 Tamsin Gilbert 2004 2:11:51
249 2396 Rebecca Wood 65 2:12:01
250 2397 Helen Perkins 849 2:12:02
251 2401 Victoria Knox 632 2:12:10
252 2411 Lesley Hine 956 2:12:26
253 2413 Angela Tark 2754 F6 Fitzpatrick Guests 2:12:29
254 2418 Rachel Anne Anderson 600 2:12:35
255 2422 Frederique Rorive 4071 B2 RMC France 'B' 2:12:37
256 2427 Sophie Jenkins 29 2:12:41
257 2441 Ruth Holland 3659 D4 The Leasing Group 2:12:58
258 2449 Moira Harris 4345 2:13:05
259 2450 Susan Hunt 3844 B2 Caradon Ideal Boilers 2:13:07
260 2455 Shirley Emett 1563 N13 Panmore Finance 2:13:16
261 2456 Tara Emery 4358 2:13:18
262 2459 Jane Harvey 154 2:13:26
263 2460 Kate Shepherd 616 2:13:26
264 2461 Olwen Barton 402 2:13:27
265 2462 Gill Anderson 3492 G7 KIER B 2:13:27
266 2465 Kristin Sommerstad 639 2:13:30
267 2466 Shirley Turner 2534 D4 SEP - Fitzroy 2:13:32
268 2473 Sarah Bray 2044 A1 Foundation Training 2:13:39
269 2487 Stacey Follon 4391 2:13:56
270 2496 Samantha Curran 2483 2:14:07
271 2498 Tanya Field 4465 2:14:09
272 2501 Anne-Karine Lescarmotier 2001 2:14:16
273 2504 Lisa McLaughlin 972 2:14:19
274 2508 Sophie Perris 304 2:14:31
275 2510 Tracey Monaghan 1601 B2 Garador 2:14:32
276 2511 Sally-Ann Cooper 1325 2:14:33
277 2515 Sarah Harper 394 2:14:37
278 2526 Fiona Jordan 1316 2:15:01
279 2528 Sarah Baker 1485 2:15:02
280 2537 Elizabeth Lloyd 110 2:15:23
281 2550 Julia Meller 3353 F6 Trillium D 2:15:52
282 2562 Bethan Mitchell 4188 B2 RMC Readymix UK 2:16:18
283 2569 Heather Langley 731 2:16:26
284 2574 Nicola Douglas 3629 2:16:29
285 2575 Aliesha Johnston 3882 2:16:30
286 2579 Megs Crabtree 4277 E5 Arup Ladies 2:16:39
287 2581 Lynne Sullivan 528 2:16:40
288 2584 Akua Obeng-Frimpong 338 A1 Ranelagh 2:16:43
289 2588 Deborah Marshall 381 2:16:47
290 2599 Caroline Benson 806 2:17:03
291 2600 Priscilla Ometan 1017 2:17:04
292 2601 Emma Louise Hinton 3047 2:17:04
293 2607 Joanne Eyre 3784 2:17:08
294 2613 Katie Knight 4372 2:17:13
295 2615 Julia Gibson 540 2:17:16
296 2621 Sue Harvey-Snelson 153 2:17:24
297 2623 Natualie Crewes 1859 A1 Dulwich Runners 2:17:32
298 2626 Suzanne Allen 2431 2:17:39
299 2631 Rebecca Prynne 3858 2:17:47
300 2634 Amy Garrod 1298 D4 Breeam Team 1 2:17:51
301 2635 Deniz Yaylali 607 2:17:51
302 2642 Susan Ward 802 2:18:06
303 2643 Rachel Jarvis 1112 2:18:06
304 2644 Francine Manley 3842 A1 Team Dragons 2:18:08
305 2650 Lucy Bristow 1877 2:18:21
306 2652 Amanda Russell 988 2:18:22
307 2658 Carole White 801 2:18:31
308 2659 Christina Winyard 3416 G7 Benson 1 2:18:32
309 2685 Hazel Perrin 1957 F6 Caradon Trend Guests 2:19:27
310 2695 Emma Day 2326 G7 Bleinham House Construction 2:19:48
311 2697 Beverley Williams 3472 G7 Overbury 2:19:55
312 2702 Helen Oakley 1067 G7 INTEGRA 2:20:07
313 2709 Elizabeth Parker 4302 G7 Theodore Goddard C 2:20:25
314 2710 Stella Dalrymple 1168 2:20:32
315 2726 Catherine Jones 715 2:21:03
316 2728 Louise Bennett 1094 D4 RUSSELL B 2:21:04
317 2730 Caroline Hutchins 303 2:21:06
318 2735 Jill Moody 1655 D4 Rational Runners 2:21:16
319 2745 Hayley Walker 733 2:22:03
320 2752 Anna Schofield 552 2:22:26
321 2753 Sarah Davey 1703 2:22:26
322 2755 Sarah Tomlin 672 2:22:27
323 2758 Jenny Nicholson 4278 E5 Arup Ladies 2:22:36
324 2762 Anna Dovey 2406 Builder Group 2:22:38
325 2763 Jenine McMullen 1280 A1 Thames Turbo Triathlon Club 2:22:43
326 2768 Sarah Holder 2688 2:22:52
327 2774 Rosalind Budd 5495 2:23:04
328 2776 Sarah Roberts 523 2:23:05
329 2778 Caroline Glynn 876 2:23:10
330 2779 Hannah Turner 2656 2:23:11
331 2787 Helena Dennis 352 2:23:26
332 2788 Riana Gibney 1976 2:23:27
333 2795 Rachael Williams 479 2:23:42
334 2797 Jenny Wessels 5007 2:23:48
335 2809 Pippa Holland 2596 N13 Team Parts 2:24:09
336 2812 Sarah Woolcott 2692 2:24:13
337 2814 Marinda Rennant 1185 2:24:17
338 2816 Pamela Allen 4472 2:24:22
339 2825 Jessica Fisher 1535 G7 Bickerton Construction 2:24:38
340 2829 Joshy Thomas 4209 B2 RMC Late Entries 2:24:48
341 2830 Leigh Hallendorff 2915 2:24:48
342 2831 Lee Cowan 2917 2:24:49
343 2843 Hema Patel 1439 2:25:11
344 2848 Hayley Holman 1783 D4 Walker 2:25:33
345 2857 Tracey Parry 3027 L11 Davis Langdon & Everest 3 2:25:50
346 2858 Louise Huntley 244 2:25:52
347 2861 Amanda Cadden 2585 2:25:55
348 2863 Amy Moncada 3505 G7 KIER H 2:26:06
349 2864 Kirstie Wykes 1526 2:26:09
350 2869 Elizabeth Cherry 2875 2:26:12
351 2876 Denise Arnold 3781 A1 Hart Road Runners 2:26:29
352 2902 Emma Carter 3643 2:27:21
353 2903 Lisa Emerson 859 2:27:23
354 2906 Fiona Hardstaff 2560 2:27:30
355 2907 Emma Blount 1984 A1 Herne Hill Harriers 2:27:31
356 2914 Lisa Cassar 2364 2:27:39
357 2915 Donna Buckland 2575 2:27:40
358 2920 Penny Davis 242 2:27:52
359 2923 Hannah Caven 4281 E5 Arup Ladies 2:28:14
360 2924 Karen Atherfold 2320 2:28:19
361 2931 Dina Mattar 5480 2:28:43
362 2935 Fiona Hircombe 1972 D4 BP in Motion 2:28:50
363 2940 Pauline Taylor 4013 B2 RMC Aggregates S - FEM 2:29:01
364 2941 Tracey Tayloir 4010 B2 RMC Aggregates S - FEM 2:29:01
365 2942 Lindsey Bostock-Cross 1096 D4 RUSSELL B 2:29:02
366 2948 Susie Brown 5406 2:29:15
367 2953 Rosalind Brightman 1626 D4 Baker and Mckenzie 2:29:31
368 2957 Jane Anderson 906 D4 Breeam Team 2 2:29:40
369 2964 Kam O' Brien 2579 A1 St Edmund Pacers 2:30:27
370 2968 Melanie Cooper 285 G7 Stent 2:30:45
371 2973 Natasha Rodley 1304 2:30:57
372 2981 Sharon Moore 3921 2:31:27
373 2988 Louise Brown 3326 J9 Atkins Arrows 2:32:32
374 2993 Laura Milton 4174 B2 RMC Readymix S West 'A' 2:32:56
375 3001 Jacqui Dean 3981 G7 Shepherd D 2:33:23
376 3002 Gillian Webster 3982 G7 Shepherd D 2:33:24
377 3017 Lisa Wilks 655 PRISM 2:34:51
378 3018 Melanie Payne 280 2:34:52
379 3021 Heidi Hopkins 3302 B2 Caradon MK Basildon 2:35:07
380 3026 Francesca Barella 95 2:35:44
381 3030 Samantha Brayshaw 3333 J9 Atkins Athletic 2:35:55
382 3032 Jenny Yoe 5376 2:35:57
383 3039 Rebecca Flower 1525 2:36:31
384 3042 Rachael Naisbitt 1566 N13 Panmore Finance 2:36:57
385 3044 Sue Sweet 4308 2:37:05
386 3053 Wanda Hellevang 3585 2:38:16
387 3058 Lucy Marsh 1000 2:38:33
388 3059 Christine Goetghebeur 509 2:38:36
389 3062 Deborah Jones 2403 2:38:58
390 3068 Catherine Durkan 1644 G7 CCS Group PLC 2:39:31
391 3069 Sarah Carter 1521 2:39:33
392 3075 Julie Wilding 2827 2:39:46
393 3087 Kathryn Hurst 1835 2:41:02
394 3088 Annie Slade 1649 2:41:11
395 3090 Emma Laing 2801 E5 Mouchel C 2:41:18
396 3101 Dawn Bolitho 4133 B2 RMC Hales Waste Guests 'A' 2:42:56
397 3103 Judith Cashmore 1999 2:43:29
398 3115 Elizabeth Daniel 2649 2:45:42
399 3120 Mira Martin 4379 2:46:10
400 3128 Kristie Flack 1788 D4 Walker 2:47:32
401 3132 Julia Young 1523 2:47:45
402 3139 Zoe Linney 1260 2:49:18
403 3146 Kemi Amondi 4392 2:51:37
404 3149 Fiona Marsland 286 G7 Stent 2:51:45
405 3152 Alison Weiss 407 2:53:01
406 3159 Clare Buckley 3270 Barbour Index 2:55:30
407 3164 Tracey Plews 3908 Barbour Index 2:57:46
408 3165 Helen Sim 141 2:58:19
409 3173 Kiyomi Suleski 1911 3:00:19
410 3179 Yvette Johnstone 1399 3:02:44
411 3187 Elaine Nevard 3269 Barbour Index 3:05:54
412 3188 Sara Green 3493 G7 KIER B 3:06:53
413 3190 Dora Candey 2305 H8 Walkie Talkies 3:07:18
414 3194 Stef Russell 1752 D4 Duke of York HQC 3:09:33
415 3198 Jackie Harris 3372 D4 TRAVIS PERKINS PREMIER 3:10:20
416 3200 Julie Withey 1476 3:10:34
417 3201 Claire Bottomer 3675 3:11:47
418 3204 Hayley Mills 2314 Barbour Index 3:12:38
|