| |
home
< past events
< race results
< team results
Team
Results
Higgs
& Hill Challenge
The
first 15 employees from a building industry company to finish.
1 RMC
2 Laing
3 Caradon
Athletic
Club
1 Farnham Runners 71,94,97,106 5:53:15
2 Datchet Dashers 46,110,128,139 5:55:14
3 Yeovil Town RRC 24,49,349,450 6:03:17
4 Reading Road Runners 42,187,206,550 6:13:43
5 British Airways 156,190,233,369 6:19:20
6 Maidenhead AC 178,196,300,302 6:20:21
7 Burnham Joggers 147,177,262,1012 6:30:39
8 Hart Road Runners 134,213,480,898 6:35:22
9 St Edmund Pacers 315,425,783,1455 7:00:47
10 Wimbledon Windmilers 420,531,1061,1425 7:10:04
11 Road Runners Club 650,1038,1299,1690 7:29:34
12 Serpentine Running Club 681,912,1297,1875 7:30:51
13 Windle Valley Runners 112,1511,1983,2076 7:36:59
14 Bearbrook Joggers 252,1465,1726,2057 7:37:21
15 Thames Turbo Triathlon Club 795,1088,1709,2763 8:00:58
16 St Albans Striders 363,535,2686,2720 8:01:46
17 Sons of the Thames 1235,1736,2010,2073 8:04:13
18 Ranelagh 1048,1354,1916,2584 8:05:54
19 Castle Point Joggers 1993,1994,2201,2518 8:31:49
20 Foundation Training 1316,2407,2408,2473 8:32:52
Building
Materials
1 RMC Netherlands 'A' 5,22,30,160 5:25:26
2 RMC Late Entries 58,78,166,827 6:12:37
3 RMC Group male Guests 75,244,281,730 6:24:44
4 RMC Netherlands 'B' 172,298,314,573 6:30:25
5 RMC France 'D' 60,201,688,772 6:31:20
6 RMC Belgium 'A' 131,180,548,635 6:31:36
7 Caradon Henrad 11,205,423,1890 6:33:31
8 RMC France 'A' 39,203,399,1580 6:34:14
9 RMC Spain + One 136,234,731,991 6:41:50
10 RMC Eire 164,366,603,889 6:43:52
11 Garador 394,397,441,759 6:46.14
12 Tarmac Central 103,331,1178,1440 6:55:43
13 RMC Aggregates UK 'A' 254,643,830,886 6:56:18
14 Caradon MK St Asaph 68,764,1004,1445 6:58:53
15 RMC France 'C' 318,657,810,976 6:59:18
16 RMC Readymix Northern 37,223,782,2591 7:00:03
17 RMC Germany 434,744,970,1094 7:07:55
18 Caradon Financial Strollers 173,224,1540,2312 7:15:09
19 RMC Aggregates S W Vet 737,843,1055,1353 7:19:49
20 RMC Hales Waste 570,891,1289,1519 7:23:27
21 RMC Netherlands 'C' 290,721,1132,2403 7:26:55
22 Caradon Ideal Boilers 320,708,1165,2450 7:28:37
23 RMC Readymix S West 'B' 146,476,1945,2410 7:29:09
24 RMC Hales Waste Guests 'A' 72,1279,1609,2326 7:29:14
25 RMC Group Services 487,571,590,2737 7:30:48
26 RMC France 'B' 207,242,2294,2421 7:31:32
27 RMC Denmark 1066,1142,1397,1527 7:36:20
28 Showers 101,1402,2158,2327 7:42:24
29 Friel Smith 749,1584,1777,1872 7:47:25
30 RMC Readymix Mixture 933,1086,1898,2199 7:51:30
31 RMC Group Services Ladies 1529,1572,1601,1829 7:55:16
32 RMC Belgium 'B' 1155,1614,1971,1979 7:59:07
33 RMC Readymix S West 'A' 660,859,1449,2993 8:02:21
34 RMC Aggregates S W 386,1605,2202,2740 8:07:21
35 Tarmac Precast Concrete 54,1298,2871,2872 8:11:43
36 RMC Hales Waste Guests 'B' 2153,2522,2648,2838 9:05:24
Building
Surveyors
1 Team PB 19,296,461,865 6:24:59
2 DTZ Building Consultancy 850,1390,2311,2377 8:05:13
Business
General
1 Drivers Jonas 1 21,28,253,418 5:55:38
2 Morgan Cole 7,44,632,1507 6:19:20
3 Family Housing Asso 2 158,200,288,852 6:30:37
4 Travis Perkins Premier 65,398,473,893 6:35:24
5 Jeremy Bailey Architects 202,405,447,837 6:42:22
6 Fulcrum Consulting 152,246,725,1076 6:44:15
7 Caradon Trendsetters 56,404,776,1302 6:46:19
8 OR First Class Loungers 210,235,518,1387 6:46:44
9 Baker and Mckenzie 167,357,763,1049 6:48:20
10 Rowe and Man 374,560,566,572 6:49:13
11 BP in Motion 179,410,987,1092 6:54:33
12 Barbour Index 316,547,992,1039 7:01:00
13 The Leasing Group 193,375,1129,1485 7:01:27
14 Brand On The Run 439,440,916,1374 7:05:18
15 Duke of York HQ A 427,742,962,1020 7:06:23
16 D&T Tax Joggers2 260,387,1417,1556 7:08:32
17 Russell A 268,579,1462,1567 7:14:27
18 Cap Gemini Ernst and Young 809,820,1010,1011 7:15:17
19 Family Housing Asso 1 649,829,1145,1818 7:26:20
20 Nortel Local Internet 875,930,1478,1499 7:30:56
21 SGP - Drummond Street 197,1537,1809,1880 7:35:01
22 Duke of York HQ B 267,1019,1721,2346 7:37:33
23 PRISM 443,1483,1845,1846 7:41:32
24 Drivers Jonas 2 417,1022,1922,2225 7:42:31
25 D&T Tax Joggers1 959,1160,1234,2404 7:47:46
26 SEP - Fitzroy 639,1059,1638,2466 7:48:11
27 Breeam Team 1 122,1949,1999,2634 7:56:36
28 Benchmark Recruitment 59,1802,2330,2950 8:06:36
29 Gent Services North A 625,1148,2171,2834 8:09:36
30 Opta 1490,1678,2207,2208 8:12:45
31 The Double Chinnors 1564,1879,2279,2532 8:25:13
32 Quartet Solutions Team 1 1566,2101,2284,2898 8:41:07
33 Breeam Team 2 1385,1679,2639,2957 8:42:18
34 Wyglers 1 845,2265,2302,3133 8:55:38
35 RUSSELL B 2053,2447,2728,2942 9:08:32
36 Drake & Scull 1 358,2729,2873,3117 9:11:51
37 D&T Tax Joggers3 1452,2633,2772,3035 9:13:13
38 Duke of York HQ C 2519,2647,2656,2947 9:20:40
39 Walker 2705,2847,2848,2849 9:36:51
40 Norwood Cheetahs 2063,2784,3045,3076 9:46:03
41 Quartet Solutions Team 2 2899,2986,2987,3126 10:19:32
Civil
& Structural Engineers
1 Arup Fast Track 13,74,138,142 5:47:08
2 Mouchel A 61,171,220,604 6:17:02
3 Internal Conflict 53,76,319,1121 6:21:21
4 Happold Harriers 25,348,371,885 6:25:38
5 Price and Myers A 209,305,384,490 6:32:24
6 Whitby Bird Road Runners 95,255,460,1863 6:47:27
7 A.Hunt1 126,323,738,1400 6:49:24
8 Mouchel B 562,624,926,1795 7:17:58
9 Arup Energy 519,597,787,2027 7:18:21
10 Price and Myers B 192,1414,1520,1912 7:29:45
11 Train and Kemp FT 514,1266,1603,2088 7:40:31
12 C.J.P. 958,1458,1550,1552 7:41:12
13 Train and Kemp 973,1217,1309,2121 7:44:19
14 Arup Maritime 746,1025,1668,2474 7:49:28
15 Price and Myers C 445,1104,2307,2521 7:57:34
16 Clark Smith Partnership 672,1489,2255,2706 8:11:32
17 The League of Gentlemen 1001,1113,2341,2803 8:17:05
18 Black and Veatch 1310,1463,2594,2622 8:25:27
19 Mouchel C 2087,2850,2955,3090 9:42:28
Company
Guests
1 Zanussi 88,153,337,598 6:22:08
2 Trillium D 422,1346,1738,2550 7:51:24
3 Fitzpatrick Guests 1181,1700,1801,2189 8:01:33
4 Caradon Trend Guests 1130,1990,2314,2576 8:23:26
Construction
Companies
1 Laing 14,250,317,328 6:08:04
2 CCS Group PLC 96,135,184,309 6:09:56
3 Grangewood 125,129,169,577 6:17:49
4 Fitzpatrick 114,155,241,679 6:22:27
5 Laing A 32,62,710,1187 6:25:22
6 Shepherd A 264,269,322,341 6:27:23
7 Towns-Wadey Barbour 38,181,806,819 6:29:56
8 Amey Construction 86,424,520,567 6:34:10
9 HBG B 119,308,948,1174 6:49:27
10 Theodore Goddard A 99,621,860,864 6:49:27
11 Bickerton Construction 111,189,592,1885 6:49:44
12 Killby and Gayford 1 64,353,1082,1704 6:55:17
13 TRY 188,801,869,911 6:57:20
14 John Mowlem 47,378,928,2114 6:58:34
15 KIER J 132,654,739,1676 7:01:14
16 Shepherd B 373,766,792,971 7:02:06
17 HBG A 163,626,1196,1513 7:07:13
18 KIER L 644,661,1031,1098 7:12:23
19 A. Drill Concrete Cutters 175,929,1162,1881 7:17:05
20 Rotors Running 614,791,1140,1342 7:18:25
21 Nuttall-Hynes 506,507,1158,1814 7:18:26
22 Carillion Village People 736,1123,1663,1804 7:38:23
23 AMEC-team one 1051,1288,1446,1546 7:38:59
24 Chelverton Residential Ltd 1090,1114,1565,1596 7:39:24
25 Edmund Nuttall A 1013,1073,1295,1936 7:39:25
26 Seamore Project 602,1014,1161,2424 7:39:44
27 Laing B 549,1008,1218,2534 7:41:58
28 KIER H 123,1396,1775,2549 7:42:39
29 INTEGRA 251,751,2151,2702 7:48:56
30 The Moss Marvels 1251,1252,1394,2098 7:49:04
31 Lovell 467,1533,1752,2349 7:50:19
32 Benson 1 601,1841,2031,2379 8:02:51
33 Theodore Goddard C 538,1360,2046,2709 8:03:32
34 Benson 984,1647,2112,2273 8:04:50
35 Mac One 444,769,1810,3046 8:06:00
36 Theodore Goddard B 1186,1889,2125,2252 8:11:40
37 Shepherd C 1859,2042,2048,2068 8:18:21
38 Taywood Trotters 1477,1687,2693,2908 8:43:28
39 Overbury 1897,2299,2387,2697 8:44:39
40 Fitzpatrick Never Again 935,2412,2771,2826 8:49:15
41 Killby and Gayford 2 1207,2582,2731,2854 8:56:38
42 Bleinham House Construction 2553,2695,2696,2775 9:18:41
43 KIER O 1323,2180,2383,3202 9:26:13
44 KIER B 1337,2462,2561,3188 9:31:26
45 KIER ROLLING STONED 2239,2547,2965,3047 9:32:09
46 Shepherd D 1903,2886,3001,3002 9:36:34
47 How United 1823,2555,2649,3184 9:40:22
Ladies
1 RMC Group Lady Guests 215,1005,1604,1981 7:26:54
2 Arup Ladies 1077,2222,2579,2758 8:39:06
3 Walkie Talkies 3063,3155,3157,3171 11:26:27
Facilities
Management
1 Atkins Elite 4,20,335,458 5:51:03
2 Trillium A 622,645,1170,1739 7:22:26
3 Trillium B 1395,1701,1799,1900 7:59:14
4 Atkins Athletic 1357,1559,1657,3029 8:27:31
5 Atkins Arrows 1358,1932,2804,2988 8:55:02
Project
Management
1 IBC-1 347,1209,1578,1661 7:28:07
2 Heery 70,966,1720,2990 7:48:16
3 Back Group 2 1933,1980,2077,2313 8:23:50
4 IBC-2 2310,2470,2690,2811 9:07:45
Quantity
Surveyors
1 Currie and Brown 272,821,1099,1237 7:09:08
2 Jackson Coles 477,675,790,2074 7:19:23
3 Gleeds 408,996,1283,1643 7:22:56
4 Greasbyeagles4PKU 715,1338,1525,1587 7:35:54
5 Davis Langdon & Everest 1 432,1320,1697,3148 8:26:24
6 Citex Bucknall Austin 832,1573,2790,2866 8:35:19
7 Schofield Lothian A 1977,1978,2734,3022 9:04:47
Services
- Army, Navy, Airforce, Police
1 School of Education 1 284,336,412,465 6:35:44
2 School of Education 3 692,695,812,1612 7:16:35
3 School of Education 2 697,729,1089,1767 7:23:37
Social
Clubs
1 Allenburys 151,194,249,301 6:17:29
2 Slinkmeister A Team 31,105,628,709 6:20:30
3 Lingfield Health Club 278,359,631,1024 6:50:11
4 Panmore Finance 1509,1516,2131,2232 8:09:55
5 Formark Flyers 1407,1506,2287,2612 8:19:36
6 MAAD 1746,1861,2463,2853 8:41:43
7 Team Parts 2156,2157,2808,2809 9:03:01
Schools
1 London Business School 395,455,503,1840 7:04:43
|