home    the event    am I in?   how to prepare    past events    event sponsors    links   travel information   site map
    results - by position      results - by name      category winners      female team      male team       2002 photos

home < past events < 2002 results and report <
by name

Categorised by surname - find your race position and finish time using the alphabetical list links:

a b c d e f g h i j k l m n o
p q r s t u v w x y z

Please direct all queries re the results page to frsystems@aol.com
Hotline number 01538 702492 - between 9am and 5pm

To download the complete document in Excel format - ordered by finishing position click here

Surname First name Gun Pos Gun Time Chip Pos Chip Time Number Sex Category Team
A'court Hamish 744 1:45:06 589 1:40:32  6290 M Fitzpatrick
Abbott Gyles 456 1:40:21 531 1:39:46  5834 M
Abbott Trevor 3140 2:13:29 3236 2:10:04  6257 M MV 40 - 49 Novar Ed &s St Asaph
Abitabile Daniel 4525 3:03:34 4522 2:55:28  748 M
Abrahams Gary 1112 1:50:03 793 1:43:28  2179 M
Abrahams Michael 491 1:40:57 588 1:40:32  314 M MV 40 - 49 R R C
Accalai Fabrizio 37 1:22:12 38 1:22:10  1639 M
Acklam Anna-Liese 1684 1:56:50 1655 1:53:04  1966 F Datchet Dashers
Adams Chris 761 1:45:23 927 1:45:05  2131 M MV 40 - 49 R H Q Afnorth
Adams Christopher 3569 2:20:47 3469 2:13:31  5566 M MV 40 - 49 R H Q Afnorth
Adams Richard 3164 2:13:55 2976 2:06:39  5366 M
Adams Teresa 3753 2:24:23 3808 2:19:22  468 F FV 45 - 54
Adamson Kathryn 4031 2:30:34 3955 2:22:30  1988 F FV 35 - 44
Addis Chris 816 1:46:13 839 1:43:57  5028 M
Addis Peter 4038 2:30:53 3957 2:22:31  3018 M MV 70 + R R C
Addison Guy 3021 2:11:51 3338 2:11:33  3782 M Novar Plc
Addison Naomi 4261 2:38:18 4312 2:34:41  1770 F
Adeniran Abi 564 1:42:19 706 1:42:12  5555 M
Adesokan Colin 2116 2:01:20 1945 1:55:52  6016 M
Adey Matthew 1271 1:52:00 1380 1:50:08  3084 M
Adkins Deborah 4401 2:46:39 4372 2:37:56  4361 F
Afur Jumah Naana 1528 1:54:59 1348 1:49:48  2479 F Headington R R
Ager Mark 2682 2:07:43 2619 2:02:23  2168 M
Agostini Marco 393 1:39:01 442 1:38:20  1807 M
Ahmed Helen 3724 2:23:49 3675 2:17:08  3757 F
Ainger Teresa 2286 2:03:13 2441 2:00:27  6169 F FV 55 +
Ait-Braham Aziz 112 1:29:45 98 1:28:27  2195 M MV 40 - 49
Aitken Cheryl 2525 2:05:51 2343 1:59:22  3836 F
Aitken Nicola 39 1:22:18 39 1:22:16  1076 F W S E H A C
Aitken Stuart 2524 2:05:51 2344 1:59:23  3837 M
Akeroyd Richard 81 1:27:37 85 1:27:29  6129 M
Akhurst Iain 31 1:21:54 33 1:21:53  3604 M MV 40 - 49
Alban-Davies Kate 3108 2:13:01 3115 2:08:19  3412 F
Albury Michelle 2140 2:01:35 2094 1:57:13  1925 F
Alderson Patrick 1290 1:52:18 917 1:44:59  1715 M
Alderson Steven 419 1:39:38 498 1:39:14  3732 M
Alexander Katie 2168 2:01:54 2198 1:58:07  2457 F
Alexander Mike 554 1:42:07 640 1:41:22  1004 M
Alexander Rohan 2498 2:05:35 1356 1:49:52  5744 M
Alford James 3918 2:27:53 3835 2:20:11  5367 M
Alford Nicholas 4315 2:41:03 4347 2:36:30  4963 M
Alford Pat 912 1:47:35 1016 1:46:00  1899 M Huntswood
Allan Chris 665 1:43:45 801 1:43:32  3421 M J P Dunn
Allan Dave 1953 1:59:45 2189 1:58:02  2631 M MV 50 - 59 J P Morgan
Allan-Smith John 2742 2:08:32 2600 2:02:10  2960 M
Allen Alison 2484 2:05:26 2193 1:58:04  4340 F FV 35 - 44 Burnham Joggers
Allen Carla 1606 1:55:57 1589 1:52:20  2729 F
Allen David 1049 1:49:22 1268 1:48:55  4735 M
Allen David 3376 2:17:40 3424 2:12:48  649 M
Allen David 4467 2:53:20 4468 2:45:45  5134 M MV 40 - 49
Allen Deborah 1047 1:49:22 1212 1:48:24  4052 F
Allen Halina 3851 2:26:24 3972 2:22:54  692 F FV 35 - 44
Allen Heather 810 1:46:09 964 1:45:29  3344 F FV 45 - 54 Hart R R
Allen Heather 4294 2:39:41 4251 2:31:17  2222 F FV 35 - 44 Team Absolute
Allen John 4293 2:39:40 4252 2:31:17  2221 M MV 50 - 59 Team Absolute
Allen Julie 1514 1:54:50 1708 1:53:38  1435 F
Allen Julie 3505 2:19:46 3619 2:16:00  6273 F FV 35 - 44
Allen Mark 3754 2:24:25 3876 2:20:59  6258 M Novar Ed &s St Asaph
Allen Martin 355 1:38:06 330 1:35:53  630 M MV 40 - 49
Allen Michael 2193 2:02:18 2231 1:58:26  5840 M Dunstable R R
Allen Rebekah 2745 2:08:33 2678 2:03:10  3946 F Train & Kemp A
Allen Simon 1644 1:56:26 1462 1:50:57  3947 M Train & Kemp A
Allen Tim 257 1:35:13 250 1:33:59  5741 M
Allen Tony 1436 1:53:50 1432 1:50:44  5926 M MV 40 - 49
Allen-Turner Dean 4472 2:53:52 4459 2:45:11  1540 M
Alli Pamela 4206 2:36:21 4138 2:27:32  2944 F Cleshar
Allibone Mike 2366 2:04:07 2362 1:59:33  741 M MV 40 - 49
Allinson Tim 2011 2:00:24 2101 1:57:18  3875 M
Allison Marc 1421 1:53:43 1202 1:48:17  4960 M
Allison Rob 104 1:29:34 79 1:26:51  3559 M Grangewood B
Allott Karen 3630 2:22:01 3658 2:16:52  1304 F FV 35 - 44
Allport Trevor 183 1:32:50 200 1:32:40  6460 M MV 40 - 49
Allsop Michael 4270 2:38:43 4258 2:31:21  2925 M
Allton Paul 3258 2:15:34 3016 2:07:07  1835 M
Allum Pauline 3887 2:27:10 3970 2:22:52  3253 F FV 55 + Datchet Dashers
Allum Robin 1036 1:49:16 1276 1:49:03  1451 M MV 50 - 59
Allworthy Sharon 4086 2:32:12 4008 2:23:43  4114 F
Alp Robert 2178 2:02:03 2209 1:58:13  3452 M MV 40 - 49 B P B Plc A Team
Alsford Richard 1426 1:53:45 896 1:44:42  315 M
Alson Kirsty 4054 2:31:25 4060 2:25:24  4524 F
Alsop Robert 3654 2:22:32 3762 2:18:35  2815 M P W C Uxbridge Two
Amdrews Edward 2390 2:04:27 2165 1:57:51  197 M
Amiee Brad 2582 2:06:31 2689 2:03:20  1937 M
Amlot Richard 3081 2:12:39 2896 2:05:46  2535 M
Ammon Judy 3002 2:11:38 2877 2:05:29  1354 F FV 35 - 44 Terrapin Trotters
Anders Steve 1685 1:56:50 1766 1:54:09  3016 M MV 40 - 49
Anderson Darren 900 1:47:25 922 1:45:01  4956 M
Anderson Martin 145 1:31:09 138 1:30:10  1678 M
Anderson Michelle 4279 2:39:17 4317 2:35:01  757 F
Anderson Mike 2088 2:01:08 2253 1:58:38  5502 M
Anderson Rachel 2264 2:03:03 2351 1:59:26  809 F
Anderson Ray 429 1:39:44 522 1:39:32  6360 M MV 40 - 49 Tunbridge Wells Harriers
Anderson Richard 171 1:32:09 190 1:32:02  5723 M
Andreou Lionel 3174 2:14:05 3044 2:07:26  1732 M
Andrews Glenn 1252 1:51:37 1377 1:50:05  3633 M
Andrews John 1617 1:56:05 1936 1:55:47  3918 M MV 40 - 49 Farnham Runners
Andrews Mark 4113 2:33:03 4100 2:26:17  1097 M
Andrews Roger 1799 1:58:04 1959 1:56:02  4798 M MV 40 - 49
Angell Clare 4011 2:29:53 4016 2:24:08  1508 F West Cheshire
Angell Louise 923 1:47:49 1100 1:47:00  614 F Datchet Dashers
Anibaba Ade 3215 2:14:42 3041 2:07:24  129 M
Anker Katie 1497 1:54:39 1585 1:52:19  3414 F
Ankers Elaione 2751 2:08:38 2672 2:03:06  1227 F FV 45 - 54 R R C
Annable Lindsey 1700 1:57:01 2026 1:56:34  2596 F Dulwich Runners
Annett Alexander 2919 2:10:47 2732 2:03:46  6213 M
Ansell Martin 2908 2:10:35 3141 2:08:40  1049 M MV 40 - 49
Antaw Wendy 809 1:46:06 981 1:45:41  6228 F
Antelme Raoul 2863 2:10:05 2570 2:01:51  3075 M
Anthony Michael 1496 1:54:38 1750 1:53:57  1935 M MV 40 - 49 Dorset Doddlers
Aoun Elio 1781 1:57:51 1591 1:52:22  2675 M
Appleby David 133 1:30:39 135 1:29:58  3684 M Burnham Joggers
Appleby Paul 2495 2:05:34 2287 1:58:56  1556 M Weston Homes Plc
Aram Paul 4425 2:48:28 4443 2:43:40  6443 M MV 40 - 49
Arcari Mark 1448 1:54:00 1578 1:52:14  3779 M Novar Plc
Archer Nick 1001 1:48:44 835 1:43:53  684 M
Arena John 4018 2:30:07 3919 2:21:44  6098 M
Arentsen Steven 3751 2:24:20 3662 2:16:56  3865 M
Arkins Sean 3355 2:17:12 3430 2:12:55  1473 M
Armes Sophie 4264 2:38:36 4222 2:30:24  4246 F
Armitage Darren 2299 2:03:23 2234 1:58:27  5710 M
Armstrong Aidan 2958 2:11:10 2938 2:06:16  3237 M
Armstrong Craig 2962 2:11:13 2843 2:05:01  2228 M MV 40 - 49 Team Absolute
Armstrong Helen 3271 2:15:45 3288 2:10:48  3863 F
Armstrong James 4036 2:30:47 4007 2:23:42  6013 M MV 50 - 59
Armstrong Julia 115 1:29:51 131 1:29:50  3089 F FV 35 - 44 Brighton & Hove
Armstrong Nick 2211 2:02:39 2124 1:57:29  5958 M
Armstrong Paul 2487 2:05:27 2576 2:01:54  2689 M MV 40 - 49
Armstrong-Millar Alison 3820 2:25:50 3853 2:20:28  1624 F FV 35 - 44
Arnold Alan 1976 1:59:57 2333 1:59:16  2867 M Hart R R
Arnold Chris 1784 1:57:53 1852 1:54:58  5614 M
Arnold Mark 1219 1:51:16 1261 1:48:52  5154 M
Arnold Paul 2630 2:07:00 2828 2:04:52  820 M MV 40 - 49
Arthur Helen 2951 2:11:05 2862 2:05:19  3211 F Arup Ladies
Arthur Paul 3581 2:20:59 3700 2:17:36  5781 M
Ashby Jo 3253 2:15:23 3348 2:11:41  3777 F FV 35 - 44 Novar Plc
Ashby Nicholas 1853 1:58:43 1905 1:55:29  488 M
Ashdown John 1729 1:57:23 1559 1:52:02  260 M
Ashraf Yasmin 3145 2:13:33 3304 2:10:59  2652 F FV 35 - 44 Reading R R
Ashwell James 4237 2:37:24 4184 2:29:07  2816 M P W C Uxbridge Two
Ashworth Martin 232 1:34:29 257 1:34:12  2768 M
Askham David 338 1:37:46 329 1:35:53  5601 M
Aspinall Sue 1769 1:57:46 2011 1:56:29  413 F FV 35 - 44 Queens College Football Club
Assi Tariq 3058 2:12:24 3214 2:09:42  2356 M Chris Lane Cruisers
Athawes Jon 1071 1:49:37 1280 1:49:05  3996 M MV 40 - 49
Atkins Chris 2443 2:04:55 2517 2:01:16  4883 M MV 40 - 49
Atkins Jeremy 1452 1:54:04 1548 1:51:56  3911 M
Atkins Robert 4288 2:39:37 4339 2:36:08  1662 M MV 40 - 49
Atkinson Adrian 1140 1:50:22 1290 1:49:10  5480 M
Atkinson Helen 3570 2:20:48 3598 2:15:42  186 F
Atkinson Nigel 4349 2:43:34 4368 2:37:41  957 M
Atkinson Richard 4448 2:51:31 4466 2:45:37  339 M
Attridge Joseph 238 1:34:47 271 1:34:31  454 M MV 40 - 49
Attwood-Smith Nick 959 1:48:17 644 1:41:28  5915 M
Atwal Harminder 3520 2:20:03 3618 2:15:59  2821 M P W C Uxbridge Three
Audhlam-Gardiner Nicola 1481 1:54:24 1640 1:52:56  4417 F
Austen Anthony 3057 2:12:24 2759 2:04:07  633 M
Austen Chritopher 3056 2:12:23 2756 2:04:06  691 M
Austen Stephanie 4497 2:58:15 4492 2:49:58  634 F
Austin Angela 2456 2:05:06 2169 1:57:52  2772 F Hart R R
Austin David 747 1:45:10 898 1:44:42  831 M MV 40 - 49
Avery Stephen 3243 2:15:16 3118 2:08:20  5092 M MV 40 - 49
Avey Terry 482 1:40:50 585 1:40:31  818 M MV 50 - 59 Phoenix A C
Axten John 4468 2:53:20 4467 2:45:45  5090 M
Ayto Mark 534 1:41:46 319 1:35:35  6425 M MV 40 - 49 Buro Four Team 1

top


  Designed and Maintained by Creative and Brand Ltd