home    the event    am I in?   how to prepare    past events    event sponsors    links   travel information   site map
    results - by position      results - by name      category winners      female team      male team       2002 photos

home
< past events < 2002 results and report <
by position

Categorised by finishing position - click on the finishing group that you want to look at:

1-500 501-1000 1001-1500 1501-2000 2001-2500
2501-3000 3001-3500 3501-4000 4001-4500 4501+

Please direct all queries re the results page to frsystems@aol.com
Hotline number 01538 702492 - between 9am and 5pm

To download this page as an Excel document click here to download the complete document ordered by finishing position click here

Gun Pos Gun Time Chip Pos Chip Time Number Name Sex Category Team
1 1:04:12 1 1:04:12  1 Julius Kimtai M Kenya
2 1:04:15 2 1:04:15  2 Julius Kibet M Kenya
3 1:06:16 3 1:06:16  20 Simon Kasimili M Kenya
4 1:10:15 4 1:10:15  3 Hilary Lelei M Kenya
5 1:11:51 5 1:11:52  5 Kassa Tadesse M Belgrave Harriers
6 1:11:53 6 1:11:53  3023 Vincent Garner M Aldershot F & D
7 1:13:38 7 1:13:38  1906 Christopher Hart M Interior 280
8 1:14:06 8 1:14:06  10 Emily Samoie F Kenya
9 1:15:38 9 1:15:37  575 William Land M Galapagos Tortoises
10 1:15:41 10 1:15:41  5612 Ben Paviour M Serpentine
11 1:16:09 11 1:15:57  3350 Andrew Evans M Highgate Harriers
12 1:16:52 12 1:16:52  1910 Steve Banks M Interior P P
13 1:17:12 13 1:17:07  3926 Garry Judd M Phoenix A C
14 1:17:26 14 1:17:25  2403 Andrew Dunwoody M Arup A
15 1:18:04 15 1:18:02  5595 Laurence Curley M Leslie Clark
16 1:18:22 16 1:18:12  6246 Lyndon McKevitt M B P Helios Harriers
17 1:18:34 17 1:18:33  3549 Al Johnson M Grangewood A
18 1:18:48 19 1:18:46  2094 Gregory George M D J 1
19 1:18:49 20 1:18:48  5538 Lloyd Marshall M Serpentine
20 1:18:51 21 1:18:51  19 Jamie Lakin M Senelac Arrows
21 1:18:55 18 1:18:45  5765 Chris Yates M B P Helios Harriers
22 1:19:57 23 1:19:57  11 Miriam Wangari F Kenya
23 1:20:09 22 1:19:18  3662 Nigel F Jones M
24 1:20:36 24 1:20:36  3258 Chebouki Karim M Serpentine
25 1:20:42 26 1:20:42  1210 Michael Daniels M Wimbledon Windmilers
26 1:20:43 25 1:20:39  3146 Stephen Hands M
27 1:20:58 28 1:20:57  1360 Jon Fairs M
28 1:21:03 29 1:20:59  3001 Nigel Bunn M H R Wallingford
29 1:21:35 30 1:21:33  5786 David Pastor M Real Runner.Com
30 1:21:47 31 1:21:44  1301 Kelly Driscoll M MV 40 - 49
31 1:21:54 33 1:21:53  3604 Iain Akhurst M MV 40 - 49
32 1:21:56 32 1:21:49  1132 Simon Stacey M P J M P Architects
33 1:21:58 34 1:21:56  5384 Andrea Spaccatrosi M
34 1:22:06 37 1:22:04  4256 Carin Hume F
35 1:22:07 36 1:22:04  1441 Peter Stainer M MV 40 - 49 Metros
36 1:22:11 35 1:22:01  3958 Timothy Nash M Freshfields B D Team A
37 1:22:12 38 1:22:10  1639 Fabrizio Accalai M
38 1:22:16 27 1:20:55  5977 Nathon Wright M City Harbour
39 1:22:18 39 1:22:16  1076 Nicola Aitken F W S E H A C
40 1:22:56 40 1:22:52  2416 Ian Burton M Arup A
41 1:23:10 43 1:23:09  693 Steve Brett M Serpentine
42 1:23:35 44 1:23:30  3309 Jim Miler M MV 40 - 49
43 1:23:46 42 1:23:06  2400 Richard Harpin M Arup Building
44 1:23:49 41 1:22:53  2476 Cameron Jack M
45 1:23:50 45 1:23:43  1918 Alister Mellor M MV 40 - 49 Chiltern Harriers
46 1:23:58 46 1:23:44  1440 Darren Hendley M Penarth & Dinas
47 1:24:03 47 1:23:48  32 Simon Newton M Maidenhead A C
48 1:24:05 49 1:24:03  3755 Lesley Whiley F FV 35 - 44 Reading R R
49 1:24:10 50 1:24:05  5793 Drew Donaldson M MV 40 - 49 Rotherham Harriers
50 1:24:11 48 1:23:57  830 Chris Hunt M MV 40 - 49 Datchet Dashers
51 1:24:18 51 1:24:16  5646 Neil Covington M Guildford & Godalming
52 1:24:22 52 1:24:18  2394 Iain Gunn M Arup A
53 1:24:44 53 1:24:20  2363 Alstair Shields M
54 1:24:52 54 1:24:50  5866 Nicholas Blackwell M
55 1:25:01 55 1:24:54  3269 Charles Stokes M
56 1:25:26 60 1:25:13  3315 Elske Schabort F
57 1:25:35 61 1:25:24  3993 Simon Penney M Theodore Goddard Team 1
58 1:25:44 63 1:25:43  1589 Liz Hartney F FV 35 - 44 Reading R R
59 1:25:50 57 1:25:03  2598 Adam Horsburgh M
60 1:25:54 62 1:25:41  2269 Sally Baker F
61 1:25:57 65 1:25:51  5946 Mark Thomson M
62 1:26:00 66 1:25:55  1077 Nick Romans M
63 1:26:07 67 1:25:59  5941 Vincent Schuller Tot Peursum M Serpentine
64 1:26:08 58 1:25:06  6250 Jeff Butler M Emecs
65 1:26:11 69 1:26:09  6305 Mark Halls M Novar Trend Guests
66 1:26:16 64 1:25:48  3468 William Turner M MV 40 - 49 B P B Plc C Team
67 1:26:34 72 1:26:24  5706 Gary Walters M
68 1:26:40 73 1:26:27  5272 Mike Morton M
69 1:26:41 59 1:25:13  2961 Jude Bly M
70 1:26:41 68 1:26:07  3487 Laura Cowley F Herts Phoenix A C
71 1:26:43 76 1:26:35  5870 Rob Foster M Eton Non-Bio
72 1:26:44 70 1:26:13  6377 Matt Luckhurst M Kier Group 2
73 1:26:49 75 1:26:35  5869 Adam Wilton M
74 1:26:50 78 1:26:46  2426 Hitesh Mistry M Binnie Black & Veatch
75 1:26:50 74 1:26:34  4884 Simon Howard M
76 1:26:55 81 1:26:52  2407 Michael Banfi M MV 40 - 49 Arup A
77 1:27:09 82 1:27:00  4736 David Livermore M MV 50 - 59
78 1:27:12 84 1:27:07  5266 Philip Culpan M
79 1:27:13 83 1:27:07  885 Chris Costaras M
80 1:27:34 77 1:26:42  6256 Simon Jones M Novar Ed &s St Asaph
81 1:27:37 85 1:27:29  6129 Richard Akeroyd M
82 1:27:41 86 1:27:29  5379 Richard Disney M MV 40 - 49 Ernst & Young
83 1:27:46 71 1:26:24  5978 Dan Foulds M City Harbour
84 1:27:57 90 1:27:52  5432 James Neeves M MV 40 - 49 Criterion
85 1:28:02 92 1:27:59  5615 Gavin Diamond M
86 1:28:17 96 1:28:13  3555 Niall Tiernan M Grangewood A
87 1:28:21 94 1:28:02  4037 Marie Synnott-Wells F FV 35 - 44
88 1:28:21 95 1:28:11  3989 Hamish Blyth M Theodore Goddard Team 2
89 1:28:28 91 1:27:58  1327 Roger Seldon M MV 50 - 59 Terrapin Trotters
90 1:28:33 88 1:27:36  3485 Steve White M
91 1:28:44 99 1:28:36  6128 Grant Lapping M
92 1:28:51 97 1:28:20  6226 Paul Phibbs M
93 1:28:55 105 1:28:55  3945 Toby Laver M Reading A C
94 1:29:01 103 1:28:52  5769 Paul Bond M
95 1:29:08 107 1:29:02  5839 Peter Gardner M Datchet Dashers
96 1:29:09 104 1:28:54  257 Derek Walker M MV 40 - 49
97 1:29:09 108 1:29:07  6298 David Reynolds M Fitzpatrick F M
98 1:29:12 106 1:29:02  1946 Ian Spencer M MV 50 - 59 Datchet Dashers
99 1:29:15 109 1:29:10  3185 Darren Langridge M
100 1:29:15 100 1:28:36  2981 Stephen Endacott M
101 1:29:30 116 1:29:30  12 Gill O'Connor F Great Britain
102 1:29:30 115 1:29:27  2920 Kevin Smart M MV 40 - 49 Metros
103 1:29:34 80 1:26:51  3556 Paul Stockings M MV 40 - 49 Grangewood B
104 1:29:34 79 1:26:51  3559 Rob Allison M Grangewood B
105 1:29:35 56 1:24:59  445 Andrew Davies M
106 1:29:36 101 1:28:37  5335 Andrew Collinge M
107 1:29:38 119 1:29:34  4652 Debbie Jackson F Greenwich Tritons
108 1:29:41 122 1:29:38  2850 Chris Donovan M MV 50 - 59 Leamington A C
109 1:29:42 120 1:29:35  3566 Andrew Whicheld M Grangewood
110 1:29:43 102 1:28:48  3087 Gavin Murphy M
111 1:29:45 121 1:29:38  2255 Glenn Helsby M The Etonians
112 1:29:45 98 1:28:27  2195 Aziz Ait-Braham M MV 40 - 49
113 1:29:47 128 1:29:44  6 Tim Rogers M Team Realrunner
114 1:29:50 126 1:29:43  6231 Adam Pettitt M
115 1:29:51 131 1:29:50  3089 Julia Armstrong F FV 35 - 44 Brighton & Hove
116 1:29:52 124 1:29:40  1088 Kevin Smith M
117 1:29:54 127 1:29:44  5062 Phil Williams M Chilton Harriers
118 1:29:55 130 1:29:47  6042 Cas Van Aardenne M
119 1:29:56 110 1:29:14  6087 Elizabeth Leader F
120 1:29:58 118 1:29:32  196 Nicholas Gower M
121 1:30:02 112 1:29:18  3746 Mark Wyldbore M
122 1:30:19 137 1:30:05  2932 Stephen Reeves M C C S Group Plc
123 1:30:19 139 1:30:10  6002 Alex Turner M
124 1:30:21 132 1:29:50  6050 Anthony Sharp M
125 1:30:22 114 1:29:24  6408 James Burton M Novar Ed &s Basildon
126 1:30:23 141 1:30:12  6493 Peter Brophy M London Heathside
127 1:30:26 142 1:30:18  3210 Jon Rhodes James M Arup A
128 1:30:26 143 1:30:22  3562 Ian O'Neill M Grangewood B
129 1:30:27 140 1:30:11  608 Stephen Parker M Farnham Runners
130 1:30:33 133 1:29:55  5187 Tim Ellis M Crawley A C
131 1:30:37 123 1:29:39  5320 Andy Watt M
132 1:30:38 144 1:30:26  89 Michael Welch M
133 1:30:39 135 1:29:58  3684 David Appleby M Burnham Joggers
134 1:30:42 145 1:30:29  1219 Claire Peacock F Stragglers
135 1:30:47 146 1:30:31  2872 Philip Bingham M
136 1:30:47 136 1:29:59  1409 Michael Hand M Reading R R
137 1:30:48 117 1:29:30  5892 Peter Taylor M MV 40 - 49 Team East Haddon
138 1:30:51 155 1:30:45  2868 Mark Hyde M MV 40 - 49
139 1:30:56 158 1:30:51  310 Jon Wood M MV 40 - 49
140 1:31:03 163 1:30:58  4843 Jim Miller M MV 40 - 49 Datchet Dashers
141 1:31:04 161 1:30:54  5406 Paul Preston M Ipswich Jaffa
142 1:31:07 164 1:30:59  3367 Andy Moseley M
143 1:31:08 159 1:30:52  103 Bradley Chislett M
144 1:31:08 129 1:29:45  3956 Tobert Trill M Freshfields
145 1:31:09 138 1:30:10  1678 Martin Anderson M
146 1:31:12 162 1:30:56  14 Alf Kurse M MV 50 - 59 Senelac Arrows
147 1:31:13 87 1:27:30  3131 Matt Gurney M
148 1:31:14 151 1:30:42  3691 Robert Csutoras M
149 1:31:15 134 1:29:55  1727 Darren Rumney M
150 1:31:19 149 1:30:34  5619 Peter Taylor M Queens College Football Club
151 1:31:25 171 1:31:15  667 Adam Hughes M B A Receding Airline
152 1:31:26 156 1:30:48  2947 Paul Lee M
153 1:31:29 154 1:30:44  1893 Jonathan Curran M
154 1:31:31 173 1:31:17  3143 Peter Mabey M MV 40 - 49
155 1:31:32 168 1:31:03  6332 Sandy Pfeifer M MV 40 - 49
156 1:31:35 150 1:30:41  5008 Brian Blackie M
157 1:31:36 176 1:31:29  3884 David Balsom M
158 1:31:37 174 1:31:23  1547 Daniel Rusga M
159 1:31:38 180 1:31:36  3129 Graham Wilton M
160 1:31:38 178 1:31:31  1449 Christopher Richardson M
161 1:31:39 170 1:31:14  4505 Emma Brooker F Shaftesbury Barnet
162 1:31:40 148 1:30:32  87 Chris Folan M
163 1:31:42 181 1:31:37  3672 Mick Cornwall M MV 50 - 59 Newbury A C
164 1:31:51 153 1:30:43  2435 Terry Heard M MV 50 - 59 Binnie Black & Veatch 2
165 1:31:54 183 1:31:40  5760 Alex Rothlin M
166 1:31:56 185 1:31:43  1671 Peter Morgan M MV 40 - 49 R N A C
167 1:31:57 188 1:31:54  390 Alexander Wells M
168 1:31:58 184 1:31:41  3520 Andy Schofield M
169 1:32:03 172 1:31:17  2638 Adam Humphrey M Datchet Dashers
170 1:32:07 182 1:31:39  2122 Derek Baigent M Highgate Harriers
171 1:32:09 190 1:32:02  5723 Richard Anderson M
172 1:32:13 157 1:30:48  5228 Dolan Hinch M
173 1:32:13 167 1:31:03  1784 Stephen Hague M
174 1:32:17 192 1:32:10  3024 Martin Brown M
175 1:32:19 187 1:31:47  1813 James Deane M
176 1:32:20 186 1:31:46  2129 Peter Koch M
177 1:32:21 89 1:27:42  5913 Timothy Strabbing M
178 1:32:40 195 1:32:25  2374 Niall Brannigan M
179 1:32:40 193 1:32:11  5533 Gavin Wright M
180 1:32:41 191 1:32:09  3050 David James M
181 1:32:44 166 1:31:02  6046 Darren Fearnley M
182 1:32:46 194 1:32:25  299 Paul Fenner-Leitas M
183 1:32:50 200 1:32:40  6460 Trevor Allport M MV 40 - 49
184 1:32:51 189 1:31:58  2204 Mark Kippax M
185 1:32:55 204 1:32:48  717 James Edmonds M
186 1:32:56 179 1:31:35  1356 Douglas Waller M MV 40 - 49
187 1:33:01 165 1:31:00  699 Neil Smith M
188 1:33:01 207 1:32:55  5899 Simon Nicoll M
189 1:33:05 111 1:29:17  4864 Justin Littlechild M Hogweed Trotters
190 1:33:09 197 1:32:32  3265 Andrew Horne M Kingfisher Tri
191 1:33:09 199 1:32:39  3525 Tim Fleming M MV 40 - 49
192 1:33:10 211 1:33:03  1750 Andrew Halladay M MV 40 - 49 Eton College A C
193 1:33:10 205 1:32:52  6079 Paul Lloyd-Jones M
194 1:33:12 210 1:32:58  5074 Miles Cudmore M B P Helios Harriers
195 1:33:15 224 1:33:13  2572 Adrian Wildfire M Fulcrum Consulting
196 1:33:15 215 1:33:04  6055 Teppo Palosaari M
197 1:33:16 217 1:33:07  1029 Matt Biglin M MV 40 - 49 B A Receding Airline
198 1:33:17 222 1:33:12  6293 Richard Maybery M Fitzpatrick F M
199 1:33:19 223 1:33:12  3064 Philip Crookes M MV 40 - 49 Farnham Common Jaws
200 1:33:19 213 1:33:04  394 Nicholas Doran M MV 50 - 59 British Airways
201 1:33:21 203 1:32:45  5588 Andy Wilson M
202 1:33:22 177 1:31:31  599 Stuart McCagney M
203 1:33:23 212 1:33:03  2934 Mark Cassidy M C C S Group Plc
204 1:33:27 220 1:33:11  2174 Ian Durrant M Wimbledon Windmilers
205 1:33:29 227 1:33:21  5694 Roger Moss M MV 40 - 49
206 1:33:30 235 1:33:27  6381 Jason Spurling M Kier Group 3
207 1:33:33 226 1:33:21  4572 Emma Dews F
208 1:33:34 169 1:31:10  3429 Toby Yonge M Price & Myers A
209 1:33:35 236 1:33:28  2135 Marie-Aline Perrier F Serpentine
210 1:33:37 233 1:33:26  2676 Clifford Boddy M MV 50 - 59 Elmbridge R R
211 1:33:40 238 1:33:30  4904 Nick Goldman M Royston Runners
212 1:33:41 230 1:33:23  5864 Bryan Naftalin M Esporta Swiss Cottage
213 1:33:43 242 1:33:34  5143 Graham Walter M MV 40 - 49
214 1:33:47 239 1:33:30  234 Simon Hewitt M MV 40 - 49 Marlborough R C
215 1:33:48 219 1:33:11  3002 Wendy Davies F FV 35 - 44 Winder Valley Runners
216 1:33:48 196 1:32:27  4671 Clare Brockett F City Harbour
217 1:33:49 244 1:33:36  2678 Margareta Nikolic F
218 1:33:52 175 1:31:26  5618 John Dowdy M Serpentine
219 1:34:05 237 1:33:30  3072 David Patterson M
220 1:34:07 113 1:29:20  5388 Greg Soffe M MV 40 - 49
221 1:34:09 209 1:32:57  5923 David Fearnley M
222 1:34:09 214 1:33:04  5658 Andrew Bain M Compass Clowns
223 1:34:13 225 1:33:13  3867 Leon Harris M Burnham Joggers
224 1:34:15 198 1:32:35  2791 Philip Messenger M
225 1:34:19 208 1:32:57  3231 Nikolaus Steffny M
226 1:34:20 259 1:34:19  7 Dougie Harvey M Senelac Arrows
227 1:34:21 260 1:34:20  8 Terry Skelton M MV 40 - 49 Senelac Arrows
228 1:34:22 93 1:28:01  5522 Mark Gillett M
229 1:34:24 240 1:33:33  793 Nigel Wiggins M MV 50 - 59
230 1:34:25 246 1:33:40  3033 Adam Harris M
231 1:34:29 267 1:34:24  3602 Ian Giggs M Reading R R
232 1:34:29 257 1:34:12  2768 Martin Ashworth M
233 1:34:30 262 1:34:21  2516 Chris Nicholson M
234 1:34:32 221 1:33:11  5964 Roger Hailes M MV 40 - 49
235 1:34:33 216 1:33:06  6081 Desmond Chapman M
236 1:34:35 263 1:34:23  2677 David Prowse M
237 1:34:41 275 1:34:37  5218 Paul Salisbury M
238 1:34:47 271 1:34:31  454 Joseph Attridge M MV 40 - 49
239 1:34:47 241 1:33:33  6021 Nick Le Fevre M
240 1:34:49 269 1:34:27  4868 Urban Bettag M
241 1:34:50 253 1:34:05  4522 Elizabeth Davis F Queens College Football Club
242 1:34:51 278 1:34:42  311 Jonathan Green M MV 40 - 49
243 1:34:56 254 1:34:09  3480 Richard Steer M London Heathside
244 1:34:57 243 1:33:35  3952 Carl Senior M Freshfields
245 1:34:57 245 1:33:37  3228 Steve Culligan M
246 1:34:59 268 1:34:26  883 Ben O'Donnell M
247 1:35:00 152 1:30:42  713 Paul Voller M
248 1:35:01 286 1:34:52  578 Roderick Fisher M MV 50 - 59 Galapagos Tortoises
249 1:35:02 281 1:34:49  826 Keith Hough M MV 40 - 49 Elmbridge R R
250 1:35:05 265 1:34:24  5988 Darren Johnson M Burnham Joggers
251 1:35:06 252 1:34:05  3390 Michael Emslie M
252 1:35:08 266 1:34:24  3581 Jim Barnett M
253 1:35:09 290 1:34:57  3850 Michael Clayton M
254 1:35:09 289 1:34:56  3104 Simon Probert M
255 1:35:11 251 1:34:03  5489 Simon Piguillem M
256 1:35:12 291 1:34:58  2021 Mike Hughes M
257 1:35:13 250 1:33:59  5741 Tim Allen M
258 1:35:20 276 1:34:39  404 John Keep M Ranelagh Harriers
259 1:35:21 293 1:35:04  6497 Malcolm Edwards M MV 40 - 49
260 1:35:25 282 1:34:49  1384 Simon Currie M
261 1:35:27 295 1:35:06  1836 Keith Buckby M
262 1:35:29 287 1:34:53  6102 Kevin Hitchmough M
263 1:35:32 279 1:34:45  2342 Frank Kunna M B P T W A
264 1:35:33 297 1:35:09  6006 Andrew Gray M
265 1:35:34 306 1:35:22  2054 Anthony Curtin M MV 50 - 59 Datchet Dashers
266 1:35:35 256 1:34:11  5466 Adrian Pilkington M
267 1:35:36 258 1:34:13  5192 Andy Hayes M
268 1:35:42 305 1:35:21  1947 Ross Cattell M MV 40 - 49 Highgate Harriers
269 1:35:45 298 1:35:10  3475 Perry Sawyer M Phoenix Brighton
270 1:35:46 318 1:35:35  3862 Richard Coates M
271 1:35:47 300 1:35:11  4613 Julia Sawyer F FV 35 - 44 Phoenix Brighton
272 1:35:49 270 1:34:31  2145 David Ponting M MV 40 - 49
273 1:35:51 321 1:35:42  3123 Ed Barker M Ranelagh Harriers
274 1:35:52 285 1:34:50  18 Ian Holden M Csb Financial Systems
275 1:35:55 294 1:35:05  2584 Jonathan Ellis M
276 1:35:55 277 1:34:40  5360 Adam Hoffman M
277 1:35:58 314 1:35:28  6380 Roger Osgood M MV 60 - 69 Kier Group 3
278 1:36:01 299 1:35:10  5507 Sean Sweeney M
279 1:36:05 338 1:36:00  6464 Yvonne Budd F Try Construction
280 1:36:08 160 1:30:53  2779 Nick Bates M MV 40 - 49
281 1:36:14 304 1:35:20  2001 James Cunningham M Blackheath Harriers
282 1:36:14 342 1:36:07  3802 Philip Holbrook M
283 1:36:15 320 1:35:36  2253 Matthew Chorlton M
284 1:36:16 334 1:35:58  6048 Zak Emerson M
285 1:36:17 317 1:35:34  373 Ross Finegan M
286 1:36:18 333 1:35:57  792 James Kiddie M MV 50 - 59 Reading R R
287 1:36:23 345 1:36:11  624 Laura Butt F Chiltern Harriers
288 1:36:23 343 1:36:08  796 Gerry Dance M MV 40 - 49
289 1:36:24 312 1:35:26  5326 Richard Davis M MV 40 - 49
290 1:36:25 202 1:32:42  1654 Paul Johnston M
291 1:36:26 301 1:35:15  3737 Joel Benton M Cranleigh T & H
292 1:36:26 350 1:36:21  5309 Chris Green M
293 1:36:28 292 1:35:03  4987 Andy Walford M
294 1:36:30 311 1:35:25  3369 Andrew Dawe M
295 1:36:30 339 1:36:03  1958 Trevor Free M MV 40 - 49 Handy Cross Runners
296 1:36:31 273 1:34:34  2352 John Denny M MV 50 - 59
297 1:36:32 344 1:36:09  3624 Roger Brooks M
298 1:36:33 346 1:36:13  4441 Lee Russell M C C S Group plc
299 1:36:37 264 1:34:23  5642 Paul Knox M
300 1:36:38 309 1:35:24  6114 Mike Collins M
301 1:36:38 307 1:35:23  2590 Steve Bowran M
302 1:36:41 363 1:36:33  663 Neil Mitchell M
303 1:36:43 349 1:36:18  1645 Graham Keeley M MV 40 - 49
304 1:36:45 147 1:30:32  5656 Nick Woodrow M
305 1:36:48 323 1:35:45  5425 Mark Vyvyan-Robinson M
306 1:36:49 201 1:32:42  4016 Kevin Tesh M MV 40 - 49 Train & Kemp A
307 1:36:54 362 1:36:33  3811 Wayne Maurer M
308 1:36:54 360 1:36:31  6219 Simon Robeson M
309 1:36:58 218 1:33:09  1834 Daniel Tobin M
310 1:36:58 348 1:36:17  5302 Michael Strosmoe M
311 1:37:01 337 1:36:00  3040 Garrick Bowker M
312 1:37:01 356 1:36:26  1920 Andrew Pickup M
313 1:37:03 331 1:35:53  5537 Cormac Sullivan M
314 1:37:05 372 1:36:58  2237 Nicholas Lyster M MV 40 - 49
315 1:37:05 370 1:36:56  6130 Gregory Fox M
316 1:37:11 373 1:37:00  3497 Geoffrey Vine M MV 50 - 59 Sevenoaks A C
317 1:37:11 351 1:36:21  2763 Jeanette Triegaardt F
318 1:37:11 353 1:36:22  2764 David Van Rooyen M
319 1:37:15 361 1:36:33  5626 Simon Heale M
320 1:37:17 357 1:36:26  4701 John Stafford M MV 40 - 49 Bracknell Forest Runners
321 1:37:21 395 1:37:21  3801 Judy Woolfenden F FV 45 - 54
322 1:37:21 396 1:37:21  303 Tim Williams M
323 1:37:23 381 1:37:08  1905 Richard Share M Interior 280
324 1:37:24 232 1:33:25  6058 Bruce Smith M
325 1:37:24 366 1:36:48  862 Martin A Smith M
326 1:37:28 367 1:36:49  1124 Fiona Schofield F Haverhill R C
327 1:37:30 332 1:35:55  3702 Gerard Barker M MV 40 - 49 B B C R C
328 1:37:31 231 1:33:23  6134 Brian Clark M
329 1:37:32 391 1:37:16  3451 Michael Chaldecott M MV 40 - 49 B P B Plc A Team
330 1:37:33 364 1:36:43  4740 Kevin Murray M MV 40 - 49
331 1:37:34 255 1:34:10  2007 Andy Deshmukh M
332 1:37:36 390 1:37:16  1291 Craig Tralau-Stewart M Longfellows
333 1:37:38 404 1:37:28  5770 Ian Bond M
334 1:37:38 403 1:37:28  4011 Andrew Spink M
335 1:37:41 302 1:35:17  6069 Paul Smith M
336 1:37:43 322 1:35:45  6426 Michael Offord M MV 50 - 59 Buro Four Team 1
337 1:37:46 328 1:35:53  5586 Dominic Paviour M
338 1:37:46 329 1:35:53  5601 David Askham M
339 1:37:48 378 1:37:05  1514 Anthony Payne M
340 1:37:50 384 1:37:10  1766 Chris Ridgway M Hart R R
341 1:37:52 374 1:37:02  5924 Robert Laird M
342 1:37:54 416 1:37:45  2214 Kim Dunn M
343 1:37:56 413 1:37:39  3453 Anthony Wilson M MV 40 - 49 B P B Plc A Team
344 1:37:59 412 1:37:39  1795 Gean Boegman M
345 1:38:00 313 1:35:28  1700 Martin Small M MV 40 - 49
346 1:38:00 248 1:33:42  4878 Iain Morton M
347 1:38:00 341 1:36:05  2582 Mike Whiteley M MV 40 - 49 Horsham Joggers
348 1:38:00 359 1:36:28  1178 Peter Browne M MV 40 - 49 D L E 1
349 1:38:00 310 1:35:25  991 Richard Hughes M
350 1:38:01 261 1:34:21  5164 Peter Daly M O2
351 1:38:01 420 1:37:51  3942 James Ward M Herne Hill Harriers
352 1:38:01 379 1:37:06  6419 Serena Stracey F
353 1:38:03 406 1:37:32  5420 Bill Mackway-Jones M
354 1:38:03 355 1:36:22  312 Philip Townsend M Met Police A A
355 1:38:06 330 1:35:53  630 Martin Allen M MV 40 - 49
356 1:38:07 425 1:37:57  1351 Ronan McDonald M MV 40 - 49
357 1:38:08 430 1:38:00  4722 Mike Willans M Striders Of Croydon
358 1:38:11 324 1:35:46  1344 Ray Maddock M MV 50 - 59 Hogweed Trotters
359 1:38:14 327 1:35:50  2521 Duncan Bevan M
360 1:38:15 427 1:37:58  1981 Gurpreet Grewal M
361 1:38:15 410 1:37:37  238 Mike Bradfield M Datchet Dashers
362 1:38:17 423 1:37:54  940 Dale Osborne M
363 1:38:18 411 1:37:39  4466 Alex Rogers F
364 1:38:20 401 1:37:26  123 John Williamson M MV 60 - 69 Windle Valley Runners
365 1:38:21 280 1:34:47  955 Paul Thomson M MV 50 - 59 Sale Harriers
366 1:38:25 229 1:33:22  3530 David Wood M Chelsfield
367 1:38:28 441 1:38:18  5355 Graham Cookman M Runnymede Community Church
368 1:38:29 417 1:37:47  3658 Mark Bushby M
369 1:38:30 387 1:37:12  949 Edward Crookes M Team East Haddon
370 1:38:31 206 1:32:53  5668 Dale Winton M
371 1:38:31 399 1:37:25  771 Andy Eastwood M MV 40 - 49
372 1:38:32 434 1:38:07  3594 John Morgan M
373 1:38:33 402 1:37:27  6035 John Ward M
374 1:38:35 249 1:33:58  2244 Grant East M
375 1:38:36 436 1:38:09  3688 Richard Livesey M
376 1:38:37 454 1:38:27  3065 Christopher Morgan M
377 1:38:38 444 1:38:21  2323 Rob Rowlands M
378 1:38:39 421 1:37:51  2344 Robert Pert M B P T W A
379 1:38:40 426 1:37:57  4473 Charmaine Gair F
380 1:38:40 340 1:36:05  2951 Margot Duroe F
381 1:38:44 460 1:38:38  5350 Steve Hastings M MV 40 - 49 Serpentine
382 1:38:45 458 1:38:35  1797 Nick Eisinger M
383 1:38:47 407 1:37:33  3330 Mervyn Hourston M
384 1:38:47 405 1:37:31  5373 Dan Wizard M MV 40 - 49
385 1:38:49 457 1:38:34  2180 Timothy Lindley M Serpentine
386 1:38:49 469 1:38:46  978 Lee McAlpine M
387 1:38:51 125 1:29:41  3992 Leo Goldsmith M Theodore Goddard Team 1
388 1:38:53 415 1:37:40  1173 Satu Haikala-Rees F
389 1:38:54 376 1:37:04  151 David Huxley M MV 40 - 49
390 1:38:56 400 1:37:25  4657 Bethan Fallon F
391 1:38:57 274 1:34:37  2451 Robert Pritchard M
392 1:38:59 393 1:37:18  2699 David Harpum M
393 1:39:01 442 1:38:20  1807 Marco Agostini M
394 1:39:02 392 1:37:17  3814 Owen Lindsell M
395 1:39:03 315 1:35:28  3591 Jason Maloney M
396 1:39:05 474 1:38:53  6363 Gregory Tagney M MV 50 - 59 Kier Group
397 1:39:05 325 1:35:47  1897 Leigh Seymour M Huntswood
398 1:39:06 453 1:38:27  5437 Martin Richardson M Eton Excelsior Rowing Club
399 1:39:09 439 1:38:16  3922 Dominic Brown M
400 1:39:14 394 1:37:20  2020 Peter Noad M MV 40 - 49 Horsham Joggers
401 1:39:15 383 1:37:09  6462 Frank Standish M Rmc Group Services
402 1:39:16 432 1:38:05  950 Terry Clarke M
403 1:39:17 371 1:36:57  5547 David Digby M
404 1:39:17 448 1:38:24  3584 Gary Scammell M MV 40 - 49
405 1:39:18 463 1:38:40  37 Graeme Muirhead M
406 1:39:19 497 1:39:14  650 Ralph Moore M Datchet Dashers
407 1:39:20 446 1:38:21  1957 Chris Finchcomb M MV 40 - 49 B P Helios Harriers
408 1:39:22 435 1:38:09  1598 Ron Sloan M MV 40 - 49 Datchet Dashers
409 1:39:23 461 1:38:39  5081 Mark Simpson M
410 1:39:26 456 1:38:28  3186 Timothy O'Donovan M
411 1:39:30 375 1:37:04  3931 David Eggleton M
412 1:39:32 385 1:37:10  3984 Peter Clifton M Theodore Goddard Team 3
