home    the event    am I in?   how to prepare    event sponsors    links   travel information   site map
    results - by position      results - by name      category winners      female team      male team       2002 photos

home
< past events < 2002 results and report <
by position

Categorised by finishing position - click on the finishing group that you want to look at:

1-500 501-1000 1001-1500 1501-2000 2001-2500
2501-3000 3001-3500 3501-4000 4001-4500 4501+

Please direct all queries re the results page to frsystems@aol.com
Hotline number 01538 702492 - between 9am and 5pm

To download this page as an Excel document click here to download the complete document ordered by finishing position click here

Gun Pos Gun Time Chip Pos Chip Time Number Name Sex Category Team
1001 1:48:44 835 1:43:53  684 Nick Archer M
1002 1:48:44 1065 1:46:36  2373 William Norton M The Etonians
1003 1:48:46 987 1:45:44  2698 Simon Maughan M Serpentine
1004 1:48:47 1121 1:47:20  3651 Joanne Heard F
1005 1:48:47 1170 1:47:50  5220 Iain Coope M
1006 1:48:47 1172 1:47:50  5239 Paul Coope M
1007 1:48:51 1235 1:48:34  4820 Matthew Barker M
1008 1:48:51 1096 1:46:57  2553 Andre Van Wyk M
1009 1:48:51 989 1:45:45  6302 Stephen Page M Novar Trend Guests
1010 1:48:53 1148 1:47:35  2473 Tom Ronk M Maidenhead A C
1011 1:48:55 951 1:45:18  5680 Simon Glenn M
1012 1:48:55 946 1:45:16  3715 Gerald Trill M MV 40 - 49 Serpentine
1013 1:48:56 1063 1:46:35  6127 Ian Saunderson M
1014 1:48:57 1115 1:47:15  5292 John Pritchard M
1015 1:48:57 704 1:42:11  3889 Richard Lyon M B B C R C
1016 1:48:58 866 1:44:18  5826 Kelvin Prince M
1017 1:48:59 938 1:45:10  4478 Hilary Smith F
1018 1:48:59 1024 1:46:07  2115 David Hamilton M MV 50 - 59 Anthony Hunt 1
1019 1:48:59 1158 1:47:44  5543 Neil Kirk M
1020 1:48:59 884 1:44:32  5872 Dan Todman M
1021 1:49:00 745 1:42:36  3088 Patrick Harnett M
1022 1:49:02 1194 1:48:10  3301 Steve Guerin M
1023 1:49:02 1093 1:46:57  1604 Oliver Heath M
1024 1:49:02 1000 1:45:53  2695 Simon Davis M
1025 1:49:04 1044 1:46:22  1942 Helen Loxton F
1026 1:49:05 1120 1:47:20  3189 Gill Harrison F FV 45 - 54
1027 1:49:05 1254 1:48:47  3781 Emma Tiptaft F Novar Plc
1028 1:49:06 713 1:42:17  5526 Craig McMurray M Wimbledon Windmilers
1029 1:49:08 744 1:42:35  5884 Taher Hassan M Liberty Ermitage
1030 1:49:09 707 1:42:13  5806 David Lorkin M
1031 1:49:10 939 1:45:11  122 Julian Lewis M
1032 1:49:13 1196 1:48:11  3043 Nick Lincoln M
1033 1:49:14 1199 1:48:14  3351 Joanna Tucker F
1034 1:49:15 1138 1:47:28  1247 Paul Eveleigh M Team U O P
1035 1:49:16 1275 1:49:02  3597 Simon Thomas M
1036 1:49:16 1276 1:49:03  1451 Robin Allum M MV 50 - 59
1037 1:49:16 1239 1:48:35  2213 Karolyne Minar F
1038 1:49:18 1017 1:46:00  5713 Martin Shiel M MV 40 - 49
1039 1:49:18 620 1:40:56  5535 David Wakefield M
1040 1:49:19 1149 1:47:36  1229 Alison Fairhead F London Heathside
1041 1:49:19 1243 1:48:38  4665 Clare Rotheram F
1042 1:49:19 1091 1:46:54  1846 David Cox M MV 50 - 59
1043 1:49:20 1027 1:46:08  1529 Stephen Wokes M
1044 1:49:20 1164 1:47:48  2500 William Street M
1045 1:49:20 1136 1:47:27  2298 Caroline Bolton F Datchet Dashers
1046 1:49:21 876 1:44:29  3538 Tom Holland M Opmi Jubilee Joggers
1047 1:49:22 1212 1:48:24  4052 Deborah Allen F
1048 1:49:22 693 1:42:04  4866 Robert Welburn M
1049 1:49:22 1268 1:48:55  4735 David Allen M
1050 1:49:23 1242 1:48:37  2220 Lane Hoy M
1051 1:49:23 1256 1:48:49  2778 David Ward M MV 40 - 49
1052 1:49:24 777 1:43:17  3816 Tom Frost M
1053 1:49:25 1019 1:46:02  1431 Julie Hilder F
1054 1:49:25 1087 1:46:52  195 Alasdair Halliday M
1055 1:49:25 732 1:42:30  2718 Ian Sergeant M MV 40 - 49
1056 1:49:26 1186 1:47:59  5110 Ameer Qudsiyeh M
1057 1:49:26 1073 1:46:39  3826 Peter Cumming M Leslie Clark
1058 1:49:27 1185 1:47:58  4823 Robert Winch M MV 40 - 49
1059 1:49:28 1214 1:48:25  4054 Nicola Hudson F
1060 1:49:28 975 1:45:38  5515 Colin Smith M
1061 1:49:29 1277 1:49:04  5795 David Howes M
1062 1:49:30 956 1:45:20  5516 David Hunt M
1063 1:49:30 905 1:44:51  331 Alan Sumner M MV 50 - 59
1064 1:49:30 1077 1:46:41  1164 Amanda Brittney F
1065 1:49:31 1010 1:45:58  2072 Simon Griffiths M
1066 1:49:32 1257 1:48:49  5370 Guy Derham M
1067 1:49:35 1313 1:49:27  5671 Andrew Howard M
1068 1:49:36 810 1:43:38  3544 Jonathan Lucas M
1069 1:49:37 1135 1:47:27  1999 Duncan Mason M
1070 1:49:37 1272 1:48:59  1019 Mark Robinson M
1071 1:49:37 1280 1:49:05  3996 Jon Athawes M MV 40 - 49
1072 1:49:38 1089 1:46:54  3316 Stuart Best M
1073 1:49:39 1178 1:47:52  2693 Mike Du Plessis M Holmes Place
1074 1:49:39 1152 1:47:40  2790 Helena Green F
1075 1:49:40 1295 1:49:14  5372 Ryan Brown M
1076 1:49:40 1294 1:49:13  4405 Nicole Speakes F
1077 1:49:41 1303 1:49:20  5565 Richard Hunt M
1078 1:49:42 1179 1:47:53  785 Andrew Brown M MV 40 - 49
1079 1:49:42 1200 1:48:15  2048 Owen Humphreys M Stationery Runners
1080 1:49:42 1021 1:46:03  1096 Matthew Hopkinson M
1081 1:49:43 1207 1:48:20  1789 Lyndi Koller F
1082 1:49:43 1029 1:46:08  4797 Clive Healey M
1083 1:49:44 820 1:43:45  6254 Gary Madelin M MV 50 - 59 Balfour Beatty
1084 1:49:44 1234 1:48:33  2050 John Pearson M Oxted Runners
1085 1:49:45 1300 1:49:17  1832 Simon Hodges M Brighton & Hove
1086 1:49:45 930 1:45:06  1860 Robert Pace M
1087 1:49:45 1269 1:48:58  2346 Ray Goodspeed M MV 40 - 49 B P T W B
1088 1:49:46 1201 1:48:16  3679 Barbara Ingram F FV 35 - 44
1089 1:49:47 1340 1:49:40  5442 David Kowal M
1090 1:49:47 650 1:41:36  5098 Stuart Roberts M MV 40 - 49
1091 1:49:47 1057 1:46:31  3338 Stuart Ching M MV 40 - 49 Maidenhead A C
1092 1:49:49 984 1:45:41  3456 Wendy Jackson F B P B Plc A Team
1093 1:49:50 1247 1:48:43  1569 Daniel Searle M
1094 1:49:50 1124 1:47:21  6225 Jonathan Parsons M
1095 1:49:50 957 1:45:20  5932 Andy Schmidt M
1096 1:49:51 1035 1:46:13  6239 Paul Gaston M MV 50 - 59 Novar Trend Guests
1097 1:49:52 915 1:44:57  6301 Tim Bywater-Lees M MV 40 - 49 Laing O'Rourke
1098 1:49:52 850 1:44:06  6131 Martin Dare M
1099 1:49:52 1011 1:45:58  5711 Scott Cowling M
1100 1:49:52 1066 1:46:36  6221 Stephane Groud M
1101 1:49:53 1162 1:47:46  4988 Tim Beard M Eton Porny School Pacers
1102 1:49:54 1266 1:48:54  5986 Vinnie Reid M MV 40 - 49
1103 1:49:54 1036 1:46:14  5058 Richard Crossen M
1104 1:49:55 932 1:45:07  1681 Sean Ottaway M
1105 1:49:55 1006 1:45:57  140 Paul Ralton M
1106 1:49:56 1315 1:49:27  412 Michael Winslow M MV 50 - 59
1107 1:49:57 1293 1:49:12  5931 Ethan Handyside M
1108 1:49:59 1302 1:49:19  61 Darren Russell M
1109 1:50:00 856 1:44:09  3547 Carl Brookes M
1110 1:50:01 1078 1:46:42  1294 Diane Tomlinson F FV 35 - 44
1111 1:50:02 1146 1:47:34  233 Jenny Nicholls F FV 45 - 54
1112 1:50:03 793 1:43:28  2179 Gary Abrahams M
1113 1:50:03 1056 1:46:30  3626 Edward Collier M MV 40 - 49
1114 1:50:03 1165 1:47:48  5029 Andrew Barraclough M
1115 1:50:04 1190 1:48:07  5628 Craig Mincher M
1116 1:50:05 1072 1:46:39  4712 Ben Cockburn M
1117 1:50:05 1076 1:46:40  2111 Lieven Debruyne M
1118 1:50:06 1227 1:48:30  243 Stuart Mulberry M MV 40 - 49 Datchet Dashers
1119 1:50:07 1223 1:48:28  1767 Roland Clapton M MV 40 - 49
1120 1:50:07 1241 1:48:36  1781 Tom Curran M MV 40 - 49
1121 1:50:08 846 1:44:02  4980 Michael Bratchford M
1122 1:50:09 969 1:45:31  6024 Alex Chelmis M
1123 1:50:10 1053 1:46:28  2017 Simon Osborne M
1124 1:50:11 1189 1:48:05  3783 Richard Morton M MV 40 - 49 Sidell Gibson Architects A
1125 1:50:12 1282 1:49:05  2945 Lionel Wray M MV 50 - 59 Deal Tri
1126 1:50:13 1307 1:49:25  925 Richard Godfrey M MV 40 - 49
1127 1:50:13 841 1:43:58  894 Andrew Heading M
1128 1:50:14 1346 1:49:45  4591 Amy Roth F B P
1129 1:50:15 849 1:44:06  5268 Henry Garthwaite M Terrapin Trotters
1130 1:50:16 1390 1:50:16  126 Philip Bunce M MV 40 - 49
1131 1:50:16 1232 1:48:33  4977 Tim Bett M MV 40 - 49
1132 1:50:16 795 1:43:29  5255 Craig Edmondson M Rogans & Friends R C
1133 1:50:17 757 1:42:57  3805 Nicholas Bethune M Price & Myers C
1134 1:50:18 1349 1:49:49  1875 Lara Wetherill F
1135 1:50:19 1173 1:47:51  2829 John Manning M MV 40 - 49 P W C Uxbridge Four
1136 1:50:20 1141 1:47:30  6030 Duncan Klein M
1137 1:50:21 1169 1:47:49  2490 Janet Simpson F FV 35 - 44
1138 1:50:21 1297 1:49:16  3895 Andrew Challen M
1139 1:50:21 1002 1:45:55  2517 Chris McGillicuddy M
1140 1:50:22 1290 1:49:10  5480 Adrian Atkinson M
1141 1:50:23 1080 1:46:42  2759 Patrick Roberts M
1142 1:50:24 1240 1:48:35  4209 Jennifer Band F
1143 1:50:26 821 1:43:46  5165 Richard Barker M B P Helios Harriers
1144 1:50:26 1156 1:47:44  3968 Graeme Fearon M Freshfields B D Team B
1145 1:50:26 994 1:45:48  4001 Gordon Offler M MV 40 - 49
1146 1:50:28 885 1:44:32  6191 Kevin Tutt M MV 40 - 49
1147 1:50:29 1259 1:48:50  6328 Wayne Iu M
1148 1:50:29 1225 1:48:30  2185 Paul Fairchild M
1149 1:50:30 1244 1:48:40  3868 Steve Parsons M Runnymede Runners
1150 1:50:31 845 1:44:02  1849 Alan George M
1151 1:50:31 1378 1:50:07  3321 Gareth Fendick M
1152 1:50:32 998 1:45:50  5667 Grahame Eke M MV 50 - 59 Folkestone A C
1153 1:50:33 817 1:43:44  5734 Nic Dent M
1154 1:50:33 1286 1:49:06  1069 Andrew Peters M
1155 1:50:34 912 1:44:55  2853 Andrew Richardson M
1156 1:50:35 1103 1:47:01  6366 Lynn Summerfield F Kier Group
1157 1:50:35 1338 1:49:40  343 Trevor Jolly M MV 50 - 59
1158 1:50:36 1230 1:48:32  300 Mark Hanson M
1159 1:50:37 1273 1:49:00  6485 Ian Rudolph M Sheppard Robson One
1160 1:50:37 1107 1:47:06  6458 Alistair Dixon M MV 40 - 49
1161 1:50:38 1154 1:47:43  4771 Alex Sullivan M
1162 1:50:39 1417 1:50:33  662 Grant Clifford M MV 40 - 49 Stragglers
1163 1:50:40 1226 1:48:30  4648 Jennifer-Anne Isherwood F
1164 1:50:41 1153 1:47:42  6365 Richard Colley M MV 40 - 49 Kier Group
1165 1:50:41 1174 1:47:51  6146 Lisa Binch F FV 35 - 44 Hayes & Harlington
1166 1:50:42 1112 1:47:12  2705 Raymond Harris M MV 40 - 49
1167 1:50:43 824 1:43:47  480 Guy Quint M
1168 1:50:43 1128 1:47:23  864 Scott Turner M
1169 1:50:43 1127 1:47:23  5025 Ian Waddell M
1170 1:50:43 860 1:44:11  4802 Michael Barrett M
1171 1:50:44 1284 1:49:06  2733 Alan Johnson M MV 50 - 59
1172 1:50:45 1070 1:46:39  6073 Paul Lund M
1173 1:50:46 1032 1:46:10  3357 Barnaby Robson M
1174 1:50:46 840 1:43:57  4788 Ian Harvey M
1175 1:50:47 1231 1:48:32  1446 Kerry Price F
1176 1:50:47 1168 1:47:49  2170 Alun Byles M
1177 1:50:47 1167 1:47:48  2171 David Byles M MV 50 - 59
1178 1:50:48 906 1:44:52  2597 Kirsten Hanlin F
1179 1:50:48 882 1:44:30  5990 Jason Burke M Eurogate
1180 1:50:49 655 1:41:43  3171 Danny Sturges M
1181 1:50:49 1321 1:49:31  3465 Neil Robertson M MV 40 - 49 B P B Plc C Team
1182 1:50:50 1253 1:48:47  2401 Tom Wakeford M Arup Building
1183 1:50:51 1215 1:48:25  4408 Sian Gardner F
1184 1:50:52 1416 1:50:32  6137 Steven Oxland M B O C Edwards
1185 1:50:52 1220 1:48:26  2137 Jonathan Pike M
1186 1:50:52 1217 1:48:26  2138 Andrew Gardner M
1187 1:50:53 752 1:42:53  2266 Gary Waterman M
1188 1:50:53 1264 1:48:53  805 Peter Bigmore M
1189 1:50:55 1404 1:50:24  849 Tracy-Lee Wills F
1190 1:50:56 1040 1:46:15  1773 Hugh St John M MV 50 - 59 Watford Harriers
1191 1:50:57 1308 1:49:25  3589 Gurnam Dhaliwal M MV 40 - 49
1192 1:50:59 1274 1:49:00  5887 Angus Marshall-Andrew M
1193 1:51:00 999 1:45:50  1872 Nicholas Wenban-Smith M
1194 1:51:00 1351 1:49:49  3096 Ben Redmond M
1195 1:51:01 1298 1:49:16  501 Simon Medcalf M
1196 1:51:01 1465 1:50:59  4255 Emmy Hume F
1197 1:51:03 1192 1:48:09  4085 Claire Shoesmithh F
1198 1:51:04 1393 1:50:17  2343 Simon Gilling M B P T W A
1199 1:51:04 1328 1:49:32  162 Ian Parish M
1200 1:51:05 1373 1:50:02  3878 Isabel Drewe F
1201 1:51:07 1085 1:46:50  3807 Dave Mansell M MV 40 - 49 Price & Myers C
1202 1:51:08 686 1:42:01  3680 Chris Irwin M Kier Group 3
1203 1:51:08 1187 1:48:00  3222 James Woodford M
1204 1:51:08 1046 1:46:23  3403 Nigel Prescott M Dulwich Runners
1205 1:51:08 1433 1:50:44  5378 Danny Stockdale M
1206 1:51:09 1278 1:49:04  3406 Timothy Finn M
1207 1:51:10 802 1:43:32  5087 Peter McKee M
1208 1:51:10 1438 1:50:48  695 Christy Smith F
1209 1:51:11 1400 1:50:21  1177 Stephen Colehill M MV 40 - 49 Datchet Dashers
1210 1:51:12 1233 1:48:33  6198 Stevan Sherry M Mowlem
1211 1:51:13 1157 1:47:44  2643 Nick Treasure M
1212 1:51:13 961 1:45:27  3985 Nat Parbhu M Theodore Goddard Team 2
1213 1:51:13 1319 1:49:29  3572 Colin Bradford M MV 40 - 49
1214 1:51:14 977 1:45:39  6165 Brian Simmons M
1215 1:51:14 1288 1:49:08  6428 Gordon Jones M Rmc Group Services
1216 1:51:15 1448 1:50:51  4895 James Graham M
1217 1:51:15 1451 1:50:52  4156 Sunette Greyling F
1218 1:51:16 1260 1:48:51  5152 Stefan Barnett M
1219 1:51:16 1261 1:48:52  5154 Mark Arnold M
1220 1:51:17 1411 1:50:27  193 Jonathan Green M Bolton Wanderers
1221 1:51:17 1224 1:48:29  5908 David Carvill M
1222 1:51:18 1336 1:49:38  3799 Rob Bailey M MV 40 - 49 Novar
1223 1:51:18 1337 1:49:39  3798 Adam Francis M Novar
1224 1:51:18 1402 1:50:23  3034 Andy Surplice M MV 40 - 49
1225 1:51:19 1161 1:47:46  3303 Nik Skidmore M
1226 1:51:19 1069 1:46:39  5803 Rupert Baddeley M
1227 1:51:20 1144 1:47:33  4390 Samantha Blake F
1228 1:51:20 982 1:45:41  1174 Geraint Haikala-Rees M MV 40 - 49
1229 1:51:20 1064 1:46:35  5348 Jonathan Millard M
1230 1:51:21 1341 1:49:41  737 Gordon Stainer M MV 50 - 59
1231 1:51:21 904 1:44:48  4803 Jamie Mollard M
1232 1:51:22 1457 1:50:55  1753 Robert McQuater M
1233 1:51:23 1195 1:48:10  536 Alan Lawson M Bolton Wanderers
1234 1:51:23 967 1:45:30  5235 David Wardrop M
1235 1:51:23 1374 1:50:03  3838 Darren Smith M
1236 1:51:23 1263 1:48:53  6177 Ned Gloster M
1237 1:51:24 996 1:45:49  2357 Sarah Sharpe F
1238 1:51:24 1427 1:50:37  2340 Justin Sluce M B P T W A
1239 1:51:26 1470 1:51:02  3619 Alexander Crofts M
1240 1:51:29 1468 1:51:01  6412 Patrick Borges M
1241 1:51:30 1130 1:47:24  3430 David Lockett M Price & Myers B
1242 1:51:30 1318 1:49:28  4827 Guan Lim M
1243 1:51:31 986 1:45:44  6452 Nigel Kingsman M
1244 1:51:32 1389 1:50:16  3214 David Kelly M
1245 1:51:33 1464 1:50:58  4165 Lindsey Stewart F FV 45 - 54
1246 1:51:33 1094 1:46:57  3774 Stephen Gaunt-Edwards M
1247 1:51:34 1437 1:50:46  2583 Peter Blockley M MV 40 - 49
1248 1:51:36 1383 1:50:10  5600 Barend Van Staden M
1249 1:51:36 1384 1:50:11  4513 Madre Nell F
1250 1:51:37 1479 1:51:09  2296 Christopher Stagg M MV 50 - 59 Sudbury Court R C
1251 1:51:37 1379 1:50:07  3848 Benjamin Chanor M
1252 1:51:37 1377 1:50:05  3633 Glenn Andrews M
1253 1:51:39 1309 1:49:25  3765 Martin Wood M MV 40 - 49 Hbg Construction
1254 1:51:41 1467 1:51:01  4529 Sarah Realmuto F Real Runner.Com
1255 1:51:41 1304 1:49:22  5775 Matt Tonge M B P Helios Harriers
1256 1:51:42 1499 1:51:19  2862 Matteo Maino M
1257 1:51:43 1317 1:49:28  5356 Dave Rebe M
1258 1:51:43 1366 1:49:56  2700 Kim Ingleby F
1259 1:51:44 1501 1:51:19  3571 Tim Boyce M
1260 1:51:45 1025 1:46:08  3374 Richard Turley M
1261 1:51:46 1362 1:49:54  4027 Richard Morris M
1262 1:51:47 1281 1:49:05  3319 Poul Weihrauch M
1263 1:51:49 1245 1:48:42  5521 Chip Skagerlind M MV 50 - 59
1264 1:51:50 1495 1:51:17  5163 Neil Fox M
1265 1:51:52 1435 1:50:46  17 Sam Burgoyne M Csb Financial Systems
1266 1:51:54 1175 1:47:51  4869 Noel Boylan M
1267 1:51:55 1229 1:48:32  5928 Neil Duggan M Nokia
1268 1:51:57 1084 1:46:49  2736 Paul Munday M
1269 1:51:59 1028 1:46:08  5780 Alex Kitromilides M
1270 1:51:59 1210 1:48:23  6303 Brian Kirkdale M MV 40 - 49 Novar Trendsetters
1271 1:52:00 1380 1:50:08  3084 Matthew Adey M
1272 1:52:00 1326 1:49:32  3813 Charlotte Craig F FV 35 - 44 Dorking Mole Valley A C
1273 1:52:01 1500 1:51:19  4741 Adrian Parsons M MV 40 - 49
1274 1:52:01 1421 1:50:33  2761 John Sismey M
1275 1:52:02 1211 1:48:23  3407 Steven Haigh M
1276 1:52:02 1270 1:48:58  4891 Adam Strong M
1277 1:52:06 1126 1:47:23  2671 Ben Redwood M
1278 1:52:07 1325 1:49:32  2916 David Hodgkins M MV 50 - 59 Balfour Beatty
1279 1:52:09 1188 1:48:03  6142 Brian Marshall M
1280 1:52:10 1473 1:51:05  1303 Stuart Barrington M
1281 1:52:11 978 1:45:40  5118 John Baguley M
1282 1:52:11 1391 1:50:16  6494 Sarah Harrison F Get Kids Going
1283 1:52:12 1401 1:50:23  1984 Helen Hughes F
1284 1:52:14 1475 1:51:07  1162 Peter Mapledoram M
1285 1:52:15 1329 1:49:33  3318 Jens Mondrup M
1286 1:52:16 1104 1:47:02  4520 Natasha Raynel F
1287 1:52:16 1439 1:50:48  6060 Sarah Davies F
1288 1:52:16 1441 1:50:49  6059 Alistair Darren M
1289 1:52:18 1511 1:51:27  5898 Greg Rosenbauer M
1290 1:52:18 917 1:44:59  1715 Patrick Alderson M
1291 1:52:19 1061 1:46:33  3329 Timothy Gabriel M
1292 1:52:20 874 1:44:28  1495 Dave Illingworth M The Anglo Wannabees
1293 1:52:20 1387 1:50:15  613 Richard Love M
1294 1:52:21 1090 1:46:54  6222 Andrew Kenningham M
1295 1:52:23 1133 1:47:26  5303 Adrian Robinson M
1296 1:52:24 1117 1:47:16  1326 Peter Sykes M MV 40 - 49 Deal Tri
1297 1:52:24 1496 1:51:17  1157 Martin Kensett M
1298 1:52:25 1160 1:47:45  273 Simon Taylor M MV 40 - 49
1299 1:52:26 1252 1:48:45  3874 Paul Ferincz M
1300 1:52:27 985 1:45:42  1878 Lucy Buckby F Market Harborough A C
1301 1:52:29 1517 1:51:32  5631 Mike Shakesheff M
1302 1:52:29 1458 1:50:55  1111 Ray Duncan M
1303 1:52:29 1518 1:51:32  5630 Andy Hawkins M
1304 1:52:30 705 1:42:11  6147 Brian Lang M Serpentine
1305 1:52:30 1246 1:48:43  5215 Nick Tebbit M
1306 1:52:36 942 1:45:15  2027 Nicholas Speller M
1307 1:52:37 1486 1:51:12  6311 Chris Szabo-Hemmings M MV 40 - 49 R R C
1308 1:52:37 1454 1:50:53  6047 Frank Elston M MV 50 - 59
1309 1:52:38 918 1:44:59  2424 Tristan McDonnell M Arup Infrastructure
1310 1:52:38 920 1:45:00  6017 Jasper Wight M
1311 1:52:39 1580 1:52:15  2873 Valeria Garai F
1312 1:52:40 1577 1:52:14  177 William McHugh M
1313 1:52:41 1324 1:49:32  5205 Guy Weston M
1314 1:52:41 1542 1:51:53  1550 Lorayne Hockin F FV 35 - 44
1315 1:52:42 1502 1:51:20  5236 Ryan Taylor M
1316 1:52:43 1372 1:50:02  5351 Andrew Curran M
1317 1:52:45 1228 1:48:31  6078 Raf Leenen M
1318 1:52:46 1557 1:52:00  427 Rupert McPetrie M Serpentine
1319 1:52:47 1471 1:51:03  2673 Gary Kilminster M MV 40 - 49
1320 1:52:47 1478 1:51:08  935 Jenny Moss F FV 35 - 44 Bracknell Forest Runners
1321 1:52:47 1623 1:52:46  3038 John Keane M MV 50 - 59 Keane Associates
1322 1:52:48 1119 1:47:19  1576 Julia Fea F
1323 1:52:49 1484 1:51:10  2245 Jenny Chen F
1324 1:52:50 1339 1:49:40  4143 Isabel Bugby F
1325 1:52:51 1424 1:50:36  6062 John Becker M MV 40 - 49
1326 1:52:51 1528 1:51:41  5176 Robert Rowlands M MV 50 - 59
1327 1:52:53 1579 1:52:14  5867 Brian Postles M MV 40 - 49
1328 1:52:54 1418 1:50:33  5641 Martin Futcher M
1329 1:52:55 1301 1:49:18  5365 Gavin Silkstone M
1330 1:52:55 1395 1:50:19  3964 Timothy Malloch M Freshfields B D Team A
1331 1:52:56 1238 1:48:35  1973 Warren Inglis M
1332 1:52:56 1183 1:47:56  2239 Angela Hullett F
1333 1:52:56 1184 1:47:57  712 Julianne Weatherley F
1334 1:52:57 1296 1:49:15  5888 Colin Sempill M
1335 1:52:58 1541 1:51:53  665 Matt Dunnett M
1336 1:52:58 1539 1:51:52  5034 Graham Longster M
1337 1:52:58 1262 1:48:52  1900 Peter Leavy M
1338 1:52:58 1565 1:52:07  2544 Annabel Kennedy Scott F
1339 1:52:59 1494 1:51:16  5358 Peter Thackery M MV 40 - 49
1340 1:52:59 1397 1:50:19  3685 Fiona Blunkell F B B C R C
1341 1:52:59 1368 1:49:58  3957 Alastair Crawford M MV 40 - 49 Freshfields B D Team A
1342 1:53:00 909 1:44:54  3607 Scott Macdonald M Tite & Lewis
1343 1:53:00 1446 1:50:51  2000 Alistair Curry M
1344 1:53:01 1612 1:52:40  2165 Alan Kirby M MV 40 - 49
1345 1:53:02 1535 1:51:47  5289 Ed Cottrell M
1346 1:53:02 966 1:45:29  5214 Howard Crane M
1347 1:53:03 1544 1:51:54  3944 Kevin Hatcher M MV 50 - 59 R R C
1348 1:53:04 1463 1:50:58  1078 Richard Gillies M
1349 1:53:04 1508 1:51:24  4514 Laura Begley F
1350 1:53:04 1382 1:50:09  2355 Gavin Pritchard M Balfour Beatty
1351 1:53:05 1306 1:49:24  2482 Mike Harlow M MV 50 - 59
1352 1:53:06 1546 1:51:54  4578 Meredith Rossner F
1353 1:53:06 1316 1:49:28  5677 Peter Burns M New York Puffers
1354 1:53:06 1367 1:49:57  5505 Reg Manser M MV 40 - 49
1355 1:53:06 1289 1:49:10  132 David Honeyball M
1356 1:53:07 1505 1:51:22  2247 Anneke Sando F
1357 1:53:08 1222 1:48:27  5843 Mark Wilson M
1358 1:53:08 1193 1:48:10  3434 James Meikle M Price & Myers A
1359 1:53:08 1213 1:48:25  5247 Ian Wardle M
1360 1:53:08 1221 1:48:27  5200 Mark Fulton M
1361 1:53:09 1538 1:51:50  2257 Phil Brown M B B C R C
1362 1:53:09 1155 1:47:44  5881 Thomas Incles M
1363 1:53:09 1492 1:51:15  1978 Richard Dunstan M MV 40 - 49 Dartford R R
1364 1:53:10 1428 1:50:39  5968 Gareth Igo M
1365 1:53:10 1177 1:47:52  2404 Clon Ulrick M MV 40 - 49 Arup Infrastructure
1366 1:53:10 1322 1:49:31  5742 Mark Swetman M
1367 1:53:10 1516 1:51:31  934 Mark Moss M
1368 1:53:10 1506 1:51:23  4359 Jane Lewis F FV 35 - 44
1369 1:53:10 1327 1:49:32  5194 David Jones M
1370 1:53:11 1342 1:49:42  3203 Andy Bain M
1371 1:53:11 983 1:45:41  1620 Marcus Vince M
1372 1:53:11 1453 1:50:53  1380 James Page M
1373 1:53:11 1237 1:48:34  2331 Matt Dyer M
1374 1:53:11 1250 1:48:44  5662 Lance Warner M
1375 1:53:12 1251 1:48:44  250 Sean Wegerhoff M
1376 1:53:12 1151 1:47:40  2974 Sara Lockyer F
1377 1:53:12 1143 1:47:32  5246 Andrew Crane M
1378 1:53:12 1042 1:46:19  4357 Justine Coulter F
1379 1:53:12 1043 1:46:19  6227 James Watson M
1380 1:53:12 1265 1:48:53  1253 Martin Tollner M
1381 1:53:12 1197 1:48:13  3435 Robin Brown M Price & Myers B
1382 1:53:12 955 1:45:20  3086 Anja Eichen F
1383 1:53:15 1109 1:47:11  3179 Howell Owen M MV 40 - 49 R R C
1384 1:53:15 1461 1:50:56  3503 Richard Tonge M MV 50 - 59
1385 1:53:17 1619 1:52:42  804 Peter Torre M MV 60 - 69 Shaftesbury Barnet
1386 1:53:17 1209 1:48:22  2918 Karl White M
1387 1:53:18 1419 1:50:33  5876 Chris Halbert M
1388 1:53:18 1643 1:52:59  4819 Steve Burton M MV 50 - 59
1389 1:53:18 1009 1:45:57  6297 Christo Swanepoel M Fitzpatrick F M
1390 1:53:19 1398 1:50:20  504 David Wilson M MV 40 - 49
1391 1:53:20 1569 1:52:09  860 Lucy Burton F
1392 1:53:21 1675 1:53:18  1075 Malcolm McEwen M Bedford Harriers
1393 1:53:21 1364 1:49:55  5471 Peter Baker M Queens College Football Club
1394 1:53:22 1355 1:49:52  5479 Rupert Lougee M
1395 1:53:22 1370 1:50:00  2434 Tom Goff M Binnie Black & Veatch 2
1396 1:53:22 1357 1:49:53  2311 Michael Hartridge M
1397 1:53:22 1358 1:49:53  5478 Duncan Newbury M
1398 1:53:23 1359 1:49:53  3125 Robin Barker M Met Police A A
1399 1:53:23 1638 1:52:55  1833 Reuben Hunt M Brighton & Hove
1400 1:53:24 1410 1:50:26  5359 Richard Odonoghue M
1401 1:53:26 1440 1:50:48  1885 Simon Shilston M
1402 1:53:27 1305 1:49:23  3446 Sarah Fawcus F Price & Myers C
1403 1:53:29 1472 1:51:04  2440 Peter Lister M Binnie Black & Veatch 2
1404 1:53:29 1095 1:46:57  5001 James Jirgens M
1405 1:53:30 1287 1:49:07  4110 Fiona Cleland F
1406 1:53:30 1142 1:47:32  2152 Louise Gatehouse F
