home    the event    am I in?   how to prepare    event sponsors    links   travel information   site map
    results - by position      results - by name      category winners      female team      male team       2002 photos

home
< past events < 2002 results and report <
by position

Categorised by finishing position - click on the finishing group that you want to look at:

1-500 501-1000 1001-1500 1501-2000 2001-2500
2501-3000 3001-3500 3501-4000 4001-4500 4501+

Please direct all queries re the results page to frsystems@aol.com
Hotline number 01538 702492 - between 9am and 5pm

To download this page as an Excel document click here to download the complete document ordered by finishing position click here

Gun Pos Gun Time Chip Pos Chip Time Number Name Sex Category Team
1501 1:54:40 1600 1:52:28  1570 Leanne Weston F
1502 1:54:40 1332 1:49:34  2410 Charles Pope M Arup Building
1503 1:54:41 1594 1:52:25  2623 Craig Price M
1504 1:54:41 1343 1:49:44  1134 David Brill M MV 40 - 49
1505 1:54:41 1598 1:52:28  1659 Hugh Robertson M MV 40 - 49
1506 1:54:43 1653 1:53:03  3277 Alan Coulson M MV 40 - 49 Eden Runners
1507 1:54:44 1540 1:51:52  723 Kate Brooks F
1508 1:54:45 1683 1:53:25  3515 Stuart Hambling M
1509 1:54:46 1630 1:52:51  5965 Steve Sallis M MV 40 - 49
1510 1:54:48 1654 1:53:04  5791 Jeremy Trahan M
1511 1:54:48 1734 1:53:49  246 Phil Chesters M MV 40 - 49
1512 1:54:49 1333 1:49:35  5117 Darren Holloway M
1513 1:54:49 1702 1:53:34  5569 Chris Lucas M
1514 1:54:50 1708 1:53:38  1435 Julie Allen F
1515 1:54:50 1711 1:53:38  1391 Tim Dicker M
1516 1:54:51 1629 1:52:51  3590 Daniel Homer M
1517 1:54:51 1545 1:51:54  1862 Sue Rowley F FV 45 - 54 Southdowners
1518 1:54:52 1558 1:52:01  672 Gary Bryant M MV 40 - 49
1519 1:54:52 1611 1:52:40  2857 Ian Cox M
1520 1:54:52 1386 1:50:14  4234 Johnny Colville M
1521 1:54:54 1381 1:50:09  274 Andrew Brookes M MV 50 - 59 Wessex R R
1522 1:54:55 1527 1:51:41  4793 Adrian Taylor M
1523 1:54:56 1680 1:53:21  6445 Russell Homer M
1524 1:54:57 1730 1:53:46  3095 Carys Willott F
1525 1:54:57 1694 1:53:31  5640 Dave Vinicombe M Bitton R R
1526 1:54:57 1768 1:54:10  2580 Alison Craske F FV 35 - 44
1527 1:54:57 1621 1:52:44  3275 Jane Crittenden F
1528 1:54:59 1348 1:49:48  2479 Naana Afur Jumah F Headington R R
1529 1:55:00 1443 1:50:50  1621 Charles Byrne M
1530 1:55:00 1762 1:54:05  5972 Andrew Ellis M
1531 1:55:01 1408 1:50:25  5269 Bob Gordon M C P C R R
1532 1:55:03 1731 1:53:46  350 Mark Mayfield M
1533 1:55:03 1385 1:50:12  1563 Jon Toohey M Sandhurst Joggers
1534 1:55:03 1682 1:53:23  5075 Colin Harding M
1535 1:55:08 1650 1:53:01  4795 Simon Kossoff M MV 40 - 49
1536 1:55:09 1476 1:51:07  2878 Michael Bowden M Serpentine
1537 1:55:09 1812 1:54:33  1376 Andrew Love M Reading R R
1538 1:55:10 1590 1:52:20  2469 Richard Hill M
1539 1:55:10 1452 1:50:53  4938 Richard Pike M
1540 1:55:10 1636 1:52:54  5608 Alan Fahey M Fat-Boy Five
1541 1:55:10 1038 1:46:15  2742 Derek Watson M MV 50 - 59 Serpentine
1542 1:55:11 1726 1:53:43  2198 Jane Walsh F FV 35 - 44
1543 1:55:11 1727 1:53:43  2197 Robin Malcolm M MV 40 - 49
1544 1:55:13 1728 1:53:43  2789 Kevin Bishop M MV 40 - 49
1545 1:55:14 1283 1:49:05  5043 Mark Watsham M
1546 1:55:14 1644 1:53:00  458 Christopher Diemer M
1547 1:55:15 1685 1:53:26  4472 Tracy Corbett F
1548 1:55:15 1574 1:52:13  3775 Angus Craig M
1549 1:55:16 1219 1:48:26  5822 Andrew Mason M
1550 1:55:17 1180 1:47:54  5417 Grant Edwards M
1551 1:55:17 1575 1:52:13  5382 James Mahoney M
1552 1:55:17 1645 1:53:00  4999 Mark Stansbury M
1553 1:55:19 1799 1:54:26  3721 Martin Kelsey M MV 40 - 49 Datchet Dashers
1554 1:55:19 1567 1:52:07  2889 Peter Evans M
1555 1:55:21 1429 1:50:41  2581 Francoise Goul-Wheeler F FV 45 - 54 M V D C
1556 1:55:21 1444 1:50:51  4638 Odette Bridge F
1557 1:55:21 1236 1:48:34  3880 Ian Booth M
1558 1:55:22 1394 1:50:18  1213 Adrian Williams M
1559 1:55:24 1729 1:53:45  3795 Jim Drysdale M MV 40 - 49 Novar
1560 1:55:25 1617 1:52:42  5572 Jon Moore M
1561 1:55:28 1761 1:54:04  5440 Dougie Kennedy M
1562 1:55:28 1641 1:52:56  5445 Geoff Dillon M
1563 1:55:29 1633 1:52:53  3585 Eilean Nobles F FV 35 - 44
1564 1:55:29 1568 1:52:08  4184 Lesley Francis F FV 45 - 54 Serpentine
1565 1:55:30 1688 1:53:30  3580 David Sykes M MV 40 - 49
1566 1:55:31 1312 1:49:26  1661 Eamon Gorman M
1567 1:55:32 1692 1:53:30  6400 Mark Ryce M Kier Group 5
1568 1:55:32 1605 1:52:36  4526 Sandra Roche F FV 35 - 44
1569 1:55:32 1442 1:50:50  6472 Richard Marks M MV 40 - 49 Try Construction 2
1570 1:55:33 1604 1:52:36  6359 Jacqueline Lutz F FV 35 - 44
1571 1:55:34 1310 1:49:25  6450 Michael Robinson M Fitzpatrick
1572 1:55:34 1778 1:54:17  800 Mike May M MV 50 - 59 Birchfield Harriers
1573 1:55:34 1560 1:52:03  4628 Roseanne Dodd F FV 35 - 44
1574 1:55:34 1710 1:53:38  3196 William Goodwin M
1575 1:55:35 1798 1:54:26  5697 John Holdcroft M
1576 1:55:35 1879 1:55:10  5006 Steve James M MV 40 - 49
1577 1:55:36 1203 1:48:18  2143 Paul Norton M MV 50 - 59 Benfleet R C
1578 1:55:37 1392 1:50:16  6152 Andrea Sott F FV 35 - 44 Windle Valley Runners
1579 1:55:37 1745 1:53:55  1113 Karl Schulte M MV 60 - 69
1580 1:55:38 1752 1:53:58  6260 David Lyne M Novar Ed &s St Asaph
1581 1:55:38 1863 1:55:01  3225 Peter Medcraft M MV 40 - 49
1582 1:55:38 1897 1:55:24  2073 Jacqui Laney F
1583 1:55:39 1818 1:54:37  15 Chris Pickford M Csb Financial Systems
1584 1:55:39 1396 1:50:19  2202 Eoin Callan M
1585 1:55:39 1550 1:51:57  4230 Rachel House F Oap Ladies
1586 1:55:39 1826 1:54:41  2217 Scott Davison M
1587 1:55:41 1436 1:50:46  484 Stuart Mitchell M
1588 1:55:41 1666 1:53:11  3035 Simon Udall M
1589 1:55:43 1582 1:52:18  5554 David Campbell M
1590 1:55:44 1469 1:51:02  6490 Oliver Cohen M
1591 1:55:44 1808 1:54:31  1524 Del Huse M
1592 1:55:45 1754 1:54:00  347 Peter Drummond M MV 50 - 59
1593 1:55:46 1399 1:50:21  6492 Austin Platt M London Heathside
1594 1:55:46 1547 1:51:55  2478 James Wyatt M
1595 1:55:46 1456 1:50:54  4155 Olivia Hurst F
1596 1:55:50 1714 1:53:39  981 Cath Laing F Brighton & Hove
1597 1:55:50 1715 1:53:39  1013 Linda Dunlop F FV 35 - 44
1598 1:55:51 1841 1:54:51  5933 Daniel McWhinnie M
1599 1:55:52 1867 1:55:04  2066 Paul Foster M MV 40 - 49
1600 1:55:52 1869 1:55:04  811 Andrew Crotty M Datchet Dashers
1601 1:55:53 1706 1:53:37  2162 Robin Tomes M
1602 1:55:54 1504 1:51:22  1913 Denis Llewellyn M MV 50 - 59 Interior P P
1603 1:55:56 1450 1:50:52  6313 Matt Sinnott M
1604 1:55:56 1431 1:50:43  832 Richard Hagar M
1605 1:55:57 1615 1:52:42  3553 Michael Monger M
1606 1:55:57 1589 1:52:20  2729 Carla Allen F
1607 1:55:58 1912 1:55:35  694 Richard Smith M
1608 1:55:58 1489 1:51:15  1489 Chris Tait M
1609 1:55:58 1371 1:50:02  5129 Jon Tebbitts M
1610 1:55:59 1592 1:52:23  1114 Lisa Garlicki F
1611 1:55:59 1689 1:53:30  109 Christopher Challands M MV 40 - 49
1612 1:56:01 1672 1:53:15  2012 Morden Pedersen M
1613 1:56:02 1669 1:53:13  2101 Michael McChesney M D J 2
1614 1:56:04 1718 1:53:41  438 Christopher Cleland M
1615 1:56:04 1667 1:53:12  6390 Greg Brock M Kier Group 4
1616 1:56:05 1698 1:53:33  2032 Robert Shaw M MV 50 - 59
1617 1:56:05 1936 1:55:47  3918 John Andrews M MV 40 - 49 Farnham Runners
1618 1:56:07 1735 1:53:49  3701 Rachel Silva F
1619 1:56:08 1836 1:54:49  1502 Caroline Lennon F FV 35 - 44
1620 1:56:08 1741 1:53:55  2327 William Macpherson M
1621 1:56:08 1839 1:54:49  1501 Stephen Bennett M MV 40 - 49
1622 1:56:09 1687 1:53:29  4959 Ben Livermore M
1623 1:56:10 1360 1:49:53  5961 Dylan Rowland M
1624 1:56:10 1744 1:53:55  4968 Christopher Petty M
1625 1:56:11 1520 1:51:34  4683 Alison Nicoll F
1626 1:56:11 1571 1:52:10  1658 Tim Betts M
1627 1:56:12 1409 1:50:26  3809 Simon Phipps M
1628 1:56:12 1642 1:52:57  5617 James Briggs M
1629 1:56:13 1455 1:50:54  2399 Ian Smith M MV 40 - 49 Arup Infrastructure
1630 1:56:13 1413 1:50:31  1888 Jon Tait M
1631 1:56:13 1613 1:52:40  3411 Steve Hicks M
1632 1:56:15 1712 1:53:38  293 Trevor Wilson M
1633 1:56:17 1347 1:49:47  4747 Paul Hillier M
1634 1:56:19 1725 1:53:43  3117 David Glasscock M
1635 1:56:20 1460 1:50:56  4617 Clare Butler F Neath Harriers
1636 1:56:20 1181 1:47:55  2665 Anton Rasch M
1637 1:56:20 1649 1:53:01  5748 Gareth Rodwell M B D P
1638 1:56:21 1674 1:53:17  3925 Pete McCleary M
1639 1:56:22 1334 1:49:36  2053 Saffron Sabine F Datchet Dashers
1640 1:56:23 1447 1:50:51  4067 Rachel Naisbitt F
1641 1:56:23 1660 1:53:09  6012 Mike Woods M MV 40 - 49
1642 1:56:24 1765 1:54:08  1883 Johanna Ivaska F
1643 1:56:25 1817 1:54:36  2515 Marcus Day M
1644 1:56:26 1462 1:50:57  3947 Simon Allen M Train & Kemp A
1645 1:56:26 1813 1:54:35  3724 Magali Nedjar F
1646 1:56:27 1747 1:53:56  2242 Philip Beale M MV 40 - 49
1647 1:56:27 1477 1:51:07  3919 Robert Orr M
1648 1:56:28 1743 1:53:55  3498 Lesley Hammond F FV 45 - 54 Reading R R
1649 1:56:29 1512 1:51:28  2144 Susan Roy F FV 45 - 54
1650 1:56:30 1279 1:49:04  3209 Tim Walker M Arup Campus Striders
1651 1:56:30 1719 1:53:41  2102 Christopher White M D J 2
1652 1:56:31 1724 1:53:42  1664 Lucy Silvester F
1653 1:56:31 1533 1:51:45  3419 Xavier Hery M B P Helios Harriers
1654 1:56:31 1785 1:54:20  4381 Sophia Lawson F
1655 1:56:32 1815 1:54:35  1150 Louisa Burdett F
1656 1:56:32 1941 1:55:51  307 Andrew Williams M
1657 1:56:32 1732 1:53:47  2497 David Shepherd M MV 40 - 49
1658 1:56:33 1753 1:54:00  4597 Tracey Richardson F
1659 1:56:33 1145 1:47:34  3859 Paul Toplis M MV 40 - 49 Price & Myers B
1660 1:56:35 1831 1:54:45  3402 Julian Gabriel M
1661 1:56:35 1832 1:54:45  5833 Simon Gabriel M
1662 1:56:36 1503 1:51:22  5178 Mark Laikin M
1663 1:56:37 1530 1:51:42  4257 Emma Charnock F
1664 1:56:37 1955 1:55:57  3008 Terry Howard M Serpentine
1665 1:56:38 1721 1:53:42  4531 Louise Nichols F
1666 1:56:38 1320 1:49:30  4240 Jane Pearson F
1667 1:56:39 1491 1:51:15  6031 Colin Magill M
1668 1:56:41 1563 1:52:05  5737 John Jones M
1669 1:56:41 1556 1:52:00  3941 Steve Milligan M R P A
1670 1:56:42 1507 1:51:23  3090 Dominic Whelan M
1671 1:56:42 1551 1:51:57  5638 Arnaldo Furiani M
1672 1:56:42 1493 1:51:15  5709 James Jack M
1673 1:56:43 1584 1:52:19  4400 Andrea Lendak F
1674 1:56:43 1549 1:51:56  1825 Charmaine Van Helden F
1675 1:56:44 1690 1:53:30  5021 Neil Kaiser M
1676 1:56:45 1422 1:50:34  1695 Scott Clarke M
1677 1:56:46 1733 1:53:49  2462 Charlotte Wedd F FV 35 - 44
1678 1:56:46 1877 1:55:08  63 Maria Nicholaou F
1679 1:56:47 1866 1:55:03  2444 Paul Thornton M Binnie Black & Veatch 3
1680 1:56:47 1857 1:55:00  2625 Michael Bryant M MV 40 - 49 Horsham Joggers
1681 1:56:47 1793 1:54:23  553 Jamie Claxton M
1682 1:56:48 1314 1:49:27  6294 Zirk Swanepoel M Fitzpatrick F M
1683 1:56:49 1838 1:54:49  2004 Clive Bacon M MV 40 - 49 Chris Lane Cruisers
1684 1:56:50 1655 1:53:04  1966 Anna-Liese Acklam F Datchet Dashers
1685 1:56:50 1766 1:54:09  3016 Steve Anders M MV 40 - 49
1686 1:56:51 1830 1:54:44  1579 Kate Markland F
1687 1:56:51 1626 1:52:49  429 Stuart Halliday M
1688 1:56:52 2059 1:56:52  3105 Jon Skinner M
1689 1:56:53 1875 1:55:07  3778 Graham Moreton M MV 40 - 49 Novar Plc
1690 1:56:56 1515 1:51:30  5374 Martin Killeen M
1691 1:56:56 1414 1:50:32  3392 Paul Persad M
1692 1:56:57 1449 1:50:52  2418 Rob Smith M Arup Energy
1693 1:56:57 1943 1:55:52  2443 Sanna Supponen F Binnie Black & Veatch 3
1694 1:56:57 1543 1:51:53  6358 Michelle Whitehead F
1695 1:56:58 1802 1:54:28  171 Henry Downes M MV 40 - 49
1696 1:56:58 1914 1:55:36  1418 John Barwick M MV 40 - 49
1697 1:56:59 1426 1:50:37  6351 Ashley Bateson M Fulcrum Consulting
1698 1:56:59 1856 1:54:59  2003 Teresa Bacon F FV 35 - 44 Chris Lane Cruisers
1699 1:57:00 2041 1:56:42  2732 Edwin Bartlett M MV 50 - 59 R R C
1700 1:57:01 2026 1:56:34  2596 Lindsey Annable F Dulwich Runners
1701 1:57:02 1850 1:54:58  841 Crispin Burridge M
1702 1:57:02 1532 1:51:43  5457 Andrew Elder M
1703 1:57:02 1631 1:52:52  5482 Adam Rowbotham M
1704 1:57:03 1951 1:55:56  1137 Lee Witherell M
1705 1:57:03 1970 1:56:08  5005 Shane Volkov M
1706 1:57:03 1588 1:52:20  5808 David Street M Serpentine
1707 1:57:03 1519 1:51:33  262 Dawn Key F FV 35 - 44
1708 1:57:04 1774 1:54:14  6000 Georg Van Der Merwe M Serpentine
1709 1:57:04 1952 1:55:56  3921 Matthew Gray M
1710 1:57:05 1487 1:51:14  3545 David Barron M
1711 1:57:05 1961 1:56:03  6304 Colin Hart M MV 50 - 59 Novar Trendsetters
1712 1:57:06 1599 1:52:28  4492 Tanya Snook F
1713 1:57:07 1709 1:53:38  6447 Robert Humphreys M MV 40 - 49
1714 1:57:08 1365 1:49:55  4006 Kieran Fitzgerald M P C M Ltd
1715 1:57:09 1664 1:53:10  3551 Tony Stevens M MV 60 - 69 Grangewood A
1716 1:57:11 1646 1:53:01  5491 Jack Utley M Bell- Rowbotham
1717 1:57:12 1804 1:54:29  4777 Brian Kettles M
1718 1:57:13 1805 1:54:30  4812 Timothy Griffiths M
1719 1:57:13 1459 1:50:56  518 Sean Wilkinson M
1720 1:57:14 1607 1:52:37  3995 Elaine Lydon F FV 35 - 44 Theodore Goddard Team 1
1721 1:57:14 1488 1:51:14  4543 Jo Gaskill F
1722 1:57:15 1628 1:52:50  2786 Lisa Crozier F
1723 1:57:16 1693 1:53:30  2119 Mark Holmes M
1724 1:57:16 1824 1:54:41  1923 Catherine Maher F FV 35 - 44
1725 1:57:20 2068 1:56:58  3750 Duncan Housden M
1726 1:57:21 1845 1:54:54  1845 Julia Cox F FV 35 - 44
1727 1:57:21 1716 1:53:40  5195 Keith Holder M MV 40 - 49 Runnymede Community Church
1728 1:57:23 1908 1:55:31  539 Peter Knott M
1729 1:57:23 1559 1:52:02  260 John Ashdown M
1730 1:57:25 2020 1:56:32  5903 David Bellingham M
1731 1:57:25 2023 1:56:32  4640 Tracey Walker F
1732 1:57:25 1597 1:52:27  3317 Mark McMorran M
1733 1:57:26 1985 1:56:11  4418 Katie Worth F
1734 1:57:27 1835 1:54:47  914 Glen Thompson M
1735 1:57:27 1618 1:52:42  2477 Andy Ellis M
1736 1:57:28 1811 1:54:33  3464 David Ferguson M MV 50 - 59 B P B Plc B Team
1737 1:57:29 2034 1:56:38  1175 Henri Botha M MV 40 - 49
1738 1:57:30 1769 1:54:12  857 Gail Trueman F FV 35 - 44
1739 1:57:30 1909 1:55:32  4221 Liz Silcock F
1740 1:57:31 1803 1:54:28  1027 Susie Whalley F
1741 1:57:31 1746 1:53:55  2902 Andy Bowers M
1742 1:57:32 1896 1:55:24  4857 Robert Sharrock M MV 40 - 49 Novar Plc
1743 1:57:32 1573 1:52:13  3116 Simon Rosser M
1744 1:57:32 2073 1:57:01  5232 Glenn Corney M
1745 1:57:34 1919 1:55:37  6092 Jeremy Lamb M
1746 1:57:34 1639 1:52:56  2367 Sarah Barrett F FV 35 - 44
1747 1:57:35 1608 1:52:38  798 Mark Smith M MV 40 - 49
1748 1:57:35 1932 1:55:44  828 Steve Clews M
1749 1:57:35 1904 1:55:29  3891 David Little M
1750 1:57:37 1885 1:55:17  4824 Alf Ertel M
1751 1:57:38 2099 1:57:17  5568 John Savill M
1752 1:57:39 2032 1:56:36  1358 Dirk Froese M
1753 1:57:39 2072 1:57:00  3009 Sarah Howard F Serpentine
1754 1:57:40 1928 1:55:42  2877 Andrew McGovern M Serpentine
1755 1:57:40 1956 1:55:58  3913 Michael Bertie M Currie & Brown
1756 1:57:40 1583 1:52:18  2604 Shuichi Nagatomo M
1757 1:57:40 1929 1:55:43  3263 Kira Larsen F
1758 1:57:40 2025 1:56:32  3522 Chris Tabb M MV 40 - 49
1759 1:57:41 1661 1:53:09  4353 Debbie McMahon F
1760 1:57:42 2005 1:56:25  1771 Jeremy Bruce M
1761 1:57:43 2043 1:56:42  3048 Dirk Schmitz M
1762 1:57:44 1375 1:50:05  6003 Kevin Hann M
1763 1:57:44 2055 1:56:48  1220 Sandra Blenkinsop F FV 35 - 44 Stragglers
1764 1:57:44 1376 1:50:05  3137 Peter France M
1765 1:57:44 1993 1:56:13  57 Simon Kilby M
1766 1:57:44 1991 1:56:13  2201 Gary Bartoletti M
1767 1:57:45 1933 1:55:45  364 Victoria Simpson F
1768 1:57:46 1819 1:54:38  5403 Sebastian Thagaard M
1769 1:57:46 2011 1:56:29  413 Sue Aspinall F FV 35 - 44 Queens College Football Club
1770 1:57:46 1352 1:49:50  3608 Ian Burnell M MV 40 - 49 Tite & Lewis
1771 1:57:47 1771 1:54:12  3352 John Desborough M MV 60 - 69
1772 1:57:47 1944 1:55:52  4769 Patrick Hickmott M MV 40 - 49
1773 1:57:47 1403 1:50:24  910 Bruce Wade M MV 40 - 49
1774 1:57:47 1855 1:54:59  4778 David Marsan M 20:21 Insight
1775 1:57:47 1466 1:51:00  6019 Sebastien Bouron M B D P
1776 1:57:48 1707 1:53:38  3647 Lloyd Barker M MV 40 - 49 Rotors Running
1777 1:57:49 2079 1:57:03  5675 Toby Jardine M
1778 1:57:49 1717 1:53:41  861 Daniel Oliver M
1779 1:57:50 1906 1:55:30  3083 Patrick Courtney M
1780 1:57:50 1701 1:53:34  2706 Daniel Janoff M MV 40 - 49
1781 1:57:51 1591 1:52:22  2675 Elio Aoun M
1782 1:57:51 1825 1:54:41  4937 Simon Wyld M
1783 1:57:52 1764 1:54:06  2657 Denise Bates F FV 35 - 44
1784 1:57:53 1852 1:54:58  5614 Chris Arnold M
1785 1:57:55 1892 1:55:21  836 Anna Taylor F FV 35 - 44
1786 1:57:56 1635 1:52:54  3735 Adam Clark M
1787 1:57:56 1634 1:52:54  3284 Nick Phillips M
1788 1:57:56 2000 1:56:21  1595 Mark Downer M
1789 1:57:58 1788 1:54:21  2172 Sally Plaistowe F
1790 1:57:59 2052 1:56:47  277 Sarah Harris F
1791 1:57:59 1657 1:53:08  966 John Hall M MV 40 - 49
1792 1:58:00 1656 1:53:07  2192 David Uzzell M
1793 1:58:01 1770 1:54:12  6337 James Gleeson M MV 40 - 49 Deal Tri
1794 1:58:01 1772 1:54:12  6336 Sally Scoggins F FV 35 - 44 Deal Tri
1795 1:58:02 2035 1:56:38  259 Valerie Metcalf F FV 35 - 44
1796 1:58:03 1536 1:51:49  1104 Robert Bellass M
1797 1:58:03 1921 1:55:38  4810 Peter Kelly M MV 40 - 49
1798 1:58:03 1870 1:55:04  724 Caroline Hill-Trevor F FV 35 - 44
1799 1:58:04 1959 1:56:02  4798 Roger Andrews M MV 40 - 49
1800 1:58:04 2037 1:56:39  1670 Alan Bussey M MV 50 - 59
1801 1:58:05 1703 1:53:35  5334 Michael Fairweather M
1802 1:58:05 2022 1:56:32  4515 Sara Mackay F
1803 1:58:05 2021 1:56:32  5450 Hamish Grant M
1804 1:58:05 2024 1:56:32  6329 Ken Mackay M MV 60 - 69
1805 1:58:06 1652 1:53:02  3877 David Cowlen M MV 40 - 49
1806 1:58:07 1790 1:54:22  1710 Simon Tonkin M MV 40 - 49 Truro R C
1807 1:58:07 1789 1:54:22  1696 Chris Duckham M MV 40 - 49 Truro R C
1808 1:58:09 2016 1:56:31  3127 Adrian Jones M MV 40 - 49
1809 1:58:09 1681 1:53:21  4997 Charlie Wykes M
1810 1:58:10 1996 1:56:17  3625 James Calhoun M
1811 1:58:10 2082 1:57:06  2093 James Griggs M D J 1
1812 1:58:11 1777 1:54:15  2880 Ian Thompson M Cantos Bailey
1813 1:58:11 2154 1:57:47  1231 Nicholas Stockdale M
1814 1:58:12 1555 1:51:59  1259 David Bellass M
1815 1:58:14 1901 1:55:27  2661 Helena Lovell F
1816 1:58:14 2060 1:56:53  1871 Thomas Ready M MV 40 - 49
1817 1:58:15 1659 1:53:09  2571 Robert Jenkins M MV 40 - 49
1818 1:58:16 1485 1:51:10  6339 John Ogilvie M
1819 1:58:16 1844 1:54:53  206 Gita Sisupalan F
1820 1:58:16 1430 1:50:42  5506 Dave Shipway M
1821 1:58:17 1691 1:53:30  6389 Jeff Dugan M MV 40 - 49 Kier Group 4
1822 1:58:18 1676 1:53:18  2993 Louise Holden F FV 35 - 44
1823 1:58:18 2180 1:57:58  6321 Sarah Wild F
1824 1:58:19 1934 1:55:46  2249 Martyn Coe M
1825 1:58:19 1648 1:53:01  3940 Douglas Carpenter M MV 40 - 49 R P A
1826 1:58:19 1797 1:54:24  5583 Matt Dickinson M
1827 1:58:19 2136 1:57:37  2983 Gavin O'Connell M
1828 1:58:19 1846 1:54:55  3917 Graham Cottington M MV 40 - 49
1829 1:58:22 2174 1:57:55  1950 Graham Goodwin M
1830 1:58:22 1760 1:54:03  2385 Megan Wyndham F
1831 1:58:22 1610 1:52:39  4946 Thomas Meinert M
1832 1:58:23 1497 1:51:18  1613 Nicola Fleming F
1833 1:58:23 2182 1:57:58  1854 Lizzie Miller F FV 45 - 54 Liss Runners
1834 1:58:24 2051 1:56:47  4211 Debra Shakespeare F FV 35 - 44
1835 1:58:25 2045 1:56:44  3797 Pat Thomas F Novar
1836 1:58:26 1758 1:54:03  1101 Sean Egan M
1837 1:58:27 1969 1:56:08  866 Diane Suter F FV 35 - 44
1838 1:58:27 2009 1:56:27  4555 Paul Nuttall M
1839 1:58:28 1865 1:55:02  2954 Mark Valentine M
1840 1:58:30 2001 1:56:22  1979 Leon Rozewicz M MV 40 - 49
1841 1:58:30 1695 1:53:31  3014 Wayne Copas M
1842 1:58:31 2118 1:57:27  5552 Angus Fear M MV 40 - 49
1843 1:58:32 1616 1:52:42  1962 Franz Spitzenberger M
1844 1:58:32 1696 1:53:32  1574 Michael Turner M
1845 1:58:33 1678 1:53:20  609 Alison Franklin F FV 35 - 44
1846 1:58:33 1964 1:56:04  3232 Lisa Clark F
1847 1:58:33 1679 1:53:20  285 Jeffrey Wood M MV 40 - 49
1848 1:58:33 1369 1:49:59  5812 James Gordon M
1849 1:58:35 2047 1:56:45  1145 Greg Payne M
1850 1:58:38 1627 1:52:50  4836 Robert Smith M
1851 1:58:41 2078 1:57:03  3312 Jenny Partridge F FV 35 - 44
1852 1:58:41 1781 1:54:18  5342 Steven Sexton M
1853 1:58:43 1905 1:55:29  488 Nicholas Ashby M
1854 1:58:43 2140 1:57:40  366 Gerry Carpenter M MV 50 - 59
1855 1:58:44 2141 1:57:41  451 Nigel Kirby M MV 40 - 49
1856 1:58:45 1924 1:55:40  5341 Karl Digby M
1857 1:58:45 2067 1:56:57  495 Lesley Hine F Wimbledon Windmilers
1858 1:58:45 1388 1:50:15  4282 Shirley Becker F FV 35 - 44
1859 1:58:45 1581 1:52:17  5229 Kevin Winzar M Liberty Ermitage
1860 1:58:45 1561 1:52:03  3900 Simon Browne M
1861 1:58:45 1822 1:54:39  72 James Simons M
1862 1:58:46 1965 1:56:04  5831 Xavier Pons M
1863 1:58:47 2225 1:58:24  2611 Simon Emsley M MV 40 - 49 Maidenhead A C
1864 1:58:47 1704 1:53:36  1353 Bruce Duguid M
1865 1:58:48 1767 1:54:10  567 Joanna Close F FV 35 - 44
1866 1:58:49 1586 1:52:19  4981 Daniel Cole M
1867 1:58:49 2144 1:57:42  5611 Richard Stout M
1868 1:58:51 1763 1:54:06  2159 Anthony Swann M MV 40 - 49
1869 1:58:52 1938 1:55:48  2972 Massimo Moretti M Datchet Dashers
1870 1:58:53 2071 1:56:59  3638 Paul Rixon M MV 40 - 49 New Eltham Joggers
1871 1:58:54 1923 1:55:40  85 Callum Clark M
1872 1:58:54 1751 1:53:58  3488 Robert Edwards M MV 50 - 59 Portsmouth Victory
1873 1:58:54 1931 1:55:44  2306 Keith Beckerson M
1874 1:58:55 1736 1:53:49  4151 Paul Whitley M
1875 1:58:57 2161 1:57:50  3949 Gavin Starkey M
1876 1:58:58 2006 1:56:25  4411 Rita Dykes F FV 55 + Reading R R
1877 1:58:58 1939 1:55:48  4831 Adam Magrill M
1878 1:58:59 1829 1:54:43  5683 Howard Binysh M MV 40 - 49
1879 1:58:59 2014 1:56:30  6157 Christopher Neil M
1880 1:59:00 1828 1:54:43  94 Philip Bishop M MV 40 - 49
1881 1:59:00 2049 1:56:45  5023 Henrik Funch M MV 40 - 49
1882 1:59:00 1529 1:51:41  3698 Richard White M Queens College Football Club
1883 1:59:00 1872 1:55:06  2875 Sarah Tolinsend F FV 35 - 44
1884 1:59:01 1873 1:55:06  2876 Paul Chapman M MV 50 - 59
1885 1:59:01 2042 1:56:42  3639 Laura Elsensohn F
1886 1:59:01 1782 1:54:18  3199 Gabrielle Street F Serpentine
1887 1:59:01 1531 1:51:43  6299 Garry Stevenson M B P Helios Harriers
1888 1:59:02 2093 1:57:12  2240 James Staite M
1889 1:59:04 2203 1:58:10  2349 Steven O'Keefe M
1890 1:59:05 1779 1:54:17  3788 Stephen Douglass M Sidell Gibson Architects A
1891 1:59:05 2056 1:56:49  403 David Rowntree M MV 50 - 59 Ranelagh Harriers
1892 1:59:07 2108 1:57:23  2211 Andy Scargill M
1893 1:59:07 1740 1:53:54  1420 Simon Clarke M
1894 1:59:08 2146 1:57:42  4717 Colin Dickinson M MV 40 - 49
1895 1:59:08 1974 1:56:09  5776 Barry Richards M
1896 1:59:08 1902 1:55:28  1983 Will Harris M
1897 1:59:09 1814 1:54:35  4952 Keith Wilson M MV 40 - 49 Nortel
1898 1:59:10 2028 1:56:35  1778 Julie Sydor F FV 35 - 44
1899 1:59:11 1954 1:55:56  4497 David Lyle M
