home    the event    am I in?   how to prepare    event sponsors    links   travel information   site map
    results - by position      results - by name      category winners      female team      male team       2002 photos

home
< past events < 2002 results and report <
by position

Categorised by finishing position - click on the finishing group that you want to look at:

1-500 501-1000 1001-1500 1501-2000 2001-2500
2501-3000 3001-3500 3501-4000 4001-4500 4501+

Please direct all queries re the results page to frsystems@aol.com
Hotline number 01538 702492 - between 9am and 5pm

To download this page as an Excel document click here to download the complete document ordered by finishing position click here

Gun Pos Gun Time Chip Pos Chip Time Number Name Sex Category Team
2001 2:00:17 1823 1:54:40  362 Tony Byers M MV 50 - 59
2002 2:00:18 1554 1:51:58  3888 Javed Khalifa M
2003 2:00:19 1663 1:53:09  985 Julie Colson F B P Helios Harriers
2004 2:00:19 2048 1:56:45  6023 Keith Lewis M
2005 2:00:19 2236 1:58:28  4783 Chris Hardy M
2006 2:00:20 1810 1:54:32  6132 David Bradley M MV 40 - 49
2007 2:00:20 2185 1:58:00  2493 Nicholas Dean M MV 40 - 49 Back Group
2008 2:00:23 2116 1:57:27  4518 Wanda Roberts F
2009 2:00:23 2197 1:58:06  3384 Khalid Zitouni M
2010 2:00:23 1930 1:55:44  2279 Mary Wilson F
2011 2:00:24 2101 1:57:18  3875 Tim Allinson M
2012 2:00:25 2131 1:57:32  2114 Mike Mitchell M MV 40 - 49 Anthony Hunt 1
2013 2:00:25 1860 1:55:01  2117 Ian Strange M Anthony Hunt 2
2014 2:00:26 2039 1:56:40  1697 Carol Duckham F FV 45 - 54 Truro R C
2015 2:00:27 2280 1:58:53  4031 Louise Prideaux F FV 35 - 44
2016 2:00:28 1895 1:55:24  6300 Ian Tupman M
2017 2:00:28 2152 1:57:47  2629 Richard Taylor M
2018 2:00:29 1624 1:52:48  2059 Keith Watson M
2019 2:00:29 1988 1:56:13  3479 Kieran Glynn M MV 40 - 49 B P Helios Harriers
2020 2:00:31 2227 1:58:24  6261 Victor Gulliver M MV 50 - 59 Novar Ed &s St Asaph
2021 2:00:33 2201 1:58:10  1239 Paul Hosemann M MV 40 - 49
2022 2:00:34 1783 1:54:19  5969 Stephen Phillips M
2023 2:00:35 2262 1:58:43  3981 James Ballingall M MV 40 - 49 Theodore Goddard Team 3
2024 2:00:36 1963 1:56:04  3787 Andrew Moorhead M Sidell Gibson Architects A
2025 2:00:36 2139 1:57:40  4726 Peter Lenk M MV 40 - 49
2026 2:00:37 1903 1:55:28  1302 Kevin Charman M MV 40 - 49
2027 2:00:37 2256 1:58:41  3493 Symond Jacob M
2028 2:00:37 1916 1:55:37  657 Michelle Lineker F FV 35 - 44
2029 2:00:38 2178 1:57:57  2236 Fiona Eriksen F
2030 2:00:39 2286 1:58:56  3167 Hugh Mackay M MV 40 - 49 Serpentine
2031 2:00:39 1966 1:56:04  4350 Alison Pugh F
2032 2:00:40 2100 1:57:18  2438 Paul Kirkup M Binnie Black & Veatch 2
2033 2:00:41 1935 1:55:46  1606 Kendra Roche F
2034 2:00:41 2164 1:57:51  3045 Tony Williams M MV 40 - 49
2035 2:00:41 2166 1:57:51  3046 Sioned Williams F
2036 2:00:42 1564 1:52:06  2041 Philip Sawdon M
2037 2:00:42 1889 1:55:19  4982 Kevin Powell M MV 40 - 49 Lewes
2038 2:00:42 1739 1:53:52  5906 Brian Odendaal M
2039 2:00:43 2342 1:59:22  6027 Alistair Martin M
2040 2:00:44 2228 1:58:25  2158 Chris Wright M
2041 2:00:44 2306 1:59:04  3959 Timothy Cave M MV 40 - 49 Freshfields B D Team A
2042 2:00:45 1755 1:54:01  5477 Jon Davison M
2043 2:00:45 2202 1:58:10  1243 Ken Paul M MV 40 - 49 B P Helios Harriers
2044 2:00:45 2288 1:58:56  2015 Jan Cooil F FV 35 - 44
2045 2:00:45 2345 1:59:24  5956 Nick Farrell M
2046 2:00:45 1827 1:54:42  5064 Kenny Milliner M The Towpath Trotters
2047 2:00:46 1809 1:54:31  4947 Julian Philips M
2048 2:00:47 2053 1:56:47  1747 David Quickfall M
2049 2:00:49 2258 1:58:42  3908 Sarah Bray F Zenergy
2050 2:00:50 2241 1:58:33  4985 Andrew Marsh M MV 40 - 49 B O C Edwards
2051 2:00:50 2107 1:57:21  5902 Jonathan Henton M
2052 2:00:50 2127 1:57:30  2446 Haden Walters M Binnie Black & Veatch 3
2053 2:00:50 2341 1:59:22  761 Anthony McCormick M London Irish
2054 2:00:51 1756 1:54:01  6413 Nick Warren M
2055 2:00:52 1948 1:55:55  4023 Derek Jones M MV 50 - 59
2056 2:00:52 2435 2:00:22  1455 Annabel Virtue F Sons Of The Thames
2057 2:00:52 2396 1:59:54  2999 Gaye Mould F
2058 2:00:53 2239 1:58:31  6409 Patrick Keogh M MV 50 - 59 Fitzpatrick
2059 2:00:53 2018 1:56:31  5275 Paul Marcus M MV 50 - 59
2060 2:00:54 1795 1:54:24  3249 Eleanor Ballard F
2061 2:00:54 2350 1:59:25  40 Paul Holmes M MV 40 - 49
2062 2:00:55 2271 1:58:48  1814 Steven Wilks M
2063 2:00:55 1971 1:56:08  6364 Paul Heslop M Kier Group
2064 2:00:57 2260 1:58:42  1369 Alison Giles F
2065 2:00:57 1925 1:55:40  571 Brian Swift M MV 50 - 59
2066 2:00:57 1651 1:53:02  4786 Martin Koster M
2067 2:00:58 2195 1:58:05  400 Caroline Bibby F
2068 2:00:59 1998 1:56:19  2555 Roy Hasson M
2069 2:00:59 1997 1:56:18  2556 Hannah Fullam F
2070 2:01:00 2432 2:00:21  5686 Guy Rose M MV 40 - 49
2071 2:01:00 2381 1:59:42  2166 David Levy M MV 50 - 59 Balfour Beatty
2072 2:01:00 1926 1:55:41  6119 Anna Fifield F
2073 2:01:02 1816 1:54:36  6149 Matt Bridger M Wimbledon Windmilers
2074 2:01:02 1671 1:53:14  1166 Andrew Joy M
2075 2:01:02 2204 1:58:11  1677 Angela Gibson-Robinson F FV 35 - 44 Metzger
2076 2:01:03 2242 1:58:34  570 Kate Harrison F
2077 2:01:03 1887 1:55:18  6026 Ed Bussey M
2078 2:01:04 2168 1:57:51  4862 Nickolas Boorman M MV 40 - 49
2079 2:01:04 1946 1:55:52  5196 Mehdi Drissi M
2080 2:01:05 2211 1:58:19  4119 Amanda Barker F
2081 2:01:05 1854 1:54:59  5011 Stuart Mackinlay M
2082 2:01:05 1984 1:56:11  3537 Richard Marriott M Opmi Jubilee Joggers
2083 2:01:06 2058 1:56:51  3299 Kevin Gould M
2084 2:01:07 1699 1:53:33  1916 Matthew Preston M
2085 2:01:07 1700 1:53:33  1977 Tom Fitzgerald-O'Connor M
2086 2:01:07 1910 1:55:32  5151 Paul Toohey M
2087 2:01:08 2318 1:59:09  5785 Martyn Broomfield M
2088 2:01:08 2253 1:58:38  5502 Mike Anderson M
2089 2:01:09 2077 1:57:03  1898 Shaun O'Leary M MV 40 - 49
2090 2:01:10 1920 1:55:38  3049 David Crook M
2091 2:01:11 2283 1:58:55  3102 Howard Robinson M MV 50 - 59 Hart R R
2092 2:01:11 1958 1:56:01  354 Michael Yeats M Headington R R
2093 2:01:11 2395 1:59:53  573 Matthew Corry M Galapagos Tortoises
2094 2:01:11 2252 1:58:38  4581 Dawn Register F
2095 2:01:11 1800 1:54:27  346 Anita Mushell F FV 35 - 44
2096 2:01:12 2313 1:59:07  4560 Chantal Crowe F
2097 2:01:13 2457 2:00:39  645 Sarah Brown F FV 35 - 44
2098 2:01:13 2216 1:58:20  2324 Victoria Reanney F
2099 2:01:13 2261 1:58:43  4428 Ruth Martin F
2100 2:01:13 2054 1:56:48  508 Richard Boittier M
2101 2:01:13 2159 1:57:49  4485 Rosemary Thorpe F FV 45 - 54
2102 2:01:13 2033 1:56:36  3762 Jeremy Eavis M Hbg Construction
2103 2:01:14 2172 1:57:54  5733 Roger Whittle M
2104 2:01:14 2272 1:58:49  687 Kay Fisher F FV 35 - 44
2105 2:01:16 2167 1:57:51  5678 Andrew Lewington M
2106 2:01:16 1995 1:56:15  272 Nobby Last M MV 50 - 59
2107 2:01:16 1994 1:56:14  3539 Andy Johns M MV 50 - 59 Opmi Jubilee Joggers
2108 2:01:17 2269 1:58:47  3418 Paxton Wells M
2109 2:01:17 2299 1:59:03  4186 Diane Nicol F FV 35 - 44 Obtain-Wise
2110 2:01:17 2300 1:59:03  4970 Colin Buckley M MV 50 - 59 Obtain-Wise
2111 2:01:17 2135 1:57:35  2016 Olivia Feek F
2112 2:01:18 1886 1:55:18  1484 Joanna Wilcock F
2113 2:01:18 1968 1:56:06  5635 Tim Struth M
2114 2:01:18 1891 1:55:21  1315 David Lawrence M
2115 2:01:20 2279 1:58:53  1745 Colin Campbell M
2116 2:01:20 1945 1:55:52  6016 Colin Adesokan M
2117 2:01:20 2218 1:58:20  4562 Amber Harding F
2118 2:01:20 2484 2:00:55  1644 Martin Keeley M MV 40 - 49
2119 2:01:21 1686 1:53:28  3085 Tony Murphy M MV 40 - 49
2120 2:01:21 2138 1:57:38  1643 Graham Will M MV 40 - 49
2121 2:01:21 1749 1:53:57  5124 David Eade M
2122 2:01:21 2007 1:56:25  3614 David Paterson M MV 40 - 49
2123 2:01:22 2354 1:59:28  1785 John Kelting M MV 40 - 49
2124 2:01:23 2004 1:56:24  4887 Simon Ingram M
2125 2:01:23 2220 1:58:22  2702 Sion Gibby M
2126 2:01:24 2456 2:00:38  475 Matthew Walkey M
2127 2:01:25 2349 1:59:25  2828 Mark Barham M P W C Uxbridge Four
2128 2:01:25 2113 1:57:26  1749 Katherine Peake F
2129 2:01:28 2487 2:00:58  4021 Sarah Hector F Sons Of The Thames
2130 2:01:28 2205 1:58:12  6361 Melissa Jackson F
2131 2:01:29 2097 1:57:15  1016 Michael Bland M MV 40 - 49
2132 2:01:29 2183 1:57:59  522 Moira Harris F FV 35 - 44
2133 2:01:30 2199 1:58:09  4111 Terri Filkins F FV 45 - 54
2134 2:01:30 1791 1:54:23  5763 Andrew Watt M
2135 2:01:31 1668 1:53:12  2769 Ian Thomas M
2136 2:01:32 2336 1:59:18  2326 Sarah Macpherson F FV 35 - 44
2137 2:01:32 2217 1:58:20  3510 Brian Payne M MV 50 - 59 Canary Wharf
2138 2:01:34 2151 1:57:47  1497 Philip James M MV 40 - 49 Met Police A A
2139 2:01:34 2315 1:59:07  3923 Warren Bailey M
2140 2:01:35 2094 1:57:13  1925 Michelle Albury F
2141 2:01:37 1989 1:56:13  1275 Anthony Easton M MV 40 - 49
2142 2:01:37 1990 1:56:13  3568 Kevin Small M
2143 2:01:37 2273 1:58:49  3600 David Donovan M MV 40 - 49
2144 2:01:37 2186 1:58:00  3736 Bernard Shockley M MV 40 - 49
2145 2:01:38 1787 1:54:21  450 John Redfern M
2146 2:01:42 2115 1:57:27  4146 Karen Suter F
2147 2:01:42 1820 1:54:38  5882 Craig Howell M
2148 2:01:43 2175 1:57:55  1083 David Loosmore M
2149 2:01:44 2040 1:56:41  2302 Rui Da Gama M Network Stratigraphic
2150 2:01:45 2533 2:01:24  2480 Russell Smith M
2151 2:01:45 1858 1:55:00  4223 Kimberly Delaney F FV 35 - 44
2152 2:01:45 2015 1:56:31  2599 Andy McAinsh M Hart R R
2153 2:01:46 1957 1:56:01  763 Guy Middleton M Bolton Wanderers
2154 2:01:48 1792 1:54:23  5280 Michael Gwilliam M Selfridges
2155 2:01:49 2237 1:58:29  4112 Paula Bennett F FV 45 - 54
2156 2:01:50 1976 1:56:09  3059 Stuart Marsh M
2157 2:01:50 1980 1:56:10  8007 8007 M
2158 2:01:50 1982 1:56:11  3060 Nick Read M
2159 2:01:50 1979 1:56:10  3061 Justin Clark M
2160 2:01:50 1975 1:56:09  8008 8008 M
2161 2:01:51 1973 1:56:08  2968 Tim Wiliams M
2162 2:01:52 1705 1:53:36  5818 Richard Whale M
2163 2:01:52 2511 2:01:12  5784 Steve Taylor M
2164 2:01:53 2250 1:58:37  1130 Nicola Rogers F
2165 2:01:53 2248 1:58:36  565 Elaine Doga F Maidenhead A C
2166 2:01:54 2232 1:58:26  5472 James Nelson M Queens College Football Club
2167 2:01:54 2003 1:56:23  1922 Megan Ratcliffe F FV 35 - 44
2168 2:01:54 2198 1:58:07  2457 Katie Alexander F
2169 2:01:56 2331 1:59:16  4564 Katherine Fordyce F
2170 2:01:57 2455 2:00:38  4614 Karine Gaborit F
2171 2:01:59 1776 1:54:14  3257 Dominic Kelly M
2172 2:01:59 2450 2:00:33  1070 Tessa Bucks F FV 35 - 44
2173 2:02:01 1837 1:54:49  2802 Les Collett M MV 40 - 49
2174 2:02:01 1874 1:55:06  1741 Frank Ward M MV 40 - 49
2175 2:02:01 2210 1:58:14  3673 Tony Potter M MV 40 - 49
2176 2:02:02 2221 1:58:22  1857 Hollie Mann F
2177 2:02:02 2222 1:58:23  774 Emma Fry F
2178 2:02:03 2209 1:58:13  3452 Robert Alp M MV 40 - 49 B P B Plc A Team
2179 2:02:03 2244 1:58:34  2709 David Bagwell M
2180 2:02:06 2002 1:56:23  3259 Dilys Robertson F
2181 2:02:07 2295 1:59:01  1848 Sarah Hughes F FV 35 - 44
2182 2:02:07 2399 1:59:56  4961 Ben Manwaring M
2183 2:02:08 2323 1:59:12  3872 Frederic Meunier M
2184 2:02:12 2150 1:57:45  4500 Fiona Morris F
2185 2:02:12 2447 2:00:31  936 Elizabeth Toole F
2186 2:02:14 2482 2:00:53  309 James Trevelyan M MV 40 - 49
2187 2:02:14 1807 1:54:30  5051 Sean Nicolle M
2188 2:02:14 1806 1:54:30  6038 Joe Tuckey M
2189 2:02:15 2430 2:00:20  455 Caroline Barnard F FV 35 - 44
2190 2:02:16 2431 2:00:20  456 John Barnard M MV 40 - 49
2191 2:02:16 1848 1:54:55  446 Jacob Egberts M 26.2 R R C
2192 2:02:17 2574 2:01:53  4139 Keith Every M Sandhurst Joggers
2193 2:02:18 2231 1:58:26  5840 Michael Allen M Dunstable R R
2194 2:02:21 2110 1:57:23  770 Kio Vejdani M MV 60 - 69
2195 2:02:22 1986 1:56:13  675 Derek Godfrey M MV 40 - 49
2196 2:02:22 2111 1:57:24  6307 David Gibbon M MV 40 - 49
2197 2:02:27 2066 1:56:57  903 Susana Raffel F FV 35 - 44
2198 2:02:28 2057 1:56:51  780 Tony Bickford M MV 50 - 59
2199 2:02:28 2448 2:00:31  3195 Julie Jouning F
2200 2:02:28 2044 1:56:43  209 Damien Tidd M
2201 2:02:28 2445 2:00:31  3513 Derek Porter M MV 60 - 69 Vets A C
2202 2:02:30 2363 1:59:33  5766 Paul Woodhouse M
2203 2:02:31 2030 1:56:36  4498 Sayula Kirby F
2204 2:02:32 2297 1:59:01  3175 Robert McGonigle M
2205 2:02:32 2076 1:57:02  1298 Judith Sinfield F FV 35 - 44
2206 2:02:32 2463 2:00:45  5475 Mark Griffiths M MV 40 - 49
2207 2:02:33 2267 1:58:47  4475 Lucia Garrott F
2208 2:02:33 2355 1:59:28  6217 David Hurricks M MV 40 - 49
2209 2:02:34 2465 2:00:45  5945 Gary Foster M
2210 2:02:37 2087 1:57:09  2654 Ian Subak-Sharpe M
2211 2:02:39 2124 1:57:29  5958 Nick Armstrong M
2212 2:02:39 2122 1:57:29  5973 Richard Stubbs M
2213 2:02:40 2392 1:59:51  664 Ian Lee-Emery M Apex Runners
2214 2:02:41 2036 1:56:38  5427 Dom Withers M
2215 2:02:41 2085 1:57:08  6241 Mark Dalton M B P Helios Harriers
2216 2:02:42 2070 1:56:58  3664 Saiful Islam M
2217 2:02:42 2184 1:57:59  1828 Janice Dawes F FV 35 - 44 Ernst & Young
2218 2:02:44 2538 2:01:29  4839 David Read M
2219 2:02:44 2412 2:00:03  3383 Nathalie Rouse F
2220 2:02:46 2214 1:58:19  3333 David Jones M
2221 2:02:47 2187 1:58:01  5584 Nicholas Claridge M
2222 2:02:47 1960 1:56:02  6312 Neil Smith M
2223 2:02:48 2346 1:59:24  5413 Humphrey Singer M
2224 2:02:48 2641 2:02:48  5053 Ben Wood M Team Stella
2225 2:02:48 2384 1:59:48  1148 Neil Billingham M
2226 2:02:48 2338 1:59:19  6446 Nick Seaman M MV 40 - 49
2227 2:02:49 1978 1:56:10  3903 Emma Kenny F
2228 2:02:49 2027 1:56:34  6123 David Mills M
2229 2:02:49 2373 1:59:37  30 Richard Hignett M
2230 2:02:49 2397 1:59:54  2730 Rob Gibbons M
2231 2:02:50 2497 2:01:04  1155 John Rawles M
2232 2:02:50 1947 1:55:54  2649 Victoria Catchpole F
2233 2:02:50 2360 1:59:31  5816 Chrisotpher Williams M
2234 2:02:50 1900 1:55:26  1395 Stephen Lacey M
2235 2:02:51 2102 1:57:18  3324 Tanya Dalton F B P Helios Harriers
2236 2:02:51 2544 2:01:34  1488 Daniel Cole M
2237 2:02:51 2096 1:57:15  6124 Andrew Reader M
2238 2:02:51 2095 1:57:15  6084 Andrew Vivian M
2239 2:02:51 2522 2:01:18  4880 John Corney M MV 40 - 49
2240 2:02:52 2179 1:57:57  5138 Nicholas Charnock M
2241 2:02:52 2090 1:57:10  5627 Evan Wellman M
2242 2:02:52 2091 1:57:11  5592 Roger Hussey M
2243 2:02:53 2301 1:59:03  1357 Anthony Moore M MV 40 - 49 Army Sports Council
2244 2:02:53 1849 1:54:57  5288 Nicholas Jacks M
2245 2:02:53 1878 1:55:09  3936 Jo Pearson F FV 35 - 44
2246 2:02:53 2190 1:58:04  4931 Nick Plant M
2247 2:02:54 2062 1:56:54  5185 Stephen Wilcock M
2248 2:02:55 2088 1:57:09  598 Steve Jones M MV 40 - 49 Holmes Place
2249 2:02:55 2129 1:57:30  2637 Joanna Sargent F Victoria Park Harriers
2250 2:02:56 2170 1:57:52  2894 Stuart Eden M MV 40 - 49
2251 2:02:56 2382 1:59:45  2587 Martin Charlton M
2252 2:02:57 2555 2:01:41  3653 Stephen Watson M
2253 2:02:57 2440 2:00:27  2712 Andre Wheatley F FV 45 - 54
2254 2:02:57 2293 1:59:00  2882 Richard Hunter M Cantos Bailey
2255 2:02:58 1833 1:54:46  2892 Gary Smith M
2256 2:03:00 2064 1:56:56  2395 Philip Bramhall M MV 40 - 49 Arup Energy
2257 2:03:00 2109 1:57:23  5343 Clive Thorogood M
2258 2:03:00 2442 2:00:27  1338 Matthew Harrison M
2259 2:03:01 2582 2:01:58  3280 Steve Scammell M
2260 2:03:01 1834 1:54:47  417 Mehul Bakrania M
2261 2:03:01 2488 2:00:58  1350 Hannah Caven F
2262 2:03:02 2347 1:59:24  5233 Carl Simons-Short M
2263 2:03:02 2552 2:01:38  3652 Nick Heard M
2264 2:03:03 2351 1:59:26  809 Rachel Anderson F
2265 2:03:04 2556 2:01:41  5077 Graham Taylor M
2266 2:03:04 2029 1:56:35  2430 Mark Buckley M Binnie Black & Veatch
2267 2:03:05 2401 1:59:56  5868 Hamish Kennedy M
2268 2:03:05 2233 1:58:27  1265 Matthew Upton M C P C R R
2269 2:03:05 2017 1:56:31  1464 James Fleming M
2270 2:03:05 2461 2:00:42  807 Mark Jessop M
2271 2:03:06 2089 1:57:10  6236 Michelle Spencer F
2272 2:03:06 2177 1:57:56  5177 Richard Ground M
2273 2:03:07 2386 1:59:48  2121 Damian Henderson M
2274 2:03:08 2246 1:58:35  2508 Marcus Warner M
2275 2:03:08 2476 2:00:50  5031 Mark Dunn M
2276 2:03:08 2281 1:58:54  647 Stuart Lynch M
2277 2:03:08 2550 2:01:38  2788 Melanie Bishop F FV 35 - 44
2278 2:03:09 2302 1:59:03  4015 Charles Martin M MV 40 - 49 Train & Kemp Fast Trackers
2279 2:03:09 1893 1:55:21  4660 Karen Hailes F
2280 2:03:09 2438 2:00:24  3410 Mary Green F FV 45 - 54 Bracknell Forest Runners
2281 2:03:10 2436 2:00:23  2387 Sarah Simm F
2282 2:03:10 2142 1:57:41  927 Clare Delmar F FV 35 - 44
2283 2:03:10 2415 2:00:10  3965 Julie Crawford F Freshfields B D Team B
2284 2:03:12 2462 2:00:44  6140 Caroline Hall F
2285 2:03:13 2443 2:00:28  377 Penny Illston F FV 35 - 44
2286 2:03:13 2441 2:00:27  6169 Teresa Ainger F FV 55 +
2287 2:03:14 2282 1:58:54  3079 Robert Bareham M MV 50 - 59 Opus Holdings
2288 2:03:16 2613 2:02:19  1609 Tim Colbeck M
2289 2:03:17 2504 2:01:07  2943 Catherine Durkan F Cleshar
2290 2:03:18 2383 1:59:47  1485 Kate Lankester F
2291 2:03:18 2624 2:02:29  5772 Anthony Vallario M MV 40 - 49 Port Talbot Harriers
2292 2:03:18 2086 1:57:09  1355 Graham Richmond M MV 40 - 49 Terrapin Trotters
2293 2:03:19 1972 1:56:08  5527 Justin Plumpton M
2294 2:03:20 2453 2:00:36  5943 John Standley M
2295 2:03:20 2307 1:59:05  76 Thomas McCaughey M MV 50 - 59
2296 2:03:21 2659 2:03:01  5041 David Cartwright M B P Helios Harriers
2297 2:03:21 1871 1:55:06  1080 Nalin Patel M
2298 2:03:22 2106 1:57:20  5007 Chris Hancox M Paramount Comedy
2299 2:03:23 2234 1:58:27  5710 Darren Armitage M
2300 2:03:23 2359 1:59:31  1225 Gerald Grimmette M MV 40 - 49 Datchet Dashers
2301 2:03:24 2319 1:59:09  778 John Dover M MV 50 - 59
2302 2:03:25 2565 2:01:48  2634 Isabelle Lemettre F
2303 2:03:27 1967 1:56:05  5331 Daniel Murphy M Marketforce
2304 2:03:28 2303 1:59:03  1207 David Norris M MV 40 - 49 R R C
2305 2:03:28 2370 1:59:35  6116 Bill Crisman M
2306 2:03:28 2372 1:59:36  6138 Nick Mills M
2307 2:03:28 2451 2:00:35  2116 Tim Elser M Anthony Hunt 2
2308 2:03:28 2427 2:00:19  3219 Domznlc Woodford M
2309 2:03:30 2207 1:58:13  5169 Alex Langen M Liberty Ermitage
2310 2:03:31 2581 2:01:57  2090 Sue Venn F FV 45 - 54 Bearbrook Joggers
2311 2:03:32 2254 1:58:40  2928 Sarah Sturt F
2312 2:03:33 2460 2:00:41  1648 Morna Metzger F FV 45 - 54 Marlow Striders
2313 2:03:33 2377 1:59:38  6174 Amanda Hannan F
2314 2:03:34 2651 2:02:56  2491 Peter Todd M MV 50 - 59
2315 2:03:34 2618 2:02:23  6444 Alison Lunt F FV 35 - 44
2316 2:03:35 2621 2:02:23  4463 Cathy Williams F FV 35 - 44
2317 2:03:36 2074 1:57:01  2499 Stephanie Wild F
2318 2:03:36 2268 1:58:47  5809 Rob Turpin M
2319 2:03:37 2012 1:56:29  4227 Georgina Blackburn F
2320 2:03:37 1899 1:55:25  2648 Kerry Backshell F
2321 2:03:38 2008 1:56:26  3314 Alistair Dryer M
2322 2:03:39 2117 1:57:27  941 Matt Verrinder M
2323 2:03:40 2364 1:59:34  1468 Catherine Round-Ball F FV 35 - 44
2324 2:03:41 2444 2:00:29  4989 Stephen Brinkworth M MV 40 - 49
2325 2:03:41 2513 2:01:14  52 Mhairi Greer F
2326 2:03:41 2380 1:59:39  1233 Rod Prewer M MV 50 - 59
2327 2:03:41 2013 1:56:29  1757 Mick McNally M MV 40 - 49
2328 2:03:42 2626 2:02:32  5173 Simon Goodchild M
2329 2:03:43 2156 1:57:48  1072 Mark White M
2330 2:03:44 2518 2:01:16  2538 Sarah Holder F FV 35 - 44
2331 2:03:44 2223 1:58:23  5304 Dave Manley M
2332 2:03:44 2419 2:00:12  1852 Laura Phelps F
2333 2:03:45 2160 1:57:49  3546 Robert Marshall M
2334 2:03:48 2112 1:57:25  2196 Adam Gay M
2335 2:03:49 1915 1:55:36  1452 Murray Long M
2336 2:03:51 2171 1:57:54  5877 Darren Strachan M
2337 2:03:51 2489 2:00:58  1154 Richard Garrington M MV 40 - 49
2338 2:03:52 2388 1:59:50  5712 Jerome Moody M MV 40 - 49 B P Helios Harriers
2339 2:03:52 2716 2:03:32  1141 Nicholas Ralph M MV 40 - 49 B O C Edwards
2340 2:03:52 2329 1:59:15  3519 Clare Webber F
2341 2:03:53 2473 2:00:49  2929 Jonathan Newbury M
2342 2:03:53 1981 1:56:10  3605 Sarah Nist F
2343 2:03:53 2065 1:56:56  4716 John Brooks M
2344 2:03:55 2530 2:01:22  6399 Jeff Taylor M MV 40 - 49 Kier Group 5
2345 2:03:55 2614 2:02:20  969 Gareth Ford M
2346 2:03:56 2298 1:59:02  1571 Anna Murphy F
2347 2:03:56 2492 2:01:00  3077 Alistair Young M
2348 2:03:57 2599 2:02:09  2472 Pauline Brookes F
2349 2:03:57 2324 1:59:13  1877 Amanda Ferguson F FV 35 - 44
2350 2:03:57 2414 2:00:10  3686 Tim Fremantle M
2351 2:03:58 2126 1:57:30  3467 Jo Withers F FV 35 - 44 B P B Plc C Team
2352 2:03:58 2709 2:03:30  4574 Tamsin Manvell F FV 35 - 44
2353 2:03:58 2693 2:03:21  5391 Yannick Lestiboudois M
2354 2:03:59 2495 2:01:03  4545 Karin Donneger F Crystal Palace
2355 2:04:00 2081 1:57:05  6085 James Stenslunde M
2356 2:04:00 2046 1:56:44  946 Simon C Smith M
2357 2:04:00 2080 1:57:05  6433 Jonathan Leenstra M
2358 2:04:00 2206 1:58:12  2028 R Jackson F
2359 2:04:01 2710 2:03:31  5458 Jasper Thornton M
2360 2:04:01 1940 1:55:49  1829 Jane Fisher F
2361 2:04:03 2568 2:01:50  4532 Cathy Boyce F FV 35 - 44
2362 2:04:04 2405 1:59:59  721 Denise Stevens F FV 35 - 44
2363 2:04:04 2019 1:56:31  3998 Nicholas Surridge M MV 40 - 49
2364 2:04:05 2153 1:57:47  3707 Christopher Grail M
2365 2:04:06 2224 1:58:24  3158 David Morton M MV 50 - 59 Poole Runners
2366 2:04:07 2362 1:59:33  741 Mike Allibone M MV 40 - 49
2367 2:04:10 2418 2:00:11  1388 Julia Coverdale F Hammersmith Ladies
2368 2:04:10 2148 1:57:43  101 Vince Thomson M
2369 2:04:11 2119 1:57:28  2154 Jill Lucas F FV 35 - 44
2370 2:04:14 2143 1:57:41  3111 Jon Thompson M
2371 2:04:14 2371 1:59:35  328 Theresa Callow F
2372 2:04:15 2219 1:58:21  5810 Stephen Weber-Hall M
2373 2:04:15 2433 2:00:21  1109 Thomas Langley M
2374 2:04:15 2361 1:59:32  1266 Valerie Cooper F FV 35 - 44 Epsom Allsorts
2375 2:04:16 2572 2:01:52  2799 Fred Brunskill M MV 60 - 69
2376 2:04:16 2688 2:03:18  4133 Ruth Sylvester F FV 35 - 44
2377 2:04:16 2353 1:59:26  6315 Hamish Overend M
2378 2:04:17 2575 2:01:54  2900 Chris Hubbard M
2379 2:04:17 2330 1:59:16  2492 Susan Todd F FV 45 - 54
2380 2:04:18 2229 1:58:25  3132 Loucas Xenophontos M
2381 2:04:18 2270 1:58:48  4444 Carol Cornell F FV 35 - 44
2382 2:04:19 2010 1:56:29  3726 Barry Robertson M
2383 2:04:21 2145 1:57:42  3097 Phillip Clough M
2384 2:04:22 2437 2:00:23  4264 Alex Kirkham F Hammersmith Ladies
2385 2:04:23 2274 1:58:51  3512 Helen Kenward F FV 45 - 54
2386 2:04:24 2658 2:02:59  2728 Bhajesh Patel M
2387 2:04:24 2326 1:59:14  5052 Steve Cowls M MV 40 - 49 Headington R R
2388 2:04:24 2394 1:59:53  2074 Elizabeth Tan F
2389 2:04:26 2157 1:57:48  1826 Mark Tindall M
2390 2:04:27 2165 1:57:51  197 Edward Amdrews M
2391 2:04:29 2578 2:01:55  683 Susan Murray F FV 35 - 44
2392 2:04:30 2547 2:01:34  3360 Debbie Sharp F
2393 2:04:30 2499 2:01:06  5400 Simon Brocket M MV 40 - 49
2394 2:04:30 2525 2:01:19  5486 Andy Guest M
2395 2:04:30 1999 1:56:21  3425 Jonathan Dunn M MV 40 - 49 J P Dunn
2396 2:04:31 2289 1:58:57  2997 Louise Trinick F
2397 2:04:31 2327 1:59:14  4321 Jo Healy F
