home    the event    am I in?   how to prepare    past events    event sponsors    subscribe    links   travel information   site map
    results - by position      results - by name      category winners      female team      male team       2002 photos

home
< past events < 2002 results and report <
by position

Categorised by finishing position - click on the finishing group that you want to look at:

1-500 501-1000 1001-1500 1501-2000 2001-2500
2501-3000 3001-3500 3501-4000 4001-4500 4501+

Please direct all queries re the results page to frsystems@aol.com
Hotline number 01538 702492 - between 9am and 5pm

To download this page as an Excel document click here to download the complete document ordered by finishing position click here

Gun Pos Gun Time Chip Pos Chip Time Number Name Sex Category Team
2001 2:00:17 1823 1:54:40  362 Tony Byers M MV 50 - 59
2002 2:00:18 1554 1:51:58  3888 Javed Khalifa M
2003 2:00:19 1663 1:53:09  985 Julie Colson F B P Helios Harriers
2004 2:00:19 2048 1:56:45  6023 Keith Lewis M
2005 2:00:19 2236 1:58:28  4783 Chris Hardy M
2006 2:00:20 1810 1:54:32  6132 David Bradley M MV 40 - 49
2007 2:00:20 2185 1:58:00  2493 Nicholas Dean M MV 40 - 49 Back Group
2008 2:00:23 2116 1:57:27  4518 Wanda Roberts F
2009 2:00:23 2197 1:58:06  3384 Khalid Zitouni M
2010 2:00:23 1930 1:55:44  2279 Mary Wilson F
2011 2:00:24 2101 1:57:18  3875 Tim Allinson M
2012 2:00:25 2131 1:57:32  2114 Mike Mitchell M MV 40 - 49 Anthony Hunt 1
2013 2:00:25 1860 1:55:01  2117 Ian Strange M Anthony Hunt 2
2014 2:00:26 2039 1:56:40  1697 Carol Duckham F FV 45 - 54 Truro R C
2015 2:00:27 2280 1:58:53  4031 Louise Prideaux F FV 35 - 44
2016 2:00:28 1895 1:55:24  6300 Ian Tupman M
2017 2:00:28 2152 1:57:47  2629 Richard Taylor M
2018 2:00:29 1624 1:52:48  2059 Keith Watson M
2019 2:00:29 1988 1:56:13  3479 Kieran Glynn M MV 40 - 49 B P Helios Harriers
2020 2:00:31 2227 1:58:24  6261 Victor Gulliver M MV 50 - 59 Novar Ed &s St Asaph
2021 2:00:33 2201 1:58:10  1239 Paul Hosemann M MV 40 - 49
2022 2:00:34 1783 1:54:19  5969 Stephen Phillips M
2023 2:00:35 2262 1:58:43  3981 James Ballingall M MV 40 - 49 Theodore Goddard Team 3
2024 2:00:36 1963 1:56:04  3787 Andrew Moorhead M Sidell Gibson Architects A
2025 2:00:36 2139 1:57:40  4726 Peter Lenk M MV 40 - 49
2026 2:00:37 1903 1:55:28  1302 Kevin Charman M MV 40 - 49
2027 2:00:37 2256 1:58:41  3493 Symond Jacob M
2028 2:00:37 1916 1:55:37  657 Michelle Lineker F FV 35 - 44
2029 2:00:38 2178 1:57:57  2236 Fiona Eriksen F
2030 2:00:39 2286 1:58:56  3167 Hugh Mackay M MV 40 - 49 Serpentine
2031 2:00:39 1966 1:56:04  4350 Alison Pugh F
2032 2:00:40 2100 1:57:18  2438 Paul Kirkup M Binnie Black & Veatch 2
2033 2:00:41 1935 1:55:46  1606 Kendra Roche F
2034 2:00:41 2164 1:57:51  3045 Tony Williams M MV 40 - 49
2035 2:00:41 2166 1:57:51  3046 Sioned Williams F
2036 2:00:42 1564 1:52:06  2041 Philip Sawdon M
2037 2:00:42 1889 1:55:19  4982 Kevin Powell M MV 40 - 49 Lewes
2038 2:00:42 1739 1:53:52  5906 Brian Odendaal M
2039 2:00:43 2342 1:59:22  6027 Alistair Martin M
2040 2:00:44 2228 1:58:25  2158 Chris Wright M
2041 2:00:44 2306 1:59:04  3959 Timothy Cave M MV 40 - 49 Freshfields B D Team A
2042 2:00:45 1755 1:54:01  5477 Jon Davison M
2043 2:00:45 2202 1:58:10  1243 Ken Paul M MV 40 - 49 B P Helios Harriers
2044 2:00:45 2288 1:58:56  2015 Jan Cooil F FV 35 - 44
2045 2:00:45 2345 1:59:24  5956 Nick Farrell M
2046 2:00:45 1827 1:54:42  5064 Kenny Milliner M The Towpath Trotters
2047 2:00:46 1809 1:54:31  4947 Julian Philips M
2048 2:00:47 2053 1:56:47  1747 David Quickfall M
2049 2:00:49 2258 1:58:42  3908 Sarah Bray F Zenergy
2050 2:00:50 2241 1:58:33  4985 Andrew Marsh M MV 40 - 49 B O C Edwards
2051 2:00:50 2107 1:57:21  5902 Jonathan Henton M
2052 2:00:50 2127 1:57:30  2446 Haden Walters M Binnie Black & Veatch 3
2053 2:00:50 2341 1:59:22  761 Anthony McCormick M London Irish
2054 2:00:51 1756 1:54:01  6413 Nick Warren M
2055 2:00:52 1948 1:55:55  4023 Derek Jones M MV 50 - 59
2056 2:00:52 2435 2:00:22  1455 Annabel Virtue F Sons Of The Thames
2057 2:00:52 2396 1:59:54  2999 Gaye Mould F
2058 2:00:53 2239 1:58:31  6409 Patrick Keogh M MV 50 - 59 Fitzpatrick
2059 2:00:53 2018 1:56:31  5275 Paul Marcus M MV 50 - 59
2060 2:00:54 1795 1:54:24  3249 Eleanor Ballard F
2061 2:00:54 2350 1:59:25  40 Paul Holmes M MV 40 - 49
2062 2:00:55 2271 1:58:48  1814 Steven Wilks M
2063 2:00:55 1971 1:56:08  6364 Paul Heslop M Kier Group
2064 2:00:57 2260 1:58:42  1369 Alison Giles F
2065 2:00:57 1925 1:55:40  571 Brian Swift M MV 50 - 59
2066 2:00:57 1651 1:53:02  4786 Martin Koster M
2067 2:00:58 2195 1:58:05  400 Caroline Bibby F
2068 2:00:59 1998 1:56:19  2555 Roy Hasson M
2069 2:00:59 1997 1:56:18  2556 Hannah Fullam F
2070 2:01:00 2432 2:00:21  5686 Guy Rose M MV 40 - 49
2071 2:01:00 2381 1:59:42  2166 David Levy M MV 50 - 59 Balfour Beatty
2072 2:01:00 1926 1:55:41  6119 Anna Fifield F
2073 2:01:02 1816 1:54:36  6149 Matt Bridger M Wimbledon Windmilers
2074 2:01:02 1671 1:53:14  1166 Andrew Joy M
2075 2:01:02 2204 1:58:11  1677 Angela Gibson-Robinson F FV 35 - 44 Metzger
2076 2:01:03 2242 1:58:34  570 Kate Harrison F
2077 2:01:03 1887 1:55:18  6026 Ed Bussey M
2078 2:01:04 2168 1:57:51  4862 Nickolas Boorman M MV 40 - 49
2079 2:01:04 1946 1:55:52  5196 Mehdi Drissi M
2080 2:01:05 2211 1:58:19  4119 Amanda Barker F
2081 2:01:05 1854 1:54:59  5011 Stuart Mackinlay M
2082 2:01:05 1984 1:56:11  3537 Richard Marriott M Opmi Jubilee Joggers
2083 2:01:06 2058 1:56:51  3299 Kevin Gould M
2084 2:01:07 1699 1:53:33  1916 Matthew Preston M
2085 2:01:07 1700 1:53:33  1977 Tom Fitzgerald-O'Connor M
2086 2:01:07 1910 1:55:32  5151 Paul Toohey M
2087 2:01:08 2318 1:59:09  5785 Martyn Broomfield M
2088 2:01:08 2253 1:58:38  5502 Mike Anderson M
2089 2:01:09 2077 1:57:03  1898 Shaun O'Leary M MV 40 - 49
2090 2:01:10 1920 1:55:38  3049 David Crook M
2091 2:01:11 2283 1:58:55  3102 Howard Robinson M MV 50 - 59 Hart R R
2092 2:01:11 1958 1:56:01  354 Michael Yeats M Headington R R
2093 2:01:11 2395 1:59:53  573 Matthew Corry M Galapagos Tortoises
2094 2:01:11 2252 1:58:38  4581 Dawn Register F
2095 2:01:11 1800 1:54:27  346 Anita Mushell F FV 35 - 44
2096 2:01:12 2313 1:59:07  4560 Chantal Crowe F
2097 2:01:13 2457 2:00:39  645 Sarah Brown F FV 35 - 44
2098 2:01:13 2216 1:58:20  2324 Victoria Reanney F
2099 2:01:13 2261 1:58:43  4428 Ruth Martin F
2100 2:01:13 2054 1:56:48  508 Richard Boittier M
2101 2:01:13 2159 1:57:49  4485 Rosemary Thorpe F FV 45 - 54
2102 2:01:13 2033 1:56:36  3762 Jeremy Eavis M Hbg Construction
2103 2:01:14 2172 1:57:54  5733 Roger Whittle M
2104 2:01:14 2272 1:58:49  687 Kay Fisher F FV 35 - 44
2105 2:01:16 2167 1:57:51  5678 Andrew Lewington M
2106 2:01:16 1995 1:56:15  272 Nobby Last M MV 50 - 59
2107 2:01:16 1994 1:56:14  3539 Andy Johns M MV 50 - 59 Opmi Jubilee Joggers
2108 2:01:17 2269 1:58:47  3418 Paxton Wells M
2109 2:01:17 2299 1:59:03  4186 Diane Nicol F FV 35 - 44 Obtain-Wise
2110 2:01:17 2300 1:59:03  4970 Colin Buckley M MV 50 - 59 Obtain-Wise
2111 2:01:17 2135 1:57:35  2016 Olivia Feek F
2112 2:01:18 1886 1:55:18  1484 Joanna Wilcock F
2113 2:01:18 1968 1:56:06  5635 Tim Struth M
2114 2:01:18 1891 1:55:21  1315 David Lawrence M
2115 2:01:20 2279 1:58:53  1745 Colin Campbell M
2116 2:01:20 1945 1:55:52  6016 Colin Adesokan M
2117 2:01:20 2218 1:58:20  4562 Amber Harding F
2118 2:01:20 2484 2:00:55  1644 Martin Keeley M MV 40 - 49
2119 2:01:21 1686 1:53:28  3085 Tony Murphy M MV 40 - 49
2120 2:01:21 2138 1:57:38  1643 Graham Will M MV 40 - 49
2121 2:01:21 1749 1:53:57  5124 David Eade M
2122 2:01:21 2007 1:56:25  3614 David Paterson M MV 40 - 49
2123 2:01:22 2354 1:59:28  1785 John Kelting M MV 40 - 49
2124 2:01:23 2004 1:56:24  4887 Simon Ingram M
2125 2:01:23 2220 1:58:22  2702 Sion Gibby M
2126 2:01:24 2456 2:00:38  475 Matthew Walkey M
2127 2:01:25 2349 1:59:25  2828 Mark Barham M P W C Uxbridge Four
2128 2:01:25 2113 1:57:26  1749 Katherine Peake F
2129 2:01:28 2487 2:00:58  4021 Sarah Hector F Sons Of The Thames
2130 2:01:28 2205 1:58:12  6361 Melissa Jackson F
2131 2:01:29 2097 1:57:15  1016 Michael Bland M MV 40 - 49
2132 2:01:29 2183 1:57:59  522 Moira Harris F FV 35 - 44
2133 2:01:30 2199 1:58:09  4111 Terri Filkins F FV 45 - 54
2134 2:01:30 1791 1:54:23  5763 Andrew Watt M
2135 2:01:31 1668 1:53:12  2769 Ian Thomas M
2136 2:01:32 2336 1:59:18  2326 Sarah Macpherson F FV 35 - 44
2137 2:01:32 2217 1:58:20  3510 Brian Payne M MV 50 - 59 Canary Wharf
2138 2:01:34 2151 1:57:47  1497 Philip James M MV 40 - 49 Met Police A A
2139 2:01:34 2315 1:59:07  3923 Warren Bailey M
2140 2:01:35 2094 1:57:13  1925 Michelle Albury F
2141 2:01:37 1989 1:56:13  1275 Anthony Easton M MV 40 - 49
2142 2:01:37 1990 1:56:13  3568 Kevin Small M
2143 2:01:37 2273 1:58:49  3600 David Donovan M MV 40 - 49
2144 2:01:37 2186 1:58:00  3736 Bernard Shockley M MV 40 - 49
2145 2:01:38 1787 1:54:21  450 John Redfern M
2146 2:01:42 2115 1:57:27  4146 Karen Suter F
2147 2:01:42 1820 1:54:38  5882 Craig Howell M
2148 2:01:43 2175 1:57:55  1083 David Loosmore M
2149 2:01:44 2040 1:56:41  2302 Rui Da Gama M Network Stratigraphic
2150 2:01:45 2533 2:01:24  2480 Russell Smith M
2151 2:01:45 1858 1:55:00  4223 Kimberly Delaney F FV 35 - 44
2152 2:01:45 2015 1:56:31  2599 Andy McAinsh M Hart R R
2153 2:01:46 1957 1:56:01  763 Guy Middleton M Bolton Wanderers
2154 2:01:48 1792 1:54:23  5280 Michael Gwilliam M Selfridges
2155 2:01:49 2237 1:58:29  4112 Paula Bennett F FV 45 - 54
2156 2:01:50 1976 1:56:09  3059 Stuart Marsh M
2157 2:01:50 1980 1:56:10  8007 8007 M
2158 2:01:50 1982 1:56:11  3060 Nick Read M
2159 2:01:50 1979 1:56:10  3061 Justin Clark M
2160 2:01:50 1975 1:56:09  8008 8008 M
2161 2:01:51 1973 1:56:08  2968 Tim Wiliams M
2162 2:01:52 1705 1:53:36  5818 Richard Whale M
2163 2:01:52 2511 2:01:12  5784 Steve Taylor M
2164 2:01:53 2250 1:58:37  1130 Nicola Rogers F
2165 2:01:53 2248 1:58:36  565 Elaine Doga F Maidenhead A C
2166 2:01:54 2232 1:58:26  5472 James Nelson M Queens College Football Club
2167 2:01:54 2003 1:56:23  1922 Megan Ratcliffe F FV 35 - 44
2168 2:01:54 2198 1:58:07  2457 Katie Alexander F
2169 2:01:56 2331 1:59:16  4564 Katherine Fordyce F
2170 2:01:57 2455 2:00:38  4614 Karine Gaborit F
2171 2:01:59 1776 1:54:14  3257 Dominic Kelly M
2172 2:01:59 2450 2:00:33  1070 Tessa Bucks F FV 35 - 44
2173 2:02:01 1837 1:54:49  2802 Les Collett M MV 40 - 49
2174 2:02:01 1874 1:55:06  1741 Frank Ward M MV 40 - 49
2175 2:02:01 2210 1:58:14  3673 Tony Potter M MV 40 - 49
2176 2:02:02 2221 1:58:22  1857 Hollie Mann F
2177 2:02:02 2222 1:58:23  774 Emma Fry F
2178 2:02:03 2209 1:58:13  3452 Robert Alp M MV 40 - 49 B P B Plc A Team
2179 2:02:03 2244 1:58:34  2709 David Bagwell M
2180 2:02:06 2002 1:56:23  3259 Dilys Robertson F
2181 2:02:07 2295 1:59:01  1848 Sarah Hughes F FV 35 - 44
2182 2:02:07 2399 1:59:56  4961 Ben Manwaring M
2183 2:02:08 2323 1:59:12  3872 Frederic Meunier M
2184 2:02:12 2150 1:57:45  4500 Fiona Morris F
2185 2:02:12 2447 2:00:31  936 Elizabeth Toole F
2186 2:02:14 2482 2:00:53  309 James Trevelyan M MV 40 - 49
2187 2:02:14 1807 1:54:30  5051 Sean Nicolle M
2188 2:02:14 1806 1:54:30  6038 Joe Tuckey M
2189 2:02:15 2430 2:00:20  455 Caroline Barnard F FV 35 - 44
2190 2:02:16 2431 2:00:20  456 John Barnard M MV 40 - 49
2191 2:02:16 1848 1:54:55  446 Jacob Egberts M 26.2 R R C
2192 2:02:17 2574 2:01:53  4139 Keith Every M Sandhurst Joggers
2193 2:02:18 2231 1:58:26  5840 Michael Allen M Dunstable R R
2194 2:02:21 2110 1:57:23  770 Kio Vejdani M MV 60 - 69
2195 2:02:22 1986 1:56:13  675 Derek Godfrey M MV 40 - 49
2196 2:02:22 2111 1:57:24  6307 David Gibbon M MV 40 - 49
2197 2:02:27 2066 1:56:57  903 Susana Raffel F FV 35 - 44
2198 2:02:28 2057 1:56:51  780 Tony Bickford M MV 50 - 59
2199 2:02:28 2448 2:00:31  3195 Julie Jouning F
2200 2:02:28 2044 1:56:43  209 Damien Tidd M
2201 2:02:28 2445 2:00:31  3513 Derek Porter M MV 60 - 69 Vets A C
2202 2:02:30 2363 1:59:33  5766 Paul Woodhouse M
2203 2:02:31 2030 1:56:36  4498 Sayula Kirby F
2204 2:02:32 2297 1:59:01  3175 Robert McGonigle M
2205 2:02:32 2076 1:57:02  1298 Judith Sinfield F FV 35 - 44
2206 2:02:32 2463 2:00:45  5475 Mark Griffiths M MV 40 - 49
2207 2:02:33 2267 1:58:47  4475 Lucia Garrott F
2208 2:02:33 2355 1:59:28  6217 David Hurricks M MV 40 - 49
2209 2:02:34 2465 2:00:45  5945 Gary Foster M
2210 2:02:37 2087 1:57:09  2654 Ian Subak-Sharpe M
2211 2:02:39 2124 1:57:29  5958 Nick Armstrong M
2212 2:02:39 2122 1:57:29  5973 Richard Stubbs M
2213 2:02:40 2392 1:59:51  664 Ian Lee-Emery M Apex Runners
2214 2:02:41 2036 1:56:38  5427 Dom Withers M
2215 2:02:41 2085 1:57:08  6241 Mark Dalton M B P Helios Harriers
2216 2:02:42 2070 1:56:58  3664 Saiful Islam M
2217 2:02:42 2184 1:57:59  1828 Janice Dawes F FV 35 - 44 Ernst & Young
2218 2:02:44 2538 2:01:29  4839 David Read M
2219 2:02:44 2412 2:00:03  3383 Nathalie Rouse F
2220 2:02:46 2214 1:58:19  3333 David Jones M
2221 2:02:47 2187 1:58:01  5584 Nicholas Claridge M
2222 2:02:47 1960 1:56:02  6312 Neil Smith M
2223 2:02:48 2346 1:59:24  5413 Humphrey Singer M
2224 2:02:48 2641 2:02:48  5