home    the event    am I in?   how to prepare    past events    event sponsors    subscribe    links   travel information   site map
    results - by position      results - by name      category winners      female team      male team       2002 photos

home
< past events < 2002 results and report <
by position

Categorised by finishing position - click on the finishing group that you want to look at:

1-500 501-1000 1001-1500 1501-2000 2001-2500
2501-3000 3001-3500 3501-4000 4001-4500 4501+

Please direct all queries re the results page to frsystems@aol.com
Hotline number 01538 702492 - between 9am and 5pm

To download this page as an Excel document click here to download the complete document ordered by finishing position click here

Gun Pos Gun Time Chip Pos Chip Time Number Name Sex Category Team
3001 2:11:38 3254 2:10:16  6150 Phil Codling M MV 40 - 49 B B C R C
3002 2:11:38 2877 2:05:29  1354 Judy Ammon F FV 35 - 44 Terrapin Trotters
3003 2:11:38 2719 2:03:38  4675 Charlotte Doble F
3004 2:11:39 2707 2:03:28  2432 Julie Dell F Binnie Black & Veatch
3005 2:11:39 2769 2:04:12  3326 Scott Doran M
3006 2:11:39 2770 2:04:13  3327 Ian Vickers M
3007 2:11:40 3156 2:08:54  6204 Emma Bray-Allen F Mowlem
3008 2:11:40 2778 2:04:16  3177 Susan Davidson F
3009 2:11:42 3209 2:09:39  4017 Julie Ballentine F
3010 2:11:42 3180 2:09:16  4153 Annie Dunster F
3011 2:11:44 2758 2:04:07  583 Robert Inglis M MV 40 - 49 J P Kenny Ltd
3012 2:11:45 2804 2:04:34  768 Heather Langley F FV 35 - 44
3013 2:11:47 3134 2:08:32  5431 Ian Petrons M
3014 2:11:48 3154 2:08:49  1631 Charlie Platts M
3015 2:11:48 3155 2:08:50  1630 Laura Newman F
3016 2:11:49 2662 2:03:01  2081 Sonya Scott F
3017 2:11:49 2798 2:04:31  4342 Christina Taylor F FV 35 - 44
3018 2:11:49 2799 2:04:32  4341 Jody Smail F FV 35 - 44
3019 2:11:50 2805 2:04:35  4212 Kate Tuplin F B P Helios Harriers
3020 2:11:50 3138 2:08:37  4437 Leigh-Anne Foxcroft F
3021 2:11:51 3338 2:11:33  3782 Guy Addison M Novar Plc
3022 2:11:52 3149 2:08:45  3221 Paul Woodford M MV 50 - 59
3023 2:11:54 2846 2:05:03  3897 David Wilkinson M MV 50 - 59
3024 2:11:55 2832 2:04:54  4552 Abbie Roberts F
3025 2:11:55 2757 2:04:07  3509 Christopher Owen M
3026 2:11:55 2761 2:04:08  3031 Greg Hughes M
3027 2:11:56 3186 2:09:21  327 Nicholas Baker M
3028 2:11:57 2892 2:05:40  2750 Conor Maccabe M Sheppard Robson One
3029 2:11:58 3344 2:11:39  2325 Pam Davidson F B P Helios Harriers
3030 2:11:59 3128 2:08:25  5684 Ian Taylor M
3031 2:11:59 3121 2:08:23  4922 Esa Bergqvist M
3032 2:12:00 2932 2:06:13  6207 Keith Gatford M MV 40 - 49
3033 2:12:02 3081 2:07:43  3617 Christopher Lindsay M
3034 2:12:02 3082 2:07:43  3618 Melanie Lindsay F
3035 2:12:04 2763 2:04:08  4755 Lee Cripps M
3036 2:12:06 3380 2:12:02  13 Gavin Johnstone M Senelac Arrows
3037 2:12:07 2837 2:04:58  447 Nicola Dale F FV 45 - 54
3038 2:12:07 3220 2:09:47  6406 Richard Vale M Csb Coins
3039 2:12:08 3173 2:09:07  4487 Patricia Monks F
3040 2:12:08 3202 2:09:35  564 David Goodwin M
3041 2:12:08 3203 2:09:35  563 Fiona Goodwin F
3042 2:12:10 2785 2:04:20  4845 John Fullagar M
3043 2:12:11 3269 2:10:28  593 Michael Sheehy M
3044 2:12:12 3178 2:09:14  660 Kathryn Rider F FV 35 - 44
3045 2:12:13 2793 2:04:28  1405 Michael McLean M MV 40 - 49
3046 2:12:13 2820 2:04:48  4753 Nick Carter M
3047 2:12:14 3251 2:10:13  5283 Al Crane M
3048 2:12:14 3242 2:10:10  35 Amanda Colebrook F
3049 2:12:14 3018 2:07:11  235 Robert Hinks M
3050 2:12:14 3124 2:08:23  1838 Trisha O'Reilly F FV 35 - 44 Kent A C
3051 2:12:15 3125 2:08:24  2178 Jenny Costelloe F
3052 2:12:16 2809 2:04:38  3358 William Jordan M
3053 2:12:18 2818 2:04:45  880 David Wilkinson M MV 40 - 49
3054 2:12:20 3043 2:07:26  5130 Francis Josephs M MV 50 - 59 Headington R R
3055 2:12:21 3373 2:11:57  747 Colin Beaumont M MV 40 - 49
3056 2:12:23 2756 2:04:06  691 Chritopher Austen M
3057 2:12:24 2759 2:04:07  633 Anthony Austen M
3058 2:12:24 3214 2:09:42  2356 Tariq Assi M Chris Lane Cruisers
3059 2:12:24 2860 2:05:16  993 Christopher Campbell M
3060 2:12:26 2972 2:06:37  731 Felicity Tarasiuk F
3061 2:12:27 2822 2:04:50  3359 Mike Scrivener M
3062 2:12:28 3182 2:09:19  2542 Justin Tibaldi M
3063 2:12:28 2753 2:04:05  1411 Sarah Harrison F
3064 2:12:28 3358 2:11:51  36 Ana Muirhead F
3065 2:12:28 2752 2:04:04  1412 William Harrison M
3066 2:12:29 3012 2:07:04  4682 Pippa Callingham F Windsor S E & H
3067 2:12:29 2966 2:06:33  1692 Richard Browne M
3068 2:12:29 2906 2:05:50  3098 Karina Clough F FV 35 - 44
3069 2:12:30 3238 2:10:08  4763 Paul Ward M
3070 2:12:31 3148 2:08:45  385 Amanda Ramsay F
3071 2:12:32 2985 2:06:43  3914 Sarah Milne F
3072 2:12:32 3077 2:07:41  2785 David Cope M MV 40 - 49
3073 2:12:33 2866 2:05:21  2801 Laura Smith F
3074 2:12:34 2960 2:06:28  5449 Chris Brito M
3075 2:12:34 3062 2:07:35  3229 Danny McGuire M MV 50 - 59
3076 2:12:36 2829 2:04:52  5414 Tim Brown M
3077 2:12:37 2766 2:04:11  2127 Russell Sivyer M
3078 2:12:38 2854 2:05:08  1444 Matthew Surman M
3079 2:12:38 2836 2:04:57  3103 Nick Simon M MV 40 - 49
3080 2:12:39 2897 2:05:46  3331 James Taylor M
3081 2:12:39 2896 2:05:46  2535 Richard Amlot M
3082 2:12:40 2995 2:06:50  2392 Marcus Leaver M
3083 2:12:41 3046 2:07:27  2450 Alison James F FV 35 - 44
3084 2:12:41 3170 2:09:04  2646 Malcolm Chapman M
3085 2:12:41 3092 2:07:59  383 Rachel Scanlon F
3086 2:12:42 3389 2:12:08  4721 Dave Lewis M MV 40 - 49
3087 2:12:43 2997 2:06:52  2231 Simon Moore M
3088 2:12:43 2998 2:06:52  2232 Jane Moore F FV 35 - 44
3089 2:12:44 3109 2:08:10  5245 Richard Hamblen M Serpentine
3090 2:12:44 3346 2:11:39  3037 Robert Coates M MV 50 - 59 Stragglers
3091 2:12:46 2959 2:06:28  4563 Sarah Calcott F Barking Road Runners
3092 2:12:46 2958 2:06:27  5693 Martin Mason M MV 50 - 59 Barking Road Runners
3093 2:12:47 2967 2:06:33  3373 Julie-Ann Macintosh F Border A C
3094 2:12:48 2940 2:06:17  3178 Nicola Boulcott F
3095 2:12:52 2936 2:06:16  2967 Tanya Thompson F Splashers
3096 2:12:53 3284 2:10:43  5542 Chris Bands M
3097 2:12:53 3283 2:10:43  4867 Martin Bey M
3098 2:12:54 3071 2:07:39  4319 Claire Burr F
3099 2:12:54 3033 2:07:20  4558 Josephine Murray F
3100 2:12:55 2947 2:06:20  1702 Peter Barnett M
3101 2:12:55 3013 2:07:05  1963 Suzanne Hood F
3102 2:12:57 2893 2:05:42  49 Neil Hawkins M
3103 2:12:58 3229 2:09:56  1028 Adam Makepeace M
3104 2:12:58 3253 2:10:16  4634 Lauren Bassingthwaighte F
3105 2:12:58 3252 2:10:16  4633 Lauren Halbert F
3106 2:12:59 3290 2:10:50  79 Andrew Gibbons M MV 50 - 59
3107 2:12:59 3292 2:10:51  80 Hazel Gibbons F FV 45 - 54
3108 2:13:01 3115 2:08:19  3412 Kate Alban-Davies F
3109 2:13:03 2865 2:05:20  5955 Rupesh Chatwani M
3110 2:13:03 3017 2:07:08  4364 Joanne Payne F
3111 2:13:03 2986 2:06:44  6437 Dominique Houde M
3112 2:13:04 3172 2:09:07  2018 Nichola Lynch F
3113 2:13:04 3135 2:08:33  1341 Tamara Gilberto F FV 35 - 44
3114 2:13:04 3168 2:09:03  2955 Louise Hill F Stragglers
3115 2:13:05 2885 2:05:35  877 Robert Harris M
3116 2:13:05 3113 2:08:16  1608 Clive Roche M MV 50 - 59
3117 2:13:05 2990 2:06:48  4292 Tara Stagman F
3118 2:13:06 3326 2:11:23  2819 Martin Harris M MV 50 - 59 P W C Uxbridge Two
3119 2:13:07 3221 2:09:50  5727 Trevor Butler M B D P
3120 2:13:07 2922 2:06:04  2318 Malcolm Paterson M MV 50 - 59 Tadworth A C
3121 2:13:07 3199 2:09:32  2647 Eva Chapman F FV 35 - 44
3122 2:13:08 3035 2:07:22  2396 Stuart Jordan M Arup Infrastructure
3123 2:13:08 3133 2:08:31  2523 Peter Gubb M MV 40 - 49
3124 2:13:10 2928 2:06:10  6096 Julian Wilton M
3125 2:13:10 2944 2:06:18  6324 Elizabeth Walker F FV 35 - 44
3126 2:13:11 3266 2:10:27  3281 Laurence Hilton M
3127 2:13:12 3198 2:09:30  3506 Katherine Brown F
3128 2:13:12 2916 2:06:01  1398 Michael Ball M
3129 2:13:14 2882 2:05:34  1400 Graham Bradley M
3130 2:13:15 2840 2:05:00  6253 Stewart Foster M Emecs
3131 2:13:15 3297 2:10:54  4534 Alison McGregor F
3132 2:13:19 2800 2:04:32  2842 Michael Fowler M MV 40 - 49
3133 2:13:20 2801 2:04:33  2841 Andrew Ewen M
3134 2:13:20 2878 2:05:30  2964 Craig Young M
3135 2:13:22 3079 2:07:42  1102 Carrianne Baker F
3136 2:13:24 3190 2:09:25  4462 Lisa Knights F
3137 2:13:25 3111 2:08:13  707 Linda Rawlinson F FV 35 - 44
3138 2:13:26 3025 2:07:19  3364 Dee Douglas F
3139 2:13:26 3272 2:10:34  3463 Elizabeth Robertson F FV 35 - 44 B P B Plc B Team
3140 2:13:29 3236 2:10:04  6257 Trevor Abbott M MV 40 - 49 Novar Ed &s St Asaph
3141 2:13:30 2974 2:06:37  2084 Tracey Woods F FV 35 - 44
3142 2:13:31 3185 2:09:21  1339 Julie-Anne Gibson F
3143 2:13:31 3028 2:07:19  4268 Rebecca Deane F
3144 2:13:32 3131 2:08:28  4536 Jessica Lindsey F
3145 2:13:33 3304 2:10:59  2652 Yasmin Ashraf F FV 35 - 44 Reading R R
3146 2:13:33 3255 2:10:18  2107 Jane Shrubb F FV 35 - 44 Oxted Runners
3147 2:13:35 3167 2:09:03  2507 Jan-Paul Rosen M
3148 2:13:36 2955 2:06:25  769 Claire Freston F FV 35 - 44
3149 2:13:36 3086 2:07:51  6218 Rusty Clarke M MV 40 - 49
3150 2:13:37 3237 2:10:06  4629 Anita Wharmsby F
3151 2:13:40 3105 2:08:08  2153 Georgia Barry F
3152 2:13:41 3010 2:07:03  2762 Julie Challis F
3153 2:13:45 3362 2:11:52  1960 Robert Vogtle M MV 40 - 49
3154 2:13:46 2886 2:05:36  6216 Alan Oliver M
3155 2:13:46 2875 2:05:28  2975 Allen Pack M
3156 2:13:47 3226 2:09:52  4241 Gill Evans F FV 35 - 44 Headington R R
3157 2:13:48 3208 2:09:39  871 Paul P'reilly M
3158 2:13:49 3287 2:10:46  5670 Stephen Fletcher M
3159 2:13:51 3325 2:11:23  1180 Floyd Carroll M MV 40 - 49 D L E 1
3160 2:13:53 3196 2:09:28  3433 Tomas O'Flaherty M Price & Myers C
3161 2:13:54 3195 2:09:28  3432 Richard Thomas M Price & Myers C
3162 2:13:54 3145 2:08:45  977 Gary Haigh M
3163 2:13:54 2969 2:06:34  5829 John Dutton M
3164 2:13:55 2976 2:06:39  5366 Richard Adams M
3165 2:13:55 3230 2:09:56  5953 Michael Clark M MV 40 - 49 Datchet Dashers
3166 2:13:57 3232 2:09:57  611 James Butcher M MV 60 - 69 Datchet Dashers
3167 2:13:58 3181 2:09:17  64 Ruth Jenner F
3168 2:14:00 3009 2:07:03  4528 Jerona Noonan F
3169 2:14:00 3008 2:07:02  4099 Charles Wild M
3170 2:14:00 3007 2:07:02  2009 Ginnie Mottram F
3171 2:14:02 3335 2:11:30  4917 Simon Vella M
3172 2:14:03 2934 2:06:14  2986 Abdul Manjlai M MV 40 - 49
3173 2:14:03 2935 2:06:14  1507 Mansoor Manjlai M MV 40 - 49
3174 2:14:05 3044 2:07:26  1732 Lionel Andreou M
3175 2:14:05 3047 2:07:27  1772 Giulia Coope F
3176 2:14:05 3376 2:11:58  4892 Richard White M
3177 2:14:06 3205 2:09:37  1372 Richard Hennings M
3178 2:14:08 3090 2:07:57  1914 Jack Dines M Interior P P
3179 2:14:10 3311 2:11:08  4944 Pete Miles-Prouten M
3180 2:14:13 2917 2:06:02  4169 Nicola Robson F FV 35 - 44
3181 2:14:14 3076 2:07:41  4804 Richard Sage M
3182 2:14:15 2921 2:06:03  4162 Kerensa Cracknell F
3183 2:14:15 3116 2:08:20  4213 Amy Green F
3184 2:14:16 3439 2:13:03  1588 Dorina Flores-Laird F FV 45 - 54
3185 2:14:17 3320 2:11:20  127 Jim Tulloch M MV 40 - 49
3186 2:14:17 3099 2:08:05  3396 Oonagh Madden F FV 35 - 44
3187 2:14:18 3037 2:07:22  441 Christina Small F
3188 2:14:18 3038 2:07:22  481 Adrian Holt M
3189 2:14:18 3020 2:07:15  3055 Bernadette Johnson F FV 45 - 54
3190 2:14:19 2924 2:06:06  4606 Kat Laughlin F
3191 2:14:19 3110 2:08:10  3610 Stuart Feast M Terrapin Trotters
3192 2:14:21 3405 2:12:24  4406 Jane Smart F
3193 2:14:21 1407 1:50:25  3840 Ann Wyatt F
3194 2:14:21 2883 2:05:34  4494 Fiona Good F FV 35 - 44
3195 2:14:21 3406 2:12:24  5226 John Smart M
3196 2:14:22 3144 2:08:44  4924 Stephen Lowery M
3197 2:14:23 2994 2:06:49  290 Guy Nesbitt M
3198 2:14:25 3480 2:13:40  4222 Sally Lee F FV 35 - 44
3199 2:14:25 3481 2:13:40  5079 Rob Lee M
3200 2:14:25 3024 2:07:16  1230 Mary Bristow F FV 35 - 44 Met Police A A
3201 2:14:26 2961 2:06:29  3609 Mike Rainey M Tite & Lewis
3202 2:14:27 3313 2:11:11  4645 Leigh Stringer F
3203 2:14:28 3329 2:11:24  2754 Erica Jong F Sheppard Robson Two
3204 2:14:29 3244 2:10:10  3443 Yianna Economidou F Price & Myers C
3205 2:14:29 3122 2:08:23  2398 Gregory Haigh M MV 40 - 49 Arup Infrastructure
3206 2:14:30 3225 2:09:52  1655 Ashley Keating M
3207 2:14:30 3023 2:07:15  47 David Rogers M
3208 2:14:30 3250 2:10:13  4687 Camilla Brindley F
3209 2:14:33 3415 2:12:39  1961 Elizabeth Vogtle F FV 35 - 44
3210 2:14:35 3318 2:11:18  5104 Derek Clark M Maidenhead A C
3211 2:14:36 3040 2:07:23  1953 Paul Barker M MV 40 - 49
3212 2:14:36 3294 2:10:52  2393 Bryan Kelly M
3213 2:14:39 3048 2:07:27  5679 Jamie Cole M
3214 2:14:42 3084 2:07:47  6113 Rob Young M
3215 2:14:42 3041 2:07:24  129 Ade Anibaba M
3216 2:14:43 3174 2:09:08  1701 Tracey Beck F
3217 2:14:43 3001 2:06:56  165 Clifford Locke M MV 40 - 49
3218 2:14:45 3278 2:10:41  2827 Satinder Sembi M P W C Uxbridge Four
3219 2:14:45 3054 2:07:32  2965 Norman Kuruvita M MV 40 - 49
3220 2:14:46 2933 2:06:13  4287 Jane Henderson F
3221 2:14:46 3123 2:08:23  5597 Jason Goode M
3222 2:14:47 3011 2:07:04  512 Linda Hastings F FV 45 - 54 Epsom Allsorts
3223 2:14:50 3000 2:06:55  2261 Kate Bradshaw F
3224 2:14:52 3069 2:07:38  474 Tim Felton