home    the event    am I in?   how to prepare    past events    event sponsors    subscribe    links   travel information   site map
    results - by position      results - by name      category winners      female team      male team       2002 photos

home
< past events < 2002 results and report <
by position

Categorised by finishing position - click on the finishing group that you want to look at:

1-500 501-1000 1001-1500 1501-2000 2001-2500
2501-3000 3001-3500 3501-4000 4001-4500 4501+

Please direct all queries re the results page to frsystems@aol.com
Hotline number 01538 702492 - between 9am and 5pm

To download this page as an Excel document click here to download the complete document ordered by finishing position click here

Gun Pos Gun Time Chip Pos Chip Time Number Name Sex Category Team
3501 2:19:44 3648 2:16:37  1402 David Bailey M MV 60 - 69 Serpentine
3502 2:19:44 3429 2:12:53  3896 Nicholas Lawrence M
3503 2:19:45 3393 2:12:09  4430 Jennifer Sauvary F
3504 2:19:45 3395 2:12:10  1426 Angie Williams F
3505 2:19:46 3619 2:16:00  6273 Julie Allen F FV 35 - 44
3506 2:19:48 3371 2:11:55  4576 Fiona Crosswell F
3507 2:19:49 3432 2:12:57  2182 Caroline Rodger F FV 35 - 44
3508 2:19:51 3684 2:17:13  2283 Andrew McNaughton M Balfour Beatty
3509 2:19:51 3321 2:11:20  2272 Christopher Boyce M MV 40 - 49
3510 2:19:52 3624 2:16:02  3656 Philippa Tuck F
3511 2:19:53 3666 2:16:59  4335 Minthia Von Wiarda F
3512 2:19:53 3664 2:16:58  5267 Siurt Von Wiarda M MV 60 - 69
3513 2:19:56 3512 2:14:12  1103 Phill Baker M
3514 2:19:56 3397 2:12:11  3934 Laura Carlile F
3515 2:19:56 3423 2:12:46  4229 Bronwyn McAlister F
3516 2:19:58 3716 2:17:48  4727 Neil Henderson M
3517 2:19:59 3545 2:14:47  697 Christine Moore F FV 35 - 44
3518 2:19:59 3314 2:11:12  6459 Robert Vestentoft M MV 40 - 49
3519 2:20:00 3552 2:14:53  5948 Lochan Poonwassie M
3520 2:20:03 3618 2:15:59  2821 Harminder Atwal M P W C Uxbridge Three
3521 2:20:03 3426 2:12:49  265 Nick Hall M
3522 2:20:03 3319 2:11:20  5464 Robert Thorpe M
3523 2:20:04 3753 2:18:24  3058 Elna Van Der Ryst F FV 35 - 44
3524 2:20:05 3482 2:13:40  6456 Imogen Sullivan F
3525 2:20:06 3486 2:13:41  6457 James Critchley M
3526 2:20:11 3452 2:13:13  219 Lucy Larkin F
3527 2:20:11 3476 2:13:40  1869 Oliver Nichols M
3528 2:20:12 3483 2:13:41  1868 Charlotte Smith F
3529 2:20:12 3625 2:16:03  1561 Rosemary Madeley F
3530 2:20:13 3690 2:17:19  3398 Jennifer Hawkes F
3531 2:20:13 3521 2:14:23  5369 Brian Mansfield M
3532 2:20:15 3347 2:11:40  4553 Kathleen Mahony F
3533 2:20:15 3503 2:13:57  2285 Daniel Rollston M
3534 2:20:15 3504 2:13:58  2284 Natalie Walton F
3535 2:20:17 3582 2:15:28  2905 Pamela Stafford F FV 45 - 54
3536 2:20:17 3583 2:15:28  3718 John Bradwell M Serpentine
3537 2:20:17 3517 2:14:19  2990 Alan White M MV 40 - 49
3538 2:20:17 3639 2:16:26  5518 Malcolm Smith M MV 50 - 59
3539 2:20:17 3641 2:16:26  4479 Frances Smith F FV 45 - 54
3540 2:20:18 3374 2:11:57  582 Paul Kulkarni M
3541 2:20:19 3576 2:15:18  2858 Ruth Hackney F FV 45 - 54
3542 2:20:20 3489 2:13:44  198 Heidi Stringer F
3543 2:20:21 3718 2:17:54  3320 Jules Mason M
3544 2:20:21 3366 2:11:53  1642 Jon Gage M
3545 2:20:21 3409 2:12:29  685 Oliver Stracey M
3546 2:20:22 3567 2:15:10  4294 Tricia Taylor F
3547 2:20:24 3502 2:13:55  3247 Mark Vandersluis M MV 40 - 49
3548 2:20:25 3448 2:13:10  4402 Sarah Yates F
3549 2:20:25 3413 2:12:37  2859 Emma Wilding F FV 35 - 44 Maidenhead A C
3550 2:20:26 3532 2:14:37  1812 Lucie Mayhew F
3551 2:20:26 3722 2:17:56  4792 Steve Hazell M
3552 2:20:26 3581 2:15:26  788 Kevin Frediani M
3553 2:20:27 3800 2:19:13  4805 Clive Firth M MV 40 - 49 Sutton Runners
3554 2:20:27 3477 2:13:40  3248 Marvelyn Charles F FV 45 - 54
3555 2:20:29 3755 2:18:28  3051 Robert Le Roy M
3556 2:20:30 3634 2:16:22  4459 Karen Matthews F FV 35 - 44
3557 2:20:30 3343 2:11:39  237 Kathryn Thompson F
3558 2:20:30 3345 2:11:39  236 Rebecca White F
3559 2:20:32 3378 2:12:01  1000 Martin Land M MV 40 - 49
3560 2:20:32 3379 2:12:01  2079 Nikki Pearce F
3561 2:20:36 3510 2:14:07  5107 Neil Foxley M
3562 2:20:37 3390 2:12:08  1929 Sally Young F
3563 2:20:38 3367 2:11:54  2843 David Fowler M
3564 2:20:38 3461 2:13:25  2966 Stephen Sanders M MV 40 - 49
3565 2:20:40 3407 2:12:24  6251 John Holden M Emecs
3566 2:20:44 3410 2:12:30  588 Baljit Dhanda M
3567 2:20:45 3565 2:15:07  4595 Alison Burke F FV 45 - 54 Werrington Joggers
3568 2:20:47 3626 2:16:07  2602 Satvinder Jhally F FV 35 - 44
3569 2:20:47 3469 2:13:31  5566 Christopher Adams M MV 40 - 49 R H Q Afnorth
3570 2:20:48 3598 2:15:42  186 Helen Atkinson F
3571 2:20:48 3474 2:13:38  1515 Margie Neave F
3572 2:20:49 3650 2:16:38  4252 Penny Murphy F FV 35 - 44 Epsom Allsorts
3573 2:20:50 3499 2:13:52  5672 Nicholas Barrett M
3574 2:20:50 3500 2:13:52  5764 Andrew Bowkett M MV 40 - 49
3575 2:20:52 3560 2:15:03  2984 Sarah Bradshaw F
3576 2:20:53 3555 2:14:55  990 Elizabeth Malcolm F
3577 2:20:54 3731 2:18:01  3298 Raymond Mace M MV 50 - 59
3578 2:20:57 3770 2:18:41  3920 Charles Blatchford M
3579 2:20:57 3467 2:13:30  5562 Chris Briggs M
3580 2:20:59 3647 2:16:35  6481 Tom Shaw M
3581 2:20:59 3700 2:17:36  5781 Paul Arthur M
3582 2:21:00 3488 2:13:44  2939 Ian Fidler M Cleshar
3583 2:21:00 3462 2:13:25  3645 Paul Miller M Rotors Running
3584 2:21:02 3526 2:14:28  4587 Catherine Lyall F
3585 2:21:02 3527 2:14:29  4588 Anne Gibbs F
3586 2:21:03 3522 2:14:24  1944 P J Davies M
3587 2:21:03 3804 2:19:20  589 Frank McElhinney M
3588 2:21:03 3595 2:15:36  421 Stephen Cooper M MV 40 - 49
3589 2:21:04 3594 2:15:35  1531 Louise Wilson F
3590 2:21:04 3671 2:17:06  4470 Frances Weir F
3591 2:21:10 3506 2:14:02  654 Graham Reading M MV 50 - 59
3592 2:21:16 3682 2:17:12  3428 Alexia Lomperi F Price & Myers D
3593 2:21:17 3645 2:16:31  4323 Dorota Majchrzak F
3594 2:21:19 3668 2:17:01  3368 Billy Bhamra F FV 45 - 54 Datchet Dashers
3595 2:21:19 3735 2:18:02  3620 Richard Baker M
3596 2:21:21 3498 2:13:52  1991 Leisha Davies F
3597 2:21:21 3505 2:14:01  5817 Chris Hill M
3598 2:21:22 3518 2:14:19  6093 Tim Smith M MV 60 - 69
3599 2:21:22 3630 2:16:20  461 Esther Hunt F
3600 2:21:24 3442 2:13:04  3876 Barry Hine M MV 50 - 59
3601 2:21:24 3440 2:13:03  2588 Gurcharnjit Sond F
3602 2:21:26 3727 2:17:59  2275 Sonja McCoy F
3603 2:21:28 3646 2:16:33  4894 Fergus Gordon M
3604 2:21:29 3585 2:15:29  4458 Beth Golding F FV 35 - 44
3605 2:21:29 3710 2:17:45  5168 James Osullivan M
3606 2:21:29 3586 2:15:30  2835 Liz Comben F FV 45 - 54
3607 2:21:31 3427 2:12:52  5700 David Toms M
3608 2:21:31 3428 2:12:53  4607 Michele Toms F
3609 2:21:31 3433 2:12:57  483 Nicky Jenkins F FV 35 - 44
3610 2:21:35 3509 2:14:07  3454 Tamas Foldi M MV 40 - 49 B P B Plc A Team
3611 2:21:37 3747 2:18:12  5553 Tony Schokman M
3612 2:21:38 3438 2:13:02  4746 Gareth Powell M MV 40 - 49
3613 2:21:41 3420 2:12:43  1553 Adam Halford M Weston Homes Plc
3614 2:21:42 3649 2:16:37  5593 Alistair Robinson M Fat-Boy Five
3615 2:21:44 3791 2:19:06  2238 Bruce Hullett M
3616 2:21:44 3528 2:14:33  1432 Candice Wiseman F
3617 2:21:45 3541 2:14:43  1591 Nicholas Bream M MV 50 - 59
3618 2:21:48 3801 2:19:14  1469 Alison Roberts F FV 35 - 44
3619 2:21:49 3775 2:18:48  1551 Daniel Prest M
3620 2:21:49 3434 2:12:59  5259 Steven Perry M
3621 2:21:53 3508 2:14:07  5893 Warren Garrett M
3622 2:21:54 3694 2:17:33  1381 Deborah Kingston F FV 35 - 44 B P Helios Harriers
3623 2:21:56 3803 2:19:19  4612 Lorrane Campbell F
3624 2:21:56 3805 2:19:20  2908 Thomas Marshall M MV 50 - 59
3625 2:21:56 3572 2:15:16  384 Andrew Harris M
3626 2:21:56 3573 2:15:16  106 Paul Frost-Sharratt M
3627 2:21:57 3789 2:19:06  5371 Stephen Dear M MV 40 - 49
3628 2:21:57 3485 2:13:41  531 Andrew Swan M
3629 2:22:00 3468 2:13:30  1824 Lorene Hodkinson F
3630 2:22:01 3658 2:16:52  1304 Karen Allott F FV 35 - 44
3631 2:22:01 3615 2:15:57  931 Nancy Swart F
3632 2:22:01 3613 2:15:57  3267 Denise Stott F FV 35 - 44
3633 2:22:03 3511 2:14:08  2215 John Gibson M MV 50 - 59
3634 2:22:05 3792 2:19:08  6330 Katharine Watson F
3635 2:22:05 3793 2:19:08  2110 Nicola Sutton F
3636 2:22:07 3707 2:17:43  3703 Andrew Chudzik M MV 40 - 49
3637 2:22:11 3568 2:15:11  5736 Richard Day M
3638 2:22:14 3579 2:15:25  4096 Kate Seal F
3639 2:22:20 3677 2:17:10  4166 Frances Nield F FV 35 - 44
3640 2:22:21 3550 2:14:51  2250 Michael Casey M
3641 2:22:21 3592 2:15:35  6475 Darren Roberts M Try Construction 2
3642 2:22:21 3593 2:15:35  6476 Andrew Grant M Try Construction 2
3643 2:22:23 3737 2:18:07  5380 Oliver Newall M MV 40 - 49
3644 2:22:27 3652 2:16:40  2982 Sarah Thomson F
3645 2:22:27 3651 2:16:39  379 Rebecca Mauger F Dulwich Runners
3646 2:22:28 3687 2:17:16  735 Marion Campbell-Brown F FV 35 - 44
3647 2:22:29 3670 2:17:04  2770 Lee Casebrook M
3648 2:22:31 3558 2:15:00  2377 Neil Docherty M
3649 2:22:31 3554 2:14:54  1536 Ian Capon M MV 40 - 49
3650 2:22:31 3794 2:19:09  5115 Russell Way M
3651 2:22:32 3795 2:19:09  4161 Rebecca Philip F
3652 2:22:32 3763 2:18:35  632 Clive Peggram M MV 40 - 49
3653 2:22:32 3764 2:18:35  994 Mark Loveday M MV 40 - 49
3654 2:22:32 3762 2:18:35  2815 Robert Alsop M P W C Uxbridge Two
3655 2:22:34 3760 2:18:33  617 Gary Phoenix M
3656 2:22:34 3543 2:14:45  3749 Philip Savage M MV 50 - 59
3657 2:22:36 3656 2:16:50  3212 Louise Stroud F FV 35 - 44 Arup Ladies
3658 2:22:37 3605 2:15:49  2869 Tracie Sutton F FV 35 - 44 B P Helios Harriers
3659 2:22:37 3546 2:14:49  6179 David Cresswel M MV 40 - 49
3660 2:22:37 3813 2:19:38  2543 Stephen Lawrence M MV 40 - 49
3661 2:22:41 3623 2:16:01  1459 Angela Cowell F
3662 2:22:41 3620 2:16:00  5027 Tom Lloyd M
3663 2:22:41 3621 2:16:01  597 Matthew Lloyd M MV 40 - 49
3664 2:22:42 3535 2:14:39  1422 Roger Twitchen M
3665 2:22:42 3537 2:14:40  304 Robert Twitchen M
3666 2:22:44 3738 2:18:07  3990 David Hickman M MV 40 - 49 Theodore Goddard Team 1
3667 2:22:44 3520 2:14:21  855 Vincent Steensma M
3668 2:22:46 3610 2:15:53  3982 Barbara Wards F Theodore Goddard Team 3
3669 2:22:47 3642 2:16:27  3583 Pamela Stevens F FV 45 - 54
3670 2:22:48 3492 2:13:46  5172 Timothy Bigelow M MV 40 - 49
3671 2:22:49 3768 2:18:40  6277 Lesley Watson F FV 35 - 44 B P Helios Harriers
3672 2:22:52 3607 2:15:51  2666 Jenny Cinderey F
3673 2:22:53 3758 2:18:31  2315 Rebecca Longman F
3674 2:22:53 3741 2:18:09  2644 Maria Sabatini F
3675 2:22:53 3956 2:22:31  6435 Julian Hagger M
3676 2:22:55 3628 2:16:18  5696 Peter Dunn M
3677 2:22:56 3596 2:15:37  1211 Sarah Norton F Benfleet R C
3678 2:22:57 3175 2:09:09  5497 Christopher Schoeb M
3679 2:23:00 3729 2:18:00  2836 Neil Johnstone M
3680 2:23:01 3711 2:17:46  3595 Julian Jeffery M
3681 2:23:01 3849 2:20:25  3353 Lisa Weekes F
3682 2:23:02 3609 2:15:52  5402 Ian Simpson M MV 40 - 49
3683 2:23:03 3799 2:19:11  5222 Matt Pereira M
3684 2:23:06 3830 2:20:03  391 David Levin M
3685 2:23:07 3551 2:14:52  2824 Gary O'Neale M MV 40 - 49 P W C Uxbridge Three
3686 2:23:07 3608 2:15:52  2710 Rachel Smith F
3687 2:23:09 3578 2:15:23  1721 Tim Bennett M Arup Cardiff
3688 2:23:10 3636 2:16:24  4889 John Galvao-Rogers M
3689 2:23:10 3632 2:16:20  3745 Marina Mahve F
3690 2:23:11 3631 2:16:20  3743 Kim Clarke F FV 35 - 44
3691 2:23:12 3548 2:14:50  4990 Matt Burn M
3692 2:23:13 3673 2:17:07  1911 Adam Thurley M Interior P P
3693 2:23:13 3601 2:15:46  3207 David Wilson M Arup Campus Striders
3694 2:23:13 3629 2:16:18  5294 Nigel Chisnall M MV 40 - 49
3695 2:23:15 3750 2:18:19  2701 Claire Harrison-Church F FV 35 - 44
3696 2:23:16 3705 2:17:43  1684 Julia Green F FV 35 - 44
3697 2:23:16 3706 2:17:43  1688 Noel Maher M
3698 2:23:19 3754 2:18:25  4019 Andrew Burns M
3699 2:23:20 3842 2:20:18  3961 Kyla Dixon F Freshfields B D Team A
3700 2:23:21 3547 2:14:49  6192 Michael Freeland M
3701 2:23:25 3836 2:20:15  3220 Jane Woodford F
3702 2:23:25 3709 2:17:44  1895 Ian Elam M
3703 2:23:27 3644 2:16:30  1363 Aidan Butterworth M MV 40 - 49
3704 2:23:28 3638 2:16:26  507 Rachel Symes F
3705 2:23:28 3759 2:18:32  689 Sandra Stevens F FV 35 - 44
3706 2:23:30 3696 2:17:34  4358 Nicki Banham F
3707 2:23:30 3584 2:15:29  1092 Geoffrey Carr M MV 40 - 49
3708 2:23:32 3400 2:12:16  2691 Sebastian Wykeham M
3709 2:23:33 3622 2:16:01  5054 Michael Bennett M Team Stella
3710 2:23:35 3899 2:21:27  4910 Anil Chauhan M
3711 2:23:35 3802 2:19:14  1629 Suzanne Mooney F FV 35 - 44
3712 2:23:38 3905 2:21:34  5859 James Goldsmith M Apex Runners
3713 2:23:38 3907 2:21:35  4138 Caroline Kennedy F Apex Runners
3714 2:23:39 3665 2:16:59  5914 Richard Swann M
3715 2:23:40 3683 2:17:12  2797 Geoff Hunt M
3716 2:23:41 3685 2:17:13  2914 David Hunt M Balfour Beatty
3717 2:23:41 3549 2:14:50  4976 David Stevens M
3718 2:23:43 3798 2:19:11  4180 Zoe Birch F
3719 2:23:43 3797 2:19:11  4181 Kristy Martin F
3720 2:23:48 3637 2:16:26  4690 Sarah Carver F
3721 2:23:48 3640 2:16:26  6045 Greg Espey M J P Morgan
3722 2:23:48 3574 2:15:17  2299 Sally Nash F FV 45 - 54
3723 2:23:49 3745 2:18:11  5688 Rich Raynor M
3724 2:23:49 3675 2:17:08