home    the event    am I in?   how to prepare    event sponsors    links   travel information   site map
    results - by position      results - by name      category winners      female team      male team       2002 photos

home
< past events < 2002 results and report <
by position

Categorised by finishing position - click on the finishing group that you want to look at:

1-500 501-1000 1001-1500 1501-2000 2001-2500
2501-3000 3001-3500 3501-4000 4001-4500 4501+

Please direct all queries re the results page to frsystems@aol.com
Hotline number 01538 702492 - between 9am and 5pm

To download this page as an Excel document click here to download the complete document ordered by finishing position click here

Gun Pos Gun Time Chip Pos Chip Time Number Name Sex Category Team
4001 2:29:45 3987 2:23:18  4651 Julie McGlinn F
4002 2:29:46 3934 2:22:03  2322 Luke Day M
4003 2:29:46 3933 2:22:03  2321 Justin Day M
4004 2:29:49 3979 2:23:04  443 Terry Trinder M MV 50 - 59
4005 2:29:49 3967 2:22:51  4053 Lisa Henderson F
4006 2:29:49 4119 2:27:02  6488 Sean Hays M Mowlem
4007 2:29:51 3939 2:22:05  5242 Peter Cox M
4008 2:29:52 3917 2:21:43  3128 Andrew Standen M MV 40 - 49 B P B Plc A Team
4009 2:29:52 4099 2:26:14  3347 Janet Birch F FV 45 - 54
4010 2:29:53 4102 2:26:22  2574 Tracey Snow F
4011 2:29:53 4016 2:24:08  1508 Clare Angell F West Cheshire
4012 2:29:54 4017 2:24:09  1509 Andrew Mallon M
4013 2:29:55 4052 2:25:08  6385 Steve Quarmby M Kier Group 3
4014 2:29:57 4044 2:24:49  6407 Graham Smith M MV 40 - 49 Csb Coins
4015 2:29:59 4063 2:25:28  1340 Nicole Mather F
4016 2:30:01 4144 2:27:43  341 Barbara Noble F FV 45 - 54
4017 2:30:03 4114 2:26:45  6144 Rajena Khanum F Dellathons
4018 2:30:07 3919 2:21:44  6098 John Arena M
4019 2:30:07 4080 2:25:46  2354 Alan Lazarus M MV 50 - 59
4020 2:30:15 4128 2:27:16  4942 Richard Edwards M
4021 2:30:18 3943 2:22:11  2618 Katie Prebble F
4022 2:30:18 4011 2:23:45  6403 Jeff Yeates M Kier Group 6
4023 2:30:18 3944 2:22:11  2617 Sarah Wilden F
4024 2:30:20 3996 2:23:31  1024 Carol Baldwin F FV 45 - 54 Datchet Dashers
4025 2:30:21 4097 2:26:06  3036 Simon Stephens M
4026 2:30:22 3922 2:21:46  5198 David Froude M
4027 2:30:22 3999 2:23:37  888 Anna Kemmis F
4028 2:30:22 4001 2:23:37  88 Gary Phillips M
4029 2:30:23 3914 2:21:39  5465 Andrew Sims M
4030 2:30:29 4094 2:26:02  33 Gill Riley F FV 45 - 54
4031 2:30:34 3955 2:22:30  1988 Kathryn Adamson F FV 35 - 44
4032 2:30:37 3961 2:22:41  4523 Thomas Young M
4033 2:30:37 4141 2:27:38  2071 S Hough M
4034 2:30:38 4164 2:28:31  1815 Peter Wilks M MV 40 - 49
4035 2:30:40 3938 2:22:04  2825 Georgina Blair F P W C Uxbridge Three
4036 2:30:47 4007 2:23:42  6013 James Armstrong M MV 50 - 59
4037 2:30:53 3947 2:22:23  5474 John Brown M MV 50 - 59
4038 2:30:53 3957 2:22:31  3018 Peter Addis M MV 70 + R R C
4039 2:30:54 3949 2:22:24  1021 Karen Vinicombe F
4040 2:30:54 3950 2:22:24  1528 John Vinicombe M MV 50 - 59 Bitton R R
4041 2:30:57 3931 2:21:58  4384 Androulla Panayiotou F
4042 2:30:57 4038 2:24:43  3371 Alistair Breay M
4043 2:30:58 3952 2:22:26  3355 Janet Sykes F FV 35 - 44
4044 2:30:58 3954 2:22:27  4577 Madela Haydock F FV 35 - 44
4045 2:31:01 3980 2:23:05  560 David Cole M MV 40 - 49
4046 2:31:02 3945 2:22:21  4603 Jaquetta Stock F
4047 2:31:03 4199 2:29:31  1555 Richard Hancock M Weston Homes Plc
4048 2:31:06 3958 2:22:36  1735 Helen Darby F
4049 2:31:08 4021 2:24:12  1362 Kim Wark F FV 35 - 44
4050 2:31:13 4068 2:25:34  4362 Marie Dawson F Fairlands Valley Spartans
4051 2:31:16 4015 2:24:07  6306 Neil Skates M Novar Trend Guests
4052 2:31:17 4023 2:24:12  2262 Jana Geiger M
4053 2:31:19 3963 2:22:44  2562 Sani Moktar M
4054 2:31:25 4060 2:25:24  4524 Kirsty Alson F
4055 2:31:30 4019 2:24:10  6281 Melanie Eksteen F Fitzpatrick
4056 2:31:32 4127 2:27:15  2823 Lee Jarrett M P W C Uxbridge Three
4057 2:31:36 3975 2:23:00  635 David Lansley M MV 40 - 49
4058 2:31:36 3983 2:23:09  1383 Stephen Jones M
4059 2:31:37 3982 2:23:09  1382 Janet Hindman F
4060 2:31:37 4076 2:25:44  3842 Mary Mitchell F FV 45 - 54
4061 2:31:39 3984 2:23:11  1769 Claire Williams F FV 35 - 44
4062 2:31:39 3994 2:23:30  2051 Lesley Cross F FV 35 - 44 Eton Porny School Pacers
4063 2:31:39 3997 2:23:32  2037 Christine McLeod F FV 35 - 44 Eton Porny School Pacers
4064 2:31:42 3990 2:23:22  4599 Jody Green F
4065 2:31:43 4039 2:24:46  1368 Clare McDonnell F
4066 2:31:43 4040 2:24:47  1367 Natalie Hardick F
4067 2:31:46 4020 2:24:11  1733 Tatiana Rucinska F
4068 2:31:52 4022 2:24:12  5514 Jay Bajwa M
4069 2:31:55 4161 2:28:27  2897 Brian Rulten M MV 60 - 69 Reading R R
4070 2:31:56 4071 2:25:37  4130 Fiona Hurcombe F B P Helios Harriers
4071 2:31:57 4084 2:25:50  4957 Simon Edwards M Zanussi02
4072 2:31:59 4074 2:25:38  6352 Richard Shennan M MV 40 - 49 Fulcrum Consulting
4073 2:32:00 4098 2:26:14  351 Paul Thomson M
4074 2:32:01 4048 2:25:03  95 Lucy Tarrant F
4075 2:32:03 4046 2:24:57  1214 Steven Wright M
4076 2:32:03 4047 2:24:59  4277 Janey Morgan F
4077 2:32:04 4123 2:27:07  1593 Sinan Vedat M
4078 2:32:04 3672 2:17:06  5730 Rashpal Singh M
4079 2:32:04 4043 2:24:49  5044 David Ley M
4080 2:32:04 4042 2:24:49  4216 Carolyn Bullock F
4081 2:32:07 3988 2:23:21  1033 Sean Madeley M
4082 2:32:07 3989 2:23:21  917 Mark Cavanagh M MV 40 - 49
4083 2:32:10 4162 2:28:30  2064 Rebecca Box F
4084 2:32:10 4163 2:28:30  1915 Victoria Box F Interior 280
4085 2:32:11 4079 2:25:46  2886 Matthew Kingston M
4086 2:32:12 4008 2:23:43  4114 Sharon Allworthy F
4087 2:32:12 4081 2:25:47  3307 Sasha Kingston F
4088 2:32:13 4082 2:25:47  2887 Jennifer James F
4089 2:32:13 4117 2:26:55  1532 Kate Gaunt F
4090 2:32:16 4034 2:24:36  4421 Helen Foon F
4091 2:32:16 3991 2:23:23  135 Ila Dawson F
4092 2:32:19 4013 2:23:51  3234 Brenton Castle M MV 40 - 49
4093 2:32:20 4137 2:27:31  5249 Alex Latham-Boal M
4094 2:32:26 4106 2:26:29  4546 Jo Dunn F Serpentine
4095 2:32:26 4104 2:26:29  3181 Vanessa Puchert F Serpentine
4096 2:32:27 4045 2:24:56  876 Anne Harris F FV 55 +
4097 2:32:29 4189 2:29:11  4276 Naomi Leach F
4098 2:32:29 4187 2:29:09  2591 Sue Bowran F FV 35 - 44
4099 2:32:30 4004 2:23:40  2830 Lesley Hill F P W C Uxbridge Four
4100 2:32:33 4120 2:27:04  1530 Dennis Szubert M MV 40 - 49
4101 2:32:34 4103 2:26:23  4407 Clare McMath F
4102 2:32:36 4051 2:25:06  4377 Jacky Wearn F
4103 2:32:36 4050 2:25:06  5223 Sunil Gorania M Reading R R
4104 2:32:38 4027 2:24:21  266 Martin Peacock M Pyford Puffers
4105 2:32:41 4111 2:26:41  3204 Clodagh Ball F
4106 2:32:42 4153 2:28:07  2142 Mary-Anne Novitzkas F
4107 2:32:43 4018 2:24:10  4288 Natalie Gunner F
4108 2:32:44 4150 2:27:57  4654 Amanda Balcombe F FV 35 - 44
4109 2:32:51 4083 2:25:47  2384 Ian Holvey M
4110 2:32:59 4085 2:25:52  363 Duncan Simpson M
4111 2:33:00 4096 2:26:06  3080 Mark Lelliot M
4112 2:33:02 4059 2:25:21  4598 Victoria Green F
4113 2:33:03 4100 2:26:17  1097 Mark Andrews M
4114 2:33:19 4174 2:28:59  2856 Jennifer Whitehouse F
4115 2:33:22 4218 2:30:13  4468 Minna Miller F
4116 2:33:24 4087 2:25:52  869 Lucy Brooker F
4117 2:33:24 4086 2:25:52  870 Andy Broadbent M
4118 2:33:28 4061 2:25:27  3495 Georgina Hunter F
4119 2:33:28 4035 2:24:37  4570 Nalini Naga F
4120 2:33:28 4036 2:24:37  4569 Suzanne Wetherall F
4121 2:33:36 4269 2:31:50  3404 Bethany Lockeyear F
4122 2:33:39 4032 2:24:34  2899 Anthony Rees M MV 60 - 69
4123 2:33:39 4260 2:31:21  3758 Tim Silva M
4124 2:33:42 4200 2:29:33  4214 Kim Messinger F FV 35 - 44 Team East Haddon
4125 2:33:43 4169 2:28:51  6499 m3Richard Baker M
4126 2:33:44 4145 2:27:44  2263 Lisa Higgins F
4127 2:33:44 4109 2:26:36  4243 Rachel Mantle F
4128 2:33:45 4041 2:24:48  4152 Angela Temple F
4129 2:33:47 4091 2:25:54  1666 Gary Groutage M MV 40 - 49
4130 2:33:48 4073 2:25:37  2075 Kenneth Malone M MV 40 - 49
4131 2:33:48 4072 2:25:37  2077 Keith Bowyer M MV 40 - 49
4132 2:33:49 4159 2:28:23  3010 Francis Shine M MV 40 - 49
4133 2:33:49 4101 2:26:18  4311 Aude Pasquier F FV 35 - 44
4134 2:33:49 4112 2:26:42  5112 David Mantle M
4135 2:33:50 4105 2:26:29  2459 Margaret Cameron F FV 35 - 44
4136 2:33:50 4198 2:29:24  2787 Martine Goddard-Mocklow F FV 35 - 44
4137 2:33:50 4107 2:26:31  5208 David Dadswell M MV 40 - 49
4138 2:33:51 4140 2:27:36  1217 Jasvir Modaher M MV 40 - 49 British Airways
4139 2:34:00 4230 2:30:44  490 Jason Rudkin M
4140 2:34:01 4231 2:30:44  489 Nicola Rudkin F
4141 2:34:03 4179 2:29:03  2187 Yasmin Malik F
4142 2:34:05 4066 2:25:33  245 Michael Middleton M MV 60 - 69
4143 2:34:08 4028 2:24:23  5531 John Simpson M
4144 2:34:10 4227 2:30:37  1851 Alice Keown F
4145 2:34:10 4202 2:29:35  1404 John Clulee M MV 50 - 59 Birmingham Rowheath
4146 2:34:11 4173 2:28:59  3174 Georgina Cooper F
4147 2:34:14 4129 2:27:20  3994 David Gavaghan M MV 40 - 49 Theodore Goddard Team 1
4148 2:34:16 4176 2:29:02  4582 Felicia Rusher F
4149 2:34:17 4093 2:25:58  2397 Charlotte Dangerfield F Arup Ladies
4150 2:34:20 4233 2:30:48  6448 Stephen Jones M
4151 2:34:27 4204 2:29:43  4984 Matthew Tambling M
4152 2:34:28 4064 2:25:29  3831 Tiffany Jacobs F
4153 2:34:32 4177 2:29:02  1974 Donne Sharp F
4154 2:34:32 4178 2:29:02  1972 Le-Anne Johnston F
4155 2:34:33 4241 2:31:01  2030 Sarah Dopson F
4156 2:34:34 4239 2:31:01  2029 Robert Chambers M
4157 2:34:34 4142 2:27:41  6263 Thomas McGuire M MV 40 - 49 Novar Ed &s Basildon
4158 2:34:37 4139 2:27:34  4385 Heather Ellis F
4159 2:34:37 4077 2:25:44  1718 Pat Hewlett F FV 55 + Ranelagh Harriers
4160 2:34:39 4118 2:26:58  6343 Jeanette Kemp F FV 35 - 44
4161 2:34:39 4070 2:25:37  5180 B Joseph White M MV 50 - 59
4162 2:34:47 4238 2:30:59  2370 Paul Upton M
4163 2:34:48 4244 2:31:05  952 Joel Hemms M
4164 2:34:49 4245 2:31:06  951 Kerry Maylam F
4165 2:34:54 4143 2:27:41  1234 Robert Schild M MV 40 - 49
4166 2:34:55 4170 2:28:54  4706 Andrew Couch M
4167 2:35:03 4266 2:31:43  2592 Rob Bowran M
4168 2:35:05 4151 2:28:04  1282 Mustafa Hussain M
4169 2:35:10 4217 2:30:08  6405 Lynn Thomas F FV 35 - 44 Csb Coins
4170 2:35:14 4130 2:27:23  743 Esther Gibbs F FV 45 - 54
4171 2:35:15 4256 2:31:20  1241 Bryan Dechairo M
4172 2:35:16 4257 2:31:20  1240 Polly Cookson F
4173 2:35:18 4185 2:29:08  369 Nick Pond M MV 40 - 49 Worcester A C
4174 2:35:19 4201 2:29:34  4314 Rachelle Brkan F
4175 2:35:24 4212 2:30:01  3785 Rance Peters M Sidell Gibson Architects A
4176 2:35:29 4108 2:26:34  5854 Roger Jones M
4177 2:35:30 4158 2:28:21  5393 Peter Tweed M
4178 2:35:35 4265 2:31:42  4191 Rachel Hollingdale F
4179 2:35:35 4121 2:27:05  6318 Neil Mulvihill M
4180 2:35:35 4264 2:31:42  4978 Jon Hollingbery M
4181 2:35:36 4115 2:26:54  4469 Tina Lundkvist F
4182 2:35:37 4132 2:27:25  4394 Emily Melhuish F
4183 2:35:39 4124 2:27:11  4123 Lindsay Phillips F
4184 2:35:39 4126 2:27:14  6498 Martin Ruddy M
4185 2:35:40 4125 2:27:12  4833 Michael Mitchell M MV 40 - 49
4186 2:35:41 4209 2:29:49  5820 Robert Kitromilides M
4187 2:35:43 4255 2:31:20  6295 Jonathan Dodd M Fitzpatrick F M
4188 2:35:46 4261 2:31:25  1698 Kevin Dooley M MV 40 - 49
4189 2:35:47 4171 2:28:55  2854 Samantha Prigmore F FV 35 - 44
4190 2:35:53 4135 2:27:28  4509 Sandra Woodrow F FV 35 - 44
4191 2:35:53 4134 2:27:28  5594 Simon Woodrow M MV 40 - 49
4192 2:35:56 4214 2:30:04  3494 Stefan Willoughby M
4193 2:35:58 4216 2:30:06  5494 Paul Hibbert M
4194 2:35:59 4160 2:28:23  1433 Maurice Prendergast M MV 50 - 59 C P C R R
4195 2:35:59 4215 2:30:05  5145 Richard Walker M
4196 2:36:00 4250 2:31:15  2160 Paul Wright M
4197 2:36:00 4146 2:27:45  4796 Chris Jackson M MV 40 - 49
4198 2:36:03 4192 2:29:16  1844 Ian Shurmer M
4199 2:36:09 4122 2:27:06  1086 Robbie Campion M B A Receding Airline
4200 2:36:14 4148 2:27:47  4330 Beverley Smith F FV 35 - 44
4201 2:36:16 4133 2:27:26  4365 Natalie Haynes F
4202 2:36:18 4136 2:27:28  4334 Sarah Dilworth F
4203 2:36:18 4149 2:27:52  1625 Paul Kettlety M
4204 2:36:19 4166 2:28:41  6344 Bradley Kemp M
4205 2:36:20 4309 2:34:07  1633 Philly Wilson F FV 55 + R R C
4206 2:36:21 4138 2:27:32  2944 Pamela Alli F Cleshar
4207 2:36:22 4205 2:29:44  4905 Sarah Jewell F
4208 2:36:23 4206 2:29:44  4918 Stephen Jewell M
4209 2:36:23 4229 2:30:43  728 Andrea Bailey F FV 35 - 44
4210 2:36:24 4277 2:32:13  5484 Matt Bell M Bell- Rowbotham
4211 2:36:25 4147 2:27:46  6439 David Nugent M
4212 2:36:25 4271 2:32:06  1252 Josie Cosserat F
4213 2:36:34 4281 2:32:31  5097 Ian Brocklehurst M
4214 2:36:34 4156 2:28:14  5759 Toby Green M
4215 2:36:35 4235 2:30:53  2422 Diane Gilchrist F Arup Ladies
4216 2:36:39 4191 2:29:12  6417 Jo Deaner F FV 35 - 44
4217 2:36:40 4190 2:29:12  596 Louise Bugg F
4218 2:36:42 4211 2:30:00  4310 Monica Capoferri F
4219 2:36:42 4306 2:33:56  6202 Trevor Reeve M MV 40 - 49 Mowlem
4220 2:36:43 4155 2:28:08  3526 Sarah Coventry F
4221 2:36:43 4154 2:28:08  2917 Jennifer Mills F
4222 2:36:43 4213 2:30:02  5319 Tim Osborne M
4223 2:36:46 4186 2:29:08  772 Prithpal Babra M
4224 2:36:51 4316 2:34:59  1734 Colin Wells M
4225 2:36:51 4195 2:29:20  3389 Phil Daniels M
4226 2:36:58 4249 2:31:11  1853 Philip Howard M
4227 2:37:04 4172 2:28:55  2034 Yvonne Olney F FV 45 - 54 Eton Porny School Pacers
4228 2:37:05 4165 2:28:39  2636 Mike Hall M
4229 2:37:05 4157 2:28:20  1882 Melanie Saville F FV 35 - 44
4230 2:37:08 4310 2:34:15  6244 Koena Sesele M B P Helios Harriers
4231 2:37:09 4283 2:32:43  8004 8004 M
4232 2:37:10 4284 2:32:44  5016 Gareth Chick M MV 40 - 49
4233 2:37:13 4226 2:30:32  69 Honnie Tang F
4234 2:37:15 4180 2:29:03  1320 Sharon Ogden F
4235 2:37:15 4181 2:29:04  1319 Claire Pickup F
4236 2:37:17 4168 2:28:50  1782 Laura Foster F FV 35 - 44
4237 2:37:24 4184 2:29:07  2816 James Ashwell M P W C Uxbridge Two
4238 2:37:30 4355 2:37:12  2704 Christopher Goddand M
4239 2:37:30 4188 2:29:09  505 John Hughes M MV 50 - 59
4240 2:37:36 4219 2:30:14  157 Janice Lewiston F FV 35 - 44
4241 2:37:36 4220 2:30:14  158 Nikki Phillips F
4242 2:37:38 4183 2:29:04  882 Kathryn Needham F FV 35 - 44
4243 2:37:38 4182 2:29:04  4185 Richard Kerrigan M Arup Energy
4244 2:37:40 4167 2:28:43  1011 Anne Dhanani F FV 45 - 54 Ealing Southall & Middx
4245 2:37:40 4223 2:30:24  4488 Sarah Wise F
4246 2:37:42 4197 2:29:21  6410 Trevor Bard M Emecs
4247 2:37:42 4175 2:29:01  2930 Barnaby Cole M
4248 2:37:44 4196 2:29:21  854 Louisa Steensma F FV 35 - 44
4249 2:37:47 4193 2:29:18  4124 Isabelle Pierrard F
4250 2:37:47 4194 2:29:18  4834 Paul Jarvis M
4251 2:37:48 4314 2:34:58  130 Zoe Pearson F
4252 2:37:49 4247 2:31:09  6164 Andrew Swarbrick M
4253 2:37:50 4228 2:30:40  4328 Melinda Duffy F
4254 2:37:57 4337 2:35:53  3864 Neil Phillips M
4255 2:37:59 4327 2:35:36  4533 Helen Futcher F Haslemere Border
4256 2:38:04 4262 2:31:27  4088 Vikki Callaghan F
4257 2:38:06 4207 2:29:44  6043 Rhys Williams M
4258 2:38:06 4208 2:29:44  4147 Daina Cooper F
4259 2:38:07 4225 2:30:28  1276 Elizabeth Best F
4260 2:38:09 4308 2:34:04  4731 Terry Woods M MV 60 - 69 Real Runner.Com
4261 2:38:18 4312 2:34:41  1770 Naomi Addison F
4262 2:38:24 4286 2:32:56  2258 Lisa Baltazar F
4263 2:38:35 4240 2:31:01  1622 Louise Ribbens F
4264 2:38:36 4222 2:30:24  4246 Sophie Armes F
4265 2:38:36 4224 2:30:24  4396 Alison Ballard F
4266 2:38:38 4307 2:33:57  2630 Anthony Vargaz M
4267 2:38:41 4242 2:31:02  1079 Sarah Woolcott F Maiden Newton Runners
4268 2:38:41 4203 2:29:40  4187 Heather Campbell F FV 35 - 44
4269 2:38:43 4236 2:30:56  4265 Ellen Carlton F FV 45 - 54
4270 2:38:43 4258 2:31:21  2925 Michael Allsop M
4271 2:38:46 4232 2:30:45  370 Alan Edney M MV 50 - 59
4272 2:38:51 4298 2:33:22  2205 Michelle Bassett F
4273 2:38:54 4268 2:31:48  4275 Alison Leonard F
4274 2:38:55 4210 2:29:52  6199 Robert Jenkins M MV 40 - 49 Mowlem
4275 2:39:00 4259 2:31:21  1976 Kathryn Thomas F
4276 2:39:01 4354 2:36:58  5674 Michelle Knox M
4277 2:39:03 4254 2:31:17  1278 David Jones M MV 40 - 49
4278 2:39:10 4221 2:30:18  5796 William Gibson M MV 50 - 59
4279 2:39:17 4317 2:35:01  757 Michelle Anderson F
4280 2:39:17 4369 2:37:41  2390 Win Man M Sheppard Robson One
4281 2:39:19 4280 2:32:30  4460 Micaila Vivier F
4282 2:39:25 4273 2:32:09  3593 Andrew Martin M Kier Group
4283 2:39:28 4248 2:31:10  5606 Neal Ruczkowski M
4284 2:39:29 4263 2:31:32  1263 Lucinda Womersley F
4285 2:39:32 4335 2:35:50  1787 Julia Grantham F FV 35 - 44
4286 2:39:33 4343 2:36:21  2949 Rachel Cadwgan F
4287 2:39:33 4344 2:36:21  2948 Michael Morley M
4288 2:39:37 4339 2:36:08  1662 Robert Atkins M MV 40 - 49
4289 2:39:37 4295 2:33:18  4447 Samantha Kavanagh F
4290 2:39:38 4272 2:32:08  1445 Suzette Surman F
4291 2:39:39 4267 2:31:47  1493 Alex McGeorge F The Anglo Wannabees
4292 2:39:39 4237 2:30:56  1001 Verity Shakespeare F
4293 2:39:40 4252 2:31:17  2221 John Allen M MV 50 - 59 Team Absolute
4294 2:39:41 4251 2:31:17  2222 Heather Allen F FV 35 - 44 Team Absolute
4295 2:39:41 4253 2:31:17  2224 Janet Newman F FV 35 - 44 Team Absolute
4296 2:39:43 4243 2:31:02  1954 Geoffrey Heather M MV 50 - 59
4297 2:39:43 4278 2:32:18  2481 Nick Evans M MV 40 - 49
4298 2:39:44 4297 2:33:21  6214 Johannes Dassen M
4299 2:39:45 4270 2:32:02  2674 Lynda Maclean F FV 45 - 54 Epsom Allsorts
4300 2:39:47 4305 2:33:44  5037 Neil Johnson M
4301 2:39:48 4332 2:35:44  4594 Janet Woffinden F FV 35 - 44
4302 2:39:51 4288 2:33:00  3899 Richard Saberton M
4303 2:39:52 4234 2:30:50  3420 Colin Bastin M MV 50 - 59
4304 2:39:52 4323 2:35:30  1270 Christine Rodrigues F
4305 2:39:53 4246 2:31:06  6326 Michael O Smith M MV 50 - 59
4306 2:40:12 4275 2:32:11  4207 Kate Rhodes F
4307 2:40:12 4274 2:32:11  5013 Ash Lewis M
4308 2:40:15 4285 2:32:45  4822 John Cutts M
4309 2:40:25 4299 2:33:22  6167 Suzanna Paul F
4310 2:40:32 4319 2:35:19  4737 Graham Woods M MV 50 - 59
4311 2:40:33 4340 2:36:16  4688 Helen Hope F
4312 2:40:41 4300 2:33:35  5645 Simon Finney M
4313 2:40:45 4290 2:33:03  6432 Bernadette Daplyn F FV 35 - 44
4314 2:40:56 4294 2:33:11  1279 Yvonne Jones F FV 35 - 44 Met Police A A
4315 2:41:03 4347 2:36:30  4963 Nicholas Alford M
4316 2:41:03 4329 2:35:41  4995 Martin Elliott M MV 40 - 49
4317 2:41:04 4291 2:33:07  1257 Emma Jackson F
4318 2:41:04 4292 2:33:07  1258 Steven Fruer M
4319 2:41:10 4276 2:32:12  5046 Richard Powlesland M MV 40 - 49
4320 2:41:21 4334 2:35:45  3818 Liza Smith F
4321 2:41:21 4333 2:35:44  3817 Christopher Barnett M
4322 2:41:30 4282 2:32:34  3764 Andrew Busby M Hbg Construction
4323 2:41:32 4360 2:37:18  2822 Colin Shanks M P W C Uxbridge Three
4324 2:41:40 4338 2:36:05  4048 Maura McLaughlin F
4325 2:41:40 4311 2:34:19  3535 Maria Lacey F
4326 2:41:40 4279 2:32:20  3699 David Whitaker M MV 60 - 69 Stragglers
4327 2:41:41 4287 2:32:58  2953 Jill Girling F FV 45 - 54 Metros
4328 2:41:44 4313 2:34:43  554 George German M MV 60 - 69 Chiltern Harriers
4329 2:41:54 4301 2:33:37  4838 Shanit Marshall F
4330 2:41:54 4302 2:33:37  6208 Geoffrey Ferrari M
4331 2:41:56 4289 2:33:02  173 Eddie Haigh M
4332 2:41:56 4304 2:33:43  190 Gavin Gleaves M
4333 2:42:01 4293 2:33:08  357 Matthew May M
4334 2:42:08 4324 2:35:30  1811 Viviana Lobenstern F
4335 2:42:08 4325 2:35:31  1810 Richard Small M MV 40 - 49
4336 2:42:12 4358 2:37:14  1594 Elizabeth Murray F
4337 2:42:12 4303 2:33:41  2855 Madge Bradsell F FV 55 + Stragglers
4338 2:42:16 4378 2:38:09  2813 Ivan Hollins M P W C Uxbridge Two
4339 2:42:18 4296 2:33:19  6187 Tania Wareing F
4340 2:42:35 4381 2:38:23  467 Melanie Huggins F
4341 2:42:43 4341 2:36:18  4723 Richard White M
4342 2:43:06 4364 2:37:31  407 Peter Billcliff M
4343 2:43:11 4320 2:35:22  5059 Manfred Wolff M MV 40 - 49
4344 2:43:12 4326 2:35:31  1165 Jaswant Samra M
4345 2:43:12 4315 2:34:59  5771 Ross Wade M
4346 2:43:28 4322 2:35:30  6041 Glen Ford M
4347 2:43:32 4318 2:35:07  4174 Paula Whitehead F
4348 2:43:33 4345 2:36:25  992 Margaret Campbell F
4349 2:43:34 4368 2:37:41  957 Nigel Atkinson M
4350 2:43:42 4413 2:40:42  6067 Simon Ramsden M
4351 2:43:43 4321 2:35:28  3118 Julie Gray F FV 45 - 54
4352 2:43:45 4328 2:35:38  1073 Andrew Badcock M Buildbase Ltd
4353 2:43:49 4352 2:36:58  202 Vicki Rudkin F FV 35 - 44
4354 2:43:49 4351 2:36:58  204 Hayley Rudkin F
4355 2:44:10 4346 2:36:30  4951 Abizer Nasir M Dulwich Park Runners
4356 2:44:11 4422 2:41:32  2680 Gregor Cameron M
4357 2:44:11 4423 2:41:32  2681 Alan Cameron M MV 40 - 49
4358 2:44:11 4367 2:37:38  1063 Clare Burnett-Hall F
4359 2:44:15 4385 2:38:31  2803 Emma Carstairs F
4360 2:44:20 4365 2:37:33  3302 Cristian Mageanu M
4361 2:44:21 4331 2:35:43  3000 Valerie Ilman F FV 45 - 54
4362 2:44:21 4330 2:35:43  1617 John Chidlow M MV 50 - 59
4363 2:44:25 4348 2:36:31  5936 Robert Tailby M
4364 2:44:26 4396 2:39:17  5412 James Tucker M
4365 2:44:27 4375 2:38:03  2039 Helen McCann F
4366 2:44:27 4376 2:38:03  41 Laura Tebbutt F
4367 2:44:28 4336 2:35:52  2891 Patricia Morris F FV 45 - 54
4368 2:44:38 4418 2:41:15  4044 Maria Otterling F
4369 2:44:45 4353 2:36:58  3541 Rebecca Hossack F FV 45 - 54 Macmillan Cancer
4370 2:44:45 4370 2:37:50  3740 Kevin Croucher M MV 40 - 49
4371 2:44:51 4415 2:40:46  4858 Harry Bhautoa M
4372 2:44:54 4399 2:39:18  4158 Charley Watkins F FV 35 - 44
4373 2:44:54 4398 2:39:18  4167 Hazel Dormer F FV 35 - 44
4374 2:45:09 4342 2:36:18  3202 Jane Bain F FV 35 - 44
4375 2:45:23 4404 2:40:01  4144 Jan Fisher F FV 45 - 54
4376 2:45:29 4383 2:38:28  2519 Stephen Mardon M
4377 2:45:29 4382 2:38:28  1562 Simon Jarvis M
4378 2:45:31 4349 2:36:43  138 John Scally M
4379 2:45:32 4350 2:36:48  4367 Emma Westerby F
4380 2:45:34 4464 2:45:34  1413 Arifa Riaz F
4381 2:45:37 4390 2:38:55  1543 Debbie Talbott F
4382 2:45:38 4395 2:39:03  929 Russell Barrett M
4383 2:45:50 4425 2:41:50  3409 Piers Collins M
4384 2:45:58 4392 2:38:57  947 Jennefer Kensey F
4385 2:45:58 4387 2:38:35  4436 Michele Edwards F FV 45 - 54
4386 2:45:58 4357 2:37:13  1306 Rachel Vaughan F
4387 2:45:58 4377 2:38:03  953 Caitlin Griffiths F
4388 2:46:00 4366 2:37:37  2183 Kate Duckett F
4389 2:46:02 4417 2:41:14  3201 Vanessa Renbroeke F
4390 2:46:03 4359 2:37:17  4398 Frances Marsh F British Airways
4391 2:46:03 4363 2:37:30  1517 Kristy Graham F
4392 2:46:06 4356 2:37:13  4198 Eleanor Halsall F FV 35 - 44
4393 2:46:08 4427 2:41:56  4554 Angela Howard F FV 35 - 44
4394 2:46:09 4428 2:41:57  6319 Grace Coen F FV 35 - 44
4395 2:46:20 4410 2:40:16  1268 Kate Morrison F
4396 2:46:20 4408 2:40:15  1269 Susannah Morrison F
4397 2:46:23 4374 2:38:03  973 Steven Want M
4398 2:46:24 4373 2:38:03  972 Mairead Furlong F
4399 2:46:26 4361 2:37:24  3243 Lindsay Mann F
4400 2:46:26 4362 2:37:24  5951 Martin Wellsted M
