home    the event    am I in?   how to prepare    past events    event sponsors    subscribe    links   travel information   site map
    results - by position      results - by name      category winners      female team      male team       2002 photos

home
< past events < 2002 results and report <
by position

Categorised by finishing position - click on the finishing group that you want to look at:

1-500 501-1000 1001-1500 1501-2000 2001-2500
2501-3000 3001-3500 3501-4000 4001-4500 4501+

Please direct all queries re the results page to frsystems@aol.com
Hotline number 01538 702492 - between 9am and 5pm

To download this page as an Excel document click here to download the complete document ordered by finishing position click here

Gun Pos Gun Time Chip Pos Chip Time Number Name Sex Category Team
501 1:41:13 590 1:40:32  3462 Robert Withers M B P B Plc B Team
502 1:41:16 597 1:40:37  6378 Scott Simpson M Kier Group 2
503 1:41:17 408 1:37:34  3168 Graham Ford M
504 1:41:17 555 1:40:08  3160 Judy Maycock F FV 35 - 44 Wentworth Runners
505 1:41:18 622 1:40:57  5127 James Goldman M
506 1:41:18 587 1:40:32  3869 Andrew Groenewald M
507 1:41:19 563 1:40:15  2095 Alastair Bliss M D J 1
508 1:41:19 449 1:38:24  2338 Simon Dimmer M MV 40 - 49
509 1:41:19 636 1:41:16  2412 Ian Munro M Arup Building
510 1:41:20 630 1:41:10  3832 Jeremy Purnell M
511 1:41:21 527 1:39:38  3806 Richard Partington M MV 40 - 49 Price & Myers D
512 1:41:21 523 1:39:33  1206 Clive Lewis M MV 50 - 59
513 1:41:22 605 1:40:46  6001 Mike Gatrell M MV 50 - 59 B P Helios Harriers
514 1:41:23 433 1:38:06  6037 Mike Baverstock M B D P
515 1:41:25 336 1:35:59  3793 Luke Morris M Sidell Gibson Architects B
516 1:41:25 641 1:41:22  5140 David Rosman M
517 1:41:25 459 1:38:36  2487 Peter Shelley M
518 1:41:27 634 1:41:14  1703 Garry Moss M
519 1:41:27 612 1:40:50  3268 Simon O'Connell M
520 1:41:28 567 1:40:17  5175 Trevor Rowlands M
521 1:41:28 571 1:40:20  676 Andrew Breaden M
522 1:41:28 600 1:40:40  2420 Gordon Dunlop M Arup Energy
523 1:41:30 608 1:40:49  5879 Dean Graves M Goodenough College
524 1:41:31 558 1:40:11  4504 Anna McLaughlin F
525 1:41:32 623 1:41:02  5264 Patrick Stimpson M
526 1:41:32 647 1:41:32  5377 Benjamin Thornborough M
527 1:41:33 303 1:35:18  2234 Aiden Buckley M
528 1:41:34 582 1:40:28  1424 Bruce Lascelles M
529 1:41:38 603 1:40:43  819 Jeff Prestridge M MV 40 - 49 Serpentine
530 1:41:41 519 1:39:30  4713 Conor Kilbane M MV 40 - 49
531 1:41:43 610 1:40:50  5862 Frank Cervi M R B Rabbits
532 1:41:44 566 1:40:17  6172 Edward Hopperton M
533 1:41:44 358 1:36:27  1615 Eamon Mason M
534 1:41:46 319 1:35:35  6425 Mark Ayto M MV 40 - 49 Buro Four Team 1
535 1:41:46 624 1:41:03  5204 Ian Gordon M Blackheath Harriers
536 1:41:48 553 1:40:07  1790 Simon Couchman M
537 1:41:49 466 1:38:44  1827 Andy Tsoy M Ernst & Young
538 1:41:50 565 1:40:17  3632 James Heard M
539 1:41:51 500 1:39:16  2364 Martin Helliwell M MV 40 - 49 Reading R R
540 1:41:52 352 1:36:21  6148 Ronan Manly M London Heathside
541 1:41:52 591 1:40:33  5305 Julian Vereker M
542 1:41:53 409 1:37:35  1951 David Marshall M
543 1:41:53 617 1:40:54  5695 James Holland M MV 40 - 49
544 1:41:57 602 1:40:42  6011 Mike Brown M
545 1:41:59 607 1:40:49  408 Tom Bent M
546 1:42:01 621 1:40:56  5889 John Campbell M
547 1:42:02 386 1:37:11  5749 Steve Harrison M
548 1:42:03 572 1:40:20  963 Gary Tozer M
549 1:42:04 596 1:40:35  1496 Cornelius O'Neill M
550 1:42:05 658 1:41:45  2935 Daniel Leahy M C C S Group Plc
551 1:42:05 369 1:36:55  4103 Marie Cresswell F Headington R R
552 1:42:06 510 1:39:24  3615 Paula Hart F FV 35 - 44
553 1:42:06 594 1:40:34  118 Simon Myers M Chiltern Harriers
554 1:42:07 640 1:41:22  1004 Mike Alexander M
555 1:42:08 308 1:35:23  3596 Nick Roberts M
556 1:42:08 234 1:33:26  3910 Marek Jurasinski M
557 1:42:08 475 1:38:54  5419 Grant Hibbert M
558 1:42:09 633 1:41:13  5919 Ralph Gilbert M Wimbledon Windmilers
559 1:42:10 581 1:40:28  962 Sarah Treseder F
560 1:42:14 645 1:41:28  2979 Jonathan Knight M MV 40 - 49
561 1:42:16 663 1:41:47  5456 Ross Duer M
562 1:42:17 700 1:42:08  3710 Chris Drake M MV 50 - 59
563 1:42:19 554 1:40:07  5717 Steve Molloy M Fat-Boy Five
564 1:42:19 706 1:42:12  5555 Abi Adeniran M
565 1:42:19 628 1:41:08  3738 Neil Knapp M MV 40 - 49 Cranleigh T & H
566 1:42:20 428 1:37:59  1971 Leyton De Lange M
567 1:42:20 638 1:41:18  2415 Tom Linder M Arup Building
568 1:42:21 674 1:41:56  4201 Maria James F FV 35 - 44
569 1:42:21 708 1:42:14  3363 Hillas Smith M MV 40 - 49
570 1:42:22 437 1:38:16  1504 Dave Leyshon M
571 1:42:22 368 1:36:53  5144 Paul Robinson M
572 1:42:24 548 1:40:02  2635 Peter McNaughton M MV 40 - 49
573 1:42:25 649 1:41:36  3988 Lydia Whetton F Theodore Goddard Team 2
574 1:42:26 541 1:39:54  3554 Richard Stevens M MV 40 - 49 Grangewood A
575 1:42:26 611 1:40:50  590 Christopher Cheesman M
576 1:42:28 643 1:41:28  5385 Mans Larsson M
577 1:42:28 532 1:39:46  3616 Stephen Kadera M MV 40 - 49
578 1:42:30 702 1:42:10  5602 Roderick Black M
579 1:42:31 685 1:42:01  6162 Jeremy Sharland M
580 1:42:31 698 1:42:06  1470 Ben Tolley M
581 1:42:33 722 1:42:21  4269 Joanna Quantrill F FV 45 - 54 South London Harriers
582 1:42:34 660 1:41:46  5563 Alan Mountford M MV 40 - 49
583 1:42:35 380 1:37:07  513 Christopher Williamson M
584 1:42:37 667 1:41:50  228 John Mumford M MV 40 - 49
585 1:42:37 665 1:41:48  5578 Ben Molloy M
586 1:42:39 703 1:42:11  3558 Gary Scannell M MV 40 - 49 Grangewood B
587 1:42:40 668 1:41:51  4913 Robert Hamilton M
588 1:42:40 699 1:42:06  2622 Shaun Tuffnell M Burnham Joggers
589 1:42:42 696 1:42:05  835 Roger Taylor M
590 1:42:42 692 1:42:04  232 Grant Sayer M
591 1:42:44 671 1:41:54  3074 Peter Moran M
592 1:42:44 691 1:42:03  3824 Amanda Rice F FV 35 - 44 Leslie Clark
593 1:42:44 389 1:37:15  3728 Greg Nowitz M J P Morgan
594 1:42:44 653 1:41:39  3748 James Steiner M
595 1:42:45 485 1:39:00  2881 Alan Pates M MV 40 - 49 Cantos Bailey
596 1:42:46 629 1:41:09  6097 Mark Sohie M
597 1:42:47 727 1:42:24  6168 Mark Suster M
598 1:42:47 661 1:41:47  3714 Suzanne Davies F Tri Uk
599 1:42:47 670 1:41:54  1985 Benjamin Lloyd M
600 1:42:49 716 1:42:17  5010 Keith Walker M MV 40 - 49 B P Helios Harriers
601 1:42:51 740 1:42:34  1123 Shane Merrick M
602 1:42:53 524 1:39:33  3759 Andrew Le Poidevin M MV 40 - 49
603 1:42:53 672 1:41:55  4283 Malin Nilsson F Herne Hill Harriers
604 1:42:53 414 1:37:40  2546 Trevor Day M
605 1:42:56 675 1:41:57  4159 Josephine Ford F
606 1:42:56 741 1:42:35  5467 Colin Crone M
607 1:42:57 575 1:40:21  3386 Graham Rice M B P Helios Harriers
608 1:42:58 506 1:39:19  3053 Anthony Dapas M
609 1:42:58 676 1:41:58  5832 Clive Broadbent M
610 1:42:59 557 1:40:11  775 Claire Shelley F
611 1:42:59 618 1:40:54  2199 Keith P Taylor M MV 40 - 49 R M C Aggs South-West
612 1:43:01 711 1:42:16  1879 Angus Hodgson M Serpentine
613 1:43:01 580 1:40:26  5970 Doug Edmonds M Knights Of The Hill
614 1:43:04 690 1:42:03  5937 Matthew Rose M
615 1:43:04 574 1:40:20  3191 Adam Speck M
616 1:43:04 477 1:38:54  1264 Sam Carroll M
617 1:43:04 750 1:42:52  2624 Chris Stewart-Smith M Bracknell Forest Runners
618 1:43:04 537 1:39:50  3930 Ian Pittaway M
619 1:43:06 764 1:43:01  3550 Caroline Tiernan F Grangewood A
620 1:43:08 697 1:42:06  3800 Sarah Donnan F
621 1:43:09 335 1:35:58  5000 Ian Smith M MV 40 - 49
622 1:43:12 397 1:37:21  3760 Thomas Lyons M
623 1:43:13 730 1:42:29  5726 Huw Williams M
624 1:43:14 756 1:42:57  959 Bob Hamilton M MV 40 - 49
625 1:43:14 687 1:42:01  5147 Iain Davidson M
626 1:43:15 738 1:42:32  3126 Mathew Rowan M MV 40 - 49
627 1:43:16 739 1:42:33  1998 Ronnie Haddow M
628 1:43:16 462 1:38:39  5545 Jeremy Reed M
629 1:43:16 516 1:39:26  3469 Fiona Turner F FV 35 - 44 B P B Plc C Team
630 1:43:16 724 1:42:22  4427 Lyndsey Kirby F FV 35 - 44
631 1:43:16 576 1:40:21  3337 Adam Shoesmith M
632 1:43:17 743 1:42:35  3772 Simon Grinberg M Burnham Joggers
633 1:43:17 595 1:40:35  2421 Charles Walker M Arup Building
634 1:43:18 556 1:40:10  496 Robert Clayton M
635 1:43:19 586 1:40:31  2264 Simon Kearns M
636 1:43:20 710 1:42:15  782 Manuel Leydenda M MV 50 - 59
637 1:43:20 733 1:42:31  6194 Richard Williams M MV 40 - 49
638 1:43:21 768 1:43:05  211 Mike Phoenix M MV 40 - 49 Southern Counties Vets
639 1:43:21 682 1:42:00  5756 Paul Garmeson M
640 1:43:21 678 1:41:59  5828 Stuart Beaumont M
641 1:43:23 735 1:42:31  2890 Adrian Herzmark M MV 40 - 49
642 1:43:23 767 1:43:05  2148 John Warren M R H Q Afnorth
643 1:43:25 388 1:37:14  5492 Richard Hallos M Liberty Ermitage
644 1:43:26 714 1:42:17  3696 David A Brown M
645 1:43:26 491 1:39:06  6009 Andrew Veitch M
646 1:43:27 717 1:42:19  3612 Jon Edgell M Tite & Lewis
647 1:43:29 761 1:43:00  2300 Alan Stewart M MV 40 - 49 Back Group
648 1:43:30 648 1:41:34  5433 Mark Sykes M MV 40 - 49 Haywards Heath Harriers
649 1:43:31 642 1:41:25  6331 Ian Jones M
650 1:43:32 709 1:42:14  5308 Jonathan Cook M Team East Haddon
651 1:43:32 765 1:43:02  420 David Lake M
652 1:43:32 725 1:42:23  1472 Chris Tan M MV 50 - 59 Wentworth Runners
653 1:43:32 762 1:43:00  2288 Andrew Coker M
654 1:43:35 545 1:40:00  6392 Tim Swingler M Kier Group 4
655 1:43:35 659 1:41:45  2782 Raduf Kishk M
656 1:43:35 721 1:42:21  5837 Steven Phillips M
657 1:43:36 560 1:40:12  4806 James Satterly M
658 1:43:37 684 1:42:00  6486 Jonas Lundberg M Sheppard Robson One
659 1:43:39 504 1:39:18  577 Mark Fielker M Galapagos Tortoises
660 1:43:40 784 1:43:21  425 Ewan Duckett M
661 1:43:41 543 1:39:57  1653 Ian Johnston M MV 50 - 59
662 1:43:42 683 1:42:00  5065 William Griffith M
663 1:43:44 496 1:39:13  1190 Paul Wilcock M D L E 2
664 1:43:45 751 1:42:53  3576 Dawn Gaynor F
665 1:43:45 801 1:43:32  3421 Chris Allan M J P Dunn
666 1:43:46 502 1:39:17  2509 Tim Dykes M
667 1:43:47 755 1:42:57  3455 Allan Wilen M B P B Plc A Team
668 1:43:48 472 1:38:52  1607 Toby Marsh M
669 1:43:48 473 1:38:53  1730 Nick Thomas M
670 1:43:50 503 1:39:17  256 Jonathan Stone M
671 1:43:50 533 1:39:47  473 Warner Stainbank M
672 1:43:50 694 1:42:04  5421 Christopher Wimble M
673 1:43:51 754 1:42:57  1246 David Butler M MV 40 - 49 Team U O P
674 1:43:51 780 1:43:19  1203 Benno Meier M
675 1:43:51 781 1:43:20  1204 Marli Beer F
676 1:43:53 673 1:41:56  5792 Michael Baumann M
677 1:43:54 759 1:42:58  574 Paul Wright M Galapagos Tortoises
678 1:43:55 625 1:41:05  2339 Janet Dimmer F FV 35 - 44
679 1:43:56 772 1:43:13  4902 Antony Oliphant M
680 1:43:57 487 1:39:03  1152 Nicholas Bone M
681 1:43:58 712 1:42:17  5123 Andrew Hibbins M
682 1:43:59 635 1:41:15  5944 David Standley M
683 1:44:00 771 1:43:10  3976 James Gill M Freshfields B D Team C
684 1:44:00 656 1:41:43  5339 Andy Thwaite M
685 1:44:01 792 1:43:26  1756 Kerry Haynes M
686 1:44:01 791 1:43:25  3073 Erin Martin F
687 1:44:02 677 1:41:58  4940 William Paul M
688 1:44:02 445 1:38:21  2419 Ben Woodd M Arup A
689 1:44:03 794 1:43:28  5510 Dean Klesser M
690 1:44:03 646 1:41:31  5446 Steven Brown M
691 1:44:04 807 1:43:37  1193 Collin Crouch M MV 40 - 49
692 1:44:05 815 1:43:43  3124 Christelle Beneteau F
693 1:44:05 811 1:43:38  3821 Ian Smith M MV 40 - 49 Leslie Clark
694 1:44:05 805 1:43:35  5086 Paul Connor M MV 40 - 49
695 1:44:06 823 1:43:46  1796 Karin Boegman F
696 1:44:08 783 1:43:21  5975 Simon Jennings M
697 1:44:08 719 1:42:20  6500 Douglas Johnstone M MV 40 - 49
698 1:44:10 679 1:41:59  4100 Anita Luxton F
699 1:44:10 720 1:42:21  5207 Dylan Pell M
700 1:44:11 831 1:43:50  2959 Dennis Tailor M MV 40 - 49
701 1:44:11 489 1:39:03  1873 Stuart Redfern M MV 40 - 49
702 1:44:11 488 1:39:03  1874 Sally Redfern F FV 35 - 44
703 1:44:19 826 1:43:49  3394 Derek Mason M Borrowski
704 1:44:19 828 1:43:50  8001 8001 M
705 1:44:20 728 1:42:24  6099 Del Muchamore M
706 1:44:21 837 1:43:54  3486 David Miller M MV 40 - 49
707 1:44:23 657 1:41:45  3387 Bronwyn Steenkamp F
708 1:44:25 776 1:43:16  5852 Mark Bradshaw M
709 1:44:26 769 1:43:06  2368 Carl Timson M Novar Gent
710 1:44:27 729 1:42:26  2294 Shane Kyme M Novar Gent
711 1:44:27 819 1:43:45  4175 Paulette Grant F FV 35 - 44
712 1:44:28 601 1:40:41  6349 Martin Stubbings M MV 40 - 49 Chiltern Harriers
713 1:44:29 789 1:43:25  2157 Robert Lee M
714 1:44:29 494 1:39:10  2468 David Dobson M
715 1:44:30 626 1:41:05  182 Peter Carter M
716 1:44:31 862 1:44:13  267 Robert Skinner M MV 40 - 49
717 1:44:32 825 1:43:48  3091 Brendon Gilbert M
718 1:44:33 669 1:41:51  6088 Richard Funnell M
719 1:44:33 734 1:42:31  2268 Maxwell Long M
720 1:44:33 736 1:42:32  4308 Sharon Baylay F FV 35 - 44
721 1:44:35 889 1:44:35  4410 Bridget Ingram F
722 1:44:36 808 1:43:37  2297 Howard Leamon M
723 1:44:36 559 1:40:11  1045 Laura Solomon F
724 1:44:37 770 1:43:08  6397 Ben Walker M Kier Group 5
725 1:44:37 812 1:43:39  3391 Tim Bailey </