home    the event    am I in?   how to prepare    past events    event sponsors    subscribe    links   travel information   site map
    results - by position      results - by name      category winners      female team      male team       2002 photos

home < past events < 2002 results and report <
female team

Female team results

Please direct all queries re the results page to frsystems@aol.com
Hotline number 01538 702492 - between 9am and 5pm

To download this page as an Excel document click here to download the complete document ordered by finishing position click here

Position Team Points Total
1 Reading R R 48 58  1648 1876 3630 pts
2 Serpentine 209 841  1564 1753 4367 pts
3 Datchet Dashers 874 923  1045 1639 4481 pts
4 B P Helios Harriers 466 894  1908 2003 5271 pts
5 Stragglers 134 1763  3114 3482 8493 pts
6 Headington R R 551 1528  3156 3263 8498 pts
7 Serpentine 1886 1936  2407 2486 8715 pts
8 B P Helios Harriers 2235 2870  3019 3029 11153 pts
9 Wimbledon Windmilers 1857 2842  2942 3942 11583 pts
10 Datchet Dashers 1684 2665  3594 3770 11713 pts
11 Marlow Striders 2312 2460  2506 4556 11834 pts
12 Serpentine 2587 2618  2909 3864 11978 pts
13 Epsom Allsorts 2374 3222  3572 4299 13467 pts
14 Novar Ed &s Basildon 833 3971  4487 4569 13860 pts
15 Arup Ladies 2951 3292  3657 4149 14049 pts
16 Cleshar 2289 3315  4206 4567 14377 pts
17 B P Helios Harriers 3622 3658  3671 3966 14917 pts
18 Eton Porny School Pacers 3233 4062  4063 4227 15585 pts
19 Datchet Dashers 3887 4024  4435 4440 16786 pts

top


  Designed and Maintained by