home    the event    am I in?   how to prepare    past events    event sponsors    subscribe    links   travel information   site map
    results - by position      results - by name      category winners      female team      male team       2002 photos

home
< past events < 2002 results and report <
by name

Male team results

Please direct all queries re the results page to frsystems@aol.com
Hotline number 01538 702492 - between 9am and 5pm

To download this page as an Excel document click here to download the complete document ordered by finishing position click here

Position Team Points Total
1 Serpentine 10 19  24 41 94 pts
2 Arup A 14 40  52 76 182 pts
3 Datchet Dashers 50 95  98 140 383 pts
4 Senelac Arrows 20 146  226 227 619 pts
5 B P Helios Harriers 16 21  194 407 638 pts
6 Grangewood B 103 104  128 586 921 pts
7 Serpentine 63 218  381 385 1047 pts
8 C C S Group Plc 122 203  298 550 1173 pts
9 Reading R R 136 231  286 539 1192 pts
10 Burnham Joggers 133 223  250 588 1194 pts
11 Datchet Dashers 169 265  361 406 1201 pts
12 Grangewood A 17 86  574 854 1531 pts
13 Galapagos Tortoises 9 248  659 677 1593 pts
14 Wimbledon Windmilers 25 204  558 808 1595 pts
15 Arup Building 43 509  567 633 1752 pts
16 D J 1 18 490  507 955 1970 pts
17 B P Helios Harriers 422 513  600 607 2142 pts
18 Freshfields B D Team A 36 418  439 1330 2223 pts
19 London Heathside 126 243  540 1593 2502 pts
20 Leslie Clark 15 693  897 958 2563 pts
21 Serpentine 529 612  737 811 2689 pts
22 B P T W A 263 378  1198 1238 3077 pts
23 Queens College Football Club 150 786  790 1393 3119 pts
24 Kier Group 3 206 277  1202 1457 3142 pts
25 Price & Myers A 208 849  934 1358 3349 pts
26 Fitzpatrick F M 97 198  1389 1682 3366 pts
27 Binnie Black & Veatch 2 164 485  1395 1403 3447 pts
28 B B C R C 327 763  1015 1361 3466 pts
29 B P B Plc A Team 329 343  667 2178 3517 pts
30 B P Helios Harriers 754 823  867 1143 3587 pts
31 Team East Haddon 137 369  650 2516 3672 pts
32 Maidenhead A C 47 1010  1091 1863 4011 pts
33 R R C 491 946  1307 1347 4091 pts
34 Kier Group 2 72 502  863 2730 4167 pts
35 Datchet Dashers 408 1118  1209 1553 4288 pts
36 Serpentine 993 1003  1012 1304 4312 pts
37 Rmc Group Services 401 819  1215 1940 4375 pts
38 Terrapin Trotters 89 898  1129 2292 4408 pts
39 D L E 1 348 461  968 2648 4425 pts
40 Theodore Goddard Team 2 88 743  1212 2411 4454 pts
41 Tite & Lewis 646 839  1342 1770 4597 pts
42 Interior P P 12 489  1602 2627 4730 pts
43 Kier Group 4 654 783  1615 1821 4873 pts
44 Novar Trend Guests 65 1009  1096 2802 4972 pts
45 C P C R R 486 740  1531 2268 5025 pts
46 Ranelagh Harriers 258 273  1891 2698 5120 pts
47 Hbg Construction 909 953  1253 2102 5217 pts
48 Arup Infrastructure 922 1309  1365 1629 5225 pts
49 Cantos Bailey 595 787  1812 2254 5448 pts
50 Kier Group 5 724 890  1567 2344 5525 pts
51 Chiltern Harriers 45 553  712 4328 5638 pts
52 Balfour Beatty 1083 1278  1350 2071 5782 pts
53 British Airways 200 462  988 4138 5788 pts
54 Serpentine 1318 1414  1536 1541 5809 pts
55 Liberty Ermitage 643 1029  1859 2309 5840 pts
56 B D P 514 1637  1775 1926 5852 pts
57 Csb Financial Systems 274 1265  1583 2740 5862 pts
58 B P Helios Harriers 1255 1466  1500 1653 5874 pts
59 Blackheath Harriers 281 535  2412 2662 5890 pts
60 Kier Group 396 1164  2063 2566 6189 pts
61 Price & Myers B 1241 1381  1659 1914 6195 pts
62 Novar Gent 709 710  944 3871 6234 pts
63 Price & Myers C 829 1133  1201 3160 6323 pts
64 Chris Lane Cruisers 749 965  1683 3058 6455 pts
65 Theodore Goddard Team 3 412 873  2023 3245 6553 pts
66 Hart R R 340 1976  2091 2152 6559 pts
67 Deal Tri 1125 1296  1793 2446 6660 pts
68 Fitzpatrick 744 1571  2058 2422 6795 pts
69 Novar Plc 1448 1689  1742 1922 6801 pts
70 Novar Ed &s St Asaph 80 1580  2020 3140 6820 pts
71 Arup Building 1182 1489  1502 2655 6828 pts
72 Serpentine 1664 1706  1708 1754 6832 pts
73 Price & Myers D 511 1920  1937 2465 6833 pts
74 Sidell Gibson Architects A 1124 1890  1927 2024 6965 pts
75 J P Morgan 593 794  1953 3721 7061 pts
76 Met Police A A 354 1398  2138 3295 7185 pts
77 Binnie Black & Veatch 74 992  2266 3928 7260 pts
78 D J 2 1469 1613  1651 2531 7264 pts
79 R R C 1383 1699  1910 2304 7296 pts
80 Opmi Jubilee Joggers 1046 2082  2107 2490 7725 pts
81 B P Helios Harriers 1887 1923  1951 2019 7780 pts
82 Bolton Wanderers 1220 1233  2153 3366 7972 pts
83 P W C Uxbridge One 814 954  2931 3307 8006 pts
84 Datchet Dashers 1600 1869  2300 2433 8202 pts
85 Theodore Goddard Team 1 57 387  3666 4147 8257 pts
86 D L E 2 663 1412  2544 3866 8485 pts
87 Runnymede Runners 1149 1464  2725 3242 8580 pts
88 Sheppard Robson One 658 1159  3028 3791 8636 pts
89 Fat-Boy Five 563 1540  2925 3614 8642 pts
90 Arup Energy 522 1692  2256 4243 8713 pts
91 B P B Plc B Team 501 1736  3238 3322 8797 pts
92 Network Stratigraphic 1424 1458  2149 3836 8867 pts
93 B P Helios Harriers 2043 2215  2296 2338 8892 pts
94 Emecs 64 2858  2862 3130 8914 pts
95 Mowlem 499 1210  3297 4006 9012 pts
96 Novar Ed &s Basildon 125 930  3973 4157 9185 pts
97 Headington R R 1925 2092  2387 3054 9458 pts
98 Chelsfield 366 2405  2955 3740 9466 pts
99 Real Runner.Com 29 1901  3750 3805 9485 pts
100 P W C Uxbridge Four 1135 2127  3218 3234 9714 pts
101 Serpentine 2000 2030  2821 3089 9940 pts
102 B P Helios Harriers 2406 2457  2579 2673 10115 pts
103 J P Kenny Ltd 801 2613  3011 3769 10194 pts
104 R P A 1669 1825  2941 3859 10294 pts
105 P W C Uxbridge Three 978 2832  3274 3520 10604 pts
106 P W C Uxbridge Two 791 3118  3262 3449 10620 pts
107 Arup Campus Striders 1650 2425  3235 3693 11003 pts
108 Datchet Dashers 2663 2664  2881 3165 11373 pts
109 Rotors Running 1776 2763  3331 3583 11453 pts
110 B P Helios Harriers 2703 2893  2985 3456 12037 pts
111 Fitzpatrick 2578 3241  3303 3398 12520 pts
112 Team Absolute 1478 2962  4293 4550 13283 pts
113 Stationery Runners 1079 3880  4494 4517 13970 pts
114 Novar Ed &s St Asaph 3230 3394  3754 3830 14208 pts
115 Serpentine 3436 3501  3536 3903 14376 pts
116 Weston Homes Plc 2495 3613  4047 4546 14701 pts
117 Emecs 3565 3961  4246 4408 16180 pts

top


  Designed and Maintained by