home    the event    am I in?   how to prepare    past events    event sponsors    links   travel information   site map
    results - by position      results - by name      category winners      female team      male team      2003 photos

home < past events < 2003 results and report < by name


Categorised by surname - find your race position and finish time using the alphabetical list links:

a b c d e f g h i j k l m n o
p q r s t u v w x y z

Please direct all queries re the results page to frsystems@aol.com
Hotline number 01538 702492 - between 9am and 5pm

To download the complete document in Excel format - ordered by finishing position click here

Surname First name Gun Pos Gun Time Chip Pos Chip Time Number Sex Category Team
Abbott Lindsey 2825 2:08:59 2677 2:02:13  3386 F FV 45 - 54
Abbott Philip 92 1:27:52 92 1:27:27  5971 M Allen & Overy
Abraha Asmelash 64 1:25:04 68 1:25:01  1764 M MV 40 - 49 Familia
Abrahams Anna 3630 2:23:21 3649 2:18:58  6095 F
Abrams Colin 2276 2:01:26 2236 1:57:05  2912 M
Accalai Fabrizio 31 1:20:59 34 1:20:53  4446 M
Ackroyd Jayne 3029 2:12:00 3134 2:08:27  3069 F FV 35 - 44
Adamowicz Sarah 3475 2:19:20 3335 2:11:42  4503 F
Adams Graham 142 1:29:46 159 1:29:44  502 M
Adams Joanna 2363 2:02:29 2534 2:00:17  332 F
Adams John 3053 2:12:17 2983 2:06:20  385 M Arup Cardiff M
Adams Michael 2924 2:10:30 3000 2:06:33  645 M MV 40 - 49
Adams Richard 2365 2:02:29 2535 2:00:17  333 M
Adams Teresa 2851 2:09:28 3173 2:08:57  895 F FV 45 - 54
Adamson Kathryn 3001 2:11:33 3049 2:07:13  3444 F FV 35 - 44
Afford Jason 3670 2:24:26 3696 2:20:21  3736 M Troup Bywaters & Anders Team 4
Aggarwal Sumeer 1199 1:49:19 1316 1:47:54  6057 M
Ainscow Ed 357 1:36:17 150 1:29:25  1376 M
Ainslie Emma 4155 2:58:22 4155 2:53:08  6502 F
Ainsworth Alison 2634 2:06:15 2877 2:04:52  2717 F FV 35 - 44
Akinbobola Akinnola 1840 1:56:58 1532 1:50:24  1697 M
Akinbobola Morinade 3725 2:26:21 3684 2:20:02  1698 F
Al-Hashimi Ehab 2674 2:06:44 2992 2:06:29  4141 M
Albutt Bev 3205 2:14:25 3139 2:08:30  6084 F
Alder Samantha 4157 2:58:38 4157 2:53:17  1603 F
Alder Susanne 4180 3:04:57 4178 2:59:42  2169 F
Alderman Stephen 4048 2:43:33 4065 2:38:25  1379 M Loros
Aldred Tom 77 1:26:22 37 1:21:14  1671 M 14 A C
Alexander Mark 3730 2:26:33 3744 2:21:33  1244 M
Alexander Stephen 907 1:45:42 628 1:39:46  2130 M Headington R R
Alexander Vonnie 3813 2:29:19 3841 2:24:52  5353 F FV 35 - 44
Ali Beverley 3843 2:30:46 3808 2:23:46  5978 F FV 45 - 54 Ranelagh Harriers
Allan Mia 3024 2:11:55 3137 2:08:29  4076 F
Allan Paul 1900 1:57:39 1806 1:53:00  3681 M MV 40 - 49
Allchurch Marcus 2353 2:02:21 2233 1:57:04  4936 M
Allen Alison 888 1:45:26 1040 1:44:30  4090 F FV 35 - 44 Burnham Joggers
Allen Andrew 1260 1:50:07 1302 1:47:50  6228 M MV 50 - 59
Allen Diane 1013 1:47:03 1082 1:45:01  4598 F FV 45 - 54
Allen Ernist 3108 2:12:59 3301 2:11:07  1860 M
Allen Garry 3353 2:17:08 3368 2:12:13  2789 M MV 40 - 49
Allen Halina 3450 2:18:49 3423 2:13:20  2467 F FV 35 - 44
Allen Julie 2185 2:00:26 2103 1:55:42  2834 F
Allen Kevin 3558 2:21:21 3561 2:16:28  3042 M MV 40 - 49 R R C
Allison Beccy 3504 2:19:55 3541 2:16:12  419 F FV 35 - 44 Grangewood Builders
Allison Robert 116 1:29:00 94 1:27:29  420 M Grangewood Builders
Allnutt Edward 1722 1:55:31 1833 1:53:16  2084 M
Allport Trevor 91 1:27:49 102 1:27:43  128 M MV 40 - 49
Alsford Richard 893 1:45:29 948 1:43:43  6259 M
Altay Hassan 3645 2:23:52 3574 2:16:44  3882 M
Alty Clare 2610 2:05:54 2809 2:04:07  6479 F
Amlot Richard 724 1:43:07 480 1:37:25  6000 M
Amor Joanna 385 1:37:06 440 1:36:44  506 F
Amos Michael 1798 1:56:30 1721 1:52:04  6216 M
Amos Steven 1738 1:55:42 1927 1:54:07  1327 M
Andersen Conrad 3142 2:13:30 3384 2:12:34  4924 M
Anderson Callum 935 1:46:02 744 1:41:23  5208 M
Anderson David 537 1:40:35 585 1:39:09  4416 M
Anderson Elizabeth 1933 1:57:56 1894 1:53:54  4211 F Datchet Health Club
Anderson Glenda 1224 1:49:42 1104 1:45:17  6217 F
Anderson Jeremy 2467 2:03:44 2472 1:59:29  549 M
Anderson Sally 1136 1:48:23 1118 1:45:31  3220 F
Anderson Sophie 2210 2:00:42 2503 1:59:54  5785 F
Andrew Chris 1998 1:58:33 2204 1:56:45  5191 M
Andrews Chris 3170 2:13:52 3113 2:08:16  2790 M
Andrews Roger 2723 2:07:27 2913 2:05:19  1119 M MV 40 - 49
Andrews-Semple Veronique 2607 2:05:53 2557 2:00:37  2081 F FV 45 - 54
Angelinetta Simon 394 1:37:26 362 1:35:16  3958 M
Angus Sarah 848 1:44:47 808 1:42:06  3031 F FV 45 - 54
Ansell John 1458 1:52:42 1646 1:51:25  4114 M
Appleby Michelle 2663 2:06:37 2565 2:00:42  1122 F
Appleton Andrew 32 1:21:00 32 1:20:44  2297 M C A Dynamite Dream
April Merrill 655 1:42:23 813 1:42:09  6614 F FV 35 - 44
Arana-Morton Jonathan 2724 2:07:28 2854 2:04:39  6580 M
Arbouine Mark 2690 2:06:56 2526 2:00:11  3375 M
Arcari Mark 1000 1:46:55 1222 1:46:43  2459 M
Archbold David 1448 1:52:33 1743 1:52:18  1279 M
Archer Robert 1937 1:57:59 2226 1:56:58  1484 M
Ardern Ben 3409 2:18:12 3292 2:10:59  6721 M Chrysalis Books
Arditti Tessa 4120 2:52:36 4146 2:50:07  6333 F Chrysalis Books
Armes Sophie 3275 2:15:51 3297 2:11:05  2391 F
Armitage Michael 1631 1:54:33 1696 1:51:51  1948 M MV 40 - 49
Armstrong Craig 1831 1:56:51 2013 1:54:48  1121 M MV 40 - 49
Armstrong Mike 1865 1:57:14 1408 1:48:58  3100 M MV 40 - 49 Kier Group
Armstrong Neale 2021 1:58:54 2299 1:57:48  2387 M MV 40 - 49
Armstrong Paul 552 1:40:52 631 1:39:47  487 M MV 40 - 49
Armstrong-Millar Ali 2702 2:07:06 2758 2:03:26  3515 F FV 35 - 44
Arnold Carly 4103 2:50:33 4089 2:41:08  2002 F
Arnold Joshua 3863 2:31:53 3779 2:22:28  2001 M
Arnold Mark 979 1:46:47 1117 1:45:30  4976 M
Arnold Ross 2789 2:08:23 2593 2:01:00  4933 M W Y G A Team
Arnott Dave 2706 2:07:07 2695 2:02:28  4814 M
Arthur Nicky 2847 2:09:24 2892 2:05:02  917 F
Arundel Stuart 2967 2:11:05 2954 2:06:02  6148 M
Arusi Isaac 3 1:06:35 3 1:06:33  11 M Kenya
Ash Catherine 839 1:44:42 981 1:44:02  6569 F
Ashby Brieta 3140 2:13:26 3396 2:12:46  4333 F
Ashby Melissa 2844 2:09:23 3087 2:07:46  4579 F
Ashby Nicholas 1323 1:51:03 1531 1:50:23  4334 M
Ashcroft Carolyn 2105 1:59:29 2159 1:56:19  4186 F
Ashcroft Gillian 2001 1:58:34 2023 1:54:53  3729 F FV 35 - 44
Ashdown Sarah 2115 1:59:32 2295 1:57:45  4911 F
Asher Gordon 2614 2:05:56 2523 2:00:11  2594 M MV 40 - 49
Ashmole Mark 865 1:45:01 952 1:43:47  3731 M Llewellyn / Rok
Ashton Wendy 2104 1:59:28 2232 1:57:04  3753 F
Ashworth Martin 229 1:33:03 245 1:32:17  2629 M
Asiko Christine 3817 2:29:37 3913 2:28:17  4487 F Coca Cola Africa
Aspel Ed 2096 1:59:25 1793 1:52:48  4420 M
Atalla Ahmad 403 1:37:40 488 1:37:35  5022 M
Atcheler Gordon 2489 2:04:03 2584 2:00:55  1193 M MV 40 - 49
Atherton-Tomlin Hilary 3705 2:25:45 3711 2:20:49  6394 F FV 45 - 54
Atkin Shelley 3748 2:27:06 3773 2:22:24  4815 F
Atkins Anna 3215 2:14:37 3379 2:12:30  1917 F
Atkinson Phil 3138 2:13:24 3248 2:10:12  837 M C A Dynamite Drifters
Atkinson Tony 856 1:44:52 501 1:37:49  2631 M Troup Bywaters & Anders Team 2
Atkinson William 700 1:42:47 849 1:42:28  3357 M
Attard Alison 2417 2:03:12 2501 1:59:54  2269 F FV 35 - 44 Maidenhead A C
Attewell Simon 924 1:45:53 1026 1:44:21  1438 M
Auld William 364 1:36:33 419 1:36:13  4556 M MV 40 - 49
Austen Anthony 832 1:44:40 979 1:44:01  4417 M
Austen Chris 834 1:44:40 980 1:44:01  4075 M
Austin Mike 1755 1:55:56 1432 1:49:14  2618 M
Austin Patrick 1283 1:50:22 982 1:44:03  2944 M Fitzpatrick Fm Team A
Avey Terry 360 1:36:28 400 1:35:47  215 M MV 50 - 59 Phoenix A C
Avgerinou Alex 3852 2:31:13 3910 2:28:11  4248 F C A Dynamite Delight
Axtell Darren 4023 2:41:21 4000 2:34:08  3361 M
Axton Richard 1443 1:52:29 1496 1:49:56  676 M
Ayling Dan 1629 1:54:30 1810 1:53:04  5884 M
Aylward Jane 2406 2:03:02 2591 2:00:59  927 F FV 35 - 44
Ayscough Ursula 155 1:30:28 174 1:30:15  3991 F FV 35 - 44
Aziz Rebecca 1085 1:47:46 950 1:43:47  4188 F

top


  Designed and Maintained by Creative and Brand Ltd