home    the event    am I in?   how to prepare    event sponsors    links   travel information   site map
    results - by position      results - by name      category winners      team results      crash challenge     

home
< past events < 2004 results and report <
by position

Categorised by finishing position - click on the finishing group that you want to look at:

1-500 501-1000 1001-1500 1501-2000 2001-2500
2501-3000 3001-3500 3501-4000 4001+  

Please direct all queries re the results page to frsystems@aol.com
To download this page as an Excel document click here to download the complete document ordered by finishing position click here

Gun Pos Gun Time Chip Pos Chip Time Number Name Sex Category Team
1 01:04:06.50 1 01:04:05.25  11 ERNEST KIMELI Male SM
2 01:06:24.10 2 01:06:23.90  52 PHIL SLY Male SM
3 01:08:49.45 3 01:08:48.55  12 SAMMY MALAKWEN Male SM
4 01:09:16.55 4 01:09:15.60  51 PAUL OCALLAGHAN Male SM
5 01:10:15.80 5 01:10:15.30  6803 PHILIP WICKS Male SM Windsor Slough Eton & Hounslow
6 01:11:56.10 6 01:11:56.00  17 KOJO KYEREME Male SM Shaftesbury Barnet
7 01:11:58.35 7 01:11:57.40  5316 IAIN LOCKETT Male SM Herne Hill Harriers
8 01:13:28.65 8 01:13:27.35  3721 CHRIS BRADFIELD Male SM Datchet Dashers
9 01:14:57.50 9 01:14:55.85  971 ANDREW DUNWOODY Male SM Kent AC
10 01:16:11.20 10 01:16:10.60  6382 PETER STAINER Male M40 Shaftesbury Barnet
11 01:17:00.00 11 01:16:58.55  1270 STEVE GOULD Male M40 Halesowen
12 01:18:02.35 12 01:18:00.85  2490 NIGEL GROVE Male SM Reading R R
13 01:18:14.65 13 01:18:11.30  6767 JAMES WHETMAN Male SM Thames Hare & Hounds
14 01:18:16.65 14 01:18:14.70  18 LUCY HASSELL Female SF
15 01:18:38.00 15 01:18:37.45  14 CAROL ROTICH Female SF
16 01:19:05.50 16 01:19:04.40  2077 HUGH MCGILLIGAN Male SM
17 01:19:29.25 18 01:19:27.35  5892 CHRIS PHELAN Male M40 Stragglers
18 01:19:48.90 19 01:19:37.40  16 ALEX OLDFIELD Male SM
19 01:20:03.50 20 01:19:56.75  7067 TIMOTHY SIMPSON Male SM
20 01:20:07.15 21 01:20:04.75  6994 PAUL HAYES Male SM
21 01:20:27.50 22 01:20:26.00  5939 ANDREW PORTEOUS Male SM Belgrave Harriers
22 01:20:35.90 23 01:20:32.00  4181 ANDREW DAVIES Male SM Serpentine
23 01:20:56.90 25 01:20:55.60  103 ASMELASH ABRAHA Male M40 London Heathside
24 01:20:57.15 24 01:20:55.35  6682 ANDY WARD Male SM Herne Hill Harriers
25 01:21:07.60 17 01:19:10.40  5938 MICHAEL POPPY Male SM SittingbourneStriders
26 01:21:20.40 26 01:21:17.70  1882 MICHELLE LEE Female SF Milton Keynes AC
27 01:21:29.30 27 01:21:25.80  5670 SIMON NEWTON Male SM Maidenhead AC
28 01:21:31.10 28 01:21:28.75  1404 CARL HARRIS Male M40 Halesowen
29 01:21:49.10 29 01:21:47.70  2521 CHRISTIAN PRIMAS Male SM Thames Valley Harriers
30 01:22:14.40 30 01:22:12.35  4140 PHILIP CULPAN Male M40
31 01:22:37.70 31 01:22:31.20  7046 JEFF BUTLER Male SM
32 01:22:51.45 33 01:22:49.40  479 NIGEL BUNN Male SM
33 01:22:55.65 34 01:22:53.10  4577 DANIEL GILLETT Male SM Collingwood AC
34 01:22:57.30 35 01:22:54.20  2953 RICHARD SYKES Male SM
35 01:23:13.90 37 01:23:10.25  6032 BRETT REYNOLDS Male SM
36 01:23:24.95 36 01:23:03.20  2453 PAUL PHIBBS Male M40 Serpentine
37 01:23:48.50 39 01:23:46.60  1671 ARTHUR JOHNS Male M50 Poole Runners
38 01:23:55.75 40 01:23:53.10  1236 JAMES GOAD Male SM
39 01:24:03.55 41 01:23:57.05  166 ANDREW APPLETON Male SM Bracknell Forest Runners
40 01:24:09.65 42 01:24:04.75  1073 ALUN FERGUSON Male SM
41 01:24:14.70 44 01:24:10.25  2632 NICK ROMANS Male M40
42 01:24:15.55 43 01:24:10.00  1891 GRANT LEMKE Male SM Ranelagh Harriers
43 01:24:17.20 38 01:23:32.10  647 PAUL CLARKSON Male SM
44 01:24:19.20 45 01:24:13.20  3097 SIMON TYLER Male SM Ranelagh Harriers
45 01:24:21.65 46 01:24:17.75  4237 BRUCE DEUCHAR Male SM
46 01:24:24.55 47 01:24:21.65  2962 ADAM TAPLEY Male SM Ranelagh Harriers
47 01:24:27.00 48 01:24:26.85  6234 PHILIP SHEEN Male SM
48 01:24:30.80 49 01:24:27.70  2400 DAVID PARSONS Male M50
49 01:24:36.30 50 01:24:30.95  6035 PAUL REYNOLDS Male SM Blackwater Valley
50 01:24:43.10 52 01:24:41.65  2633 JOANNE RONALDSON Female F35
51 01:24:46.65 51 01:24:31.95  183 JONATHAN ASHLEY Male SM
52 01:25:27.70 53 01:25:20.50  1617 KEITH ILLMAN Male SM
53 01:25:51.65 55 01:25:47.45  398 JOHN BOWLES Male SM
54 01:25:54.55 56 01:25:51.55  6090 NICK ROBINSON Male SM
55 01:25:57.90 57 01:25:51.80  5165 NEIL KING Male SM BP Helios Harriers
56 01:26:00.85 54 01:25:44.55  3585 BRENDON BEATTIE Male SM
57 01:26:06.50 58 01:26:05.15  7019 CARIN HUME Female SF
58 01:26:09.35 59 01:26:06.50  4004 BEN COCKER Male SM University of London
59 01:26:23.10 62 01:26:20.90  2060 DAVID MCCOY Male SM Reading Road Runners
60 01:26:27.80 61 01:26:15.65  66 ANDY KERSHAW Male SM
61 01:26:41.65 63 01:26:36.05  4476 CHRIS FOLAN Male M40 Blackwater Valley
62 01:26:46.45 64 01:26:36.75  4272 SEAN DONEGAN Male SM
63 01:27:06.65 60 01:26:12.80  4475 PETER FLORIDA-JAMES Male M40
64 01:27:23.35 65 01:27:19.05  6067 GARETH ROBERTS Male M40
65 01:27:28.50 66 01:27:27.80  5244 PABLO LAZO Male SM
66 01:27:31.40 67 01:27:29.70  3392 FABRIZIO ACCALAI Male SM Datchet Dashers
67 01:27:41.45 68 01:27:38.40  6467 MARIE SYNNOTT-WELLS Female F35 Ranelagh Harriers
68 01:27:52.60 70 01:27:50.50  1895 STEPHEN LEONARD Male SM
69 01:27:52.80 69 01:27:48.00  3655 SUSAN BLACKETT Female SF
70 01:28:00.80 71 01:27:58.50  5374 JASON MANNING Male SM
71 01:28:01.60 72 01:27:59.70  2168 MAREK MONCZAKOWSKI Male SM
72 01:28:05.20 73 01:28:02.35  6215 VIKKI SERCOMBE Female SF Serpentine
73 01:28:28.00 75 01:28:21.25  1536 JAMES HOOD Male SM
74 01:28:29.30 77 01:28:26.80  881 PAUL DEKORT Male M40
75 01:28:30.10 76 01:28:22.40  4810 RICH HEANEY Male SM
76 01:28:32.75 32 01:22:41.85  1344 MALCOLM HAGUE Male M40
77 01:28:39.80 80 01:28:38.60  1198 DAVID GEORGE Male M40
78 01:28:41.55 79 01:28:37.15  3077 IAN TROTTER Male M40 Thames Hare & Hounds
79 01:29:05.60 84 01:29:00.10  7091 RUPERT BELL Male SM
80 01:29:11.45 81 01:28:45.00  4993 GÖRAN ISAKSSON Male SM
81 01:29:14.10 74 01:28:03.95  983 CHRIS EAMES Male SM Royal Sutton
82 01:29:19.15 83 01:28:48.35  2109 CHRIS MEAD Male SM
83 01:29:24.70 87 01:29:16.90  3575 STEVEN BAXENDALE Male SM FarnhamTri
84 01:29:28.60 85 01:29:09.60  6020 SCOTT REEVES Male SM
85 01:29:34.95 89 01:29:29.85  6256 NICK SILVESTER Male M40 Blackwater Valley
86 01:29:43.00 90 01:29:38.45  3572 LISA BAUMANN Female SF
87 01:29:53.60 91 01:29:39.55  6120 R ROWLANDS Male SM
88 01:30:05.10 93 01:29:52.40  5461 ROSS MCDONOUGH Male SM Datchet Dashers
89 01:30:08.15 92 01:29:50.80  4493 ROB FOSTER Male SM
90 01:30:13.30 96 01:30:02.05  1483 MICHAEL HICKS Male M40 Corby AC
91 01:30:14.50 98 01:30:06.50  6294 CRAIG SMALLBONE Male SM Loughton A.C.
92 01:30:16.75 99 01:30:11.20  5998 PAUL RALTON Male SM Epsom Oddballs
93 01:30:16.80 97 01:30:04.20  6272 MATT SINNOTT Male M40 Maidenhead AC
94 01:30:30.95 100 01:30:22.50  5751 JIM ORR Male SM
95 01:30:37.90 103 01:30:28.00  2220 JOE MULLEN Male SM
96 01:30:41.55 101 01:30:23.05  6781 JASON WHITE Male SM
97 01:30:47.00 109 01:30:38.80  6822 MIKE WILLANS Male M40 Striders of Croydon
98 01:30:48.60 112 01:30:43.80  1246 STEVE GOLLA Male SM
99 01:30:50.65 111 01:30:42.35  2127 VALERIE METCALF Female F35 Serpentine
100 01:30:51.70 108 01:30:38.60  2593 IAN RICHARDSON Male M40 Abingdon
101 01:30:53.60 110 01:30:40.45  702 NIGEL ANTHONY COLLINS Male M50
102 01:30:54.00 107 01:30:37.75  5956 JONATHAN PRICE Male SM
103 01:30:55.15 105 01:30:34.25  4573 ROBERT GILDER Male SM
104 01:31:14.30 116 01:31:09.25  2583 JONATHON RHODES JAMES Male SM
105 01:31:21.85 115 01:31:05.10  4635 NICHOLAS GRAY Male SM
106 01:31:27.30 113 01:30:59.95  4024 CLYDE COLLINS Male SM
107 01:31:29.80 118 01:31:19.40  3019 NIGEL THORNE Male M40
108 01:31:35.30 123 01:31:29.95  4165 PETER DALY Male SM
109 01:31:37.80 82 01:28:45.55  1769 Peter Buttler Male SM
110 01:31:38.10 78 01:28:31.70  213 NICHOLAS BADGER Male SM BBC Runners
111 01:31:38.20 121 01:31:25.70  6380 JONATHAN STAFFORD Male SM
112 01:31:47.30 124 01:31:33.10  6861 CHRISTOPHER WIMBLE Male SM
113 01:31:47.60 127 01:31:37.20  3509 DAVID BAKER Male SM
114 01:31:49.35 125 01:31:33.70  565 JOANNA CARRITT Female SF
115 01:31:49.60 126 01:31:34.70  4851 MICHAEL HILL Male M50 Windsor Slough Eton & Hounslow
116 01:31:53.25 131 01:31:49.60  6549 JUSTIN TIBALDI Male SM
117 01:31:54.15 130 01:31:48.30  5095 GRAEME KARAVIS Male SM
118 01:31:57.00 132 01:31:50.70  653 STUART CLAYTON Male SM
119 01:32:01.50 95 01:29:59.20  6778 C WHITE Male SM
120 01:32:08.60 133 01:31:52.50  4274 NICHOLAS DORAN Male M50 British Airways
121 01:32:10.60 136 01:32:03.90  2133 TOM MIDDLETON Male SM SES Martyrs
122 01:32:13.65 134 01:31:56.10  568 SUZANE CARSON Female F35 Gala Harriers
123 01:32:14.00 86 01:29:13.95  1040 MERVYN EVANS Male SM
124 01:32:15.30 135 01:31:56.50  2249 ANDY NAPIER Male SM Stragglers
125 01:32:17.50 138 01:32:13.40  6176 GRANT SAYER Male M40 Datchet Dashers
126 01:32:23.10 129 01:31:48.20  4423 DARREN FEARNLEY Male SM
127 01:32:31.60 139 01:32:13.60  2098 ANDREW MCLLAUCHLAN Male SM
128 01:32:32.20 140 01:32:16.55  277 MICHAEL BARWELL Male SM Mad Mappers
129 01:32:39.00 141 01:32:22.45  6693 ROBERT WARDLAW Male M40
130 01:32:40.40 147 01:32:36.90  3139 DEREK WALKER Male M40
131 01:32:40.50 149 01:32:37.95  1542 NICHOLAS HOPPER Male SM
132 01:32:42.55 142 01:32:27.80  797 BEN CROSBIE Male SM
133 01:32:43.45 146 01:32:36.55  4103 CHARLOTTE CRAIG Female F35 Dorking & Mole Valley
134 01:32:44.40 151 01:32:39.65  583 MARK CASSIDY Male M40
135 01:32:45.50 153 01:32:42.80  5971 GAIL PRYKE Female F35 Ipswich Jaffa
136 01:32:48.15 145 01:32:35.55  2876 SILAS SPENCER Male SM
137 01:32:48.40 150 01:32:39.50  283 NICK BATES Male M40
138 01:32:51.70 88 01:29:18.55  341 PAUL BIRCHALL Male SM
139 01:32:54.90 155 01:32:51.00  5296 FRANK LILFORD Male SM
140 01:32:57.60 156 01:32:51.80  5972 JULIAN PUDDICK Male SM
141 01:32:58.80 157 01:32:53.80  1363 RUSSELL HALL Male SM
142 01:33:01.00 117 01:31:12.35  4293 MARK DRISCOLL Male SM
143 01:33:14.55 154 01:32:45.85  466 TIM BRYANT Male SM
144 01:33:15.65 159 01:33:04.05  4305 JACQUES DU TOIT Male SM Wimbledon Windmilers
145 01:33:24.55 160 01:33:13.05  4304 COLETTE DU TOIT Female SF Wimbledon Windmilers
146 01:33:27.70 162 01:33:17.35  1349 JONATHAN HAINE Male SM BBC Runners
147 01:33:30.65 163 01:33:18.75  399 STEVE BOWRAN Male SM
148 01:33:33.75 165 01:33:31.65  2317 DAVID ODERBERG Male M40
149 01:33:45.30 104 01:30:32.05  831 JAMES DARBYSHIRE Male SM
150 01:33:46.35 170 01:33:35.45  3358 ANTHONY WREN Male M40 Herts Phoenix AC
151 01:33:47.50 164 01:33:22.50  2562 PAUL READ Male M40
152 01:33:51.55 173 01:33:41.35  7043 DAVID DELLEN Male M40
153 01:33:51.90 119 01:31:20.60  211 CHRIS BACON Male SM
154 01:33:52.50 168 01:33:35.00  5131 LAWRENCE KENWORTHY Male SM
155 01:33:53.50 174 01:33:43.25  4084 SALLY COTTRELL Female SF
156 01:33:55.95 167 01:33:32.65  4186 JONATHAN DAVIES Male SM
157 01:34:02.15 171 01:33:37.55  6227 DAN SHAWCROSS Male SM
158 01:34:06.25 182 01:33:57.20  654 PAUL CLEAL Male SM
159 01:34:08.55 180 01:33:56.05  4653 NIGEL GRIESHABER Male SM
160 01:34:14.45 172 01:33:39.45  1642 CHRISTOPHER JAMIESON Male SM
161 01:34:16.10 188 01:34:06.20  4556 SARAH GEE Female F35
162 01:34:16.50 187 01:34:00.75  6170 MALCOLM SAUNDERS Male M40
163 01:34:17.15 184 01:33:58.95  2978 RORY TAYLOR Male SM
164 01:34:19.85 120 01:31:25.15  1978 HELEN MACKENZIE Female F35
165 01:34:21.70 195 01:34:17.15  5964 KEVIN PRINGLE Male SM
166 01:34:21.95 193 01:34:15.65  4375 WILLIAM ELVEY Male SM Datchet Dashers
167 01:34:22.95 191 01:34:10.35  4686 LESLEY HAINES Female F35 Wimbledon Windmilers
168 01:34:23.10 114 01:31:00.80  116 ED AINSCOW Male SM
169 01:34:25.55 196 01:34:19.05  6590 IAIN TUCKER Male SM
170 01:34:28.30 194 01:34:15.90  1801 JOHN KREMER Male M40
171 01:34:29.15 137 01:32:08.45  6945 CHINLONG ZHAO Male SM
172 01:34:30.30 186 01:34:00.45  2472 IAN PITTAWAY Male SM
173 01:34:32.10 197 01:34:21.45  5916 ANDREW PICKUP Male SM
174 01:34:32.20 199 01:34:25.60  4337 DOM EATON Male SM
175 01:34:37.60 203 01:34:33.45  6630 KEN VENN Male SM
176 01:34:41.30 202 01:34:31.90  4766 TONY HART Male M40
177 01:34:42.50 190 01:34:07.45  5515 PATRICK MELDRUM Male SM
178 01:34:49.20 204 01:34:40.15  3002 AJ THOMPSON Male SM
179 01:34:54.40 106 01:30:36.80  4043 MICHAEL CONROY HARRIS Male SM Trail Running Association
180 01:34:57.30 208 01:34:43.95  5180 PAUL KNOX Male SM
181 01:34:58.00 122 01:31:27.25  3230 DAN WHITE Male M40
182 01:35:01.40 212 01:34:53.55  2365 MIKE OWEN Male SM
183 01:35:02.00 213 01:34:55.45  7021 DOUG WALLACE Male SM
184 01:35:02.90 207 01:34:43.20  2861 GAVIN SOUTAR Male SM
185 01:35:05.00 158 01:32:59.70  1928 IAN LOCHRAY Male M40
186 01:35:07.55 179 01:33:54.30  6838 SIMEON WILLIS Male SM
187 01:35:10.70 214 01:34:57.10  2910 ROB STEWART Male SM
188 01:35:11.50 198 01:34:23.30  3792 MARTIN BRYSON Male SM Stragglers
189 01:35:11.90 219 01:35:03.70  2694 MARK SAUNDERS Male SM
190 01:35:12.75 192 01:34:14.90  5271 ANTHONY LENNOX Male M40
191 01:35:13.10 223 01:35:08.20  3090 MALCOLM TURPIN Male SM
192 01:35:13.80 221 01:35:05.75  2765 DONALD SHEPHERD Male SM
193 01:35:14.60 220 01:35:05.20  3428 TIM ALLISON Male SM
194 01:35:18.50 161 01:33:15.00  948 MARK DREYER Male SM
195 01:35:21.15 200 01:34:26.90  5491 JOHN MCLOUGHLIN Male SM
196 01:35:26.40 217 01:35:02.70  594 MIKE CHALDECOTT Male M40
197 01:35:27.20 229 01:35:21.50  4147 BRENT CURLESS Male M40 Datchet Dashers
198 01:35:28.40 228 01:35:18.95  6212 DAVE SEDITAS Male M40
199 01:35:30.20 222 01:35:06.90  2900 DAVID STARR Male SM
200 01:35:41.15 143 01:32:34.85  684 ANDREW COLEGATE Male SM
201 01:35:43.35 227 01:35:18.55  2074 ANDREW MCFIE Male SM
202 01:35:48.10 233 01:35:30.30  2658 PAUL RUDMAN Male SM
203 01:35:48.70 169 01:33:35.15  73 JASON ROY Male SM
204 01:35:49.55 240 01:35:37.55  5188 JAROSLAVA KORPANCOVA Female SF
205 01:35:49.70 241 01:35:37.65  4193 SIMON DAVIES Male SM
206 01:35:51.40 234 01:35:30.40  3801 BAYLY BULKELEY Female SF
207 01:35:51.40 247 01:35:45.75  4174 NICK DARE Male SM
208 01:35:52.20 245 01:35:42.65  4336 ANDY EASTWOOD Male M40
209 01:35:52.80 239 01:35:36.10  4468 CHRIS FLETCHER Male SM
210 01:35:54.45 238 01:35:36.05  6262 PETER SIMMONS Male SM BP Helios Harriers
211 01:35:58.50 236 01:35:33.95  4800 CHRIS HAYMES Male SM
212 01:36:01.15 244 01:35:40.45  6398 JENINE STEENEKAMP Female SF
213 01:36:02.00 248 01:35:48.05  6732 TONY WAXMAN Male SM
214 01:36:03.50 251 01:35:53.35  1443 ANDREW HAUGHTON Male SM
215 01:36:03.70 210 01:34:49.60  4732 SIMON HARFIELD Male SM
216 01:36:08.45 249 01:35:49.55  7017 ADAM MC LELLAND Male SM
217 01:36:09.35 102 01:30:23.15  6086 GRAHAM ROBINSON Male SM
218 01:36:10.40 189 01:34:07.45  2278 WAN NG Male SM
219 01:36:10.50 94 01:29:57.90  7003 ANDREW WANLISS ORLEBAR Male SM
220 01:36:10.60 255 01:36:02.00  72 CONOR FOLEY Male SM
221 01:36:12.60 246 01:35:43.70  6844 CAROLINE WILSON Female SF
222 01:36:20.15 256 01:36:03.85  5214 RON LANE Male SM
223 01:36:21.60 181 01:33:56.35  5759 SIMON OSBORNE Male SM
224 01:36:24.10 242 01:35:38.45  1032 JONATHAN ERVINE Male SM
225 01:36:26.50 253 01:35:57.40  1612 DAVID HUXLEY Male M40
226 01:36:28.55 264 01:36:16.95  2885 MARTIN SPRIGGS Male SM
227 01:36:31.50 201 01:34:30.20  2066 RONAN MCDONALD Male M40
228 01:36:34.50 258 01:36:05.25  4306 RICH DUCHARME Male SM
229 01:36:37.90 237 01:35:34.20  6834 RAY WILLIAMS Male M40
230 01:36:41.00 261 01:36:12.10  3626 DUNCAN BEVAN Male SM
231 01:36:45.45 269 01:36:27.05  5506 BRADLEY MEAD Male SM
232 01:36:46.55 175 01:33:47.85  290 NEIL BAYNTUN-ROBERTS Male M40
233 01:36:46.60 250 01:35:53.00  1141 SARAH FRANKLIN Female SF
234 01:36:49.30 148 01:32:37.50  5753 ROBERT ORR Male SM
235 01:36:50.60 274 01:36:39.80  4630 HAMISH GRANT Male SM
236 01:36:52.60 267 01:36:25.80  2323 MICHAEL OFFORD Male M50
237 01:37:03.60 271 01:36:29.50  6142 JABEZ RUTT Male SM
238 01:37:03.60 128 01:31:46.10  6427 ADAM STOTT Male SM
239 01:37:04.80 275 01:36:43.70  6748 PHILIP WEGE Male M40
240 01:37:06.30 270 01:36:28.10  1084 ALISTAIR FIRTH Male SM
241 01:37:06.55 276 01:36:45.35  5952 RUTH PREEDY Female SF
242 01:37:07.35 286 01:37:00.10  5348 PETER MABEY Male M40
243 01:37:09.35 284 01:36:50.35  5614 COLIN MUIR Male SM
244 01:37:09.60 265 01:36:18.15  4875 ADAM HOFFMAN Male SM
245 01:37:22.50 288 01:37:13.80  68 CARRICK WHITNEY Male SM
246 01:37:24.35 278 01:36:47.15  420 ANDREW BREADEN Male SM
247 01:37:24.60 283 01:36:49.75  3500 GEOFF BAILEY Male M40
248 01:37:25.60 294 01:37:18.60  5595 STEVE MORGAN Male M40
249 01:37:26.10 272 01:36:34.00  727 BEN COOKE Male SM
250 01:37:29.30 290 01:37:14.20  5078 DEBORAH HAMILTON Female SF Datchet Dashers
251 01:37:30.00 300 01:37:30.00  3599 DANIEL BELL Male SM
252 01:37:32.95 144 01:32:35.20  2932 DANNY STURGES Male SM
253 01:37:37.00 302 01:37:31.85  2229 IAN MUNRO Male SM
254 01:37:38.30 243 01:35:39.95  3757 ROBERT BRISTOW Male SM
255 01:37:38.60 295 01:37:19.05  7005 ZAK EMMERSON Male SM
256 01:37:41.65 224 01:35:13.60  6954 GRACE LOW Female SF
257 01:37:42.70 225 01:35:15.00  4331 KEVIN DYKE Male SM
258 01:37:44.45 299 01:37:29.40  4224 JOHN DEEGAN Male SM
259 01:37:47.70 177 01:33:48.85  6043 PAUL RICHARDS Male SM Tadworth AC
260 01:37:49.60 277 01:36:45.85  6570 PAUL TOPLIS Male M40
261 01:37:50.40 176 01:33:47.90  753 JAMES COTTER Male SM
262 01:37:50.50 312 01:37:43.25  4153 PAUL CURSITER Male SM
263 01:37:51.60 315 01:37:47.95  6068 GRAHAM ROBERTS Male SM
264 01:37:52.10 311 01:37:42.80  2247 BRYAN NAFTALIN Male SM esporta swiss cottage
265 01:37:52.20 306 01:37:36.10  2888 JOHN STAFFORD Male M40 Bracknell Forest Runners
266 01:37:53.60 316 01:37:49.30  6698 BRIAN WARNER Male SM
267 01:37:55.00 293 01:37:18.10  2944 SEAN SUTCLIFFE Male M40
268 01:37:56.30 178 01:33:54.00  545 COLIN CANNON Male M40
269 01:37:58.90 226 01:35:16.15  1682 ANDREW JOINER Male SM
270 01:37:59.35 282 01:36:49.40  4287 MARK DREELAN Male M40
271 01:38:01.15 320 01:37:56.00  2662 DANIEL RUSGA Male SM
272 01:38:02.80 308 01:37:37.60  4364 PAUL ELLIOTT Male SM
273 01:38:05.10 152 01:32:42.70  5538 JONATHAN MILLARD Male SM
274 01:38:06.45 319 01:37:55.00  6975 MARTYN PERKINS Male SM
275 01:38:08.40 309 01:37:38.90  203 PHIL AVERY Male SM
276 01:38:14.50 304 01:37:33.20  1272 DAVID GOULDEN Male SM
277 01:38:14.75 326 01:38:02.85  3722 MIKE BRADFIELD Male SM Datchet Dashers
278 01:38:14.75 327 01:38:03.15  5560 STUART MITCHELL Male SM Datchet Dashers
279 01:38:15.20 330 01:38:06.45  3981 MATHIAS CLAVEAU Male SM
280 01:38:15.25 266 01:36:19.10  6089 MEURICE ROBINSON Male SM
281 01:38:16.20 298 01:37:26.55  1115 JAMES FORD Male SM
282 01:38:16.30 314 01:37:44.45  1063 KATHRYN FARTHING Female SF
283 01:38:16.50 324 01:38:01.90  5615 GRAEME MUIRHEAD Male SM
284 01:38:20.10 328 01:38:04.30  519 STEVE BUWALDA Male SM
285 01:38:21.10 318 01:37:52.05  6850 JOHN WILSON Male M40
286 01:38:21.50 322 01:37:57.85  5981 JEREMY PURNELL Male SM
287 01:38:24.25 252 01:35:54.25  254 EDWARD BARING Male M40
288 01:38:25.20 218 01:35:02.70  1008 STEVE EDWARDS Male M50
289 01:38:26.40 325 01:38:02.75  4229 FREDERIC DELMAIRE Male SM
290 01:38:27.30 185 01:33:59.65  3283 TERRIE WILLIAMS Female F35
291 01:38:27.50 313 01:37:43.60  1191 PHILIP GEE Male M40
292 01:38:28.10 340 01:38:22.45  1848 ALISTAIR LAW Male SM
293 01:38:28.90 307 01:37:36.45  2239 JIM MUSSELWHITE Male SM Fareham Crusaders
294 01:38:32.70 205 01:34:40.50  4963 BRONSON HUNT Male SM
295 01:38:33.60 334 01:38:15.20  5559 LINDSAY MITCHELL Female SF
296 01:38:36.80 280 01:36:47.95  2316 NIALL O'CONNOR Male SM Serpentine
297 01:38:39.90 336 01:38:17.70  957 JASON DUFFEY Male SM Stratford Athletic Club
298 01:38:41.75 321 01:37:56.45  2609 ANDREW ROBERTS Male SM
299 01:38:41.80 339 01:38:21.40  2984 ANDY TEAGLE Male SM
300 01:38:42.30 332 01:38:13.50  547 MITCH CANTLON Male SM
301 01:38:42.50 341 01:38:28.00  776 ANDREW CRAIG Male SM
302 01:38:42.85 209 01:34:44.00  3681 SIMON BODDY Male M40 Tadworth AC
303 01:38:44.10 279 01:36:47.65  5729 NICK O'DONNELL Male SM
304 01:38:46.25 331 01:38:09.75  4772 RACHEL HARTRIDGE Female SF
305 01:38:48.45 351 01:38:38.40  772 IAN COX Male M50
306 01:38:51.10 338 01:38:19.35  5861 RORY PENN Male SM
307 01:38:55.90 297 01:37:26.25  2799 PAUL SKIDMORE Male SM
308 01:38:56.45 363 01:38:51.05  619 TIM CHESHER Male SM Reading Road Runners
309 01:38:58.30 362 01:38:50.65  2890 TIM STANBURY Male SM
310 01:39:04.30 310 01:37:39.10  4894 TOM HOLLAND Male SM
311 01:39:08.25 374 01:39:02.05  5087 SIMON JUDD Male SM
312 01:39:09.10 335 01:38:16.75  288 STEPHEN BAYLEY Male M40
313 01:39:09.40 359 01:38:49.05  1206 DESPINA GIANNIOS Female SF
314 01:39:10.35 166 01:33:31.65  6093 JAMES ROBSON Male SM
315 01:39:11.50 348 01:38:36.35  6852 MARK WILSON Male SM Eton Tri
316 01:39:12.80 346 01:38:33.45  1311 MICHAEL GREHAN Male SM Dunstable Road Runners
317 01:39:13.40 343 01:38:28.90  729 TIM COOKE Male M50 BBC Runners
318 01:39:16.40 361 01:38:49.85  3493 KERRY BACKSHELL Female F35 Striders of Croydon
319 01:39:17.30 365 01:38:51.35  6253 LEE SHUTLER Male SM Thanet Roadrunners
320 01:39:21.80 379 01:39:10.25  6175 ANDREA SAYER Female F35 Datchet Dashers
321 01:39:22.00 376 01:39:08.80  1865 HOWARD LEAMON Male SM
322 01:39:22.90 375 01:39:07.90  2652 TREVOR ROWLANDS Male SM
323 01:39:23.70 371 01:38:58.85  4042 SEAN CONNOR Male SM Phoenix Tri
324 01:39:24.30 230 01:35:24.50  6580 JEANETTE TRIEGAARDT Female SF
325 01:39:26.80 369 01:38:58.55  6951 ANDREW HAYES Male SM
326 01:39:29.60 211 01:34:52.90  5653 KEVIN NEATH Male SM
327 01:39:35.50 392 01:39:29.30  976 PAUL DURSLEY Male M50 Lliswerry Runners
328 01:39:35.95 377 01:39:09.35  6978 JULIAN CARPENTER Male SM
329 01:39:40.70 305 01:37:33.80  5677 RICHARD NICHOLSON Male SM
330 01:39:41.25 366 01:38:53.95  5241 CLINTON LAWRY Male SM
331 01:39:42.90 355 01:38:45.50  1745 GREG KEMP Male SM
332 01:39:48.90 382 01:39:12.80  6171 MIKE SAUNDERS Male M40 BP Helios Harriers
333 01:39:49.65 263 01:36:15.15  3895 MARTIN CASEY Male SM
334 01:39:50.50 404 01:39:42.70  3782 ROBERT BROWN Male M40
335 01:39:51.10 356 01:38:46.10  5240 TIM LAWREY Male SM
336 01:39:51.40 281 01:36:48.60  3479 TONY ATKINSON Male SM
337 01:39:53.75 399 01:39:35.25  5806 DAVID PARRY Male SM
338 01:39:54.50 396 01:39:33.90  3688 MICHAEL BOLES Male SM
339 01:39:56.30 273 01:36:38.75  5805 JAYNE PARROTT Female SF Thrift Green Trotters
340 01:39:56.55 393 01:39:31.15  966 GRAEME DUNN Male SM
341 01:39:57.75 352 01:38:40.90  4981 STEPHEN ILES Male M50
342 01:40:08.60 215 01:34:57.30  6238 CLAIRE SHELLEY Female SF
343 01:40:09.15 407 01:39:49.00  3939 JEAN-LUC CHASSIGNEUX Male M50
344 01:40:09.15 416 01:40:01.65  6996 JULIAN KIRK Male M40
345 01:40:11.65 415 01:40:01.50  5605 JENNY MOSS Female F35 Datchet Dashers
