home    the event    am I in?   how to prepare    past events    event sponsors    subscribe    links   travel information   site map
    results - by position      results - by name      category winners      team results      crash challenge     

home
< past events < 2004 results and report <
by position

Categorised by finishing position - click on the finishing group that you want to look at:

1-500 501-1000 1001-1500 1501-2000 2001-2500
2501-3000 3001-3500 3501-4000 4001+  

Please direct all queries re the results page to frsystems@aol.com
To download this page as an Excel document click here to download the complete document ordered by finishing position click here

Gun Pos Gun Time Chip Pos Chip Time Number Name Sex Category Team
1501 01:58:36.10 1489 01:55:15.80  478 GRAEME BUNN Male SM
1502 01:58:36.30 1739 01:57:47.20  3347 SIMON WOOLF Male SM
1503 01:58:38.00 1796 01:58:27.05  5628 ALISTAIR MURRAY Male SM
1504 01:58:38.90 1669 01:57:08.90  914 MICHAEL DIXON Male SM
1505 01:58:39.20 1737 01:57:46.25  5893 GLEN PHELAN Male SM
1506 01:58:40.00 1089 01:50:05.10  5868 JONATHAN PEPLOW Male M40
1507 01:58:40.20 1652 01:56:56.35  1069 NATHY FEELY Male SM
1508 01:58:40.50 1155 01:51:03.05  3206 ADAM WEBBER Male SM
1509 01:58:41.20 1601 01:56:22.80  3845 SARAH CALVER Female F35
1510 01:58:41.30 1573 01:56:04.95  1245 CLAIRE GOLDSMITH Female SF
1511 01:58:41.50 1699 01:57:20.15  6231 MIKE SHEARD Male M50 Wentworth Club
1512 01:58:42.15 1649 01:56:55.00  5742 JONATHAN OLIVER Male SM
1513 01:58:43.25 1589 01:56:17.05  4843 CHRISTOPHER HIGGS Male SM
1514 01:58:44.30 1333 01:53:40.65  4819 NICK HEMMANT Male M40
1515 01:58:44.40 1744 01:57:51.90  1359 KATE HALL Female SF
1516 01:58:44.50 1713 01:57:32.40  2869 CHARLOTTE SPARKES Female SF
1517 01:58:45.20 1585 01:56:12.10  809 COLIN CUMBERLAND Male SM FVS TRI
1518 01:58:47.20 1806 01:58:30.25  2282 JENNY NICHOLLS Female F45 Datchet Dashers
1519 01:58:47.55 1377 01:54:05.40  2721 ASTRID SCHWENKE Female SF
1520 01:58:48.65 1485 01:55:14.05  6614 MARIA VAN TONDER Female SF
1521 01:58:50.50 1774 01:58:16.10  4378 STEPHEN ENGLISH Male SM
1522 01:58:50.85 1755 01:58:00.20  985 CAROLINE EARP Female SF
1523 01:58:51.60 1784 01:58:19.60  3371 LOUISA YATES Female SF
1524 01:58:51.70 1698 01:57:20.05  608 SARAH CHASE Female SF
1525 01:58:52.85 1690 01:57:17.10  683 ROBERT COLE Male M40
1526 01:58:52.90 1687 01:57:16.65  4017 JAMIE COLE Male SM
1527 01:58:53.50 1460 01:55:05.30  724 PETER COOK Male M40
1528 01:58:53.65 1710 01:57:29.65  330 HARRY BHULLER Male SM Serpentine
1529 01:58:54.50 1822 01:58:39.45  6275 JULIAN SKAN Male SM
1530 01:58:55.50 1154 01:51:02.40  1464 DEBY HELSDON Female SF British Airways
1531 01:58:55.55 1386 01:54:17.30  2612 HELEN ROBERTS Female F35
1532 01:58:55.85 1627 01:56:45.50  3357 ANTONIA WRAY Female SF
1533 01:58:56.00 1628 01:56:45.95  1128 WILLIAM FOSTER Male SM
1534 01:58:56.70 1195 01:51:26.50  6074 SIMON ROBERTS Male SM
1535 01:58:57.00 1785 01:58:20.60  1938 TOBY LONGWILL Male SM
1536 01:58:57.45 1642 01:56:53.00  1320 BILL GRIGGS Male SM
1537 01:58:57.90 1571 01:56:03.80  2751 JO SHARLAND Female F35
1538 01:59:00.65 1491 01:55:16.85  2408 JENNY PARTRIDGE Female F35
1539 01:59:01.50 1251 01:52:21.70  3614 TOM BENT Male SM
1540 01:59:02.75 1598 01:56:21.10  1806 KAM KUNAR Female SF
1541 01:59:04.65 1813 01:58:33.20  5247 KATE LEACH Female SF
1542 01:59:05.20 1579 01:56:08.75  4121 JANET CROSS Female F35
1543 01:59:05.35 1596 01:56:18.60  414 PHILIP BRAMHALL Male M40
1544 01:59:06.35 1193 01:51:25.50  2120 TESSA MENDELSON Female SF
1545 01:59:07.00 1507 01:55:27.05  6788 SUZANNE WHITE Female F35 Thrift Green Trotters
1546 01:59:07.50 1724 01:57:39.05  1368 KEVIN HALLOWELL Male M40
1547 01:59:07.85 1564 01:55:58.60  7052 YASMINE ROSE Female F35
1548 01:59:09.25 1500 01:55:22.55  7015 ANDREW MOSS Male SM
1549 01:59:10.55 1442 01:54:54.05  3798 MYRA BUCKLEY Female SF
1550 01:59:11.80 1271 01:52:43.50  2329 HELEN O'KANE Female SF
1551 01:59:12.00 1602 01:56:23.85  720 DAVID COOK Male SM
1552 01:59:12.75 1428 01:54:44.50  7086 ANNABEL DAWSON Female SF
1553 01:59:13.00 1595 01:56:18.45  4097 PATRICK COURTNEY Male SM
1554 01:59:14.90 1534 01:55:39.45  4461 KEVIN FLAHIVE Male SM
1555 01:59:16.40 1200 01:51:31.30  4943 GARY HUDSON Male M40
1556 01:59:16.70 1215 01:51:41.90  5298 PAUL LINCOLN Male SM
1557 01:59:17.50 1409 01:54:34.75  4687 STEP HAISELDEN Male SM
1558 01:59:17.70 1692 01:57:17.80  2291 JENNY NOE-NORDBERG Female F35
1559 01:59:18.90 1404 01:54:31.95  294 MICHAEL BEAMONT Male M50
1560 01:59:19.55 1396 01:54:26.45  2171 DANIEL MOORE Male SM
1561 01:59:20.40 1339 01:53:42.85  5880 ANDY PERROTT Male M40
1562 01:59:20.80 1613 01:56:35.00  1523 PHIL HOLMAN Male M50
1563 01:59:21.45 1499 01:55:21.45  6613 DAVID VAN ROOYEN Male SM
1564 01:59:22.50 1458 01:55:04.85  6293 JAMIE SMALL Male SM
1565 01:59:22.55 1823 01:58:39.85  3114 ERIC VERBIST Male M40
1566 01:59:23.10 1618 01:56:37.60  738 LINZI COOPER Female SF
1567 01:59:23.30 1551 01:55:51.90  2945 JENNIFER SUTTON Female F35
1568 01:59:23.50 1619 01:56:37.75  736 KARL COOPER Male SM
1569 01:59:23.90 1449 01:54:59.60  6423 NICHOLAS STOCKDALE Male SM
1570 01:59:24.20 1232 01:52:04.75  959 SHANE DUFFY Male SM
1571 01:59:24.50 1760 01:58:02.70  5546 JESSICA MILLIGAN Female SF
1572 01:59:25.00 1659 01:57:02.75  3260 ANDY WILLIAMS Male M40
1573 01:59:26.90 1352 01:53:54.35  3537 TREVOR BARD Male SM
1574 01:59:29.80 1797 01:58:27.40  437 ANDREW BROWN Male M40
1575 01:59:30.10 1325 01:53:31.70  3475 ED ATKINS Male SM
1576 01:59:30.50 1768 01:58:10.10  6228 ALEXANDRA SHEARD Female SF
1577 01:59:31.25 1858 01:58:59.55  4820 NEIL HEMMING Male SM
1578 01:59:32.10 1291 01:53:01.95  680 ROB CODLING Male SM
1579 01:59:32.30 1288 01:53:00.90  2001 GARRY MANNION Male SM
1580 01:59:33.95 1748 01:57:54.45  4164 PAUL DALY Male SM
1581 01:59:34.00 1730 01:57:43.30  5317 JOANNA LODEWYKE Female F35
1582 01:59:34.15 1745 01:57:53.40  1326 CHRIS GROVE Male SM
1583 01:59:34.60 1443 01:54:55.60  2627 CAROLINE RODGERS Female SF
1584 01:59:34.90 1789 01:58:23.25  4839 LUCY HICKINBOTHAM Female SF
1585 01:59:35.95 1711 01:57:29.75  688 STEPHEN COLESHILL Male M40 Datchet Dashers
1586 01:59:36.65 1693 01:57:18.85  4821 DAMIAN HENDERSON Male SM
1587 01:59:37.10 1462 01:55:06.95  4643 JAMES GREEN Male SM
1588 01:59:37.85 1793 01:58:24.40  2801 DAVID SKIPPER Male M40
1589 01:59:38.10 1787 01:58:22.20  1739 ALEX KELLY Male SM
1590 01:59:38.20 1390 01:54:21.95  1003 IAN EDWARDS Male M40
1591 01:59:38.30 1347 01:53:51.10  481 PETER BURCH Male SM
1592 01:59:39.25 1484 01:55:13.50  5080 STEPHEN JONES Male SM
1593 01:59:40.40 1696 01:57:19.60  6863 MICHAEL WINDSOR Male SM
1594 01:59:40.65 1691 01:57:17.10  2315 GAVIN O'CONNOR Male SM
1595 01:59:40.65 1689 01:57:16.85  2875 RYAN SPENCER Male SM Watford Joggers
1596 01:59:42.55 1843 01:58:51.25  1616 JOHN IBBOTSON Male SM
1597 01:59:43.50 1539 01:55:42.00  2477 JOHN PLAXTON Male M40
1598 01:59:44.50 1381 01:54:13.05  6318 GRAEME SMITH Male SM
1599 01:59:45.10 1772 01:58:12.75  4390 PETER EVANS Male SM
1600 01:59:45.45 1256 01:52:25.55  4397 SIMON EWING Male SM
1601 01:59:46.45 1684 01:57:15.10  1778 DANIEL KINNEAR Male SM
1602 01:59:46.60 1214 01:51:41.55  1239 IAN GODDARD Male SM
1603 01:59:48.45 1837 01:58:46.70  5184 WALTER KOCH Male M50
1604 01:59:48.45 1648 01:56:54.80  5364 SUSAN MAHAL Female F35
1605 01:59:50.00 1413 01:54:36.80  6465 KHALID SYEED Male SM
1606 01:59:50.15 1884 01:59:16.85  3652 RICHARD BLACK Male SM
1607 01:59:50.70 1855 01:58:55.70  4271 ADRIAN DONE Male SM
1608 01:59:50.80 1840 01:58:48.90  4714 DAVID HAMPTON Male M40
1609 01:59:51.20 1678 01:57:12.10  5169 ALISON KINGSTON Female F35
1610 01:59:51.25 1679 01:57:12.65  340 YVONNE BINNINGTON Female F35
1611 01:59:51.75 1877 01:59:14.90  2761 MICHAEL SHEEHY Male M40 Mad Mappers
1612 01:59:51.90 1665 01:57:05.20  734 JAMES COOPER Male SM
1613 01:59:51.90 1725 01:57:39.05  5187 MICHAEL KOHN Male SM
1614 01:59:53.80 1321 01:53:29.00  4899 NEAL HOLLIS Male SM
1615 01:59:54.35 1566 01:55:59.45  3700 ROBIN BOSWORTH Male M40
1616 01:59:54.50 1750 01:57:55.05  7027 BECKY BOWDITCH Female SF
1617 01:59:55.35 1235 01:52:06.95  6914 PAUL WORKMAN Male M40
1618 01:59:55.45 1236 01:52:07.00  4338 ALAN EBBAGE Male M40
1619 01:59:55.50 1429 01:54:44.70  984 TOBY EARL Male SM
1620 01:59:55.60 1746 01:57:53.45  2491 MATT POSKITT Male SM
1621 01:59:55.95 1342 01:53:46.00  598 DAVID CHAPLIN Male M40
1622 01:59:56.45 1779 01:58:18.10  2664 TAMSIN RUSSELL-FLINT Female SF
1623 01:59:56.75 1835 01:58:45.95  6438 KRISTINA STUDZINSKI Female F35
1624 01:59:57.40 1866 01:59:04.95  1943 GEOFFREY LOVEGROVE Male M50
1625 01:59:57.40 1278 01:52:48.75  2234 ANDREW MURPHY Male SM
1626 02:00:01.00 1712 01:57:30.40  54 ADRIAN FREEMAN Male SM
1627 02:00:03.60 1639 01:56:52.15  4561 MICHAEL GEORGE Male SM
1628 02:00:03.75 1850 01:58:54.90  5048 CATHERINE JOHNSON Female SF
1629 02:00:04.80 1701 01:57:22.40  3291 JAMES WILLS Male SM
1630 02:00:05.60 1660 01:57:02.80  2428 CLARK PEEBLES Male SM
1631 02:00:05.95 1705 01:57:26.65  5128 IAN KENNEDY Male M40
1632 02:00:06.20 1231 01:52:03.60  2563 PAUL READING Male SM
1633 02:00:06.85 1852 01:58:55.25  5639 ANDREA NAGELE Female SF
1634 02:00:08.30 1847 01:58:53.45  2768 MATTHEW SHEWRING Male SM
1635 02:00:09.25 1376 01:54:04.95  648 SIMON CLARKSON Male SM
1636 02:00:10.80 1522 01:55:34.95  3622 GRANT BERTHOLD Male SM Serpentine
1637 02:00:11.75 1729 01:57:42.60  4490 CHARLIE FOSTER Male SM
1638 02:00:14.90 1773 01:58:16.00  858 MARK DAVISON Male SM
1639 02:00:16.55 1300 01:53:13.60  3377 ROBERT YOULTON Male SM
1640 02:00:17.20 1786 01:58:20.85  629 KERRIE CHRISTOPHER Female SF
1641 02:00:17.30 1886 01:59:17.45  3045 MATTHEW TOMLIN Male SM
1642 02:00:18.10 1521 01:55:34.90  2094 IAN MCLEAN Male SM
1643 02:00:18.15 1801 01:58:28.15  178 MATT ARROWSMITH Male SM
1644 02:00:18.40 1922 01:59:36.65  1298 HELENA GREEN Female SF BP Helios Harriers
1645 02:00:18.55 1752 01:57:56.80  6591 LUCIA TUCKER Female SF
1646 02:00:20.60 1617 01:56:37.35  910 TRACY DINNAGE Female F35 Dorking & Mole Valley
1647 02:00:20.80 1415 01:54:37.60  5789 ASITHA PANDITHARATNA Male SM
1648 02:00:25.75 1842 01:58:50.50  822 NICOLA DALE Female F45
1649 02:00:26.20 1544 01:55:46.70  6304 AIMEE SMITH Female SF
1650 02:00:26.50 1295 01:53:10.45  1085 CLIVE FISHER Male M40
1651 02:00:27.80 1865 01:59:03.00  5106 GRAHAM KEELEY Male M40
1652 02:00:28.30 1549 01:55:50.70  6223 CLAIRE SHAW Female F35
1653 02:00:29.40 1272 01:52:43.50  6466 JUDI SYKES Female SF
1654 02:00:29.50 1641 01:56:52.95  5874 ANNE-MARIE PERKINS Female F35
1655 02:00:31.70 1733 01:57:45.25  4835 VICTORIA HERRING Female SF
1656 02:00:32.50 1790 01:58:23.40  4085 ZOE COTTRELL Female F35
1657 02:00:32.60 1640 01:56:52.15  7079 MIKE CONSIDINE Male M50
1658 02:00:33.60 1650 01:56:55.80  2615 NICK ROBERTS Male SM
1659 02:00:33.75 1513 01:55:29.25  1442 NICOLA HATTON Female SF
1660 02:00:34.55 1511 01:55:28.60  5199 MEI-LI KVELLO Female SF
1661 02:00:34.65 1688 01:57:16.85  2559 KATIE READ Female SF
1662 02:00:36.35 1872 01:59:10.45  1784 ZOE KIRBY Female SF
1663 02:00:36.80 1908 01:59:27.45  2042 MIKE MAY Male M50
1664 02:00:37.15 1937 01:59:43.15  5279 DAVID LEVY Male M50
1665 02:00:37.95 1880 01:59:15.65  2601 JONATHAN RIGGALL Male SM
1666 02:00:39.40 1853 01:58:55.50  1886 JULIEN LEEMANS Male M40 BP Helios Harriers
1667 02:00:39.60 1681 01:57:14.15  701 MARK COLLINS Male SM
1668 02:00:39.80 1440 01:54:52.70  6820 CARL WILKS Male SM
1669 02:00:41.20 1331 01:53:37.40  416 CHRIS BRAMLEY Male SM BP Helios Harriers
1670 02:00:43.60 1818 01:58:35.55  838 GRAHAM DARVILL Male SM
1671 02:00:43.85 1913 01:59:28.40  4656 HANNAH GRIFFITH Female SF
1672 02:00:45.40 1464 01:55:07.70  3105 HAYLEY VAN DER NAGEL Female SF
1673 02:00:45.50 1819 01:58:35.70  4504 MARK FRANKISH Male SM
1674 02:00:45.70 1599 01:56:22.00  7096 Julie Sydor Female F35
1675 02:00:46.65 1432 01:54:45.25  6096 JANNEKE RODENBURG Female SF
1676 02:00:47.35 1337 01:53:42.10  606 LEE CHARLESWORTH Male SM
1677 02:00:48.25 1537 01:55:41.35  6990 BELINDA SCOWEN Female F35
1678 02:00:48.50 1839 01:58:48.30  3032 BRIDGET THURSTON Female F35
1679 02:00:49.40 1319 01:53:28.05  5842 REBECCA PAYNE Female SF
1680 02:00:49.95 1609 01:56:31.95  6642 ANNABEL VIRTUE Female F35
1681 02:00:50.20 1736 01:57:46.15  2733 KATE SCULLY Female SF
1682 02:00:51.35 1957 01:59:57.00  3349 GEOFFREY WOOLOFF Male M40 Metropolitan Police
1683 02:00:51.40 1988 02:00:20.30  6989 LYNDA SCOTT TOMLIN Female F35
1684 02:00:52.10 1916 01:59:33.85  3277 ROBERT WILLIAMS Male M50
1685 02:00:52.50 1568 01:56:01.05  944 DANIEL DRAPER Male SM
1686 02:00:53.35 1890 01:59:20.55  3565 LIAM BATEMAN Male SM
1687 02:00:53.50 1594 01:56:18.45  2367 SIMON OWENS Male SM
1688 02:00:53.90 1621 01:56:40.60  978 DAVID DWYER Male SM
1689 02:00:54.50 1683 01:57:14.90  6936 BEN YOUDAN Male SM
1690 02:00:55.45 1702 01:57:22.65  934 GARY DOWDEN Male SM
1691 02:00:56.10 1740 01:57:47.30  4202 MARILYN DAY Female F45 Epsom Allsorts
1692 02:00:56.50 1965 02:00:00.25  780 JONATHAN CRANE Male M40
1693 02:00:57.00 1655 01:57:01.25  1389 TOBY HARDING Male SM
1694 02:00:58.75 1928 01:59:38.35  6980 DAVID COUCH Male SM
1695 02:00:59.60 1555 01:55:53.20  6065 ANDY ROBERTS Male SM
1696 02:01:00.10 1456 01:55:02.40  1488 KIM HILL Female SF
1697 02:01:03.40 1439 01:54:52.10  3078 GAIL TRUEMAN Female F35
1698 02:01:05.20 1463 01:55:07.25  2503 MARK POWERS Male M40
1699 02:01:07.75 1845 01:58:52.35  3333 MARTIN WOOD Male M40
1700 02:01:08.85 1948 01:59:48.90  4642 FIONA GREEN Female F45
1701 02:01:09.15 1810 01:58:32.75  1056 CLARE FARNSWORTH Female F35
1702 02:01:09.80 1384 01:54:17.00  803 GAVIN CROWE Male SM
1703 02:01:10.50 1759 01:58:02.50  5166 NIKKI KING Female F35
1704 02:01:11.20 1395 01:54:26.30  2708 STEFANIE SCHMIDT Female SF
1705 02:01:12.60 1477 01:55:10.45  4157 JAMES DABBS Male SM
1706 02:01:13.30 1751 01:57:55.10  4161 CHRISTOPHER DALY Male SM
1707 02:01:13.40 1363 01:53:56.70  2710 TEIT SCHOENBERG Male SM
1708 02:01:15.45 1676 01:57:11.85  3179 IAN WATERMAN Male M40
1709 02:01:15.80 1827 01:58:41.65  3630 ROBERT BEVIL Male SM
1710 02:01:16.90 1572 01:56:04.60  5258 PETER LEE Male SM
1711 02:01:17.90 1533 01:55:39.25  4681 GARY HACKMAN Male SM
1712 02:01:19.00 1437 01:54:48.50  3205 PHIL WEBB Male SM
1713 02:01:19.30 1994 02:00:23.70  5159 AARON KING Male SM
1714 02:01:19.95 1727 01:57:41.50  3639 JANET BINNS Female F45 Windsor Slough Eton & Hounslow
1715 02:01:20.85 2000 02:00:29.95  2193 ANDRE MORRALL Female SF
1716 02:01:21.20 1651 01:56:56.30  1717 ROBERT JUPP Male SM
1717 02:01:21.50 1992 02:00:22.60  5224 THOMAS LANGLEY Male SM
1718 02:01:21.65 1343 01:53:46.30  3549 NICHOLAS BARRETT Male SM
1719 02:01:22.45 1939 01:59:43.90  2435 KATE PELISSIER Female F45 Lingfield Running Club
1720 02:01:23.25 1899 01:59:24.65  2555 DAVID READ Male SM
1721 02:01:23.70 2067 02:01:10.80  6566 ALYSON TONG Female SF
1722 02:01:24.50 1792 01:58:24.10  3962 JO CLARK Female SF
1723 02:01:24.60 1873 01:59:10.70  3177 MELANIE WASLEY Female SF
1724 02:01:25.30 1677 01:57:12.00  4070 GRAHAM CORBISHLEY Male M40
1725 02:01:25.60 1815 01:58:34.20  922 AARON DOLBEL Male SM
1726 02:01:26.60 1588 01:56:16.55  1278 GRAHAM GRAFTON Male SM
1727 02:01:27.10 1682 01:57:14.35  4697 JOHN HALL Male M40
1728 02:01:29.15 1610 01:56:32.20  4081 BECCY COSTER Female SF Windsor Slough Eton & Hounslow
1729 02:01:30.20 1761 01:58:02.80  3521 STUART BALL Male M40 Surrey Police A.C.
1730 02:01:30.25 1799 01:58:27.70  554 HILDA CARMICHAEL Female SF
1731 02:01:30.70 1592 01:56:18.15  6305 ANGHARAD SMITH Female SF
1732 02:01:31.90 2002 02:00:33.40  1851 LOUISE LAWRENCE Female SF
1733 02:01:32.10 1778 01:58:18.00  4553 JENNIFER GAVIN Female SF
1734 02:01:33.35 1457 01:55:03.65  4395 KATRINA EVERITT Female SF
1735 02:01:33.95 1848 01:58:53.65  618 RICHARD CHERRY Male M50
1736 02:01:36.35 1820 01:58:36.80  2331 SADE OKIJI Female SF
1737 02:01:37.15 1663 01:57:03.80  5832 JANE PATTERSON Female F35 Epsom Allsorts
1738 02:01:37.85 1825 01:58:40.65  4222 ANGELIKA DECKER Female F35
1739 02:01:38.15 1472 01:55:09.55  6266 GEORGINA SIMPSON Female SF
1740 02:01:38.60 1475 01:55:10.30  5295