home    the event    am I in?   how to prepare    past events    event sponsors    links   travel information   site map
    results - by position      results - by name      category winners      team results      crash challenge     

home < past events < 2004 results and report < by category

Male Senior finishers top 20 - click on the category to see the top 20 finishers


Men Men 40-49 Men 50-59 Men 60+
Women Women 35-44 Women 45-54 Women 55+

Please direct all queries re the results page to frsystems@aol.com
To download the complete document in Excel format - grouped by category click here

Category position Race position Name Time
1 1 ERNEST KIMELI 01:04:05.00 
2 2 PHIL SLY 01:06:23.90 
3 3 SAMMY MALAKWEN 01:08:48.55 
4 5 PHILIP WICKS 01:10:15.30 
5 7 KOJO KYEREME 01:11:56.00 
6 8 IAIN LOCKETT 01:11:57.40 
7 9 CHRIS BRADFIELD 01:13:27.35 
8 10 ANDREW DUNWOODY 01:14:55.85 
9 13 Z POSKA 01:18:00.85 
10 14 JAMES WHETMAN 01:18:11.30 
11 17 HUGH MCGILLIGAN 01:19:04.40 
12 20 ALEX OLDFIELD 01:19:37.40 
13 21 TIMOTHY SIMPSON 01:19:56.75 
14 23 ANDREW PORTEOUS 01:20:26.00 
15 24 ANDREW DAVIES 01:20:32.00 
16 25 ANDY WARD 01:20:55.35 
17 18 MICHAEL POPPY 01:19:10.40 
18 28 SIMON NEWTON 01:21:25.80 
19 30 CHRISTIAN PRIMAS 01:21:47.70 
20 32 JEFF BUTLER 01:22:31.20 

top


  Designed and Maintained by Creative and Brand Ltd