home    the event    am I in?   how to prepare    past events    event sponsors    subscribe    links   travel information   site map
    results - by position      results - by name      category winners      team results      crash challenge     

home
< past events < 2005 results and report <
by position

Categorised by finishing position - click on the finishing group that you want to look at:

1-500 501-1000 1001-1500 1501-2000 2001-2500
2501-3000 3001-3500 3501-4000 4001-4500 4500+

Please direct all queries re the results page to frsystems@aol.com
To download this page as an Excel document click here to download the complete document ordered by finishing position click here

Chip Pos Chip Time Number Name Sex Category Team
2501 02:03:21  4796 Emma Kenny F
2502 02:03:23  983 Howard Barber M
2503 02:03:24  3038 Geraldine OCallaghan F 35
2504 02:03:25  2430 Jonathan Taylor M
2505 02:03:25  4745 Ian Katte M 50
2506 02:03:25  1447 Martin Rix M
2507 02:03:26  664 David Duffin M 40
2508 02:03:27  974 Russell Hyde M 40
2509 02:03:27  6365 Ron Sloan M
2510 02:03:27  1227 Stephen Miller M
2511 02:03:28  4635 Helen James F 35
2512 02:03:29  173 Jonathan Nuttall M
2513 02:03:31  3300 Jonathan Conlan M
2514 02:03:31  6745 Chris Tyley M
2515 02:03:31  7180 Katherine Bright F Clapham Cruisers
2516 02:03:32  1680 Ruth Vamplew F
2517 02:03:32  1327 Ross Oxtoby M
2518 02:03:33  3735 Neil Elgie M
2519 02:03:33  7382 Claire Carter F
2520 02:03:34  1678 David Vamplew M 55
2521 02:03:35  3533 Elizabeth Day F
2522 02:03:35  1421 Helen Rees-Bidder F 40 BMS
2523 02:03:36  4242 Andrew Hancox M 40
2524 02:03:36  4445 Mira Hohn F
2525 02:03:37  6619 Justin Thomas M 50
2526 02:03:37  7228 Duncan Brown M
2527 02:03:38  4963 Andrew Ledgerton M
2528 02:03:38  3603 Scott Dixon M
2529 02:03:39  5888 Peter Portlock M 55
2530 02:03:39  5380 Anthony Millsopp M
2531 02:03:39  3190 David Childs M 40
2532 02:03:40  3893 David Folkman M
2533 02:03:42  3725 Kirsten Edwards F
2534 02:03:42  7336 Adam Campbell M
2535 02:03:43  4475 Stuart Hopper M
2536 02:03:44  6592 Jason Botterill M
2537 02:03:44  5187 Desiree Masureik F
2538 02:03:44  279 Barbara Barnett F 60 NCH
2539 02:03:44  267 Hayley Wade F 35 NCH
2540 02:03:45  7235 Mike Brownleader M
2541 02:03:46  5226 Donal Mccarthy M
2542 02:03:47  1252 Paul Morris M
2543 02:03:47  6885 Fiona Watt F
2544 02:03:49  3013 Thomas Jackson M
2545 02:03:50  1578 Margaret Boon F 45
2546 02:03:50  6062 Bruce Blackshaw M
2547 02:03:51  663 Jonathan Duck M 40
2548 02:03:52  550 Penny Cook F 50
2549 02:03:53  2270 Susannah Martin F
2550 02:03:55  7549 Jyoti Bakshi F
2551 02:03:55  770 Thomas Gareth M Heathrow Terminal 5
2552 02:03:56  432 Patrick Darcy-Evans M 40
2553 02:03:58  7328 Fiona Cameron F
2554 02:04:00  7373 Diane Carter F 45
2555 02:04:02  6524 John Storey M 40
2556 02:04:03  3390 Lucy Cox F
2557 02:04:05  4692 Patricia Jones F 35
2558 02:04:05  6824 Karen Walker F
2559 02:04:06  6839 Ciara Waller F
2560 02:04:07  2984 Patrick Mayhew M
2561 02:04:07  4705 Hannah Jones F
2562 02:04:08  323 James Binding M Huntswood
2563 02:04:09  5225 Katie Mccarthy F
2564 02:04:09  1914 Ruth Talbot F 35 Marlow Striders
2565 02:04:09  4708 Jenny Jones F
2566 02:04:10  3115 Helen Hickson F 35
2567 02:04:10  727 Amanda Fennell F 35
2568 02:04:10  3738 Mark Ashworth M 45
2569 02:04:10  1730 Elise Way F 40
2570 02:04:11  4767 Gardner Keith M
2571 02:04:11  6120 Emma Rose F
2572 02:04:13  4473 Jill Hopley F
2573 02:04:14  3682 Nick Durrant M
2574 02:04:16  466 Mark Stewart M 45
2575 02:04:16  4907 Vicky Lally F
2576 02:04:17  5392 Lorna Mitchell F 35
2577 02:04:19  578 Harry Annison M
2578 02:04:19  5131 Neil Manser M
2579 02:04:19  4972 Jo Leech F
2580 02:04:20  3751 Edward Aspel M 40
2581 02:04:20  5182 Gary Mash M
2582 02:04:21  498 Brett Smith M
2583 02:04:21  1416 Maurice Redmond M
2584 02:04:21  557 Caroline Cordell F 35
2585 02:04:21  4649 Julian Jeffery M 40
2586 02:04:23  4168 Vince Grillo M
2587 02:04:25  6039 Zoe Richardson F
2588 02:04:25  7344 Sarah Cannon F
2589 02:04:26  6723 Lucia Tucker F
2590 02:04:27  709 Gordon Atcheler M 50
2591 02:04:28  1791 Katie Witherall F 40
2592 02:04:29  5185 Duncan Mason M
2593 02:04:30  6290 Richard Sheldrake M 40
2594 02:04:31  4151 Richard Greenwood M 50
2595 02:04:32  3988 Michelle Gash F
2596 02:04:33  5314 Stacy Meadows F stacy meadows
2597 02:04:34  5273 Stuart Mcintosh M
2598 02:04:36  3184 Elizabeth Chew F
2599 02:04:37  4074 Andrew Godsmark M
2600 02:04:37  7431 Sarah Chapman F 45
2601 02:04:39  4319 Adam Hawes M
2602 02:04:40  5014 Melanie Lindsay F
2603 02:04:40  6999 Lucy Bradshaw F
2605 02:04:41  1335 Edward Paintin M
2606 02:04:42  6548 Chantelle Stuart F
2607 02:04:42  2011 Paul Barron M
2608 02:04:42  4564 Geoff Hurst M 45
2609 02:04:43  3903 David Forsberg M
2610 02:04:43  4784 Gita Kelsey F 35
2611 02:04:43  4548 George Humphreys M
2612 02:04:45  3661 Jonathan Duff M
2613 02:04:45  6196 Andrew Saunders M
2614 02:04:46  4274 Eva Harrington F
2615 02:04:46  611 Paul Davidson M
2616 02:04:50  4861 Daniel Knight M roscoe & the virgins
2617 02:04:51  1546 Robert Smith M
2618 02:04:51  6853 Paul Boylan M
2619 02:04:51  5777 Matthew Peake M
2620 02:04:51  740 Michaela Fogden F 35 Porzelbaum
2621 02:04:52  5612 Mike OConnell M
2622 02:04:52  7090 Felicity Woodhams F
2623 02:04:52  1045 Gregory Kemble M
2624 02:04:53  6375 Janine Smedley F
2625 02:04:53  5289 Shaun Mclean M
2626 02:04:53  448 Paul Glover M BP Helios Harriers
2627 02:04:54  2369 Jennie Hermolle F Datchet Dashers
2628 02:04:54  569 Joanna Costin F
2629 02:04:54  246 Claire Law F
2630 02:04:55  6129 Amy Rowberry F The Womblers
2631 02:04:55  6130 William Rowberry M The Womblers
2632 02:04:55  6952 Christopher White M
2633 02:04:56  7591 James Black M Letterstone PLC
2634 02:04:57  2924 Steffen Kropp M 40 BP Hellios Harriers
2635 02:04:58  6760 Elizabeth Van Den Berg F
2636 02:04:59  6863 Alan Warne M
2637 02:05:00  5356 Colin Micklewright M 40
2638 02:05:04  4323 Julian Hawkins M 40 Datchet Health Centr
2639 02:05:04  193 Mark Bezodis M
2640 02:05:05  2343 Catherine Nasskau F 40
2641 02:05:05  5530 Frauke Neuser F 35
2642 02:05:10  6842 Gary Wallis M
2643 02:05:13  5800 Paul Bingham M
2644 02:05:14  3318 Jamie Cook M
2645 02:05:14  2377 Philip Kemp M
2646 02:05:14  1809 Paul Brame M
2647 02:05:15  220 Martin Bell M
2648 02:05:16  5437 Hewlan Morgan M
2649 02:05:17  2240 Helen Sutton F 35 Maidenhead AC
2650 02:05:17  1536 Cheryl Slater F 40
2651 02:05:17  1830 Daniel Bronson M
2652 02:05:19  847 Timothy Hallaways M 40 House of Pain
2653 02:05:20  6776 Andrew Veitch M
2654 02:05:20  486 Lisa McCusker F 40
2655 02:05:20  3624 Arik Dondi M
2656 02:05:20  30 Angela Burns F
2657 02:05:21  2301 Philippa Lock F 35
2658 02:05:21  6396 Britta Bomhard F 35 Purzelbaum
2659 02:05:23  6699 Andy Townsend M
2660 02:05:23  3923 Gillian Avery F 40
2661 02:05:25  3478 Jordan Daniel M
2662 02:05:25  6435 Deborah Somers F 35
2663 02:05:26  6815 Rebecca Box F 35
2664 02:05:29  6983 Belinda Wigmore-Giroux F 40
2665 02:05:29  6520 Anna Stobart F 40
2666 02:05:32  6260 Marcelle Senore-Bullock F 35
2667 02:05:36  2558 Richard Pates M Price & Myers C
2668 02:05:36  490 Vanessa Smith F
2669 02:05:37  6308 Nicola Aldous F 35
2670 02:05:37  2530 Richard Jones M 45 Jackson Coles
2671 02:05:41  642 Gerry Dolden M 40
2672 02:05:41  7478 Friederike Behre F 35 Sony Ericsson
2673 02:05:43  2399 Vickie Pannett F
2674 02:05:43  1986 Stuart Makepeace M Members End
2675 02:05:43  5578 James Norbury M
2676 02:05:43  5168 Sam Martin F 35
2677 02:05:45  4742 Jonathan Barnett M
2678 02:05:47  2191 Peter Torre M 60
2679 02:05:50  6792 Claudia Vincenzi F
2680 02:05:52  2837 Paul Stansfield M
2681 02:05:52  3133 Stephen Brandeth M 50
2682 02:05:55  6825 Adrian Walker M
2683 02:05:55  6826 Alison Walker F
2684 02:05:56  6756 Nicola Vallance F
2685 02:05:56  7102 Stuart Brahams M
2686 02:05:57  1559 Gareth Soden M Balfour Beatty
2687 02:05:57  2416 Rob Sherwood M
2688 02:05:58  551 Kenneth Cooke M 60
2689 02:06:00  1884 Rob Carson M 40
2690 02:06:02  718 James Farrar M City Hall harriers
2691 02:06:04  2943 Thomas Hart M
2692 02:06:04  354 Stella Segesdy F Running 4 Women
2693 02:06:05  4724 John Jordan M 40
2694 02:06:05  2808 Samy El-Sayed M Train and Kemp
2695 02:06:07  624 Darren Armitage M
2696 02:06:07  3634 Amy Douglas F
2697 02:06:09  56 Julie Williams F Marlow Striders
2698 02:06:10  3800 Rebecca Fairweather F
2699 02:06:11  5550 Chris Newton-Duinn M
2700 02:06:11  5050 Graham Lovewell M
2701 02:06:13  613 Philip Davies M 45
2702 02:06:16  5913 Sean Pringuer-James M
2703 02:06:17  5937 Richard Quinn F 45
2704 02:06:17  6253 Alice Boader F
2705 02:06:19  2439 Beth Simpson F Northern Ninjas
2706 02:06:19  2790 Richard Jackson M 50 MDA Consulting
2707 02:06:19  4122 Anita Grant F 55
2708 02:06:20  5502 Alistair Murray M
2709 02:06:21  3121 Dominic Sharp M
2710 02:06:21  811 John Gowers M 40
2711 02:06:21  3243 Michael Clinton M
2712 02:06:22  4793 Ian Kennedy M 40
2713 02:06:23  5181 Susannah Marwood F
2714 02:06:24  707 William Evans M
2715 02:06:25  5500 Martin Murray M 40
2716 02:06:25  706 Claire Evans F
2717 02:06:26  5994 Wendy Record F 35
2718 02:06:27  2856 Christopher Clark M CA Ovetts
2719 02:06:28  1255 Pip Morton F 40
2720 02:06:28  690 George Einchcomb M
2721 02:06:29  1460 Stewart Roper M 55
2722 02:06:29  1028 Colin Jones M
2723 02:06:30  3172 Romy Francis F
2724 02:06:31  2271 Giuseppe Scozzari M
2725 02:06:32  1646 Nicholas Tillotson M 40
2726 02:06:32  2309 Elaine Tomkinson F
2727 02:06:34  2119 Paul Johnson M
2728 02:06:35  1630 Nicole Thear F
2729 02:06:37  205 Kieran Hemsworth M
2730 02:06:37  2259 John Pearman M 50
2731 02:06:37  3435 Roz Crowe F 40
2732 02:06:37  5619 Susan ODea F 40
2733 02:06:38  5914 Eugene Prinsloo M
2734 02:06:38  6055 John Risk M 55
2735 02:06:39  815 Charles Grant M
2736 02:06:39  3066 Alexander Daniels M
2737 02:06:39  2277 Brendan Rogers M
2738 02:06:40  4446 Maurice Holden M 55
2739 02:06:41  6364 Nigel Sleath M
2740 02:06:43  1011 Tony Jerrett M
2741 02:06:46  7477 Ian Gardner M 50 Sony Ericsson
2742 02:06:46  6148 Bev Albutt F
2743 02:06:46  3848 Dominic Finney M Media Lunchers
2744 02:06:46  3781 April Evans F
2745 02:06:47  1752 David White M
2746 02:06:48  6840 John Waller M
2747 02:06:48  1292 Dawn Newton F
2748 02:06:49  7299 Candice Burton F
2749 02:06:49  2857 Mark Bridger M 40 CA Coes
2750 02:06:50  2267 Caroline Campin F
2751 02:06:50  1365 Chris Pink M FM Global
2752 02:06:50  1707 Anthony Boylan M 50
2753 02:06:51  6430 Michael Smyth M 40
2754 02:06:51  3626 Joanne Donnelly F 35
2755 02:06:52  4853 Dean Kirkwood M HOK sport
2756 02:06:53  7128 Joanna Wymer M
2757 02:06:53  4075 Robert Oliphant M 45
2758 02:06:57  1287 Stuart Newland M
2759 02:06:58  1286 Kirsty Newland F 35
2760 02:06:58  1879 John Carr M 55
2761 02:06:58  6011 Linda Black F
2762 02:06:59  4036 Nicola Gill F
2763 02:06:59  4277 Martin Harris M 55
2764 02:06:59  6294 Sarah Shepherd F
2765 02:07:00  7374 Clare Carter F
2766 02:07:01  83 Andrew Cackett M
2767 02:07:01  5773 Pauline Payne F 55
2768 02:07:01  4679 Elizabeth Joint F
2769 02:07:01  6117 Carolyn Roper F
2770 02:07:01  679 Alasdair Earl M
2771 02:07:03  7379 Nicki Carter F
2772 02:07:03  5288 Kate Mclean F
2773 02:07:03  4639 Suzanne Jamieson F 35
2774 02:07:03  4107 Kath Bailey F 35
2775 02:07:04  7390 Jenny Casey F 40
2776 02:07:04  6389 Caroline Smith F
2777 02:07:04  3534 Jonathan Day M
2778 02:07:04  1251 Lynda Morley F 40
2779 02:07:04  2980 Katie Elgie F
2780 02:07:04  5970 Stephen Rankin F 40
2781 02:07:06  1505 Neil Sellars M 55
2782 02:07:07  1221 Daniel Millard M
2783 02:07:07  7192 Christopher Brooker M
2784 02:07:07  6027 Monica Rice F BP Hellios Harriers
2785 02:07:09  4386 Keith Heron M
2786 02:07:09  5873 Roland Pompermaier M 55
2787 02:07:10  197 Andrew Wolstenholme M 45
2788 02:07:10  3230 Neal Clarke M
2789 02:07:10  2425 Nicholas McNamara M Mowlem Building
2790 02:07:10  5988 Gillian Reading F
2791 02:07:10  6702 Katharine Townsend F
2792 02:07:11  2673 Matt Deans M
2793 02:07:11  2719 Ciaran Agnew M
2794 02:07:11  1099 Michael Ledgerton M
2795 02:07:13  2114 Lyn Dunne F 35
2796 02:07:14  5509 Marie Myles F 35
2797 02:07:14  1444 Mathew Riley M 40 Heathrow Terminal 5
2798 02:07:16  1176 Sharon Martin F
2799 02:07:17  2569 Deanne Thompson F 35 Price & Myers D
2800 02:07:18  7032 Nicola Williams F
2801 02:07:19  1772 Richard Williams M
2802 02:07:20  7345 Fiona Cannons F 40
2803 02:07:23  96 Clare Nelson F
2804 02:07:23  4866 Deborah Knowles F Dynamo Kebab
2805 02:07:23  2023 Sarah Richards F
2806 02:07:23  562