home    the event    am I in?   how to prepare    past events    event sponsors    subscribe    links   travel information   site map
    results - by position      results - by name      category winners      team results      crash challenge     

home
< past events < 2005 results and report <
by position

Categorised by finishing position - click on the finishing group that you want to look at:

1-500 501-1000 1001-1500 1501-2000 2001-2500
2501-3000 3001-3500 3501-4000 4001-4500 4500+

Please direct all queries re the results page to frsystems@aol.com
To download this page as an Excel document click here to download the complete document ordered by finishing position click here

Chip Pos Chip Time Number Name Sex Category Team
3501 02:16:31  5804 Marila Perez F HOK sport
3502 02:16:38  7227 Angela Brown F 40
3503 02:16:38  970 Neil Hunter M 45 Holmer Green Kites
3504 02:16:38  2769 Julie Vickers F 40
3505 02:16:39  6986 Philip Wilbraham M 45 Heathrow Terminal 10
3506 02:16:40  762 David Fuller M
3507 02:16:40  4545 Vicki Humphrey F
3508 02:16:41  1749 Paul Whitby M
3509 02:16:42  7029 Fraser Williams M
3510 02:16:42  1537 Tracey Bolt F 40
3511 02:16:43  5128 Paul Manning M Northolt
3512 02:16:44  7194 Sally Brookes F
3513 02:16:44  7158 Kerstin Zumstein F
3514 02:16:44  2261 Peter Boon M 55
3515 02:16:45  6716 Karl Trowbridge M
3516 02:16:47  2137 Kathryn Simmonds F
3517 02:16:47  1102 Sarah Lees F
3518 02:16:48  2531 David Jenvey M Haleys
3519 02:16:49  2064 Danny Chrispin M Victoria Park Harriers
3520 02:16:51  4404 Sarel Hiemstra M
3521 02:16:51  178 Eve Baxter F
3522 02:16:53  257 James Cowley M
3523 02:16:53  1975 Stuart Paton M 40
3524 02:16:53  2832 Peter Colman M CA Coes
3525 02:16:55  5503 Gail Murray F
3526 02:16:55  6922 Carla Wells F
3527 02:16:56  3857 Mark Adams M Northolt 2
3528 02:16:58  4129 Trudi Bailey F 35
3529 02:16:59  285 Stephen Bloomfield M 45 Mowlem Building
3530 02:17:00  1439 Linda Ridgway F 50
3531 02:17:04  4842 Andrew Kinsey-Quick M
3532 02:17:05  4145 Louise Greenhalgh F Cyril Sweett
3533 02:17:05  2976 Sarah Aylott F BP Hellios Harriers
3534 02:17:05  6366 Carol Sloan F 40
3535 02:17:06  7042 Julia Willis F 35
3536 02:17:06  2414 Jasvinder Patyal M
3537 02:17:06  7430 David Chaplin M 45
3538 02:17:08  2368 Paul Rasmussen M 40 Balfour Beatty
3539 02:17:08  2570 Ian Kisby M Price & Myers E
3540 02:17:08  4909 Ammy Lam F
3541 02:17:11  3292 Jules Collins F 35
3542 02:17:11  6654 Hamish Thomson M Team Bean
3543 02:17:16  3595 Shara Dillon F
3544 02:17:17  1319 Stephen OSullivan M 40 Heathrow Terminal 5
3545 02:17:18  3285 Jonathan Collier M
3546 02:17:22  864 Joy Harper F 45
3547 02:17:22  1892 Ashly Catlin M
3548 02:17:24  36 Richard Coates M 60 BP Hellios Harriers
3549 02:17:25  3796 Rachel Eyres M
3550 02:17:25  4087 Anna Gooderick F
3551 02:17:27  292 Robert Henman M Gleeson Building
3552 02:17:27  4755 Fiona Kearsley F 40
3553 02:17:27  6601 Tim Taylor M
3554 02:17:28  862 Helen Harper F
3555 02:17:28  3465 Sarah Cutts F
3556 02:17:29  5336 Kate Merrifield F
3557 02:17:29  7041 Marcus Williamson M
3558 02:17:30  4771 Pamela Barr F
3559 02:17:30  7326 Margaret Cameron F 35
3560 02:17:31  587 Lorraine Croggon F 35
3561 02:17:33  2721 Fiona Baimbridge F 35
3562 02:17:33  5322 Stefan Meier M
3563 02:17:34  7519 Suzie Law F
3564 02:17:36  2532 Chris Daly M Haleys
3565 02:17:38  1293 Christopher Nice M 40
3566 02:17:39  7600 Paul Hickling M
3567 02:17:40  3253 Rebecca Cobbold F
3568 02:17:40  2275 Jo Marriott F 35
3569 02:17:41  2274 Lisa Dorey F 45
3570 02:17:41  1817 Minoda Zak F 35
3571 02:17:42  5324 Richard Mellish M
3572 02:17:49  3233 Emma Clayton F
3573 02:17:51  3003 Lorraine Hart F 40
3574 02:17:52  4139 Rebecca Green F
3575 02:17:55  5758 Sarah Patrick F
3576 02:17:55  7099 Paul Woodward M
3577 02:17:57  1446 Fiona Blackmore F
3578 02:17:58  1799 Mike Woodhall M
3579 02:17:58  2807 Derek Soh M Train and Kemp
3580 02:17:58  236 Stephanie Butcher F
3581 02:17:59  2792 Mark Fowler M MDA Consulting
3582 02:18:03  3938 Leon Freese M 45 BP Hellios Harriers
3583 02:18:04  2273 Spencer Mott M 40
3584 02:18:04  303 Samantha Lane F 35
3585 02:18:07  1250 James Moriarty M
3586 02:18:09  2058 Niall Gallagher M 55
3587 02:18:09  134 Emma Solomon F
3588 02:18:09  2825 Jill Whitham F 35 CA Gunnells
3589 02:18:09  20 Toby Bowers M
3590 02:18:09  260 Daniel Patey M 55 Balfour Beatty
3591 02:18:10  2288 Nick Ashfield M Linden Homes
3592 02:18:12  135 Gordon Phillips M 40
3593 02:18:13  2903 Andrew McNaughton M 40 Balfour Beatty
3594 02:18:15  1855 Andrew Burns M
3595 02:18:19  3256 Hannah Cockle F
3596 02:18:22  948 Alexander Hopps M
3597 02:18:22  2953 Anthony Wickenden M 45
3598 02:18:23  1269 Burton Munday M
3599 02:18:25  603 Simon Dalton M
3600 02:18:26  3303 Anita Connolly F
3601 02:18:26  6087 Sarah Robinson F 35
3602 02:18:27  4781 Catherine Kelly F
3603 02:18:28  6328 Laurence Simon M
3604 02:18:28  4626 Andrew Jacobson M
3605 02:18:31  4557 Jonathan Hunt M
3606 02:18:32  7559 Jagriti Patwari F
3607 02:18:33  3033 Stuart Ballantune M
3608 02:18:34  582 Nathan Ansell M
3609 02:18:34  2884 Michael Shanahan M 45 CA Crams
3610 02:18:35  4425 Martin Hitt M
3611 02:18:35  3438 Liza Croxford F 35
3612 02:18:36  7150 Haydn Young M
3613 02:18:37  7458 Massimo Fatato M 40
3614 02:18:37  3920 Anna Fox F
3615 02:18:38  6514 Hannah Booth F
3616 02:18:39  1525 Rachel Sides F Team Queens
3617 02:18:40  4848 Gretchen Kirk F
3618 02:18:41  164 Mark Ramsden M
3619 02:18:43  443 John Boyce M 50
3620 02:18:44  34 Sarah Noor F
3621 02:18:44  6036 Rebecca Richards F
3622 02:18:49  1334 Jon Page M
3623 02:18:49  2498 David Harrison M NCH
3624 02:18:50  7582 Michael OReilly M
3625 02:18:50  2237 Nina Blicher F
3626 02:18:50  3014 Judith Eden F 40
3627 02:18:51  3071 Bella Batista F
3629 02:18:54  3018 Michael Paterson M
3630 02:18:54  7269 William Burgess M 50
3631 02:18:55  2989 Michael Mabbott M 45
3632 02:18:55  4166 Zoe J Griffiths F
3633 02:18:56  2111 Raymond Mace M 55
3634 02:18:57  4134 Paula Greco F
3635 02:18:58  7130 Valerie Xiberras F 35
3636 02:18:58  3517 Oliver Davis M
3637 02:19:00  2585 Adam Taylor M
3638 02:19:00  1487 Catherine Salmon F 40
3639 02:19:02  3992 Frederique Gateau F
3640 02:19:03  3946 Ian Friend M 40 Friends of Datchet
3641 02:19:05  6182 Christine Bloomfield F 45
3642 02:19:06  5917 Maryanne Aitken F 40
3643 02:19:07  5750 Susie Paterson F
3644 02:19:08  5138 Rachel Mantle F 35
3645 02:19:09  2126 Patrick Faulkner M 40
3646 02:19:09  4045 Adam Ginster M Kernow
3647 02:18:51  2238 Neil Evans M
3648 02:19:11  7266 Emma Burden F
3649 02:19:11  7265 Paul Burden M
3650 02:19:12  92 Rose Lindstedt F 45 Tadley Runners
3651 02:19:13  5098 Cristian Mageanu M Wessex Road Runners
3652 02:19:14  17 Armin Lindtner M
3653 02:19:14  3039 Ariana Myers F 35
3654 02:19:15  6943 David Wheeler M 50
3655 02:19:17  2436 Briony Dumenil F Northern Ninjas
3656 02:19:17  3985 Stephen Gardner F
3657 02:19:18  5949 Kevin Ragoobar M
3658 02:19:19  6286 Cheryl Ankrah F
3659 02:19:20  3840 Colin Fiddian M 55 Faber Maunsell
3660 02:19:22  1158 Hoi-Shen Man F
3661 02:19:23  2374 Aaron Little M ECH Harris
3662 02:19:25  1689 Paul Vincent M
3663 02:19:26  617 Philip Davis M 45
3664 02:19:26  4111 Bart Govaert M 40
3665 02:19:26  4899 Kenneth Lagerwall M 45 BMH Amblers
3666 02:19:27  6973 Nicholas Whiting M BPR
3667 02:19:32  3679 Cassie Durant F
3668 02:19:33  7145 Melanie Young F
3669 02:19:34  4127 Matthew Gray M
3670 02:19:34  1767 David Bradshaw M 45
3671 02:19:34  6926 James West M
3672 02:19:34  1411 Gemma Rawlings F
3673 02:19:39  3688 Hanna Dzhansyz F
3674 02:19:39  2599 Ian Kaye M
3675 02:19:41  843 Juliette Hall F
3676 02:19:43  5372 Chris Miller M
3677 02:19:43  3304 Sian Connolly F
3678 02:19:44  2434 Wendy Estelle Hindle F
3679 02:19:44  4865 Yvonne Knock F
3680 02:19:44  2490 Sheelagh Penny F
3681 02:19:44  7593 Louise Kerr F Fulham
3682 02:19:45  3511 Paul Davies M 40
3683 02:19:45  6372 Bob Smalley M 50 Heathrow Terminal 5
3684 02:19:46  219 Alan Follett M
3685 02:19:49  6254 Jenny Seddon F
3686 02:19:50  1428 James Rhodes M
3687 02:19:50  1683 Merrell Vaughan F 35
3688 02:19:50  939 Sara Bangert F 35
3689 02:19:52  3077 Andrew Catchpole M 40
3690 02:19:52  6228 Neil Abbott M
3691 02:19:54  1216 Theresa Mickleburgh F 55
3692 02:19:54  4465 Jean Hood F 45
3693 02:19:55  3886 Moya Flynn F 45
3694 02:19:55  4432 Ryan Hockley M
3695 02:19:56  7401 Lauren Allsop F
3696 02:19:57  4253 Leanne Hansen F 35
3697 02:19:58  565 Pete Cossar M
3698 02:20:00  3823 Shannon Faulkner F
3699 02:20:01  3410 Mark Crawford M TeamMSRC
3700 02:20:02  1677 Leigh Valler M
3701 02:20:02  2804 Norman Train M 50 Train and Kemp
3702 02:20:02  1933 Alison Cole F 35 Over The Hill Runners
3703 02:20:09  5447 Christina Morgner F
3704 02:20:09  5823 John Pfiffner M 40
3705 02:20:11  1115 Jane Lichtenstein F 45
3706 02:20:11  659 Emma Drayson F
3707 02:20:12  3941 Björn Freibothe M BA Nanarama
3708 02:20:12  3345 Rich Corcoran M Members End
3709 02:20:12  6660 Darren Thorne M 40
3710 02:20:14  4146 Helen Greenhalgh F
3711 02:20:16  872 Roger Harrison M
3712 02:20:16  3701 Michael Eccleston M 45
3713 02:20:17  3721 Julie Ashton F
3714 02:20:18  1925 Katie Martin F
3715 02:20:20  1256 Timothy Abbott M
3716 02:20:21  2602 Alison Moody F
3717 02:20:22  5566 Yngvild Nilsen F
3718 02:20:22  3565 Nigel Dennis M
3719 02:20:23  5305 Vanessa Bell F
3720 02:20:24  1109 David Levitt M Heathrow Terminal 5
3721 02:20:24  2846 Emma Short F CA Radcliffes
3722 02:20:25  6313 Stephen Shurrock M
3723 02:20:32  2963 Mark Sammes M
3724 02:20:32  6608 Michael Taylor-West M
3725 02:20:35  251 Catherine Roberts F
3726 02:20:37  6473 Zachary Stamps M
3727 02:20:38  5827 Jocelyn Phillips F 45
3728 02:20:39  4969 Verity Lee F
3729 02:20:39  6932 Andrew Weston M
3730 02:20:40  2417 Zoe Martin F
3731 02:20:41  606 Sarah Damon F 35
3732 02:20:42  5751 Graeme Paterson M
3733 02:20:43  6615 Linda Terry F 40
3734 02:20:43  1694 Joanne Bowyer F
3735 02:20:50  2705 Anna Churchill F 35 Land Sexy
3736 02:20:53  5229 Barry Mccloskey M
3737 02:20:53  5308 Iain Mcpherson M
3738 02:21:00  7524 Jason Mancell M 40
3739 02:21:03  7438 Bristi Chatterjee F
3740 02:21:04  6043 Jessica Riddell F
3741 02:21:04  6333 Kaye Bogues F 35 little eddie
3742 02:21:05  6528 Tristan Stout M
3743 02:21:05  1642 Colin Thornton M
3744 02:21:06  4223 Eleanor Halsall F 45
3745 02:21:07  4999 Rachel Lewis F
3746 02:21:10  6002 Heather Reeder F 35
3747 02:21:14  1395 Dawn Pritchard F 35
3748 02:21:14  509 Sukvinder Chohan F 35
3749 02:21:14  1101 Suzanne Batty F
3750 02:21:15  1093 Francesca Laurenson F
3751 02:21:15  1343 Neil Biles M
3752 02:21:16  7542 Kym Hudson F 45
3753 02:21:18  6535 Rachel Stratford F
3754 02:21:18  3900 Claudine Foreman F
3755 02:21:18  3609 Caz Dobson F 45
3756 02:21:25  7527 Richard Luxmore M 40 Coca Cola Africa
3757 02:21:26  827 Caroline Griffiths F 35
3758 02:21:26  2038 Andrew Egerton M Greenham Buying
3759 02:21:26  7100 Dawn Woolacott F
3760 02:21:28  2039 Brian Davis M Greenham Buying
3761 02:21:28  7304 Timothy Butterfield M
3762 02:21:28  7121 Eleanor Wright F
3763 02:21:32  4901 Fran Barton F 45
3764 02:21:33  293 John Austin M Gleeson Building
3765 02:21:36  5783 Dave Pearson M
3766 02:21:37  5784 Keri Pearson F
3767 02:21:38  6676 Renton Tindall M
3768 02:21:38  2206 Lee OBrien M
3769 02:21:38  6857 Nigel Ward M 45
3770 02:21:39  6677 Angela Tindall F 35
3771 02:21:40  6051 Henk-Jan Rikkerink M Rikkerink Runners
3772 02:21:41  6050 Zoe Rikkerink F Rikkerink Runners
3773 02:21:41  7459 Lis Jensen F 55
3774 02:21:42  4933 Joe James Laslett M
3775 02:21:43  5590 Fiona Nutburn F
3776 02:21:43  4157 Alexandra Grey F
3777 02:21:43  1758 Lyn Whiteside F 45
3778 02:21:43  5029 Jane London F 40
3779 02:21:43  5567 Nicola Nimmo F
3780 02:21:44  7260 Michelle Bunce F
3781 02:21:44  1847 Peter Bunce M
3782 02:21:44  5956 Prashant Rallabandi M
3783 02:21:46  3552 Graham Dean M 40
3784 02:21:50  3117 Alex Burstein M 55
3785 02:21:53  3029 Francesco Vincenzini M 40
3786 02:21:54  1759 Chris Whiteside M 50
3787 02:21:57  1853 Spencer Burnell M
3788 02:21:57  3546 Nina Archer F 50
3789 02:21:58  4786 Theresa Kelsey F
3790 02:21:59  6249 Pam Search F 40
3791 02:21:59  4058 Louise Gleaves F 40
3792 02:21:59  5105 Vicky Mahony M
3793 02:22:00  2507 Tracey Milbourn F 40
3794 02:22:00  3082 Glenda Parker F
3795 02:22:00  3081 Andy Welch M
3796 02:22:03  7127 Joanna Wymer F
3797 02:22:04  6135 Sandra Rowland F 40
3798 02:22:04  6201 Fiona Saunderson F
3799 02:22:06  6609 Gavin Teale M
3800 02:22:08  5079 Andrew Macdonald M
3801 02:22:09  1970 Michael Whalley M 50 Over The Hill Runners
3802 02:22:12  5894 Lucy Powell F
3803 02:22:12  4359 Mike Hedger M 40
3804 02:22:12  200 Jillian Robertson F Linden Homes
3805 02:22:13  2504 Luba Czornyj F 40 <