home    the event    am I in?   how to prepare    past events    event sponsors    links   travel information   site map
    results - by position      results - by name      category winners      team results      crash challenge     

home < past events < 2005 results and report < by category

Male Senior finishers top 20 - click on the category to see the top 20 finishers


Men Women
Men 40-44 Women 35-39
Men 45-49 Women 40-44
Men 50-54 Women 45-49
Men 55-59 Women 50-54
Men 60-64 Women 55-59
Men 65-69 Women 60+
Men 70+  

Please direct all queries re the results page to frsystems@aol.com
To download the complete document in Excel format - grouped by category click here

Category position Race position Name Time
1 1 Joseph Kibor 01:06:52 
2 2 John Murithii 01:08:18 
3 3 Kojo Kyereme 01:10:23 
4 4 Andy Weirns 01:11:56 
5 5 David Symons 01:12:33 
6 6 Matthew Jones 01:13:19 
7 7 Andrew Dunwoody 01:14:22 
8 8 Chris Bradfield 01:15:59 
9 10 Peter Stainer 01:16:22 
10 11 John Gregory 01:16:50 
11 12 Gavino Ortu 01:17:51 
12 13 Goran Isaksson 01:18:34 
13 14 Andy Hudson 01:19:02 
14 15 Simon Newton 01:19:13 
15 16 Iain Gray 01:19:41 
16 17 Trevor Hunter 01:19:45 
17 18 Pablo Lazo 01:20:01 
18 19 Julian Ferraro 01:20:16 
19 20 Rupes Kitzinger 01:20:22 
20 21 Sam Osborne 01:20:29 

top


  Designed and Maintained by Creative and Brand Ltd