home    the event    am I in?   how to prepare    event sponsors    links   travel information   site map
    results - by position      results - by name      category winners      team results

home
< 2006 results and report <
by position

Categorised by finishing position - click on the finishing group that you want to look at:

1-500 501-1000 1001-1500 1501-2000 2001-2500
2501-3000 3001-3500 3500+

Please direct all queries re the results page to frsystems@aol.com
To download this page as an Excel document click here to download the complete document ordered by finishing position click here

Gun Pos Gun Time Chip Pos Chip Time No. Name Sex Cat Team
1 01:06:27  1 01:06:25  3 Tomas Abyu M Sandford Harriers
2 01:08:00  2 01:07:58  16 Mark Miles M
3 01:10:37  3 01:10:35  11 Phil Hinch M Tipton Harriers
4 01:12:33  4 01:12:31  10 Glenn Saqui M
5 01:12:52  5 01:12:49  4560 Chris Bradfield M Datchet Dashers
6 01:14:39  6 01:14:37  6341 Peter Stainer M 40 Shaftesbury Barnet Harriers
7 01:15:10  7 01:15:07  14 Birham Dagne F
8 01:15:27  8 01:15:26  5312 Lucy Hasell F Bristol AC
9 01:17:15  9 01:17:14  12 Michelle Lee F MKAC-Team MK
10 01:17:26  10 01:17:24  6350 Simon Newton M Ackworth Road Runners & AC
11 01:17:30  11 01:17:28  924 Tim Doran M OWLS
12 01:18:45  12 01:18:43  6502 Niall Bourke M Arup Aces
13 01:19:24  13 01:19:22  1189 Peter Summers M 40 Hillingdon Triathletes
14 01:21:03  14 01:21:01  15 Gemma Phillips F
15 01:21:09  15 01:21:05  2660 Graham Hedger M 40
16 01:21:15  16 01:21:12  1568 David McGregor M 50 Serpentine
17 01:21:47  17 01:21:45  1536 Greg Shuttleworth M Kettering Town Harriers
18 01:22:28  19 01:22:26  5295 Iain Gray M Huntswood
19 01:22:29  18 01:22:22  5848 Alexander Vero M Serpentine
20 01:22:42  20 01:22:40  330 Phillip Jenkins M 40 Bridgend AC
21 01:22:56  21 01:22:51  3362 Roger Braybrooks M mapartners 1
22 01:23:17  22 01:23:03  3895 James Allchurch M Kent A C
23 01:23:20  23 01:23:05  3590 Chris Folan M 40 Dorking and Mole Valley AC
24 01:23:44  25 01:23:40  5860 J Mackenzie M
25 01:24:00  26 01:23:57  6254 Alan Lightfoot M Worley Parsons
26 01:24:10  27 01:24:06  1961 Lesley Whiley F 45 Reading Road Runners
27 01:24:16  28 01:24:13  4683 Christopher Taylor M 40 Datchet Dashers
28 01:24:38  24 01:23:21  3957 Ian Yuill M
29 01:24:47  30 01:24:29  2748 Paul Phibbs M 40 Serpentine
30 01:25:08  31 01:25:02  1815 Christopher Eames M Royal Sutton Coldfield AC
31 01:25:14  33 01:25:08  6251 Richard Wright M British Airways
32 01:25:18  29 01:24:27  845 Peter Marwood M
33 01:25:19  32 01:25:03  3819 Mark Sweeney M LG Partnership Highgate Harr
34 01:25:29  35 01:25:23  846 David Willey M Cruisers Running Club
35 01:25:47  34 01:25:09  3288 David Dixon M 40 British Airways
36 01:25:54  36 01:25:44  5309 Goran Isaksson M 40 EMEA
37 01:25:58  37 01:25:47  5379 Cas Van Aardenne M
38 01:26:04  38 01:25:57  2885 Charles Willis-Owen M
39 01:26:11  39 01:26:07  6485 Simon Proctor M 45 BP Helios Harriers
40 01:26:38  40 01:26:34  6312 Derek Walker M 45 Watford Harriers
41 01:26:42  41 01:26:38  3764 Emily Ferenczi F Shaftesbury Barnet Harriers
42 01:27:05  42 01:27:02  6331 David Purchase M
43 01:27:13  43 01:27:06  1696 Peter Hill M Thames Valley Harriers
44 01:27:38  44 01:27:27  6478 Karl Wermig M ZoZo
45 01:27:43  46 01:27:41  2147 Carl Rushworth M
46 01:27:50  47 01:27:42  5120 Ewan Brown M
47 01:27:59  45 01:27:31  2737 Adam Juniper M Organic
48 01:28:08  48 01:28:00  4005 Ben Shearer M Snare
49 01:28:12  49 01:28:02  807 Richard Franklin M Windle Valley Runners
50 01:28:35  52 01:28:29  4227 Scott Hepburn M 40 Datchet Dashers
51 01:28:52  55 01:28:48  5105 Ian Gibbon M 50 Thames Hospice Care
52 01:28:57  56 01:28:50  1828 Anthony Tyler M
53 01:28:58  51 01:28:16  5795 Scott Brown M
54 01:29:05  59 01:29:00  4053 Samuel Martin M Daranjani
55 01:29:06  62 01:29:03  6137 Dan Rumbles M
56 01:29:07  58 01:29:00  5741 Karine Pradier F Serpentine
57 01:29:09  60 01:29:01  3316 Simon Davies M Serpentine
58 01:29:33  61 01:29:02  4110 Phil Rice M BP Helios Harriers
59 01:29:36  64 01:29:33  1527 James Street M Datchet Dashers
60 01:29:40  66 01:29:38  4361 Gary Mash M
61 01:29:44  53 01:28:39  1452 Robin Osborn M
62 01:29:45  57 01:28:54  1826 Mark Stephens M
63 01:29:50  50 01:28:13  2724 Hendrik Du Toit M 40
64 01:29:51  67 01:29:42  5611 Lesley Haines F 40 Wimbledon Windmilers
65 01:30:03  69 01:29:55  85 Steve Bowran M
66 01:30:04  68 01:29:53  5427 Gerry Steiert M 50 Worley Parsons
67 01:30:14  70 01:30:07  2677 Peter Metcalf M BBC Running Club
68 01:30:20  71 01:30:09  5947 Suze Lidbury F 35 Stragglers
69 01:30:27  72 01:30:19  3586 Richard Brockett M 40 Land Sec 2
70 01:30:40  76 01:30:32  5944 Adam Hughes M British Airways
71 01:30:45  79 01:30:38  1010 David Shephard M
72 01:30:45  77 01:30:36  1339 Nicholas Romans M 40 Nick
73 01:30:52  63 01:29:06  1384 Andrew Richardson M Balfour Beatty
74 01:30:55  54 01:28:46  642 Bruce Rainford M
75 01:31:01  73 01:30:25  4928 Mike Butcher M
76 01:31:06  82 01:31:02  4400 Richard May M Datchet Dashers
77 01:31:13  65 01:29:34  2656 Caleb Wright M George's Angels
78 01:31:19  86 01:31:16  5509 David Lombard M
79 01:31:21  88 01:31:18  1543 David George M 50 Arup Aces
80 01:31:22  85 01:31:15  5642 Arthur Zouras M SW Boys
81 01:31:31  92 01:31:28  4344 Simon Blacks M Datchet Dashers
82 01:31:37  91 01:31:23  2317 Christan Bailey M Own
83 01:31:37  90 01:31:23  6020 Simon Brooks M
84 01:31:40  94 01:31:35  2183 Martin Solms M Esporta
85 01:31:43  96 01:31:36  4976 James Tarrant M 40 CA Pros
86 01:31:46  95 01:31:36  3347 Simon Elliott M
87 01:31:46  89 01:31:22  4365 Austen Hancock Hancock M
88 01:31:52  98 01:31:47  4537 Graeme Karavis M 40
89 01:31:54  83 01:31:11  2915 Simon Evans M Runnymede Hotel
90 01:32:06  75 01:30:31  4082 Ross Milburn M
91 01:32:07  84 01:31:11  2618 Kieren Geaney M Serpentine
92 01:32:08  81 01:30:57  6008 Sean Sinfield M 40 Finish Please
93 01:32:14  106 01:32:09  6483 Gary Warren M Garden City Runners
94 01:32:16  93 01:31:34  5873 David Sidgwick M
95 01:32:16  104 01:32:03  5488 Georgina Ayre F Serpentine
96 01:32:22  108 01:32:18  1353 Gail Pryke F 45 Ipswich Tri Club
97 01:32:26  107 01:32:11  3974 Will Meddings M Viking Raiders
98 01:32:26  80 01:30:50  1090 David Harris M BP Helios Harriers
99 01:32:29  109 01:32:24  1181 Samantha Amend F Symantec
100 01:32:29  110 01:32:25  1230 Paul Andrew M Ova Power
101 01:32:37  78 01:30:38  1142 Fernado Gomez M
102 01:32:37  111 01:32:26  4765 Feilim Maxwell M RunaWey Girls
103 01:32:43  101 01:31:50  2521 Mike Marshall M UWA
104 01:32:44  103 01:31:55  5198 Dan Jenkin M
105 01:32:49  113 01:32:35  5229 Tim Conduit M
106 01:32:58  114 01:32:41  4766 Christopher Jacobs M El Pinche InglÚs
107 01:33:01  99 01:31:48  5465 Simon Hill M Thames Hare & Hounds
108 01:33:04  115 01:32:49  1897 Andrew Appleton M CA Pros
109 01:33:06  118 01:32:54  1156 Andrew Tinker M
110 01:33:08  97 01:31:41  1312 John Ostinelli M
111 01:33:12  120 01:33:00  676 Chris Allen M Hart Road Runners
112 01:33:12  123 01:33:04  3003 Tom Booth M
113 01:33:14  117 01:32:53  6115 Andrew Tate M 40
114 01:33:14  87 01:31:18  5539 Michael Banfi M 50 Arup Jacks
115 01:33:16  122 01:33:04  6151 Jim Irlam M 45 Bracknell Forest Runners
116 01:33:17  100 01:31:49  5134 Stephen Stuart M
117 01:33:23  125 01:33:07  5487 Kim Gillbanks M
118 01:33:25  121 01:33:01  4436 Grant Sayer M 40 Datchet Dashers
119 01:33:25  124 01:33:05  1893 Mike Bradfield M Datchet Dashers
120 01:33:28  128 01:33:19  5396 Patrick Carolan M 40
121 01:33:29  74 01:30:26  1048 Arran Abbott M Walkers
122 01:33:39  130 01:33:27  855 Nick Verstappen M Woking AC
123 01:33:39  132 01:33:33  3289 Shah Hussain M
124 01:33:46  102 01:31:54  5811 Victoria Fairhall F
125 01:33:47  131 01:33:30  4674 Rob Foster M 40 Eton College
126 01:33:48  133 01:33:34  3319 Raymond Williams M 45 Withey One
127 01:33:48  134 01:33:36  5580 John Martin M 40
128 01:33:50  135 01:33:40  5740 Lionnel Pradier M Serpentine
129 01:33:53  139 01:33:48  1844 Graeme Whitty M
130 01:34:01  140 01:33:53  426 Michael Willans M 40 Striders of Croydon
131 01:34:04  142 01:34:01  3623 Marek Monczakowski M Arup Aces
132 01:34:06  138 01:33:44  2638 Robert Wise M
133 01:34:06  105 01:32:05  3164 Richard Heaney M Ian McKinnell
134 01:34:13  141 01:33:58  5311 Paul Corney M
135 01:34:14  127 01:33:18  5102 Jonathan Spencer-Jones M 40 Marlow
136 01:34:20  143 01:34:06  699 James Hatton M
137 01:34:26  136 01:33:41  4037 Bradley Illman M
138 01:34:26  137 01:33:41  3975 Keith Illman M
139 01:34:28  147 01:34:20  1572 Valerie Metcalf F 40 Serpentine
140 01:34:28  116 01:32:50  644 Peter Carter M
141 01:34:28  145 01:34:11  1491 Jerry Pullinger M 45 Kier Projects
142 01:34:32  148 01:34:23  4570 Julie Northen F Keiths Ladies
143 01:34:36  119 01:32:59  2511 Robert Fox M BP Helios Harriers
144 01:34:36  149 01:34:26  4330 Jack Kirk M 45 John Crane
145 01:34:39  151 01:34:34  2234 Steve Edwards M 55
146 01:34:40  150 01:34:32  2695 Anna Collins F Anna Fraser
147 01:34:41  146 01:34:20  6200 Michael Scales M 40 Runnymede Runners
148 01:34:47  112 01:32:32  2758 Paul Toplis M 45 Price & Myers
149 01:34:50  144 01:34:07  5612 Peter Chandler M HBG Construction
150 01:34:53  156 01:34:37  2764 John Bourke M 40 Price & Myers
151 01:35:01  159 01:34:43  3167 George Lusty M
152 01:35:02  162 01:34:47  1280 Patrick Darcy-Evans M 40 Chiltern Harriers
153 01:35:04  161 01:34:44  1305 Jean Charles Guillaume M
154 01:35:16  170 01:35:07  6353 Stephen Attridge M
155 01:35:16  171 01:35:10  1788 Jason Spurling M Kier Eastern Flyers
156 01:35:17  129 01:33:21  2757 Andrew Tweedie M Price & Myers
157 01:35:17  152 01:34:34  578 Stephen Mullan M Steve's Runners
158 01:35:26  126 01:33:16  2783 James Mace M Montgomery Marvels
159 01:35:32  179 01:35:28  945 Jon Cooper M Worley Parsons
160 01:35:33  166 01:35:04  4697 Paul Gunner M 40
161 01:35:36  160 01:34:43  2559 Patrick Bareham M University Of Nottingham AC
162 01:35:38  177 01:35:20  3134 Wendy Davies F 45 Woking AC
163 01:35:39  178 01:35:25  1335 Michael Turney M 40 Chiltern Harriers
164 01:35:40  155 01:34:37  71 Kevan Parker M 45 IDX Endura
165 01:35:43  174 01:35:12  1740 Duncan Richens M 50
166 01:35:45  175 01:35:12  1678 Charles Walker M 40 Arup Jacks
167 01:35:49  187 01:35:40  1691 Alexander Roth M Mornington Chasers
168 01:35:50  169 01:35:07  1252 Mark Gower M 40 Gower
169 01:35:57  183 01:35:32  3387 John Patterson M
170 01:35:59  153 01:34:34  6553 J-P West M
171 01:36:00  173 01:35:12  4950 Rob Barker M 40
172 01:36:02  188 01:35:40  290 Jonathan Du Bois M monkeynuts
173 01:36:02  190 01:35:42  289 Stebben Bracewell M
174 01:36:03  185 01:35:35  3852 John Rubinstein M 45
175 01:36:05  194 01:35:56  6467 Chris Woods M
176 01:36:11  196 01:36:01  5268 Duncan MacRae M Land Sec 3
177 01:36:14  195 01:36:00  4616 Tim Allison M
178 01:36:16  202 01:36:11  3670 Caoimhe Hunt F BP Helios Harriers
179 01:36:21  163 01:34:49  3634 Philip Jones M Kingston Rowing Club
180 01:36:21  204 01:36:12  1393 Ged Forster M 45 QEGS Horncastle
181 01:36:26  164 01:35:01  1649 Paul Jolly M
182 01:36:27  154 01:34:37  1063 John Perez M
183 01:36:27  167 01:35:05  1694 Nick Wenban Smith M Huntswood
184 01:36:28  180 01:35:28  4656 Paul Mason M 40 Foundation Running Club
185 01:36:29  206 01:36:18  6514 Barney Brown M mapartners 1
186 01:36:29  208 01:36:20  1216 Malcolm Turpin M Arup Jacks
187 01:36:30  165 01:35:03  5007 Tony Blake M Tony Blake
188 01:36:31  168 01:35:05  4130 Nikki Jackson F 40
189 01:36:32  200 01:36:05  3031 Kishore Nayar M Olswang
190 01:36:32  176 01:35:16  2061 Bates Nick M
191 01:36:36  189 01:35:40  4773 Matthew Gorton M Sebastians Action Trust
192 01:36:38  201 01:36:09  6491 David Vickery M TEAM VICKERY
193 01:36:40  205 01:36:13  2370 Frederik Schreuder M
194 01:36:40  197 01:36:01  5622 Mark Elsbury M
195 01:36:41  193 01:35:52  672 Lisa Hale F Fleet & Crookham AC
196 01:36:49  213 01:36:43  1114 Robert Wardlaw M 45
197 01:36:51  199 01:36:04  5158 John Cooper M 40 BP Helios Harriers
198 01:36:53  216 01:36:50  3056 Christopher Hunt M 40 Datchet Dashers
199 01:36:54  203 01:36:12  1196 David Chapman M
200 01:37:05  181 01:35:31  3636 Steven Molloy M Kingston Rowing Club
201 01:37:06  211 01:36:33  1130 Jose Rickards F 40 Long Suffering Friends
202 01:37:08  221 01:37:00  3123 Maree Jesson-Heslin F Northampton Road Runners
203 01:37:13  223 01:37:04  1621 David Allam M BP Helios Harriers
204 01:37:16  198 01:36:01  2613 Stephen Bayley M 45 E2E
205 01:37:16  227 01:37:10  476 Chris Donovan M 55 HBGC
206 01:37:19  219 01:36:57  6007 David Cook M Me
207 01:37:19  226 01:37:09  5032 Kyle Andrews M
208 01:37:27  230 01:37:14  5783 Cristiane Mayrinck F 35 kx gym
209 01:37:28  228 01:37:11  3968 Humphrey Keenlyside M 50
210 01:37:30  184 01:35:32  6182 Sean Pyne-o'Donnell M
211 01:37:31  235 01:37:20  5948 Mike Bourne M BP Helios Harriers
212 01:37:33  236 01:37:22  3359 Scott Coey M mapartners 1
213 01:37:35  214 01:36:45  1970 Neil Warren M
214 01:37:35  191 01:35:47  3846 Hans Koller M Aukland
215 01:37:36  241 01:37:29  1611 Loren Brown F City Hall Harriers
216 01:37:36  237 01:37:24  4567 Steve Hopkins M
217 01:37:39  192 01:35:49  2830 Armelle Fourcade F The French runners
218 01:37:44  239 01:37:27  2319 Irene Smith F 55
219 01:37:44  248 01:37:38  3005 Rebecca Podbury F Hearing Concern
220 01:37:44  240 01:37:28  3752 Tim Smith M Addleshaw Goddard B
221 01:37:47  238 01:37:24  92 Tom Norrie M Pwc - Schroders T2
222 01:37:47  247 01:37:36  5578 James Lindsay M
223 01:37:53  255 01:37:45  3315 Jaroslava Korpanec F Serpentine
224 01:37:55  234 01:37:19  4374 Julian Algar M Sunderland Superstars
225 01:37:58  245 01:37:33  3432 Anthony Skrzypecki M 50
226 01:37:59  220 01:36:58  4870 Richard Love M 40
227 01:38:01  243 01:37:32  2018 James Bowling M
228 01:38:03  252 01:37:43  842 Simon Erritt M 40 Citigroup
229 01:38:04  212 01:36:36  5782 Bryan Conway M 45 Galileo
230 01:38:05  210 01:36:30  5293 John-Paul Salter M Kingston Rowing Club
231 01:38:06  262 01:37:55  857 Vaughan Sutherland M 40 BP Helios Harriers
232 01:38:07  207 01:36:19  3773 David Manington M Team Auckland
233 01:38:08  260 01:37:53  5701 Peter Kosmider M BarRoomBrawlers
234 01:38:12  215 01:36:49  885 Mark Niederer M 40 Niederer Family
235 01:38:12  242 01:37:30  3036 Greg Kemp M
236 01:38:12  157 01:34:39  6413 Scott Thomson M Addleshaw Goddard Team
237 01:38:12  172 01:35:11  5227 Jonathan Millard M
238 01:38:12  244 01:37:33  2621 Simon Roper M 40
239 01:38:12  254 01:37:43  130 Serban Schouten M Arup Aces
240 01:38:13  158 01:34:41  6528 Pat Rich M Addleshaw Goddard Team
241 01:38:14  224 01:37:07  2116 Richard Kell M
242 01:38:15  259 01:37:52  2138 John Stafford M 50 Bracknell Forest Runners
243 01:38:17  222 01:37:00  1832 Martin Helliwell M 45 Reading Road Runners
244 01:38:25  266 01:38:03  3237 Paul Boichat M Network Stratigraphic Trotters
245 01:38:25  267 01:38:03  3238 Matthew Hampton M Network Stratigraphic Trotters
246 01:38:26  276 01:38:21  5058 Chris Billington M Highbury 2006
247 01:38:30  265 01:38:02  168 Daniel Walsh M 40 HBG UK
248 01:38:32  269 01:38:04  649 Peter Turner M
249 01:38:33  274 01:38:18  1555 Andrew Lott M 45 Lliswerry Runners
250 01:38:34  232 01:37:16  5695 Richard Funnell M mertonrun
251 01:38:34  246 01:37:33  2481 Tim Yeandle M 50 Kier Southern Gazelles
252 01:38:36  257 01:37:50  63 Bob Voyce M St Albans Striders
253 01:38:39  182 01:35:31  5292 Shane Gallagher M
254 01:38:42  264 01:38:01  5118 Mike Brennan M
255 01:38:43  250 01:37:42  4779 Ruth Gillies F 40 Ruths Runners
256 01:38:45  286 01:38:41  3762 Mark Cordingley M International Rescue
257 01:38:48  253 01:37:43  6081 Kevin Broad M 40 MPAA
258 01:38:50  225 01:37:09  2989 Andy Walford M The Notters
259 01:38:51  288 01:38:42  3538 Gideon Cook M Gideon Cook
260 01:38:52  249 01:37:42  3718 Paul O' Sullivan M
261 01:38:56  279 01:38:34  883 Simon Young M 40 Cruisers Running Club
262 01:38:59  268 01:38:04  4965 David Kinna M
263 01:38:59  277 01:38:29  2067 Matthew Wash M
264 01:39:00  263 01:37:56  4286 Jason Ball M
265 01:39:01  270 01:38:07  1238 Nathan Taylor M
266 01:39:01  218 01:36:57  3020 Clive Ramsey M 40 Bovis Lend Lease Bankside 123
267 01:39:01  289 01:38:43  5735 Patrick Burrows M
268 01:39:01  231 01:37:15  2759 Steve Wickham M 50 Price & Myers
269 01:39:01  291 01:38:46  2789 Katie Crowe F Fresh Faces
270 01:39:01  258 01:37:51  5057 Lee Davis M
271 01:39:05  273 01:38:13  1376 Chris Rhodes M 40 Ambleside AC
272 01:39:08  293 01:38:54  1259 Sam Hunter F
273 01:39:09  284 01:38:37  2636 Christopher Pinnell M 40 Hillingdon A C
274 01:39:13  294 01:38:57  418 Darryl Shaun Ramsay M
275 01:39:18  287 01:38:42  1115 Michael Prowting M 40 michael
276 01:39:18  295 01:38:58  6234 Hardeep Kullar M Runnymede Runners
277 01:39:18  282 01:38:36  6399 Micheal Stewart M Willowfield Harriers
278 01:39:19  285 01:38:38  6400 Brian Hamilton M 55 Willowfield Harriers
279 01:39:19  283 01:38:37  4762 Michael Hunter M 40 Dachet Dashers
280 01:39:22  186 01:35:38  5424 Marcus Loveland M BP Helios Harriers
281 01:39:25  281 01:38:36  460 Lynda Wex F
282 01:39:36  316 01:39:30  1931 Mannie Ramos M
283 01:39:37  296 01:38:59  5191 Clive Alley M Huge Pace
284 01:39:41  310 01:39:23  891 Grenville Wall M
285 01:39:46  311 01:39:24  3963 Jane Wheeler F
286 01:39:47  251 01:37:43  4770 Adam Davey M 40
287 01:39:48  297 01:39:00  6461 Francis Aubert M Eurofactor
288 01:39:49  317 01:39:31  2201 Beth Le Grand F
289 01:39:50  313 01:39:26  1919 David Coade M 40 Bracknell Forest Runners
290 01:39:53  320 01:39:31  6419 Chris Kerr M BP Helios Harriers
291 01:39:55  298 01:39:01  5516 Penny Sloman F 45
292 01:39:56  314 01:39:26  486 Mark Darlow M Arup Jacks
293 01:39:56  301 01:39:05  4274 Michael Orriss M Striker
294 01:39:56  271 01:38:11  5316 Simon Close M Whitey's Warriors
295 01:39:58  321 01:39:33  1131 Sarah Shephard F Sarah
296 01:40:00  338 01:39:55  4213 Michael Hill M 50 WSEH
297 01:40:01  312 01:39:25  2812 Steve Hastings M 45 steve hastings
298 01:40:04  307 01:39:13  6384 William Goodwin M Wentworth R C
299 01:40:07  326 01:39:39  5780 Alex Ingham M
300 01:40:08  333 01:39:49  5868 William Street M 40 noteamname
301 01:40:09  300 01:39:04  4983 Stephen Francis M The Gumps
302 01:40:09  280 01:38:36  5583 David Suramelashvili M
303 01:40:09  233 01:37:16  5324 Michael Clayton M Fulham Running Club
304 01:40:10  290 01:38:44  5975 Robin Brown M 40 River Road
305 01:40:13  347 01:40:06  3597 John Kirk M 45
306 01:40:15  332 01:39:49  3489 Steven Cuschieri M
307 01:40:19  348 01:40:07  1005 Mark Norsworthy M
308 01:40:19  346 01:40:04  1459 Mark Doyle M
309 01:40:23  229 01:37:13  4575 Guy Middleton M Bolton Wanderers
310 01:40:24  278 01:38:29  5743 Hannah Cookson F
311 01:40:27  352 01:40:15  4188 Ainslie Haylett F
312 01:40:30  325 01:39:37  5308 Stefan Martin M 40 SHINE on Windsor
313 01:40:32  256 01:37:47  1157 Natasha Pitman F
314 01:40:32  324 01:39:36  3354 Tommi Oksanen M mapartners 1
315 01:40:35  335 01:39:49  3911 Andy Breaden M 40 Blistering Breadens
316 01:40:35  354 01:40:19  947 Martin Rossiter M Tenon Trotters
317 01:40:36  309 01:39:18  454 Christopher Scarlett M Balfour Beatty
318 01:40:39  361 01:40:26  1060 Ed Darnell M 40 Hillingdon Triathletes
319 01:40:41  341 01:39:58  6118 Colin Tunnicliffe M TEAM TCR
320 01:40:41  323 01:39:34  1489 Steve Jennings M Gleeson Building A
321 01:40:41  358 01:40:23  2688 Matt Clark M
322 01:40:42  322 01:39:34  1544 Jason French M Gleeson Building A
323 01:40:43  373 01:40:40  4884 Ross Mcdonough M Datchet Dashers
324 01:40:43  359 01:40:24  3309 John Smith M
325 01:40:46  372 01:40:39  4892 Chris Lee M
326 01:40:46  345 01:40:04  2533 Nigel Anthony Collins M 55
327 01:40:48  275 01:38:20  6283 Gill Keane F Thames RC
328 01:40:48  366 01:40:30  339 George Karolemeas M
329 01:40:49  365 01:40:29  888 Paul Hill M 40
330 01:40:49  319 01:39:31  930 Steven Nash M 40 Old Dads
331 01:40:51  304 01:39:08  4536 Stuart Heade M
332 01:40:52  349 01:40:10  1829 Anthony Tyler M
333 01:40:52  360 01:40:25  2260 John Gregory M 45
334 01:40:54  342 01:39:59  1557 Paul Dursley M 50 Lliswerry Runners
335 01:40:57  376 01:40:44  1302 Wim Nuyts M 45 EMEA
336 01:40:57  362 01:40:26  5156 Grant Whitaker M 45 Chiltern Harriers
337 01:40:57  367 01:40:30  450 Richard Hill M
338 01:40:58  308 01:39:16  3165 Philip Townsend M 40 Orpington Road Runners
339 01:41:00  357 01:40:22  1120 Bryce Maxwell M
340 01:41:03  305 01:39:09  2984 David Blood M 45 SHINE on Windsor
341 01:41:05  292 01:38:51  5605 Doug Graham M BGI
342 01:41:06  331 01:39:47  926 Malcolm Frost M 50
343 01:41:08  340 01:39:57  2751 Benjamin Leblanc M SHINE on Windsor
344 01:41:08  350 01:40:12  4004 Rob Shearer M Snare
345 01:41:08  306 01:39:09  2048 Jason Mann M 40
346 01:41:11  384 01:40:57  1176 Stephen O'Callaghan M
347 01:41:11  375 01:40:42  5540 Rachel Badham F West 4 Harriers
348 01:41:18  371 01:40:39  3363 Peter Beckhouse M mapartners 1
349 01:41:18  217 01:36:53  2729 Connor O'Keeffe M
350 01:41:18  302 01:39:05  5804 Steven Ingle M Addleshaw Goddard
351 01:41:19  356 01:40:21  1009 Nick Dunstone M Team Bruce
352 01:41:19  272 01:38:11  214 Paul Wilcock M 40 DL
353 01:41:20  344 01:40:03  2951 Harriet Townsend F
354 01:41:21  396 01:41:11  3000 Kevin Gardiner M 45 Mornington Chasers
355 01:41:22  209 01:36:22  4681 Yvonne Olney F 45 Datchet Dashers
356 01:41:22  383 01:40:55  2316 Tim Davie M
357 01:41:23  303 01:39:08  2709 David Cowdroy M shuffle
358 01:41:23  380 01:40:51  2434 Max Thomas M Rattlebone
359 01:41:23  379 01:40:49  4708 Michael Lotherington M
360 01:41:24  395 01:41:11  4320 Keith Rogers M Friends of Datchet
361 01:41:25  339 01:39:56  2664 Theo Ricketts M George's Angels
362 01:41:25  381 01:40:51  3055 James Spence M
363 01:41:26  388 01:41:03  1651 David Pinder M
364 01:41:27  394 01:41:10  826 Peter Dillow M 55 Worley Parsons
365 01:41:28  353 01:40:16  4279 Tim Jones M 40
366 01:41:28  386 01:40:57  997 Mike Saunders M 45 BP Helios Harriers
367 01:41:29  315 01:39:28  5479 Jonathan Binks M REBECCA STEVENS
368 01:41:32  402 01:41:23  4446 Douglas Galbraith M
369 01:41:33  351 01:40:15  5696 Matt Coningham M mertonrun
370 01:41:33  334 01:39:49  3298 Simon Higdon M Addleshaw Goddard
371 01:41:34  400 01:41:22  4427 Duncan James Critcher M
372 01:41:35  318 01:39:31  3998 Lewis Smith M Tortoise
373 01:41:36  343 01:40:00  630 David Ewins M 40
374 01:41:36  391 01:41:08  4869 Duncan Thomson M
375 01:41:38  378 01:40:47  836 Patrick Cheffins M
376 01:41:39  370 01:40:37  4994 Nicola Cowling F
377 01:41:41  355 01:40:20  2404 Joseph Bertorelli M 45 Sutton Runners
378 01:41:41  411 01:41:35  3071 David Christie M DAMC
379 01:41:47  336 01:39:50  4061 Alex Dutton M Alex Dutton
380 01:41:48  327 01:39:41  2563 Paul Mccormac M Me
381 01:41:48  337 01:39:51  3313 Nick Bethune M RPA
382 01:41:49  385 01:40:57  1397 Mark Blundell M
383 01:41:49  330 01:39:47  5408 Jacqueline Thompson F
384 01:41:49  409 01:41:31  3425 Scott Morton M
385 01:41:52  408 01:41:29  640 Neil Maidment M 45
386 01:41:53  387 01:40:58  3307 Ignacio Inda Caro M Fulcrum Consulting
387 01:41:54  392 01:41:08  4038 Susan Illman F
388 01:41:55  417 01:41:50  2629 Donna Warren F 35
389 01:42:00  390 01:41:06  963 Sam Hodlin M
390 01:42:01  413 01:41:40  4069 Kevin Dyke M Dulwich Runners
391 01:42:03  401 01:41:22  3618 Adrian Wilson-Ward M
392 01:42:06  374 01:40:40  3904 Joanna Farrow F 35 Hare and Tortoise
393 01:42:09  363 01:40:26  2879 Bruce Walter M 45 CA Pros
394 01:42:09  299 01:39:02  5218 Katrina Macfarlane F Priceless
395 01:42:14  403 01:41:24  5024 Julian Bardwell M Jedi Knights
396 01:42:17  405 01:41:25  985 Neil Havill M 45 Hart Road Runners
397 01:42:20  422 01:41:59  1809 Matthew Sheldon M Lowcay Stiders
398 01:42:21  398 01:41:16  1977 Carol Turner F 40 Sebastians Action Trust
399 01:42:25  425 01:42:11  3690 Angie Martin F
400 01:42:26  407 01:41:27  4737 Lee Watson M
401 01:42:29  410 01:41:33  4259 Courtney Wells F
402 01:42:29  418 01:41:53  5533 Alistair Thomas M Alistair
403 01:42:30  369 01:40:34  4035 David Morrow M
404 01:42:31  415 01:41:43  6465 Lisa Lockerbie F
405 01:42:33  399 01:41:20  2708 Dave Winchester M
406 01:42:35  431 01:42:20  235 John Hinton M 50 Team WSP
407 01:42:39  377 01:40:45  5742 Louisa Douglas F
408 01:42:45  393 01:41:09  2773 Helen Page F Price & Myers
409 01:42:45  435 01:42:29  2330 David Lyons M
410 01:42:45  382 01:40:54  5085 Tor Macleod M The Phat 5
411 01:42:49  329 01:39:44  6293 Gavin Stannett M BP Helios Harriers
412 01:42:50  328 01:39:42  410 Alexander Potter M Priceless
413 01:42:50  442 01:42:43  4008 Mitchell Dann M Snare
