home    the event    am I in?   how to prepare    past events    event sponsors    links   travel information   site map
    results - by position      results - by name      category winners      team results

home
< 2006 results and report <
by position

Categorised by finishing position - click on the finishing group that you want to look at:

1-500 501-1000 1001-1500 1501-2000 2001-2500
2501-3000 3001-3500 3500+

Please direct all queries re the results page to frsystems@aol.com
To download this page as an Excel document click here to download the complete document ordered by finishing position click here

Gun Pos Gun Time Chip Pos Chip Time No. Name Sex Cat Team
1001 01:54:03  1063 01:53:05  4796 Andy Batchelor M 45
1002 01:54:04  886 01:50:27  4643 Nicholas Beswick M
1003 01:54:05  1071 01:53:12  1296 Rober Levine M 40 Amersham Round Table
1004 01:54:05  845 01:49:42  4389 Claude Autrey M
1005 01:54:05  923 01:51:03  1760 Andrew Waterman M McBains Milers B
1006 01:54:07  1100 01:53:34  6504 Barry Dooley M Arup Jacks
1007 01:54:07  1031 01:52:30  3437 Karen Haywood F 35 One n One
1008 01:54:08  1087 01:53:22  2776 Greg Thornett M Ova-Keen
1009 01:54:08  1058 01:52:58  6394 Bengt Waard M 40 AC Runners
1010 01:54:10  919 01:51:01  4231 Lyndon Thurgood M
1011 01:54:11  993 01:52:02  5051 Alice Donato F 35 Wrens Club
1012 01:54:11  926 01:51:05  6086 Liam Mulalley M
1013 01:54:12  1056 01:52:57  1141 Gustavo Zuluaga M 45
1014 01:54:13  890 01:50:32  3095 Mark Coleman M Roger Preston
1015 01:54:16  1043 01:52:40  2452 Jonathan Terry M
1016 01:54:16  968 01:51:39  2925 Adam Gamble M
1017 01:54:19  1069 01:53:12  1323 Jeff Barlow M
1018 01:54:21  1033 01:52:31  4871 Alan Merryman M
1019 01:54:22  1110 01:53:44  5532 Chrissy Barnes F JCCB
1020 01:54:22  1111 01:53:44  5531 Jeremy Carswell M JCCB
1021 01:54:24  962 01:51:35  1684 Amanda Raphael F
1022 01:54:24  987 01:51:58  3907 Ross Straughan M 40
1023 01:54:25  1066 01:53:06  2690 James Ogilvy M
1024 01:54:25  1093 01:53:27  998 Jonathan Savell M Surrey police Sports Assoc.
1025 01:54:27  1112 01:53:45  5679 Willie Honeyball M
1026 01:54:28  1042 01:52:39  3115 Vince Fazio M cenzo1
1027 01:54:28  1122 01:53:53  3162 Mark Knowles M Markbex
1028 01:54:31  1121 01:53:52  83 Robert Humphreys M 50
1029 01:54:32  1129 01:54:06  1512 Andrew Raynor M
1030 01:54:32  1091 01:53:26  798 Andrew Gresham M Gresham
1031 01:54:33  884 01:50:21  2553 Richard Bourne M Richard Bourne
1032 01:54:33  1131 01:54:06  2093 Robin Thuillier M 40
1033 01:54:34  1070 01:53:12  1472 Corrinne Finch F 45
1034 01:54:35  1081 01:53:18  962 Philip Roberts M 50
1035 01:54:36  914 01:50:58  5296 Nik Waterton M
1036 01:54:36  865 01:50:06  6053 Ade Cheek M Friends of Datchet
1037 01:54:38  1048 01:52:46  3693 Bradley Matson M
1038 01:54:41  1075 01:53:15  6165 David Rey M
1039 01:54:42  1011 01:52:16  4339 Clare Patterson F 40 Magical Maghera
1040 01:54:44  964 01:51:36  2361 Gary Winn M 40 HBGC
1041 01:54:46  1092 01:53:27  2926 Matthew Weaver M
1042 01:54:46  1097 01:53:30  280 Janet Stone F 50 TFS
1043 01:54:47  1000 01:52:06  1173 Sonya Rachel Pigott F 35
1044 01:54:49  977 01:51:49  3510 Glen Nisbett M
1045 01:54:50  970 01:51:40  4260 Neil Boxell M 40
1046 01:54:51  1145 01:54:17  4482 Danny Maton M
1047 01:54:52  1108 01:53:42  2087 Mark Farrell M 45 Flying Farrells
1048 01:54:55  1171 01:54:37  1780 Andrew Rossiter M Team Wright
1049 01:54:56  1103 01:53:35  2060 Darrren Parkinson M Morrco
1050 01:55:01  912 01:50:53  964 Paul Crowhurst M
1051 01:55:01  1149 01:54:19  4232 Rebecca Franklin F
1052 01:55:05  1173 01:54:40  3208 Guillaume Rousseau M 45 Eurofactor
1053 01:55:06  1142 01:54:12  636 Roger Goodchild M 40
1054 01:55:06  955 01:51:30  1918 Fabrice De Montille M Europa
1055 01:55:07  1123 01:53:54  4591 Paul Buckley M New Lodge
1056 01:55:09  1089 01:53:25  3552 David Fenton M 45 threefiftyniners
1057 01:55:12  1077 01:53:17  6297 Ian Ball M 40 Ian Ball
1058 01:55:12  1168 01:54:35  1082 Anuj Shah M
1059 01:55:14  1061 01:53:04  4583 Chris Knight M 40 FG
1060 01:55:15  1217 01:55:06  131 Adam Pearce M Ova Power
1061 01:55:19  1144 01:54:14  4048 Olivier Simoen M EMEA
1062 01:55:19  1188 01:54:48  4177 Martin Tomkins M
1063 01:55:19  1117 01:53:47  5144 Mandeep Bhatti M
1064 01:55:20  1064 01:53:05  5447 Helen Chapman F
1065 01:55:20  997 01:52:05  4133 Michael Holden M Holden
1066 01:55:20  1180 01:54:43  1586 Ashley Boswarva M Network Stratigraphic Trotters
1067 01:55:22  1199 01:54:57  5794 Alan Mather M
1068 01:55:23  963 01:51:35  3368 Colin West M WEST
1069 01:55:23  1008 01:52:15  420 Peter Lee M
1070 01:55:24  1083 01:53:20  5386 Steve Saville M Stragglers
1071 01:55:26  1125 01:53:57  4114 Stevyn Walder M
1072 01:55:27  1136 01:54:08  1320 Clare Chapman F 35 Olney Runners
1073 01:55:27  1135 01:54:08  762 Jemma Boddington F 35
1074 01:55:28  1102 01:53:35  920 Mark Offer M Sebastians Action Trust
1075 01:55:30  870 01:50:08  1667 Matthew Stevenson M
1076 01:55:31  1099 01:53:32  4364 Mark Crew M 40
1077 01:55:31  1101 01:53:34  4307 Mick Watts M 40 Datchet Health Centre
1078 01:55:31  998 01:52:05  6464 Sonja Schwiersch F MEICA Services Ltd
1079 01:55:33  1010 01:52:15  6336 Michael Nelmes M 50
1080 01:55:33  1105 01:53:38  3336 David Fell M 40
1081 01:55:33  1169 01:54:36  5980 Mark Smith M 45 Adelads
1082 01:55:33  1212 01:55:03  5557 Adele George F Gung Hos
1083 01:55:34  1174 01:54:40  3536 John Dorrington M 55
1084 01:55:34  1065 01:53:06  2095 Tony Steele M 45
1085 01:55:37  1179 01:54:42  1425 John Carr M 55 Frequent Flyers
1086 01:55:37  1222 01:55:11  75 Mandy Attree F 40 STAGGERS
1087 01:55:38  1138 01:54:09  5192 Hamish Grant M
1088 01:55:38  1007 01:52:14  5475 James Mcfadyen M
1089 01:55:38  1068 01:53:11  6263 David Roberts M
1090 01:55:39  1098 01:53:31  2675 Henry Glubb M kiwi
1091 01:55:39  1227 01:55:14  3956 Robert Weinkove M
1092 01:55:41  1163 01:54:31  366 Mark Taylor M Team MSRC
1093 01:55:41  1032 01:52:30  1539 Stuart Marsh M Run for Ben
1094 01:55:42  1039 01:52:36  2972 Rowen Siu Fong Ma F 40 Serpentine
1095 01:55:42  1143 01:54:13  2166 Nick Sturgess M Sturgesses
1096 01:55:42  906 01:50:50  4775 Iain Swadling M Canterbury Pilgrims
1097 01:55:43  1107 01:53:41  1371 Katie Doran F The Rams
1098 01:55:44  1175 01:54:40  2843 Jonathan Cousins M 45
1099 01:55:45  1178 01:54:41  5146 John Mcgarvie M
1100 01:55:45  1132 01:54:06  1359 Philip Eeles M Philip Eeles
1101 01:55:45  1013 01:52:17  4747 Maureen Brown F 45 The Browns
1102 01:55:46  1207 01:55:00  3794 Jane Kuelsheimer F
1103 01:55:47  1208 01:55:00  3840 Andy Winterburgh M Addleshaw Goddard B
1104 01:55:47  1024 01:52:24  4091 Anna Williamson F
1105 01:55:47  1244 01:55:28  5898 David Chaplin M 45 BP
1106 01:55:48  1158 01:54:28  2263 Piers Leigh Pollitt M Huntswood
1107 01:55:48  1027 01:52:29  3748 Rebecca Vivian F Arup Ladies
1108 01:55:49  978 01:51:49  5613 Marc Walker M Elmer Fudd
1109 01:55:49  1079 01:53:17  412 Kevin Hann M
1110 01:55:50  1172 01:54:39  3494 Peter Beyer M 40 Sebastians Action Trust
1111 01:55:51  995 01:52:04  1654 Kate Sykes F
1112 01:55:53  1141 01:54:12  5974 Jane Wilson F 40 River Road
1113 01:55:53  1050 01:52:48  1231 Gareth Thmas M Heathrow Terminal 5
1114 01:55:53  1202 01:54:58  4312 Fiona Ellis F 40
1115 01:55:54  1023 01:52:22  5929 Ivor Evans M Mondas
1116 01:55:54  1022 01:52:22  5928 Catrin Lewis F Mondas
1117 01:55:56  1170 01:54:37  79 Chris Quartly M 45
1118 01:55:56  1014 01:52:18  3698 Jeremy Ladyman M Quick-SAND
1119 01:55:56  1191 01:54:50  3760 Rachel Fisher F 35 Running4Women
1120 01:55:58  1053 01:52:51  4679 Stuart Smith M 40
1121 01:55:58  1206 01:54:59  1343 Georgina Taylor F
1122 01:55:59  1218 01:55:06  6486 Matthew Davies M
1123 01:56:01  1224 01:55:13  4119 Ryan Ellett M Ellett
1124 01:56:01  973 01:51:47  1108 Natasha Hall F
1125 01:56:02  1137 01:54:08  2642 Carol Kinsella Frost F 40 CCU
1126 01:56:04  1045 01:52:44  6476 Sam Mangnall M Travis Perkins PLC
1127 01:56:04  1157 01:54:28  4670 Matthew Corry M
1128 01:56:05  1096 01:53:30  5251 Richard Edwards M
1129 01:56:09  1154 01:54:23  6445 Chris Baker M SEI
1130 01:56:09  1245 01:55:28  1787 Ricardo Miller M
1131 01:56:10  1160 01:54:29  555 Mike Lavan M
1132 01:56:10  1051 01:52:48  4459 Philip Brown M
1133 01:56:12  1060 01:53:02  677 Ian Parker M
1134 01:56:14  1073 01:53:13  5247 Nicholas Leale M
1135 01:56:14  1055 01:52:53  2080 Daniel Browning M
1136 01:56:14  1015 01:52:19  3243 Huw Jones M Booze and Fags
1137 01:56:14  999 01:52:06  6501 Helen Barton F
1138 01:56:14  1221 01:55:11  5440 Bob Clarkson F 35 Running4Women
1139 01:56:15  1261 01:55:44  2864 Anna Beausire F 40 West 4 Harriers
1140 01:56:16  1159 01:54:28  5116 Terry Bowman M 60
1141 01:56:16  1192 01:54:51  1742 Mike Ray M
1142 01:56:18  1238 01:55:21  5658 Jhan Rushton M Mano
1143 01:56:18  1035 01:52:31  5392 Glencora Senior F
1144 01:56:18  1072 01:53:13  2974 Taeko Hara F
1145 01:56:18  1080 01:53:18  1297 Toby Poston M
1146 01:56:19  1237 01:55:20  4170 Craig Sherratt M Datchet Dashers
1147 01:56:20  1037 01:52:32  1945 Oliver Blackwell M
1148 01:56:21  1049 01:52:47  6269 Craig Wreglesworth M BP Helios Harriers
1149 01:56:22  1095 01:53:28  3719 Stephen Warrington M Travis Perkins PLC
1150 01:56:23  1146 01:54:18  1258 Sally Whittle F 40
1151 01:56:25  1213 01:55:03  6221 Shaun Joslin M 40
1152 01:56:26  1267 01:55:50  2167 Lorayne Hockin F 45 Bracknell Forest Runners
1153 01:56:26  1189 01:54:49  5387 Robert Jenkins M
1154 01:56:27  1242 01:55:24  1065 Geoff Phillips M 45
1155 01:56:28  1290 01:56:07  4682 Rosemarie Delaney F 35 Dachet Dashers
1156 01:56:28  1291 01:56:07  4618 Stephanie Molloy F 35 Datchet Dashers
1157 01:56:28  1166 01:54:32  4678 Lee O'Flaherty M 45 Datchet Dashers
1158 01:56:31  1134 01:54:08  4063 Ann Ball F 50
1159 01:56:32  1115 01:53:46  3403 Karsten Benz M 40 Lufthansa 1
1160 01:56:32  1241 01:55:23  1044 Matt Kurton M
1161 01:56:36  1127 01:54:02  1709 Michael Yeats F 40 Headington Road Runners
1162 01:56:36  1260 01:55:43  5205 Katharine Mills F
1163 01:56:36  1198 01:54:56  5966 Richard Horn M
1164 01:56:37  1289 01:56:07  5863 Katie Reece F BP Helios Harriers
1165 01:56:37  1293 01:56:10  3415 John Fallon M 40 Fallon
1166 01:56:38  1085 01:53:21  503 Chris Moore M Ova Run
1167 01:56:39  1113 01:53:45  436 Gary Bowyer M 40 Team Evaluation
1168 01:56:43  1177 01:54:40  1370 Rachel Harwood F The Rams
1169 01:56:43  1255 01:55:40  2717 Greer Miller F
1170 01:56:43  1153 01:54:23  2655 Emily Robinson F Serpentine
1171 01:56:44  1286 01:56:07  2041 Steve Hicks M
1172 01:56:44  1078 01:53:17  3497 Martin O'Connor M 40 Lufthansa 2
1173 01:56:45  1220 01:55:08  3176 John Hill M 55 John Hill
1174 01:56:46  1195 01:54:52  2175 Penny Cook F 50
1175 01:56:46  1181 01:54:45  1135 John Walsh M Sebastians Action Trust
1176 01:56:46  1249 01:55:30  2454 Guy Rudolph M
1177 01:56:50  1067 01:53:08  6111 Joseph Toscano M 40
1178 01:56:50  1203 01:54:58  5567 Alison Russell F 35 Wind Milers
1179 01:56:51  1152 01:54:23  862 Ian Brown M 40
1180 01:56:53  1259 01:55:43  2104 Luciane Bowker F
1181 01:56:54  1229 01:55:15  5033 John De Garis M 40 Team de Garis
1182 01:56:54  1302 01:56:16  1495 Gary Wintersgill M Kierb Crawlers
1183 01:56:55  1317 01:56:27  1448 Colin Cherry M 40
1184 01:56:56  1054 01:52:52  4781 Julian Kingston-Smith M 40 Sebastians Action Trust
1185 01:56:57  1034 01:52:31  3680 Nicola Ferguson F
1186 01:57:01  1295 01:56:12  2366 Elias Xenophontos M
1187 01:57:01  1196 01:54:53  560 Eric Adatia M 40 Serpentine
1188 01:57:02  1176 01:54:40  5172 Joy Giorgi F 40 Giorgi
1189 01:57:03  1162 01:54:31  230 Roger Dundee M
1190 01:57:05  1276 01:55:58  1458 Jacco Mulder M
1191 01:57:06  1233 01:55:17  3791 Darren Mackay M Skippy
1192 01:57:07  1209 01:55:01  2807 Catherine Mackay F Montgomery Marvels
1193 01:57:07  1186 01:54:48  2648 Phil Bickley M Serpentine
1194 01:57:08  1205 01:54:59  2804 Peter Bowles M Fresh Faces
1195 01:57:08  1140 01:54:09  1901 Leonie Hough F
1196 01:57:10  1128 01:54:02  6430 Thomas Shanahan M CA Tigers
1197 01:57:10  958 01:51:32  4322 Richard Coates M 60 BP Helios Harriers
1198 01:57:11  1106 01:53:39  601 Matthew Brazier M Matt
1199 01:57:11  1256 01:55:40  3126 Stewart Scott M Woodham Warriors
1200 01:57:12  1264 01:55:47  414 Sven Ainslie M MDA Consulting Ltd
1201 01:57:13  1184 01:54:47  3151 Andrew Gray M Worplesdon
1202 01:57:13  1084 01:53:21  4023 Gemma Chamen F
1203 01:57:13  1086 01:53:22  1596 Natasha Smith F
1204 01:57:14  1257 01:55:41  4409 Tara Mcgowan F 35
1205 01:57:16  1304 01:56:18  1192 Barney Hogg M PODA Team
1206 01:57:16  1350 01:56:56  898 Laura Hales F 35
1207 01:57:17  1321 01:56:29  4528 Nigel Mann M
1208 01:57:17  1344 01:56:50  5637 Nicola Fowler F
1209 01:57:19  1258 01:55:42  4634 Moray Barclay M Barclay Family
1210 01:57:19  1274 01:55:58  4677 Juliet Ball F Datchet Dashers
1211 01:57:21  1294 01:56:11  4547 Ivor Borkin M 50
1212 01:57:24  1250 01:55:32  4394 Joshua Holliday M Friends of Datchet Health Cent
1213 01:57:24  1052 01:52:48  5879 Nichola Shaw F
1214 01:57:26  1082 01:53:18  5937 Victoria Flashman F
1215 01:57:26  1120 01:53:52  5555 Andrew Chorley M
1216 01:57:27  1360 01:57:03  3155 Philip Brennan M 60 Thames Valley Police
1217 01:57:27  1133 01:54:07  5758 David Meer M Running Sisters
1218 01:57:27  1341 01:56:48  1127 Michele Reid F 40 MFC Diamonds
1219 01:57:27  1215 01:55:06  2475 Esme Ireland F 50 Winchester and District AC
1220 01:57:28  1314 01:56:24  1295 Simon Kiln M 40 Simon Kiln
1221 01:57:28  1336 01:56:45  695 Jack Guthrie M 60
1222 01:57:28  1306 01:56:20  5159 Simon Savage M
1223 01:57:28  1194 01:54:52  1746 Michael Lamyman M
1224 01:57:29  1029 01:52:29  178 Karen Symonds F 40 New Forest Runners
1225 01:57:30  1182 01:54:45  6250 Natalie Coleman F Virgo HEALTH PR
1226 01:57:33  1161 01:54:29  3622 John Storey M 45 storey
1227 01:57:34  1310 01:56:23  2960 Scott Roden M
1228 01:57:34  1266 01:55:48  5062 Oonagh Chaffer F 40 chaffer
1229 01:57:35  1150 01:54:20  6139 Paul Young F 50 Staines Strollers
1230 01:57:35  1318 01:56:27  4833 Joanne Obertell F 40 Sandhurst Joggers
1231 01:57:35  1263 01:55:45  3508 Tim Pepall M 45 Pepall
1232 01:57:36  1315 01:56:26  2124 Claire Marks F 40
1233 01:57:38  1219 01:55:07  5318 Simon Daldry M 40 CLCC