home    the event    am I in?   how to prepare    past events    event sponsors    links   travel information   site map
    results - by position      results - by name      category winners      team results

home < 2006 results and report < by team category

Athletics Team Male - click on the team category to see the results


Athletics Team Male Athletics Team Female Social Male Social Female Building Female Building Male Business General Male Business General Female

Please direct all queries re the results page to frsystems@aol.com
To download the complete document in Excel format - grouped by category click here

Position Team name         Total Time
1 Serpentine 16 18  30  60  124  5:37:04 
2 Datchet Dashers 5 28  64  82  179  5:37:37 
3 BP Helios Harriers 39 61  80  119  299  5:58:58 
4 Datchet Dashers 82 92  121  124  419  6:08:36 
5 British Airways 33 34  76  837  980  6:10:25 
6 BP Helios Harriers 186 199  223  235  843  6:26:06 
7 Serpentine 84 135  474  490  1183  6:32:03 
8 BP Helios Harriers 262 320  329  387  1298  6:38:07 
9 Chiltern Harriers 162 178  362  713  1415  6:38:16 
10 Runnymede Runners 146 295  552  798  1791  6:47:26 
11 Datchet Dashers 216 373  544  663  1796  6:49:07 
12 Serpentine 562 581  614  722  2479  7:04:42 
13 BP Helios Harriers 472 574  583  960  2589  7:05:56 
14 Datchet Dashers 684 738  901  1168  3491  7:20:35 
15 BP Helios Harriers 973 1051  1311  1469  4804  7:39:13 
16 Serpentine 963 1188  1198  1636  4985  7:41:30 
17 Reading Road Runners 222 518  2529  2809  6078  7:52:53 
18 Datchet Dashers 1239 1427  1821  2459  6946  8:08:37 
19 BP Helios Harriers 1707 1754  1786  1849  7096  8:09:23 
20 BP Helios Harriers 1904 1980  2033  2234  8151  8:25:29 
21 Chiltern Harriers 931 1985  2263  3433  8612  8:39:52 
22 BP Helios Harriers 2694 2851  2914  2969  11428  9:17:07 

top


  Designed and Maintained by Creative and Brand Ltd