home    the event    am I in?   how to prepare    past events    event sponsors    links   travel information   site map
    results - by position      results - by name      category winners      team results      crash challenge

home
< 2009 results <
by position

Categorised by finishing position - click on the finishing group that you want to look at:

1-500 501-1000 1001-1500 1501-2000 2001-2500
2501-3000 3001-3500 3501-4000 4000+  

Please direct all queries re the results page to info@frsystems.co.uk
To download this page as an Excel document click here to download the complete document ordered by finishing position click here

Gun Pos Gun Time Chip Pos Chip Time No. Name Sex Cat Team
1 01:06:10  1 01:06:11  4 Scott Overall M Blackheath & Bromley
2 01:07:11  2 01:07:12  1 Toby Lambert M
3 01:09:59  3 01:09:59  5570 Kojo Kyereme M Shaftesbury Barnet Harriers
4 01:13:33  4 01:13:34  1732 Chris Illman M Cirencester AC
5 01:15:44  5 01:15:45  8 Tom Bedford M Shafesbury Harriers
6 01:16:08  6 01:16:08  1353 Edward Green M
7 01:17:59  8 01:17:58  6604 Ben Shearer M
8 01:18:05  9 01:18:05  10 Susie Bush F
9 01:18:21  10 01:18:17  5968 Steve Monaghan M London Heathside
10 01:19:21  11 01:19:21  4855 Sarah Gee F 45
11 01:22:04  12 01:22:03  1705 Rob Hunt M 45 Bridgend AC
12 01:22:29  13 01:22:25  2831 Tom Robertson M
13 01:23:17  15 01:23:15  3185 Pete Summers M 40 Handy Cross Runners
14 01:23:55  14 01:23:13  7010 L Walsh M
15 01:24:16  16 01:24:09  5267 John Hudspith M 45 Serpentine Running Club
16 01:24:29  17 01:24:28  7478 Pasquale Marseglia M
17 01:24:51  18 01:24:46  1272 Daniel Gillett M
18 01:24:59  20 01:24:56  5652 Alan Lightfoot M 40
19 01:25:02  19 01:24:55  3692 Nicola Aitken F Reading Roadrunners
20 01:25:18  21 01:25:18  1777 Phillip Jenkins M 45 Bridgend AC
21 01:25:48  23 01:25:47  658 Andrew Colegate M Long Eaton Running Club
22 01:25:55  24 01:25:53  5122 Robert Hayward M
23 01:26:01  22 01:25:46  787 Rob Cunningham M
24 01:26:09  25 01:26:06  877 Simon Denn M
25 01:26:10  26 01:26:10  5457 Graeme Karavis M 40
26 01:26:22  27 01:26:19  646 Andrew Clowes M Windsor Slough Eton & Hounslow
27 01:26:36  28 01:26:36  6749 James Stephenson M
28 01:26:45  30 01:26:39  956 Cris Dubois M
29 01:26:50  29 01:26:38  5421 Paul Jones M
30 01:27:04  31 01:26:49  5784 Kate Mapham F
31 01:27:12  32 01:26:56  4529 Oliver Dinsdale-Young M
32 01:27:14  33 01:26:58  169 Mickael Barbe M
33 01:27:36  35 01:27:31  7245 Mark Wyldbore M Clapham Chasers
34 01:27:45  37 01:27:43  1574 Matthew Hicks M
35 01:27:49  38 01:27:45  2152 Chris Mason M 45 Reading Roadrunners
36 01:27:56  39 01:27:49  6405 Paul Reynolds M
37 01:27:57  40 01:27:50  6118 Andrew O'Connor M
38 01:27:57  41 01:27:53  4695 Stuart Farmer M
39 01:28:08  36 01:27:38  2852 Tim Rogers M
40 01:28:15  43 01:28:09  3635 Andrew Wright M Gade Valley Harriers
41 01:28:22  44 01:28:15  5873 Ross Mcdonough M Datchet Dashers
42 01:28:31  34 01:27:30  5665 Adam Lister M
43 01:28:35  45 01:28:31  1794 Deke Johnson M 45
44 01:28:48  48 01:28:47  7474 Fabio Magrini M 40
45 01:28:51  49 01:28:48  1102 David Finch M
46 01:28:55  46 01:28:33  1757 Nick Jacobs M Sandhurst Joggers
47 01:28:57  47 01:28:38  5914 Lloyd Meiklejohn M 40 Serpentine Running Club
48 01:28:57  50 01:28:49  6923 Eamonn Twomey M Watford Harriers
49 01:29:00  54 01:29:00  7530 Adriana Zalucka F
50 01:29:01  52 01:28:59  7421 Jose Pfeifer M
51 01:29:10  53 01:29:00  7642 Jeremy Wormington M 45
52 01:29:25  51 01:28:55  4794 Stephen Francis M
53 01:29:25  56 01:29:23  3361 Anthony Tyler M 40 Reading AC
54 01:29:33  59 01:29:28  6469 John Rogers M 40
55 01:29:36  55 01:29:11  248 Andrew Bell M
56 01:29:49  57 01:29:26  4275 Clemente Cohen M 40
57 01:29:50  61 01:29:46  3702 Julian Algar M Datchet Dashers
58 01:29:54  62 01:29:53  3844 Jules Bardwell M
59 01:30:10  66 01:30:10  7465 Denny Giubbani M 40
60 01:30:15  67 01:30:11  4715 Paul Fenner-Leitao M
61 01:30:19  64 01:30:05  173 Patrick Bareham M Tunbridge Wells Harriers
62 01:30:22  65 01:30:08  7417 David Paine M
63 01:30:25  58 01:29:28  2783 Nicholas Reichinger M
64 01:30:25  71 01:30:22  74 Paul Andrew M Serpentine Running Club
65 01:30:32  69 01:30:12  6790 James Sutch M
66 01:30:37  74 01:30:31  171 Mark Barber M Alton Runners
67 01:30:39  63 01:30:00  1738 Graham Irons M
68 01:30:41  73 01:30:29  7585 Alastair Cotton M
69 01:30:41  75 01:30:36  708 Charles Cooper M Thames Hare & Hounds
70 01:30:56  60 01:29:45  4262 Gareth Coady M
71 01:31:02  72 01:30:26  4306 Toby Conlon M Serpentine Running Club
72 01:31:06  77 01:30:52  4757 Chris Folan M 45 Blackwater Valley Runners
73 01:31:15  78 01:30:54  299 Paul Biggs M 45 Sandhurst Joggers
74 01:31:19  81 01:31:09  804 Andrew Dacombe M
75 01:31:26  85 01:31:20  1162 Tim Fox M
76 01:31:27  82 01:31:10  7703 Hugh Davies M
77 01:31:29  91 01:31:29  3116 Christina Spiers F Portsmouth Joggers
78 01:31:37  88 01:31:24  7130 Simon Whitrod M
79 01:31:41  70 01:30:19  5220 Thomas Holliday M
80 01:31:44  93 01:31:36  1020 Adam Elderfield M
81 01:31:45  90 01:31:27  6275 David Pike M 40
82 01:31:47  83 01:31:15  4342 James Cotter M
83 01:31:50  89 01:31:24  1593 Luke Hilton M
84 01:31:52  86 01:31:21  5918 Stephen Mensah M
85 01:31:54  94 01:31:42  1326 Mark Gorst M
86 01:31:54  92 01:31:34  4950 David Gray M 45
87 01:31:57  97 01:31:53  321 John Blaine M 40
88 01:31:58  87 01:31:22  60 Paul Altoft M
89 01:32:00  79 01:30:59  3633 Peter Worth M
90 01:32:02  80 01:31:00  5827 H Massey M
91 01:32:02  84 01:31:17  6577 Tony Selwyn M
92 01:32:03  76 01:30:47  1081 Liam Farrell M
93 01:32:08  102 01:32:04  2063 Peter Mabey M 50
94 01:32:10  98 01:31:54  3458 James Warren M
95 01:32:10  100 01:32:02  2714 Michael Prowting M 45
96 01:32:12  103 01:32:06  6423 Leonard Richardson M 40 Maidenhead AC
97 01:32:16  101 01:32:03  2502 Wayne Osborne M
98 01:32:22  110 01:32:16  2473 Shane O'Connor M Waverley Harriers
99 01:32:22  42 01:28:08  3960 Chris Blight M
100 01:32:22  104 01:32:08  4563 Andrew Douglas M
101 01:32:26  99 01:31:59  7630 James Fransham M
102 01:32:27  112 01:32:20  4437 Dylan Davenport M
103 01:32:28  108 01:32:14  5893 Robert Mckinlay M
104 01:32:29  111 01:32:18  3884 Sarah Baxter F
105 01:32:33  68 01:30:12  4982 C Griffiths M
106 01:32:34  113 01:32:22  376 Brian Bower M 55 Burnham Joggers
107 01:32:38  106 01:32:12  4546 Gavin Doig M Shaftesbury Barnet Harriers
108 01:32:40  114 01:32:23  6868 Howard Titley M
109 01:32:42  105 01:32:10  6054 David Mynard M
110 01:32:42  118 01:32:39  1437 Allister Hambly M
111 01:32:47  107 01:32:12  7030 Tex Warnes M 40
112 01:32:48  121 01:32:46  7138 Simon Wigzell M 40
113 01:32:48  122 01:32:46  5687 David Lombard M SAUKTri
114 01:32:52  115 01:32:25  983 Matthew Dunstan M
115 01:32:58  109 01:32:14  23 Tom Adcock M
116 01:32:59  116 01:32:34  5765 Edwin Makurah M
117 01:33:00  126 01:32:56  1792 Andrew Johnson M 45 Exmouth Harriers
118 01:33:01  95 01:31:51  6481 Kevin Rose M
119 01:33:04  123 01:32:47  4172 Ric Casale M 40
120 01:33:05  125 01:32:54  6234 Ian Pegler M Wimbledon Windmilers
121 01:33:09  124 01:32:52  7615 Matteo Maino M 40
122 01:33:13  128 01:33:08  6555 Adrian Scott M
123 01:33:17  127 01:33:04  3980 Braam Botha M
124 01:33:19  117 01:32:34  4728 Mark Fielker M 45
125 01:33:26  120 01:32:45  249 Carly Bell M
126 01:33:28  133 01:33:21  7432 Tim Sleath M
127 01:33:29  129 01:33:11  2800 Chris Ribbens M
128 01:33:30  132 01:33:15  554 Mike Chaldecott M 45
129 01:33:35  131 01:33:14  4778 Rob Foster M 40
130 01:33:40  137 01:33:37  2934 Philippe Schmit M
131 01:33:40  134 01:33:27  5646 Ben Leyland M
132 01:33:41  119 01:32:40  1611 Emma Hodgkins F
133 01:33:45  136 01:33:37  1404 Stephen Hague M 40 Herts Police AC
134 01:33:51  135 01:33:34  6152 Leo Osborn M
135 01:34:01  130 01:33:14  945 Richard Drayton M
136 01:34:10  142 01:34:10  1248 David George M 50
137 01:34:12  141 01:34:08  6544 William Sayer M 45 Datchet Dashers
138 01:34:14  139 01:34:03  4300 David Collomb M
139 01:34:23  145 01:34:20  1265 Steven Gilkerson M
140 01:34:27  146 01:34:21  5077 John Harrison-Church M 40
141 01:34:36  143 01:34:16  7581 Matthew Smith M
142 01:34:42  140 01:34:05  687 John Connell M 40
143 01:34:46  150 01:34:37  3641 Grace Wu F 35 Serpentine Running Club
144 01:34:48  151 01:34:48  1531 Jonathan Haynes M 40
145 01:34:51  147 01:34:29  271 Mark Bentley M
146 01:34:53  148 01:34:35  7688 Peter Bowles M 40 Serpentine Running Club
147 01:34:55  149 01:34:37  3822 Jason Ball M
148 01:35:07  154 01:34:58  4953 Simon Gray M 40 Mels Milers
149 01:35:08  153 01:34:52  2980 Thomas Shaw M
150 01:35:09  155 01:35:04  1804 Scott Johnston M Serpentine Running Club
151 01:35:11  152 01:34:49  1414 Laura Hales F 40 Windle Valley Runners
152 01:35:13  159 01:35:12  7491 Raffaele Pata M 45
153 01:35:21  156 01:35:06  7667 John Henderson M
154 01:35:26  158 01:35:08  1333 Mark Gracey M
155 01:35:29  162 01:35:22  4399 Brent Curless M 50 Datchet Dashers
156 01:35:34  166 01:35:30  875 John Deegan M 40
157 01:35:37  164 01:35:28  6000 Kevin Morgan M 40
158 01:35:49  171 01:35:39  6600 Steve Shaw M 40
159 01:35:50  170 01:35:39  1039 Graham Emery M 55
160 01:35:52  160 01:35:13  111 Rebecca Atkins F 40
161 01:35:52  174 01:35:41  3716 Jamie Altabas M
162 01:35:54  173 01:35:40  7341 Nick Wenban-Smith M
163 01:35:58  175 01:35:44  4557 Claire Doody M
164 01:35:59  167 01:35:30  6651 Gope Singh M
165 01:36:00  165 01:35:28  7739 Neil Carding M
166 01:36:06  144 01:34:17  1663 James Houseman M
167 01:36:06  157 01:35:07  5299 Ash Hussain M
168 01:36:06  172 01:35:40  7673 Mike Parker M
169 01:36:12  180 01:36:10  5573 Patrick Lacey M 45
170 01:36:21  161 01:35:21  5995 David Morgan M
171 01:36:24  178 01:35:57  3348 Nicholas Turner M
172 01:36:25  181 01:36:15  2780 Damon Reeve M
173 01:36:27  183 01:36:19  3026 Luke Simon M
174 01:36:33  138 01:33:55  4584 Hendrik DuToit M 45
175 01:36:36  186 01:36:25  739 Richard Crawford M
176 01:36:39  185 01:36:23  2483 Phil O'Hara M 40
177 01:36:42  182 01:36:19  87 Andrew Appleton M 40
178 01:36:43  177 01:35:53  2421 Edward Newnham M
179 01:36:50  195 01:36:44  2256 Mustapha Metnaoui M
180 01:36:50  163 01:35:27  7592 Richard Mcdermott M
181 01:36:50  189 01:36:30  6861 Simon Tilley M 40
182 01:36:51  191 01:36:36  4754 Conall Flood M
183 01:36:53  199 01:36:49  3626 Mark Woolf M Watford Joggers
184 01:37:02  197 01:36:45  3710 Tim Allison M
185 01:37:05  168 01:35:32  2851 Sean Rogers M 40 Bitton Road Runners
186 01:37:06  169 01:35:39  6067 James Neeves M 45
187 01:37:11  206 01:37:10  2137 Raymond Marshall M 40
188 01:37:11  194 01:36:43  4676 Richard Evans M
189 01:37:13  201 01:36:54  7340 Richard Walsh M
190 01:37:15  190 01:36:33  6397 Andrew Rendall M
191 01:37:17  205 01:37:09  4135 Peter Callaghan M
192 01:37:18  193 01:36:43  2651 Gabriele Pisano M 40
193 01:37:19  208 01:37:12  3791 Claude Autrey M Datchet Dashers
194 01:37:22  202 01:36:59  37 Erol Ali M 50 Sandhurst Joggers
195 01:37:24  196 01:36:44  1608 Simon Hockridge M
196 01:37:25  209 01:37:14  3688 Chris Adshead M JP Morgan RC
197 01:37:30  213 01:37:18  5024 Mark Hall M
198 01:37:30  221 01:37:30  6605 Rob Shearer M
199 01:37:33  179 01:36:10  6959 Jona Verhaeghe M
200 01:37:42  212 01:37:18  2589 Jo Pearce F 35 South West Road Runners
201 01:37:43  214 01:37:19  2642 Thomas Picken M
202 01:37:51  211 01:37:16  3506 Dominic Welch M
203 01:37:52  200 01:36:50  7036 Philip Warren M
204 01:37:53  188 01:36:27  2913 Michael Sartorius M
205 01:37:54  226 01:37:39  1001 Toby Earl M
206 01:37:55  198 01:36:48  4076 Kyle Buchanan M
207 01:37:55  222 01:37:31  1472 Ben Harris M
208 01:37:55  217 01:37:24  1814 Damien Jones M
209 01:37:55  203 01:37:04  4153 Nicola Cantley F 35
210 01:37:55  228 01:37:46  4182 Max Cenni M Serpentine Running Club
211 01:37:56  225 01:37:37  500 Timothy Byrne M
212 01:37:58  204 01:37:09  6061 Gary Nash M 40
213 01:37:59  184 01:36:20  7249 Guy Yardley-Rees M 40
214 01:38:04  187 01:36:25  7538 Sophie Baille F
215 01:38:06  223 01:37:33  7644 Richard Wetzki M
216 01:38:09  220 01:37:27  384 Annabel Bradley F
217 01:38:10  215 01:37:23  2214 Tosh Mckintosh M
218 01:38:10  230 01:37:48  525 Peter Carey M
219 01:38:12  229 01:37:47  3119 James Spooner M
220 01:38:15  176 01:35:45  6359 Martin Quinn M 45
221 01:38:16  233 01:37:51  1447 Gareth Handley M
222 01:38:16  246 01:38:13  7499 Milan Sallaba M
223 01:38:16  192 01:36:38  3835 Tony Banks M
224 01:38:23  219 01:37:26  3697 Jason Alderson M
225 01:38:26  207 01:37:12  6881 Steve Topper M 45
226 01:38:28  243 01:38:09  7622 Robert Bath M
227 01:38:28  236 01:37:53  3083 Martin Smith M
228 01:38:32  239 01:38:04  4058 Kenneth Brown M 40
229 01:38:32  224 01:37:35  7349 Charles Blacker M
230 01:38:35  234 01:37:51  6398 Jamie Rendall M
231 01:38:35  244 01:38:09  3769 Richard Ascroft M
232 01:38:35  232 01:37:50  862 Lianne Day F 35
233 01:38:36  245 01:38:13  7179 John Wilson M 40
234 01:38:37  240 01:38:05  4349 Nicola Cowling F
235 01:38:38  250 01:38:24  6741 Murray Steele M
236 01:38:39  254 01:38:33  310 Tom Birch M
237 01:38:41  238 01:38:03  5140 Glenn Helsby M 45 Datchet Dashers
238 01:38:46  241 01:38:06  3489 Nicky Way F
239 01:38:50  255 01:38:37  5492 Peter Kendon M
240 01:38:53  242 01:38:07  7537 Andrew Pusey M
241 01:38:53  249 01:38:19  730 Gary Cox M Lytchett Manor Stridders
242 01:38:56  231 01:37:49  2763 Deborah Raynes F 35
243 01:38:57  277 01:38:55  5266 Yann Hudson M
244 01:38:58  237 01:37:58  5327 Sayeed Islam M 40 Maidenhead AC
245 01:39:02  265 01:38:48  1551 Liam Henaghan M 40
246 01:39:04  216 01:37:24  5484 David Kemp M
247 01:39:05  282 01:38:58  6519 Alastair Saint M
248 01:39:09  288 01:39:04  5956 Jeremy Mirams M Hallamshire Harriers
249 01:39:12  251 01:38:28  2199 Rachel Mcgivern F
250 01:39:15  262 01:38:43  6569 Bryan Searle M 45
251 01:39:16  269 01:38:50  7077 Simon Weaver M
252 01:39:19  263 01:38:46  5717 Gary Lucas M 45
253 01:39:21  256 01:38:38  7759 Anthony Batty M
254 01:39:23  248 01:38:18  5287 Nigel Hunt M
255 01:39:24  283 01:39:00  1339 Duncan Gray M 45
256 01:39:25  301 01:39:21  3360 Joanne Twigger F 40
257 01:39:25  252 01:38:29  4575 Edward Draper M
258 01:39:25  280 01:38:57  69 Giles Anderson M 45
259 01:39:26  271 01:38:52  5891 Martin Mckenny M 45
260 01:39:28  289 01:39:06  6006 Stephen Morley M
261 01:39:30  276 01:38:54  571 Pilar Chapero F 35
262 01:39:36  218 01:37:25  2681 James Poynton M
263 01:39:37  297 01:39:17  3018 Bob Simmons M 45
264 01:39:39  309 01:39:26  6902 Jack Truscott M
265 01:39:40  274 01:38:54  3127 John Stafford M 50 Bracknell Forest Runners
266 01:39:41  286 01:39:03  2522 David Page M
267 01:39:42  279 01:38:56  2394 Finlay Murray M
268 01:39:45  323 01:39:39  4085 Adriaan Buenk M
269 01:39:46  314 01:39:28  5580 Laurent Lalou M
270 01:39:47  303 01:39:23  1261 Ben Gilbert M
271 01:39:47  278 01:38:55  5202 Peter Hocking M 55
272 01:39:49  272 01:38:53  1986 Daniel Lennox-Hennessy M
273 01:39:49  310 01:39:27  123 Terry Avey M 55 Phoenix AC
274 01:39:53  258 01:38:40  5600 Dominic Lawrance M
275 01:39:54  324 01:39:40  205 Anna Bartlett F
276 01:39:54  319 01:39:37  5292 Harry Hunter M 60
277 01:39:55  290 01:39:06  5121 Justin Hayward M
278 01:39:56  313 01:39:28  3141 Graeme Stening M 45
279 01:39:57  299 01:39:19  5513 Pascal Keutgens M
280 01:39:58  291 01:39:08  6950 Lisa Vanderstraeten F
281 01:40:01  292 01:39:13  1383 Andrew Grint M
282 01:40:03  304 01:39:24  5222 Peter Hollins M 45
283 01:40:03  259 01:38:41  5274 Shona Hughes F 35
284 01:40:03  261 01:38:43  6365 Kumar Rai M
285 01:40:04  316 01:39:29  2650 Emanuele Pisano M 40
286 01:40:05  210 01:37:14  6410 Peter Rhodes M
287 01:40:09  264 01:38:48  3298 Alan Tomlinson M
288 01:40:09  307 01:39:25  3420 Patrick Waldron M 40 Serpentine Running Club
289 01:40:11  337 01:40:05  6412 Adrian Ri M 40
290 01:40:12  333 01:39:49  5269 Adam Hughes M British Airways AC
291 01:40:12  331 01:39:48  4897 Mark Gladwell M
292 01:40:15  339 01:40:07  4972 Guy Grewal M Datchet Dashers
293 01:40:16  326 01:39:42  713 Wayne Copas M 40 Newbury AC
294 01:40:17  344 01:40:12  5201 Greg Hobden M
295 01:40:19  322 01:39:39  3552 James Wilde M
296 01:40:22  294 01:39:14  7710 Alan Howard M
297 01:40:23  268 01:38:49  4670 Jonathan Evans M 40
298 01:40:24  281 01:38:58  7598 Christopher Lewis M
299 01:40:26  311 01:39:27  814 James Daly M
300 01:40:26  315 01:39:29  2492 Paul Olney M
301 01:40:26  293 01:39:14  7728 Valery Mace M
302 01:40:26  328 01:39:43  2127 John Marsden M
303 01:40:27  257 01:38:40  1933 Graham Lake M
304 01:40:27  330 01:39:48  4863 David Gibbon M 45
305 01:40:29  348 01:40:17  3551 Paul Wilcock M 45
306 01:40:33  253 01:38:32  333 David Blood M 50
307 01:40:33  327 01:39:42  447 Ben Buffham M
308 01:40:34  296 01:39:16  5877 Paul Mcgarr M 40
309 01:40:35  300 01:39:20  7024 Ian Ward M
310 01:40:35  295 01:39:15  2294 Jamie Mitchell M
311 01:40:36  287 01:39:03  1936 Michael Lally M
312 01:40:38  321 01:39:39  2237 Tim Medforth M 45
313 01:40:39  312 01:39:27  7496 Nicola Raschella M latin marathon lovers
314 01:40:44  260 01:38:43  6647 Michael Sims M
315 01:40:44  360 01:40:39  660 Glen Coleman M 45 Long Eaton Running Club
316 01:40:46  336 01:39:59  3238 Neil Taylor M 40
317 01:40:47  341 01:40:09  3816 Hilde Bakkeli F Clapham Chasers
318 01:40:50  340 01:40:08  7528 Richard Butler-Creagh M 45
319 01:40:53  347 01:40:16  2175 Fred Mazoyer M
320 01:40:53  355 01:40:29  3982 Leo Botha M 60 Maidenhead AC
321 01:40:55  273 01:38:54  1193 Love Fruhling M
322 01:40:55  353 01:40:27  3010 Jai Shukla M
323 01:40:55  270 01:38:50  4080 Andrew Buckley M
324 01:40:58  335 01:39:59  1109 Peter Firth M
325 01:40:59  350 01:40:23  3179 Sally Stubbs F 35 Runnymede Runners
326 01:41:01  320 01:39:38  4998 Nicolas Grzesitchak M
327 01:41:02  356 01:40:29  6217 Garry Peaks M 50
328 01:41:03  349 01:40:21  5020 Andrew Haley M
329 01:41:04  343 01:40:12  1280 David Given M
330 01:41:04  359 01:40:37  1463 Keith Hardwell M 45 Tone Zone Runners
331 01:41:06  368 01:40:49  4784 Louis Fourie M
332 01:41:06  363 01:40:42  6713 Rory Smyth M
333 01:41:09  267 01:38:49  4923 Bill Goodwin M
334 01:41:09  352 01:40:26  5125 Chris Haywood M
335 01:41:11  373 01:40:56  7589 Catherine Nicholls F
336 01:41:11  275 01:38:54  7722 Peter Harris M
337 01:41:12  381 01:41:04  2856 Helena Roome F 35
338 01:41:13  306 01:39:24  3670 Tom Aalders M
339 01:41:13  361 01:40:40  6827 Gregory Tett M
340 01:41:15  362 01:40:41  3373 Richard Utting M
341 01:41:18  302 01:39:23  3067 Adam Smith M
342 01:41:21  247 01:38:17  3585 Chris Wilson M 45 Liss Runners
343 01:41:23  384 01:41:07  6556 Allen Scott M 45
344 01:41:26  374 01:40:59  7136 Guy Wigmore M 45
345 01:41:28  308 01:39:25  4511 Julien Desilles M
346 01:41:29  365 01:40:45  7593 Mark Goldberg M 40
347 01:41:29  318 01:39:31  4629 Jonathan Edwards M
348 01:41:36  370 01:40:50  2654 Mark Pitts M
349 01:41:39  399 01:41:26  2795 Sandra Reynolds F 35 Chiltern Harriers AC
350 01:41:39  397 01:41:23  523 Ian Carey M 45 Reading Roadrunners
351 01:41:40  390 01:41:17  3100 Christopher Soden M
352 01:41:41  284 01:39:02  1073 Nozer Fanibanda M 40
353 01:41:44  401 01:41:28  5547 Jean Knapp F 35 Runnymede Runners
354 01:41:44  378 01:41:03  6809 Guy Taylor M 45
355 01:41:45  329 01:39:46  4027 Christopher Brent M 40
356 01:41:45  266 01:38:48  7747 Gareth Lloyd M
357 01:41:46  400 01:41:27  4484 Andrew Dean M Watford Joggers
358 01:41:46  345 01:40:13  5769 Damien Maltarp M
359 01:41:46  380 01:41:03  4041 Julian Bromley M
360 01:41:47  317 01:39:30  3890 Olivier Beaudet M
361 01:41:47  389 01:41:12  5892 Caroline Mckinlay F
362 01:41:48  394 01:41:20  604 Charles Clark M
363 01:41:49  325 01:39:42  425 Jonathan Brown M
364 01:41:49  396 01:41:23  817 Alistair Dance M
365 01:41:50  334 01:39:52  1220 Kevin Gardiner M 50 Mornington Chasers
366 01:41:52  406 01:41:34  7527 Anil Gupta M 35
367 01:41:57  421 01:41:55  6539 Garth Saunders M
368 01:41:58  413 01:41:45  3213 Masazumi Tada M 45
369 01:41:59  235 01:37:51  5777 James Mann M
370 01:42:02  369 01:40:49  3948 Pip Black F
371 01:42:06  392 01:41:19  1313 Nigel Gooch-Smith M
372 01:42:10  395 01:41:21  2195 Tony Mcgarr M 45
373 01:42:12  417 01:41:49  7430 Anthony Sm Skrzypecki M 50
374 01:42:14  354 01:40:29  7686 Nicolas Besson M
375 01:42:14  382 01:41:05  7558 Nikki Sturzaker F 35
376 01:42:15  426 01:41:59  6585 Louisa Seymour F
377 01:42:17  364 01:40:44  3868 Phil Bartlett M
378 01:42:18  428 01:42:01  1616 Sam Hodlin M
379 01:42:19  430 01:42:03  3790 Paula Austin F
380 01:42:19  332 01:39:49  5888 Colin Mckee M
381 01:42:20  358 01:40:36  7684 Thibaut L'Hopital M
382 01:42:21  409 01:41:36  6078 Adrian Newton M
383 01:42:21  425 01:41:57  7692 Jonathan Halford M
384 01:42:22  385 01:41:10  1913 Kevin Knott M
385 01:42:23  415 01:41:46  6851 Daniel Thornton M
386 01:42:27  427 01:42:00  2688 Mark Presley M
387 01:42:28  433 01:42:07  3272 Stuart Thompson M 40
388 01:42:30  379 01:41:03  5083 Andrew Hartill M
389 01:42:31  436 01:42:10  1733 Richard Ingham M
390 01:42:32  398 01:41:25  6294 Denisa Polcerova F Datchet Dashers
391 01:42:33  437 01:42:13  6582 Colin Seward M 40
392 01:42:33  410 01:41:39  7677 Peter Bowen M
393 01:42:34  346 01:40:16  5636 Ben Lett M
394 01:42:34  429 01:42:02  1084 Sarah Farrow F 45 Headington Road Runners
395 01:42:36  422 01:41:56  618 Jackie Clarke F 40
396 01:42:37  402 01:41:29  4995 Nicholas Groom M Serpentine Running Club
397 01:42:37  460 01:42:35  5334 Gareth Jackson M 50
398 01:42:37  366 01:40:45  6128 Kirsten Offord F 35 Runnymede Runners
399 01:42:38  404 01:41:34  5501 Tom Kent M
400 01:42:38  451 01:42:26  5852 Mike May M 60 Datchett Dashers
401 01:42:39  377 01:41:02  5645 Mr Lewis M
402 01:42:40  453 01:42:27  7471 Stefano Lolli M
403 01:42:41  456 01:42:32  5797 Alex Marsh M
404 01:42:41  405 01:41:34  1036 Ben Elsey M
405 01:42:41  446 01:42:21  4922 Chris Goodman M
406 01:42:42  412 01:41:44  7468 Garret Hinebauch M 40
407 01:42:42  432 01:42:05  7079 James Webb M
408 01:42:43  420 01:41:52  5950 Richard Milnes M
409 01:42:43  285 01:39:02  5810 Bruce Martin M 40 RNAC
410 01:42:44  463 01:42:36  7096 Rebecca Wenham F 35
411 01:42:44  449 01:42:22  4178 Wendy Casterton F
412 01:42:45  387 01:41:10  6261 David Peycke M
413 01:42:47  403 01:41:31  4035 Amanda Brittney F 35
414 01:42:47  468 01:42:41  6578 Greg Sendell M
415 01:42:48  372 01:40:52  1958 Mark Lawn M 40
416 01:42:49  435 01:42:09  981 Cameron Dunsmore M 40
417 01:42:49  305 01:39:24  6255 Richard Perrott M
418 01:42:50  465 01:42:38  5957 Ian Mirfin M 50
419 01:42:50  367 01:40:49  3914 Alex Bentley M
420 01:42:51  423 01:41:56  2416 Charles Newark-French M
421 01:42:51  444 01:42:20  2634 Geoff Phillips M 45
422 01:42:52  467 01:42:40  6982 Alexandra Waghorn F
423 01:42:53  474 01:42:45  5801 Daniel Marsh M
424 01:42:54  424 01:41:57  7442 Rachel Wheeler F
425 01:42:54  472 01:42:43  7093 Peter Welsh M
426 01:42:55  357 01:40:30  5420 Oliver Jones M
427 01:42:55  431 01:42:04  6114 Ewen O'Brien M
428 01:42:58  483 01:42:51  6668 Charles Slaughter M 50
429 01:42:59  477 01:42:48  5816 Victoria Martin F
430 01:43:00  454 01:42:28  942 Mark Doyle M
431 01:43:00  462 01:42:36  5706 Anna Lovelock F 45
432 01:43:02  371 01:40:50  5524 Yasuo Kimura M 50
433 01:43:03  487 01:43:01  196 Craig Barrett M
434 01:43:03  408 01:41:36  1618 Mike Hogg M
435 01:43:15  473 01:42:44  6615 Craig Sherratt M Datchet Dashers
436 01:43:18  441 01:42:17  2351 Stephen Morris M 40 D3 triathlon
437 01:43:18  497 01:43:13  2491 Jon Oliver-Freeman M 45
438 01:43:19  411 01:41:44  1919 Joris Kok M
439 01:43:20  470 01:42:42  3137 Julia Stebbings F 35
440 01:43:21  418 01:41:51  2041 Simon Lowe M
441 01:43:21  391 01:41:18  2743 Malcom Rainier M 40
442 01:43:22  440 01:42:17  29 Samantha Aird F
443 01:43:22  388 01:41:10  6807 Emma Taylor F
444 01:43:22  452 01:42:27  7023 Helen Ward F
445 01:43:22  434 01:42:09  6267 Paul Phillips M
446 01:43:24  482 01:42:50  7715 Josh Brigham M
447 01:43:28  506 01:43:22  7382 Stephen Hawinkels M
448 01:43:30  376 01:41:01  6458 Nic Robinson M
449 01:43:31  375 01:40:59  5960 Linus Mitchell M 40
450 01:43:34  491 01:43:08  6211 Nigel Patterson M 60 Maidenhead AC
451 01:43:34  504 01:43:21  1935 Trystan Lakin M Datchet Dashers
