home    the event    am I in?   how to prepare    past events    event sponsors    links   travel information   site map
    results - by position      results - by name      category winners      team results      crash challenge

home < 2009 results < by team category

Athletics Team Male - click on the team category to see the results


Athletics Team Male Athletics Team Female Social Male Social Female Building Female Building Male Business General Male Business General Female

Please direct all queries re the results page to info@frsystems.co.uk
To download the complete document in Excel format - grouped by category click here

Position Team name         Total Time
1 Serpentine Running Club 15 47  64  71  197  05:54:40 
2 Datchet Dashers 41 57  137  155  390  06:07:53 
3 Serpentine Running Club 146 150  210  287  793  06:28:06 
4 Sandhurst Joggers 46 73  194  942  1255  06:30:01 
5 Maidenhead AC 96 244  320  450  1110  06:35:37 
6 Datchet Dashers 193 237  292  435  1157  06:39:30 
7 Reading Roadrunners 35 350  785  800  1970  06:49:47 
8 Wimbledon Windmilers 120 542  696  1240  2598  07:04:22 
9 Datchet Dashers 451 484  656  845  2436  07:06:41 
10 Serpentine Running Club 396 616  922  1161  3095  07:17:54 
11 Runnymede Runners 549 677  821  1499  3546  07:24:33 
12 Datchet Dashers 849 1052  1287  1768  4956  07:46:40 
13 British Airways AC 290 732  1199  3296  5517  07:51:16 
14 Serpentine Running Club 1629 1658  1769  3157  8213  08:30:05 
15 Wimbledon Windmilers 1441 1560  2435  3257  8693  08:37:27 
16 Sandhurst Joggers 1396 1641  1644  4164  8845  08:47:14 
17 Datchet Dashers 2371 2526  2645  3684  11226  09:13:44 

top


  Designed and Maintained by Creative and Brand Ltd