home    the event    am I in?   how to prepare    event sponsors    links   travel information   site map
    results - by position      results - by name      team results      results by age/sex     results central - downloads
 
home < past events < 2001 results

TEAM RESULTS : ATHLETIC CLUB
Pos Team Pts
1 1 Handy Cross Runners 11 22 27 51   111 pts
2 1 Belgrave Harriers 10 33 60 151   254 pts
3 1 Farnham Runners 17 96 116 131   360 pts
4 1 Bracknell Forest Runners 80 87 94 107   368 pts
5 1 Reading R R 15 71 172 217   475 pts
6 1 Burnham Joggers 73 90 127 404   694 pts
7 1 Datchet Dashers 31 83 295 335   744 pts
8 1 Maidenhead 92 156 233 288   769 pts
9 1 Thames Valley Harriers 21 152 264 469   906 pts
10 1 Stragglers 102 419 522 523  1566 pts
11 1 Serpentine 120 447 512 587  1666 pts
12 1 Windsor Slough Eton Hounslow 3 495 598 716  1812 pts
13 1 Hart R R 157 555 573 712  1997 pts
14 1 Marlborough R C 340 526 528 629  2023 pts
15 1 Raf Halton 36 86 875 1164  2161 pts
16 1 London Ymca Go Getter 353 369 624 817  2163 pts
17 1 Ranelagh Harriers 275 421 1143 1526  3365 pts
18 1 Bops Marathan Club 129 214 492 2824  3659 pts
19 1 Runnymede Runners 458 509 1408 2402  4777 pts
20 1 British Airways 282 510 1662 2423  4877 pts
21 1 Wimbledon Windmilers 323 608 2439 2594  5964 pts
22 1 Wentworth Runners 1150 1226 1461 2173  6010 pts
23 1 Metro Maniacs 104 812 2994 3011  6921 pts
24 1 R R C 306 1937 2557 2738  7538 pts
25 1 Cranleigh T & H 135 2017 2549 2942  7643 pts
26 1 Castle Point Joggers 1450 1808 3286 3387  9931 pts
27 1 Hatfield Harriers 2891 2892 4164 4165 14112 pts
TEAM RESULTS : PROJECT MANAGEMENT
Pos Team Pts
1 10 Ibc-1 342 1078 1085 1240  3745 pts
2 10 Jackson Coles 527 1022 1050 2338  4937 pts
3 10 Ibc-2 2564 3103 3220 3424 12311 pts
TEAM RESULTS : SOCIAL
Pos Team Pts
1 11 Sausage Kings Of Chicago 114 167 207 247   735 pts
2 11 The Royal Winds A 243 553 590 1330  2716 pts
3 11 Team Blue Curve 743 1458 1578 1605  5384 pts
4 11 The Rent Boys 972 1318 1473 1874  5637 pts
5 11 8 F T 654 1674 1675 1676  5679 pts
6 11 Bolton Wanderers 363 940 1810 2623  5736 pts
7 11 Blade Runners 698 923 2143 2631  6395 pts
8 11 Space Hoppers 470 1969 2161 2228  6828 pts
9 11 Speed Kills 1358 1908 1912 2546  7724 pts
10 11 Formark Flyers 18 2205 3193 3303  8719 pts
11 11 Soho R C 2053 2399 2467 2494  9413 pts
12 11 The Latecomers & 1 625 2050 3961 3962 10598 pts
13 11 Running Buffers 1007 2880 3636 3637 11160 pts
14 11 Plymouth Swifts 2435 2612 3212 3219 11478 pts
15 11 886 Signal Troop 1725 3290 3434 3625 12074 pts
16 11 St John's Team 2539 3760 3899 3971 14169 pts
TEAM RESULTS : BUILDING MATERIAL PRODUCERS
Pos Team Pts
1 2 Readymix Netherland 145 184 249 305   883 pts
2 2 Mk Electric St.Asaph 138 840 1352 2275  4605 pts
TEAM RESULTS : SURVEYORS
Pos Team Pts
1 3 Bptw 229 953 1099 1625  3906 pts
2 3 Currie & Brown 227 1109 1125 1600  4061 pts
3 3 David Langdon & Everest 2 454 960 1272 2093  4779 pts
4 3 Cyril Sweett 806 865 1302 1831  4804 pts
5 3 Haley Somerset 155 1212 1495 1983  4845 pts
6 3 Parsons Brinckerhoff 1112 1601 3794 3913 10420 pts
7 3 Hanscomb 2243 2325 3536 4055 12159 pts
TEAM RESULTS : BUSINESS GENERAL
Pos Team Pts
1 4 J P Morgan A 12 16 19 377   424 pts
2 4 B P Plc 186 225 280 344  1035 pts
3 4 B P B Plc 284 457 472 536  1749 pts
4 4 Drivers Jonas 1 39 44 779 1016  1878 pts
5 4 Buro Four Team 1 361 450 451 683  1945 pts
6 4 Barbour Index 176 411 631 744  1962 pts
7 4 Gaza Company 642 697 734 810  2883 pts
8 4 E H Smith 445 635 917 995  2992 pts
9 4 Fulcrum Consulting 322 1333 1508 1589  4752 pts
10 4 Novar Trendsetters 117 1058 1691 1896  4762 pts
11 4 Russell Funds 869 876 1276 2219  5240 pts
12 4 Sheppard Robson One 150 1329 1585 2210  5274 pts
13 4 Edwin Hill 1195 1425 1432 1826  5878 pts
14 4 J L T Risk 77 993 2358 2573  6001 pts
15 4 Deloitte & Touche 546 1615 1862 1997  6020 pts
16 4 Freshfields Bruckhaus Der/er 1463 1464 1582 1587  6096 pts
17 4 Breeam 192 1081 2107 3202  6582 pts
18 4 Russell Mellon 193 1659 2337 2826  7015 pts
19 4 Baker & McKenzie 169 1744 2488 3156  7557 pts
20 4 Rowe & Maw 914 1092 2803 2881  7690 pts
21 4 Theodore Goddard B 346 1643 2377 3384  7750 pts
22 4 Lonza 205 2054 2108 3405  7772 pts
23 4 Deloitte Consulting 643 885 2829 3574  7931 pts
24 4 Novar Ho 429 2289 2675 2692  8085 pts
25 4 Theodore Goddard A 1456 1859 2038 2750  8103 pts
26 4 P W C Uxbridge A B A S 1 861 1246 3032 3742  8881 pts
27 4 Price Waterhouse Coopers Tax 1470 2094 2508 2915  8987 pts
28 4 Buro Four Team 2 1184 1455 3129 3493  9261 pts
29 4 Novar Ed & S Comm 761 1398 3137 3965  9261 pts
30 4 Apex Runners 2279 2284 2551 2625  9739 pts
31 4 Novar 1741 1787 3120 3594 10242 pts
32 4 Banctec Run Time 2253 2691 2863 3339 11146 pts
33 4 Novar Ed & S 274 3426 3667 3988 11355 pts
34 4 Novar Grads 1595 2887 3284 3606 11372 pts
35 4 Novar Ackermann Ltd 1364 2918 3362 4157 11801 pts
36 4 Wacker Gb Ltd 1847 3927 4171 4172 14117 pts
TEAM RESULTS : CIVIL / STRUCTURAL ENGINEERS
Pos Team Pts
1 5 Arup A 40 81 212 215   548 pts
2 5 Happold Harriers 351 393 488 515  1747 pts
3 5 Broadway Malyan 165 329 579 690  1763 pts
4 5 Binnie Black & Veatch 72 128 733 946  1879 pts
5 5 Price & Myers A 209 383 801 1451  2844 pts
6 5 Mouchel 76 121 1424 1543  3164 pts
7 5 Whitby Bird & Partners A 142 189 441 2554  3326 pts
8 5 Arup Campus Striders 123 911 1060 1327  3421 pts
9 5 Upton Mc Gougan 1 709 772 1002 1843  4326 pts
10 5 Arup Energy 61 966 1609 1848  4484 pts
11 5 Arup Group 2 653 1043 1263 1858  4817 pts
12 5 Train & Kemp A 652 1305 1447 1460  4864 pts
13 5 Price & Myers B 897 1213 1370 2123  5603 pts
14 5 Upton McGougan 3 650 1359 1505 2353  5867 pts
15 5 Price & Myers D 644 754 1389 3173  5960 pts
16 5 Cjp 967 1504 1506 2059  6036 pts
17 5 Hyder 870 1139 2027 2618  6654 pts
18 5 Atkins Barking 1577 1806 2376 2526  8285 pts
19 5 Arup Howland 614 2298 2732 3127  8771 pts
20 5 Signal House Runners 794 1187 4028 4029 10038 pts
21 5 Upton Mc Gougan 2 1786 3107 3462 3608 11963 pts
22 5 Busy Izzies 2548 2702 3341 3378 11969 pts
TEAM RESULTS : COMPANY GUESTS
Pos Team Pts
1 6 Zanussi 00 146 258 267 935  1606 pts
2 6 Novar Ho Guest 266 318 453 1097  2134 pts
3 6 Novar Gent Guest 692 975 976 1233  3876 pts
4 6 Novar Trend Guests 85 856 1656 2324  4921 pts
5 6 Zanussi 01 770 1063 1182 3295  6310 pts
TEAM RESULTS : CONSTRUCTION COMPANY
Pos Team Pts
1 7 Grangewood Builders 13 56 103 109   281 pts
2 7 Laing A 108 147 286 347   888 pts
3 7 Ccs Group Plc 158 309 310 1008  1785 pts
4 7 A-Drill Concrete Cutters 89 255 793 1523  2660 pts
5 7 Kier Group 417 660 945 1332  3354 pts
6 7 S G P-One 830 872 1036 1542  4280 pts
7 7 Raiders 667 1419 1594 1788  5468 pts
8 7 Sir Robert McAlpine Rambl C 48 943 2164 2319  5474 pts
9 7 Premier Racing 350 1907 1910 1916  6083 pts
10 7 Benson 1057 1445 2005 2137  6644 pts
11 7 Laing B 563 2024 2033 2438  7058 pts
12 7 Towns-Wadey Barbour 38 520 3079 3654  7291 pts
13 7 Kier Construction 197 2117 2344 2687  7345 pts
14 7 Mowlem B 462 1282 2775 3080  7599 pts
15 7 Balfour For Windsor 1020 1621 2586 3052  8279 pts
16 7 Mowlem C 1898 1970 2260 2475  8603 pts
17 7 Emcor 178 1599 2847 4022  8646 pts
18 7 Killby & Gayford 1750 2384 2617 2901  9652 pts
19 7 H B G Construction 171 1860 3928 4178 10137 pts
20 7 Taylor Woodrow 1483 2736 3094 3313 10626 pts
21 7 Arcforce 166 2543 3876 4100 10685 pts
22 7 Bisley Construction Babes 2067 3139 3744 3982 12932 pts
23 7 Rotors Running 2559 3511 3612 3976 13658 pts
24 7 Peldon Rose Plodders 1963 3751 4190 4191 14095 pts
25 7 Claremont Refurbishment 3293 3353 4192 4193 15031 pts
TEAM RESULTS : LADIES
Pos Team Pts
1 8 London Goodenough Ladies 503 538 1566 2919  5526 pts
2 8 Gerrards Cross Ladies 1649 1764 2057 2098  7568 pts
TEAM RESULTS : FACILITIES MANAGEMENT
Pos Team Pts
1 9 Atkins Elite 25 316 707 708  1756 pts
2 9 Atkins Arrows 564 1817 2945 3069  8395 pts


  Designed and Maintained by Creative and Brand Ltd